Wybierz okres

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Duke of Marmalade (IRE) 2004 Danehill (USA) 2 2 2 2 19500,0 9750,0 100,0
2. Highest Honor (FR) 1983 Kenmare (FR) 2 1 1 2 18800,0 9400,0 50,0
3. Cloword (IRE) 2003 Spinning World (USA) 3 1 1 3 17000,0 5666,7 33,3
4. Indy Champ (USA) 2006 A.P. Indy (USA) 2 1 1 2 14250,0 7125,0 50,0
5. Poliglote (GB) 1992 Sadler’s Wells (USA) 1 1 1 1 12000,0 12000,0 100,0
6. Blue Canari (FR) 2001 Acatenango (GER) 1 1 1 1 7500,0 7500,0 100,0
7. Adlerflug (GER) 2004 In The Wings (GB) 1 1 1 1 7500,0 7500,0 100,0
8. Dylan Thomas (IRE) 2003 Danehill (USA) 1 1 1 1 7500,0 7500,0 100,0
9. Belenus (GER) 1996 Lomitas (GB) 3 0 0 3 6200,0 2066,7 0,0
10. Dream Ahead (USA) 2008 Diktat (GB) 1 0 0 1 5600,0 5600,0 0,0
11. Robin Des Champs (FR) 1997 Garde Royale (IRE) 1 0 0 1 5600,0 5600,0 0,0
12. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2 0 0 2 5050,0 2525,0 0,0
13. Fastnet Rock (AUS) 2001 Danehill (USA) 1 0 0 1 4800,0 4800,0 0,0
14. Myrakalu (FR) 1988 Kaldoun (FR) 1 0 0 1 4200,0 4200,0 0,0
15. Jape (USA) 1994 Alleged (USA) 1 0 0 1 4200,0 4200,0 0,0
16. Helmet (AUS) 2008 Exceed And Excel (AUS) 1 0 0 1 3600,0 3600,0 0,0
17. Soldier Of Fortune (IRE) 2004 Galileo (IRE) 2 0 0 2 3600,0 1800,0 0,0
18. Big Shuffle (USA) 1984 Super Concorde (USA) 1 0 0 1 3600,0 3600,0 0,0
19. Doyen (IRE) 2000 Sadler’s Wells (USA) 1 0 0 1 3000,0 3000,0 0,0
20. Twilight Son (GB) 2012 Kyllachy (GB) 1 0 0 1 3000,0 3000,0 0,0
21. Westerner (GB) 1999 Danehill (USA) 1 0 0 1 3000,0 3000,0 0,0
22. Arakan (USA) 2000 Nureyev (USA) 1 0 0 1 2800,0 2800,0 0,0
23. Siyouni (FR) 2007 Pivotal (GB) 2 0 0 2 2400,0 1200,0 0,0
24. Where Or When (IRE) 1999 Danehill Dancer (IRE) 1 0 0 1 2400,0 2400,0 0,0
25. Peintre Celebre (USA) 1994 Nureyev (USA) 1 0 0 1 2400,0 2400,0 0,0
26. Anabaa Blue (GB) 1998 Anabaa (USA) 1 0 0 1 2250,0 2250,0 0,0
27. Royal Applause (GB) 1993 Waajib (IRE) 1 0 0 1 2250,0 2250,0 0,0
28. In The Wings (GB) 1986 Sadler’s Wells (USA) 1 0 0 1 1500,0 1500,0 0,0
29. Don Corleone (GB) 1992 Caerleon (USA) 1 0 0 1 1500,0 1500,0 0,0
30. Dark Angel (IRE) 2005 Acclamation (GB) 1 0 0 1 1500,0 1500,0 0,0
31. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 1 1500,0 1500,0 0,0
32. Survivalist (USA) 2002 Danzig (USA) 1 0 0 1 1400,0 1400,0 0,0
33. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 1200,0 1200,0 0,0
34. Elusive City (USA) 2000 Elusive Quality (USA) 1 0 0 1 1200,0 1200,0 0,0
35. Cacique (IRE) 2001 Danehill (USA) 1 0 0 1 750,0 750,0 0,0
36. Choisir (AUS) 1999 Danehill Dancer (IRE) 1 0 0 1 750,0 750,0 0,0
37. Gold Away (IRE) 1995 Goldneyev (USA) 1 0 0 1 750,0 750,0 0,0
38. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 1 750,0 750,0 0,0
39. Raven’s Pass (USA) 2005 Elusive Quality (USA) 1 0 0 1 0,0 0,0 0,0
40. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 1 0,0 0,0 0,0
41. Two-Twenty-Two (IRE) 1995 Fairy King (USA) 1 0 0 1 0,0 0,0 0,0
42. Supreme Leader (GB) 1982 Bustino (GB) 1 0 0 1 0,0 0,0 0,0
43. Country Reel (USA) 2000 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
44. Dubai Destination (USA) 1999 Kingmambo (USA) 1 0 0 1 0,0 0,0 0,0
45. Approve (IRE) 2008 Oasis Dream (GB) 1 0 0 1 0,0 0,0 0,0
46. Galileo (IRE) 1998 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
47. Youmzain (IRE) 2003 Sinndar (IRE) 1 0 0 1 0,0 0,0 0,0
48. Mukhalif (IRE) 1996 Caerleon (USA) 1 0 0 1 0,0 0,0 0,0
49. Lawman (FR) 2004 Invincible Spirit (IRE) 1 0 0 1 0,0 0,0 0,0
50. Perfect Soul (IRE) 1998 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
51. Ivory Land (FR) 2007 Lando (GER) 1 0 0 1 0,0 0,0 0,0
52. TEMPELWÄCHTER (GER) 1994 Acatenango (GER) 1 0 0 1 0,0 0,0 0,0
        62 9 9 62 186800,0    

© 2026. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.