Wybierz okres

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Fastnet Rock (AUS) 2001 Danehill (USA) 4 2 3 18 380465,0 95116,3 16,7
2. Oasis Dream (GB) 2000 Green Desert (USA) 6 2 4 31 310950,0 51825,0 12,9
3. Anabaa (USA) 1992 Danzig (USA) 2 1 2 7 274400,0 137200,0 28,6
4. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 2 3 6 230500,0 115250,0 50,0
5. Shamardal (USA) 2002 Giant’s Causeway (USA) 4 1 2 22 182610,0 45652,5 9,1
6. Galileo (IRE) 1998 Sadler’s Wells (USA) 9 5 9 44 166850,0 18538,9 20,5
7. Invincible Spirit (IRE) 1997 Green Desert (USA) 9 6 9 49 163590,0 18176,7 18,4
8. Curlin (USA) 2004 Smart Strike (CAN) 1 1 2 4 162000,0 162000,0 50,0
9. Exceed And Excel (AUS) 2000 Danehill (USA) 6 4 10 42 147750,0 24625,0 23,8
10. Duke of Marmalade (IRE) 2004 Danehill (USA) 5 3 5 28 140975,0 28195,0 17,9
11. Dalakhani (IRE) 2000 Darshaan (GB) 8 5 7 43 128670,0 16083,8 16,3
12. Belenus (GER) 1996 Lomitas (GB) 16 4 6 73 128230,0 8014,4 8,2
13. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 4 2 4 27 126280,0 31570,0 14,8
14. Pivotal (GB) 1993 Polar Falcon (USA) 9 4 5 39 125300,0 13922,2 12,8
15. Kingman (GB) 2011 Invincible Spirit (IRE) 2 2 3 13 113025,0 56512,5 23,1
16. Soldier Of Fortune (IRE) 2004 Galileo (IRE) 3 1 2 14 103700,0 34566,7 14,3
17. Kaldounevees (FR) 1991 Kaldoun (FR) 1 1 1 1 100000,0 100000,0 100,0
18. Nayef (USA) 1998 Gulch (USA) 4 3 4 24 99480,0 24870,0 16,7
19. Giant’s Causeway (USA) 1997 Storm Cat (USA) 3 2 5 18 91150,0 30383,3 27,8
20. Rock of Gibraltar (IRE) 1999 Danehill (USA) 5 3 6 26 90465,0 18093,0 23,1
21. Campanologist (USA) 2005 Kingmambo (USA) 2 1 2 6 87000,0 43500,0 33,3
22. Showcasing (GB) 2007 Oasis Dream (GB) 2 2 5 12 86200,0 43100,0 41,7
23. Kyllachy (GB) 1998 Pivotal (GB) 5 2 5 21 83820,0 16764,0 23,8
24. Danehill Dancer (IRE) 1993 Danehill (USA) 8 3 3 43 83420,0 10427,5 7,0
25. King’s Best (USA) 1997 Kingmambo (USA) 6 3 5 33 83010,0 13835,0 15,2
26. Motivator (GB) 2002 Montjeu (IRE) 4 3 4 14 82550,0 20637,5 28,6
27. Sleeping Car (FR) 1988 Dunphy (IRE) 1 1 1 1 80000,0 80000,0 100,0
28. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 6 4 6 37 77410,0 12901,7 16,2
29. Redoute’s Choice (AUS) 1996 Danehill (USA) 3 1 2 18 75390,0 25130,0 11,1
30. Poet’s Voice (GB) 2007 Dubawi (IRE) 2 1 3 5 72600,0 36300,0 60,0
31. Marju (IRE) 1988 Last Tycoon (IRE) 3 2 4 22 72480,0 24160,0 18,2
32. Siyouni (FR) 2007 Pivotal (GB) 5 2 2 18 71430,0 14286,0 11,1
33. Marchand de Sable (USA) 1990 Theatrical (IRE) 2 2 2 16 68300,0 34150,0 12,5
34. Teofilo (IRE) 2004 Galileo (IRE) 2 1 1 7 68150,0 34075,0 14,3
35. Zoffany (IRE) 2008 Dansili (GB) 2 2 2 9 66750,0 33375,0 22,2
36. Sea The Stars (IRE) 2006 Cape Cross (IRE) 4 1 2 17 65400,0 16350,0 11,8
37. Cloword (IRE) 2003 Spinning World (USA) 3 1 1 17 65320,0 21773,3 5,9
38. Oscar (IRE) 1994 Sadler’s Wells (USA) 1 0 0 3 64800,0 64800,0 0,0
39. Lawman (FR) 2004 Invincible Spirit (IRE) 3 2 3 16 64490,0 21496,7 18,8
40. Arcano (IRE) 2007 Oasis Dream (GB) 4 3 5 22 60190,0 15047,5 22,7
41. Dansili (GB) 1996 Danehill (USA) 4 2 4 26 59110,0 14777,5 15,4
42. Jape (USA) 1994 Alleged (USA) 10 2 3 43 59080,0 5908,0 7,0
43. Kitten’s Joy (USA) 2001 El Prado (IRE) 2 2 3 6 55450,0 27725,0 50,0
44. Whipper (USA) 2001 Miesque’s Son (USA) 3 1 2 15 54425,0 18141,7 13,3
45. Champs Elysees (GB) 2003 Danehill (USA) 3 3 4 18 54320,0 18106,7 22,2
46. Highest Honor (FR) 1983 Kenmare (FR) 2 1 3 11 53200,0 26600,0 27,3
47. Falco (USA) 2005 Pivotal (GB) 2 1 1 5 51100,0 25550,0 20,0
48. Canford Cliffs (IRE) 2007 Tagula (IRE) 5 1 2 15 50650,0 10130,0 13,3
49. Pomellato (GER) 2005 Big Shuffle (USA) 1 1 1 1 50000,0 50000,0 100,0
50. Fantastic Light (USA) 1996 Rahy (USA) 1 1 3 6 49100,0 49100,0 50,0
51. Camelot (GB) 2009 Montjeu (IRE) 3 1 1 20 48890,0 16296,7 5,0
52. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 1 1 5 48500,0 48500,0 20,0
53. Monsun (GER) 1990 Königsstuhl (GER) 5 2 2 18 48000,0 9600,0 11,1
54. Martaline (GB) 1999 Linamix (FR) 2 0 0 3 48000,0 24000,0 0,0
55. Estejo (GER) 2004 Johan Cruyff (GB) 1 1 1 11 47625,0 47625,0 9,1
56. Don Corleone (GB) 1992 Caerleon (USA) 4 1 1 23 47030,0 11757,5 4,3
57. Raven’s Pass (USA) 2005 Elusive Quality (USA) 1 1 1 8 46850,0 46850,0 12,5
58. Big Shuffle (USA) 1984 Super Concorde (USA) 2 2 3 12 46000,0 23000,0 25,0
59. Samum (GER) 1997 Monsun (GER) 4 2 3 14 45170,0 11292,5 21,4
60. High Chaparral (IRE) 1999 Sadler’s Wells (USA) 6 2 3 23 44450,0 7408,3 13,0
61. El Prado (IRE) 1989 Sadler’s Wells (USA) 1 1 1 8 44150,0 44150,0 12,5
62. Daylami (IRE) 1994 Doyoun (IRE) 1 1 3 5 44000,0 44000,0 60,0
63. Nathaniel (IRE) 2008 Galileo (IRE) 3 1 1 15 41300,0 13766,7 6,7
64. Compton Place (GB) 1994 Indian Ridge (IRE) 3 1 2 21 41150,0 13716,7 9,5
65. Trempolino (USA) 1984 Sharpen Up (GB) 2 2 2 9 40100,0 20050,0 22,2
66. Dream Ahead (USA) 2008 Diktat (GB) 3 1 1 14 39700,0 13233,3 7,1
67. Westerner (GB) 1999 Danehill (USA) 1 1 1 9 39550,0 39550,0 11,1
68. Areion (GER) 1995 Big Shuffle (USA) 3 2 3 18 39200,0 13066,7 16,7
69. Intikhab (USA) 1994 Red Ransom (USA) 1 1 2 4 38100,0 38100,0 50,0
70. Araafa (IRE) 2003 Mull of Kintyre (USA) 3 2 3 19 37090,0 12363,3 15,8
71. Survivalist (USA) 2002 Danzig (USA) 1 0 0 4 36400,0 36400,0 0,0
72. Frankel (GB) 2008 Galileo (IRE) 2 1 1 20 35420,0 17710,0 5,0
73. Sadler’s Wells (USA) 1981 Northern Dancer (CAN) 2 0 0 7 35200,0 17600,0 0,0
74. Ray Of Light (IRE) 1996 Rainbows for Life (CAN) 1 1 2 3 35000,0 35000,0 66,7
75. Vespone (IRE) 2000 Llandaff (USA) 1 1 1 1 34000,0 34000,0 100,0
76. Barastraight (GB) 2003 Barathea (IRE) 2 1 1 17 33860,0 16930,0 5,9
77. Excelebration (IRE) 2008 Exceed And Excel (AUS) 2 2 2 4 32900,0 16450,0 50,0
78. Holy Roman Emperor (IRE) 2004 Danehill (USA) 5 1 2 17 32550,0 6510,0 11,8
79. Ruten (USA) 2005 El Prado (IRE) 2 1 1 7 32350,0 16175,0 14,3
80. Ecosse (FR) 2000 Peintre Celebre (USA) 3 1 1 6 31800,0 10600,0 16,7
81. Itao (GER) 2007 Ransom O’War (USA) 1 1 2 10 30460,0 30460,0 20,0
82. War Command (USA) 2011 War Front (USA) 1 1 1 4 30400,0 30400,0 25,0
83. Roulette (GB) 1994 Machiavellian (USA) 3 1 2 19 30010,0 10003,3 10,5
84. Doyen (IRE) 2000 Sadler’s Wells (USA) 2 2 2 11 29650,0 14825,0 18,2
85. Myrakalu (FR) 1988 Kaldoun (FR) 1 1 1 5 29600,0 29600,0 20,0
86. Tiger Hill (IRE) 1995 Danehill (USA) 1 1 1 3 29500,0 29500,0 33,3
87. Acatenango (GER) 1982 Surumu (GER) 3 0 0 8 29150,0 9716,7 0,0
88. Victory Note (USA) 1995 Fairy King (USA) 1 1 3 7 28480,0 28480,0 42,9
89. Reliable Man (GB) 2008 Dalakhani (IRE) 2 1 2 10 28400,0 14200,0 20,0
90. Muhtathir (GB) 1995 Elmaamul (USA) 3 2 3 10 28380,0 9460,0 30,0
91. Diktat (GB) 1995 Warning (GB) 1 1 1 3 28300,0 28300,0 33,3
92. Paco Boy (IRE) 2005 Desert Style (IRE) 1 1 1 9 28060,0 28060,0 11,1
93. Acclamation (GB) 1999 Royal Applause (GB) 3 1 1 22 28055,0 9351,7 4,5
94. Foxwedge (AUS) 2008 Fastnet Rock (AUS) 2 1 1 10 27950,0 13975,0 10,0
95. Kodiac (GB) 2001 Danehill (USA) 2 1 1 5 27850,0 13925,0 20,0
96. One Cool Cat (USA) 2001 Storm Cat (USA) 5 2 2 22 27615,0 5523,0 9,1
97. Oratorio (IRE) 2002 Danehill (USA) 2 0 0 11 27120,0 13560,0 0,0
98. Lope de Vega (IRE) 2007 Shamardal (USA) 2 1 1 10 26380,0 13190,0 10,0
99. Candy Ride (ARG) 1999 Ride the Rails (USA) 1 0 0 1 26000,0 26000,0 0,0
100. Tertullian (USA) 1995 Miswaki (USA) 2 1 2 10 25800,0 12900,0 20,0
101. New Approach (IRE) 2005 Galileo (IRE) 3 1 1 9 25650,0 8550,0 11,1
102. Sakhee (USA) 1997 Bahri (USA) 1 1 1 3 25650,0 25650,0 33,3
103. Barathea (IRE) 1990 Sadler’s Wells (USA) 2 1 2 8 25500,0 12750,0 25,0
104. Choisir (AUS) 1999 Danehill Dancer (IRE) 4 0 0 20 25330,0 6332,5 0,0
105. Australia (GB) 2011 Galileo (IRE) 3 2 2 9 24300,0 8100,0 22,2
106. Nowogródek (POL) 1997 Who Knows (IRE) 3 1 1 9 23950,0 7983,3 11,1
107. Intello (GER) 2010 Galileo (IRE) 1 1 1 1 23500,0 23500,0 100,0
108. Planteur (IRE) 2007 Danehill Dancer (IRE) 2 1 1 10 23210,0 11605,0 10,0
109. Perfect Soul (IRE) 1998 Sadler’s Wells (USA) 2 0 0 8 22950,0 11475,0 0,0
110. Youmzain (IRE) 2003 Sinndar (IRE) 2 1 1 6 22500,0 11250,0 16,7
111. Harbour Watch (IRE) 2009 Acclamation (GB) 2 1 1 4 22000,0 11000,0 25,0
112. Calming Influence (IRE) 2005 King’s Best (USA) 2 0 0 14 21980,0 10990,0 0,0
113. Iffraaj (GB) 2001 Zafonic (USA) 4 1 2 14 21910,0 5477,5 14,3
114. Peintre Celebre (USA) 1994 Nureyev (USA) 2 1 1 8 21800,0 10900,0 12,5
115. Excellent Art (GB) 2004 Pivotal (GB) 1 1 1 2 21000,0 21000,0 50,0
116. Brier Creek (USA) 1989 Blushing Groom (FR) 1 1 1 2 21000,0 21000,0 50,0
117. Kheleyf (USA) 2001 Green Desert (USA) 3 1 1 15 20450,0 6816,7 6,7
118. Cape Cross (IRE) 1994 Green Desert (USA) 2 1 1 7 20450,0 10225,0 14,3
119. Loudeac (USA) 1995 Riverman (USA) 1 1 1 7 20100,0 20100,0 14,3
120. Le Havre (IRE) 2006 Noverre (USA) 2 0 0 15 19590,0 9795,0 0,0
121. Alandi (IRE) 2005 Galileo (IRE) 2 1 1 12 19150,0 9575,0 8,3
122. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 2 0 0 9 18750,0 9375,0 0,0
123. Glavalcour (FR) 2000 Glaieul (USA) 2 0 0 8 18600,0 9300,0 0,0
124. Dark Angel (IRE) 2005 Acclamation (GB) 1 1 1 4 18600,0 18600,0 25,0
125. Sorbie Tower (IRE) 1993 Soviet Lad (USA) 2 1 2 6 18270,0 9135,0 33,3
126. Manduro (GER) 2002 Monsun (GER) 3 1 1 9 18200,0 6066,7 11,1
127. Gale Force Ten (GB) 2010 Oasis Dream (GB) 2 0 0 8 18200,0 9100,0 0,0
128. Sholokhov (IRE) 1999 Sadler’s Wells (USA) 3 0 0 8 18000,0 6000,0 0,0
129. Zaha (CAN) 1996 Kingmambo (USA) 1 1 1 4 18000,0 18000,0 25,0
130. Bated Breath (GB) 2007 Dansili (GB) 3 1 1 9 17600,0 5866,7 11,1
131. Dr Fong (USA) 1995 Kris S. (USA) 1 1 1 10 17570,0 17570,0 10,0
132. Roderic O’Connor (IRE) 2008 Galileo (IRE) 1 1 1 8 17390,0 17390,0 12,5
133. Soldier Hollow (GB) 2000 In The Wings (GB) 2 1 1 10 17250,0 8625,0 10,0
134. Lord of England (GER) 2003 Dashing Blade (GB) 2 1 1 4 17000,0 8500,0 25,0
135. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 1 1 9 16790,0 16790,0 11,1
136. Dubawi (IRE) 2002 Dubai Millennium (GB) 3 0 0 17 16540,0 5513,3 0,0
137. American Post (GB) 2001 Bering (GB) 1 1 2 5 16250,0 16250,0 40,0
138. Henrythenavigator (USA) 2005 Kingmambo (USA) 1 1 1 7 16000,0 16000,0 14,3
139. Royal Applause (GB) 1993 Waajib (IRE) 2 1 1 10 15950,0 7975,0 10,0
140. Namid (GB) 1996 Indian Ridge (IRE) 1 1 1 2 15700,0 15700,0 50,0
141. Approve (IRE) 2008 Oasis Dream (GB) 1 1 2 8 15650,0 15650,0 25,0
142. Dylan Thomas (IRE) 2003 Danehill (USA) 2 0 0 10 15530,0 7765,0 0,0
143. Shalaa (IRE) 2013 Invincible Spirit (IRE) 2 1 1 7 15080,0 7540,0 14,3
144. Fast and Furious (FR) 2001 Singspiel (IRE) 1 1 2 3 14850,0 14850,0 66,7
145. Elusive City (USA) 2000 Elusive Quality (USA) 1 0 0 4 14800,0 14800,0 0,0
146. Stormy Atlantic (USA) 1994 Storm Cat (USA) 1 1 1 3 14700,0 14700,0 33,3
147. Street Cry (IRE) 1998 Machiavellian (USA) 1 1 1 6 14350,0 14350,0 16,7
148. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 7 14300,0 14300,0 0,0
149. Helmet (AUS) 2008 Exceed And Excel (AUS) 1 1 1 7 14000,0 14000,0 14,3
150. Ransom O’War (USA) 2000 Red Ransom (USA) 1 1 1 2 14000,0 14000,0 50,0
151. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 2 0 0 7 13800,0 6900,0 0,0
152. So Long Slew (USA) 2000 Seattle Slew (USA) 1 0 0 1 13600,0 13600,0 0,0
153. Observatory (USA) 1997 Distant View (USA) 1 1 1 6 13490,0 13490,0 16,7
154. Zambezi Sun (GB) 2004 Dansili (GB) 1 1 1 6 13380,0 13380,0 16,7
155. In Camera (IRE) 1992 Sadler’s Wells (USA) 2 0 0 8 13210,0 6605,0 0,0
156. Shamalgan (FR) 2007 Footstepsinthesand (GB) 1 1 1 6 13110,0 13110,0 16,7
157. Fame And Glory (GB) 2006 Montjeu (IRE) 1 0 0 2 13000,0 13000,0 0,0
158. Great Commotion (USA) 1986 Nureyev (USA) 1 1 1 3 12950,0 12950,0 33,3
159. In The Wings (GB) 1986 Sadler’s Wells (USA) 1 1 1 3 12750,0 12750,0 33,3
160. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 1 0 0 7 12720,0 12720,0 0,0
161. Bachelor Duke (USA) 2001 Miswaki (USA) 1 0 0 9 12700,0 12700,0 0,0
162. Montjeu (IRE) 1996 Sadler’s Wells (USA) 3 0 0 5 12700,0 4233,3 0,0
163. Xaar (GB) 1995 Zafonic (USA) 1 1 1 6 12300,0 12300,0 16,7
164. Shooting To Win (AUS) 2011 Northern Meteor (AUS) 1 1 1 7 12270,0 12270,0 14,3
165. Pride of Dubai (AUS) 2012 Street Cry (IRE) 1 1 1 10 12160,0 12160,0 10,0
166. Gio Ponti (USA) 2005 Tale of the Cat (USA) 1 1 1 4 11850,0 11850,0 25,0
167. Medicean (GB) 1997 Machiavellian (USA) 2 0 0 10 11500,0 5750,0 0,0
168. Golden Tirol (GER) 2006 Is Tirol (IRE) 1 0 0 5 11250,0 11250,0 0,0
169. Storm Cat (USA) 1983 Storm Bird (CAN) 1 1 1 5 11050,0 11050,0 20,0
170. Indy Champ (USA) 2006 A.P. Indy (USA) 1 0 0 3 10800,0 10800,0 0,0
171. Rigodon (RUS) 1999 Dotsero (USA) 1 1 1 8 10780,0 10780,0 12,5
172. Toronado (IRE) 2010 High Chaparral (IRE) 1 1 1 1 10500,0 10500,0 100,0
173. Kendor (FR) 1986 Kenmare (FR) 1 1 1 3 10350,0 10350,0 33,3
174. Wootton Bassett (GB) 2008 Iffraaj (GB) 2 0 0 7 10050,0 5025,0 0,0
175. Linngari (IRE) 2002 Indian Ridge (IRE) 1 1 1 4 10040,0 10040,0 25,0
176. Video Rock (FR) 1984 No Lute (FR) 1 0 0 2 10000,0 10000,0 0,0
177. Lemon Drop Kid (USA) 1996 Kingmambo (USA) 1 0 0 2 9900,0 9900,0 0,0
178. Anabaa Blue (GB) 1998 Anabaa (USA) 1 0 0 6 9600,0 9600,0 0,0
179. Bahamian Bounty (GB) 1994 Cadeaux Genereux (GB) 3 1 1 8 9350,0 3116,7 12,5
180. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 2 9000,0 9000,0 0,0
181. Red Ransom (USA) 1987 Roberto (USA) 1 0 0 5 8900,0 8900,0 0,0
182. Smart Strike (CAN) 1992 Mr. Prospector (USA) 1 0 0 8 8700,0 8700,0 0,0
183. Ivory Land (FR) 2007 Lando (GER) 1 0 0 7 8450,0 8450,0 0,0
184. Arakan (USA) 2000 Nureyev (USA) 1 0 0 3 8400,0 8400,0 0,0
185. Gold Away (IRE) 1995 Goldneyev (USA) 1 1 1 9 8000,0 8000,0 11,1
186. Makfi (GB) 2007 Dubawi (IRE) 1 1 1 2 8000,0 8000,0 50,0
187. Linamix (FR) 1987 Mendez (FR) 1 1 1 4 7700,0 7700,0 25,0
188. Azamour (IRE) 2001 Night Shift (USA) 1 0 0 5 7650,0 7650,0 0,0
189. Sepoy (AUS) 2008 Elusive Quality (USA) 1 0 0 7 7630,0 7630,0 0,0
190. Markaz (IRE) 2013 Dark Angel (IRE) 1 1 1 8 7580,0 7580,0 12,5
191. Rip Van Winkle (IRE) 2006 Galileo (IRE) 1 0 0 3 7350,0 7350,0 0,0
192. Fasliyev (USA) 1997 Nureyev (USA) 1 0 0 5 7330,0 7330,0 0,0
193. Dutch Art (GB) 2004 Medicean (GB) 3 0 0 16 7070,0 2356,7 0,0
194. Kendargent (FR) 2003 Kendor (FR) 1 0 0 1 7050,0 7050,0 0,0
195. Golan (IRE) 1998 Spectrum (IRE) 1 1 1 1 7000,0 7000,0 100,0
196. Dawn Approach (IRE) 2010 New Approach (IRE) 2 0 0 7 6930,0 3465,0 0,0
197. Northern Afleet (USA) 1993 Afleet (CAN) 1 1 1 4 6900,0 6900,0 25,0
198. Royal Court (IRE) 1993 Sadler’s Wells (USA) 3 0 0 10 6850,0 2283,3 0,0
199. Desert Prince (IRE) 1995 Green Desert (USA) 2 0 0 3 6800,0 3400,0 0,0
200. Noble Mission (GB) 2009 Galileo (IRE) 1 0 0 3 6300,0 6300,0 0,0
201. Night of Thunder (IRE) 2011 Dubawi (IRE) 1 0 0 2 6300,0 6300,0 0,0
202. Enrique (GB) 1996 Barathea (IRE) 2 0 0 9 6210,0 3105,0 0,0
203. Zarewitsch (IRE) 1999 Night Shift (USA) 1 0 0 3 6100,0 6100,0 0,0
204. Best of The Bests (IRE) 1997 Machiavellian (USA) 1 0 0 3 5750,0 5750,0 0,0
205. Hurricane Run (IRE) 2002 Montjeu (IRE) 1 0 0 5 5750,0 5750,0 0,0
206. Swiss Spirit (GB) 2009 Invincible Spirit (IRE) 1 0 0 2 5750,0 5750,0 0,0
207. Lethal Force (IRE) 2009 Dark Angel (IRE) 1 1 1 5 5500,0 5500,0 20,0
208. Authorized (IRE) 2004 Montjeu (IRE) 2 0 0 3 5400,0 2700,0 0,0
209. Halling (USA) 1991 Diesis (GB) 1 0 0 3 5250,0 5250,0 0,0
210. Dubai Destination (USA) 1999 Kingmambo (USA) 3 0 0 7 5200,0 1733,3 0,0
211. Mansonnien (FR) 1984 Tip Moss (FR) 1 0 0 1 5000,0 5000,0 0,0
212. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 10 4990,0 2495,0 0,0
213. Big Bad Bob (IRE) 2000 Bob Back (USA) 1 0 0 9 4930,0 4930,0 0,0
214. Be My Chief (USA) 1987 Chief’s Crown (USA) 1 0 0 11 4900,0 4900,0 0,0
215. Artan (IRE) 1992 Be My Native (USA) 1 0 0 2 4800,0 4800,0 0,0
216. Needham’s Fort (USA) 2004 A.P. Indy (USA) 2 0 0 9 4700,0 2350,0 0,0
217. Domedriver (IRE) 1998 Indian Ridge (IRE) 2 0 0 6 4570,0 2285,0 0,0
218. Orpen (USA) 1996 Lure (USA) 1 0 0 6 4560,0 4560,0 0,0
219. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 4 4200,0 4200,0 0,0
220. Epaulette (AUS) 2009 Commands (AUS) 1 0 0 3 4200,0 4200,0 0,0
221. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 0 0 3 4200,0 4200,0 0,0
222. Shirocco (GER) 2001 Monsun (GER) 1 0 0 2 4200,0 4200,0 0,0
223. Soviet Star (USA) 1984 Nureyev (USA) 1 0 0 5 3880,0 3880,0 0,0
224. Great Lakes (GB) 1986 Lomond (USA) 2 0 0 8 3750,0 1875,0 0,0
225. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 5 3400,0 3400,0 0,0
226. Pastoral Pursuits (GB) 2001 Bahamian Bounty (GB) 1 0 0 2 3400,0 3400,0 0,0
227. Kentucky Dynamite (USA) 2003 Kingmambo (USA) 1 0 0 6 3350,0 3350,0 0,0
228. Kharoud (FR) 2000 Linamix (FR) 2 0 0 7 3300,0 1650,0 0,0
229. Intense Focus (USA) 2006 Giant’s Causeway (USA) 1 0 0 2 3150,0 3150,0 0,0
230. Maxios (GB) 2008 Monsun (GER) 1 0 0 3 3150,0 3150,0 0,0
231. Grand Presidium (USA) 2002 El Prado (IRE) 1 0 0 5 2800,0 2800,0 0,0
232. Two-Twenty-Two (IRE) 1995 Fairy King (USA) 2 0 0 2 2800,0 1400,0 0,0
233. Cockney Rebel (IRE) 2004 Val Royal (FR) 1 0 0 3 2760,0 2760,0 0,0
234. Exaltation (IRE) 1998 Rainbow Quest (USA) 2 0 0 11 2750,0 1375,0 0,0
235. Mukhalif (IRE) 1996 Caerleon (USA) 1 0 0 3 2100,0 2100,0 0,0
236. Verglas (IRE) 1994 Highest Honor (FR) 1 0 0 1 2100,0 2100,0 0,0
237. Mawatheeq (USA) 2005 Danzig (USA) 1 0 0 1 2100,0 2100,0 0,0
238. Cossio (GB) 1993 Shirley Heights (GB) 1 0 0 2 2100,0 2100,0 0,0
239. Leone (GER) 1988 High Line (GB) 1 0 0 7 2070,0 2070,0 0,0
240. Platini (GER) 1989 Surumu (GER) 1 0 0 1 2000,0 2000,0 0,0
241. Poliglote (GB) 1992 Sadler’s Wells (USA) 1 0 0 1 2000,0 2000,0 0,0
242. Mukhadram (GB) 2009 Shamardal (USA) 1 0 0 4 1930,0 1930,0 0,0
243. Double Alleged (USA) 1994 Alleged (USA) 1 0 0 2 1800,0 1800,0 0,0
244. Cosa Vera (USA) 2005 Dynaformer (USA) 1 0 0 5 1490,0 1490,0 0,0
245. Peer Gynt (JPN) 2002 Sunday Silence (USA) 1 0 0 3 1400,0 1400,0 0,0
246. Tribal Instinct (IRE) 1998 Doyoun (IRE) 1 0 0 1 1200,0 1200,0 0,0
247. Lateral (GB) 2003 Singspiel (IRE) 1 0 0 1 1050,0 1050,0 0,0
248. Giant’s Seaway (USA) 2007 Giant’s Causeway (USA) 1 0 0 1 1050,0 1050,0 0,0
249. Into Mischief (USA) 2005 Harlan’s Holiday (USA) 1 0 0 2 1050,0 1050,0 0,0
250. Kasmayo (GB) 1989 Slip Anchor (GB) 1 0 0 2 1000,0 1000,0 0,0
251. Unfuwain (USA) 1985 Northern Dancer (CAN) 1 0 0 1 1000,0 1000,0 0,0
252. Kalatos (GER) 1992 Big Shuffle (USA) 1 0 0 3 700,0 700,0 0,0
253. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 3 700,0 700,0 0,0
254. Alhaarth (IRE) 1993 Unfuwain (USA) 1 0 0 1 700,0 700,0 0,0
255. Morpheus (GB) 2010 Oasis Dream (GB) 1 0 0 1 700,0 700,0 0,0
256. Prince Caro (USA) 2007 Cozzene (USA) 1 0 0 3 690,0 690,0 0,0
257. Kornel (POL) 2004 Jape (USA) 1 0 0 3 600,0 600,0 0,0
258. Mr. Greeley (USA) 1992 Gone West (USA) 1 0 0 3 550,0 550,0 0,0
259. Desert King (IRE) 1994 Danehill (USA) 1 0 0 4 400,0 400,0 0,0
260. Gone West (USA) 1984 Mr. Prospector (USA) 2 0 0 5 400,0 200,0 0,0
261. Docksider (USA) 1995 Diesis (GB) 1 0 0 1 400,0 400,0 0,0
262. Llandaff (USA) 1990 Lyphard (USA) 1 0 0 1 0,0 0,0 0,0
263. Homme d’Honneur (FR) 1992 Sadler’s Wells (USA) 1 0 0 2 0,0 0,0 0,0
264. Slickly (FR) 1996 Linamix (FR) 1 0 0 5 0,0 0,0 0,0
265. Zanatar (FR) 2004 Rainbow Quest (USA) 1 0 0 2 0,0 0,0 0,0
266. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
267. Equiano (FR) 2005 Acclamation (GB) 2 0 0 4 0,0 0,0 0,0
268. Zamindar (USA) 1994 Gone West (USA) 1 0 0 1 0,0 0,0 0,0
269. Finjaan (GB) 2006 Royal Applause (GB) 1 0 0 1 0,0 0,0 0,0
270. Antonius Pius (USA) 2001 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
271. Silvano (GER) 1996 Lomitas (GB) 1 0 0 1 0,0 0,0 0,0
272. Camill (IRE) 2004 Monsun (GER) 1 0 0 2 0,0 0,0 0,0
273. Fusaichi Pegasus (USA) 1997 Mr. Prospector (USA) 1 0 0 1 0,0 0,0 0,0
274. Danehill (USA) 1986 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
275. Sir Percy (GB) 2003 Mark Of Esteem (IRE) 1 0 0 3 0,0 0,0 0,0
276. Zafonium (USA) 1997 Zafonic (USA) 1 0 0 2 0,0 0,0 0,0
277. Topdzher (RUS) 1997 Jaazafna (GB) 1 0 0 3 0,0 0,0 0,0
278. October (USA) 2008 Kingmambo (USA) 1 0 0 2 0,0 0,0 0,0
279. Haatef (USA) 2004 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
280. Sommerabend (GB) 2007 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
281. Special Kaldoun (IRE) 1999 Alzao (USA) 1 0 0 1 0,0 0,0 0,0
282. Generous (IRE) 1988 Caerleon (USA) 1 0 0 1 0,0 0,0 0,0
283. Special Power (IRE) 1987 Lyphard’s Special (USA) 1 0 0 1 0,0 0,0 0,0
284. Diesis (GB) 1980 Sharpen Up (GB) 1 0 0 1 0,0 0,0 0,0
