Wybierz okres

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Oasis Dream (GB) 2000 Green Desert (USA) 5 1 1 8 62250,0 12450,0 12,5
2. Galileo (IRE) 1998 Sadler’s Wells (USA) 8 4 5 16 61800,0 7725,0 31,3
3. Invincible Spirit (IRE) 1997 Green Desert (USA) 7 2 3 19 61600,0 8800,0 15,8
4. Anabaa (USA) 1992 Danzig (USA) 1 1 1 3 58400,0 58400,0 33,3
5. Exceed And Excel (AUS) 2000 Danehill (USA) 6 2 2 16 50250,0 8375,0 12,5
6. Curlin (USA) 2004 Smart Strike (CAN) 1 1 1 2 50000,0 50000,0 50,0
7. Dalakhani (IRE) 2000 Darshaan (GB) 8 3 3 19 47600,0 5950,0 15,8
8. Duke of Marmalade (IRE) 2004 Danehill (USA) 4 2 3 10 46000,0 11500,0 30,0
9. Belenus (GER) 1996 Lomitas (GB) 15 2 2 27 44700,0 2980,0 7,4
10. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 1 1 1 2 43000,0 43000,0 50,0
11. Motivator (GB) 2002 Montjeu (IRE) 2 2 3 5 40800,0 20400,0 60,0
12. Danehill Dancer (IRE) 1993 Danehill (USA) 7 2 2 15 34350,0 4907,1 13,3
13. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 3 1 1 6 33250,0 11083,3 16,7
14. Giant’s Causeway (USA) 1997 Storm Cat (USA) 2 1 2 6 31800,0 15900,0 33,3
15. Raven’s Pass (USA) 2005 Elusive Quality (USA) 1 1 1 3 31750,0 31750,0 33,3
16. Pivotal (GB) 1993 Polar Falcon (USA) 7 1 1 16 31400,0 4485,7 6,3
17. Shamardal (USA) 2002 Giant’s Causeway (USA) 2 0 0 4 30400,0 15200,0 0,0
18. Marchand de Sable (USA) 1990 Theatrical (IRE) 2 1 1 6 30300,0 15150,0 16,7
19. Rock of Gibraltar (IRE) 1999 Danehill (USA) 5 2 2 10 30225,0 6045,0 20,0
20. Redoute’s Choice (AUS) 1996 Danehill (USA) 3 1 1 7 28200,0 9400,0 14,3
21. King’s Best (USA) 1997 Kingmambo (USA) 5 1 1 14 27400,0 5480,0 7,1
22. Champs Elysees (GB) 2003 Danehill (USA) 3 2 2 8 27300,0 9100,0 25,0
23. Kingman (GB) 2011 Invincible Spirit (IRE) 2 2 2 5 26600,0 13300,0 40,0
24. High Chaparral (IRE) 1999 Sadler’s Wells (USA) 4 1 1 10 26100,0 6525,0 10,0
25. Foxwedge (AUS) 2008 Fastnet Rock (AUS) 2 1 1 6 25850,0 12925,0 16,7
26. Monsun (GER) 1990 Königsstuhl (GER) 4 1 1 7 25050,0 6262,5 14,3
27. Daylami (IRE) 1994 Doyoun (IRE) 1 1 2 2 24000,0 24000,0 100,0
28. Dansili (GB) 1996 Danehill (USA) 3 2 2 6 23850,0 7950,0 33,3
29. Araafa (IRE) 2003 Mull of Kintyre (USA) 3 2 2 9 23500,0 7833,3 22,2
30. Intello (GER) 2010 Galileo (IRE) 1 1 1 1 23500,0 23500,0 100,0
31. Teofilo (IRE) 2004 Galileo (IRE) 1 1 1 1 23500,0 23500,0 100,0
32. Soldier Of Fortune (IRE) 2004 Galileo (IRE) 2 0 0 5 23400,0 11700,0 0,0
33. Highest Honor (FR) 1983 Kenmare (FR) 2 1 1 6 22600,0 11300,0 16,7
34. Areion (GER) 1995 Big Shuffle (USA) 3 2 2 8 22100,0 7366,7 25,0
35. Trempolino (USA) 1984 Sharpen Up (GB) 2 2 2 3 22100,0 11050,0 66,7
36. Harbour Watch (IRE) 2009 Acclamation (GB) 1 1 1 1 22000,0 22000,0 100,0
37. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 4 1 1 12 21700,0 5425,0 8,3
38. Marju (IRE) 1988 Last Tycoon (IRE) 2 1 1 5 21450,0 10725,0 20,0
39. Ray Of Light (IRE) 1996 Rainbows for Life (CAN) 1 1 2 2 20000,0 20000,0 100,0
40. Big Shuffle (USA) 1984 Super Concorde (USA) 2 1 2 5 19800,0 9900,0 40,0
41. Fantastic Light (USA) 1996 Rahy (USA) 1 1 2 2 19000,0 19000,0 100,0
42. Whipper (USA) 2001 Miesque’s Son (USA) 3 1 1 5 17400,0 5800,0 20,0
43. War Command (USA) 2011 War Front (USA) 1 0 0 3 17400,0 17400,0 0,0
44. Camelot (GB) 2009 Montjeu (IRE) 3 0 0 6 16600,0 5533,3 0,0
45. Muhtathir (GB) 1995 Elmaamul (USA) 1 1 2 3 16500,0 16500,0 66,7
46. Manduro (GER) 2002 Monsun (GER) 2 1 1 6 16400,0 8200,0 16,7
47. Choisir (AUS) 1999 Danehill Dancer (IRE) 3 0 0 8 15500,0 5166,7 0,0
48. Planteur (IRE) 2007 Danehill Dancer (IRE) 1 1 1 3 15300,0 15300,0 33,3
49. Barathea (IRE) 1990 Sadler’s Wells (USA) 1 1 1 3 15300,0 15300,0 33,3
50. Arcano (IRE) 2007 Oasis Dream (GB) 2 1 1 8 15150,0 7575,0 12,5
51. Bated Breath (GB) 2007 Dansili (GB) 3 1 1 7 15000,0 5000,0 14,3
52. Fast and Furious (FR) 2001 Singspiel (IRE) 1 1 2 3 14850,0 14850,0 66,7
53. Compton Place (GB) 1994 Indian Ridge (IRE) 3 0 0 7 14850,0 4950,0 0,0
54. Peintre Celebre (USA) 1994 Nureyev (USA) 1 1 1 3 14800,0 14800,0 33,3
55. Cloword (IRE) 2003 Spinning World (USA) 2 0 0 5 14300,0 7150,0 0,0
56. Zoffany (IRE) 2008 Dansili (GB) 2 0 0 2 14100,0 7050,0 0,0
57. Lord of England (GER) 2003 Dashing Blade (GB) 2 1 1 2 14000,0 7000,0 50,0
58. Approve (IRE) 2008 Oasis Dream (GB) 1 1 2 2 14000,0 14000,0 100,0
59. Myrakalu (FR) 1988 Kaldoun (FR) 1 1 1 3 13600,0 13600,0 33,3
60. Nayef (USA) 1998 Gulch (USA) 3 1 1 6 13300,0 4433,3 16,7
61. Fastnet Rock (AUS) 2001 Danehill (USA) 3 1 1 7 13275,0 4425,0 14,3
62. Great Commotion (USA) 1986 Nureyev (USA) 1 1 1 3 12950,0 12950,0 33,3
63. Dream Ahead (USA) 2008 Diktat (GB) 2 1 1 3 12900,0 6450,0 33,3
64. Frankel (GB) 2008 Galileo (IRE) 2 0 0 6 12850,0 6425,0 0,0
65. Kyllachy (GB) 1998 Pivotal (GB) 1 1 1 2 12650,0 12650,0 50,0
66. Oratorio (IRE) 2002 Danehill (USA) 2 0 0 4 12200,0 6100,0 0,0
67. Tertullian (USA) 1995 Miswaki (USA) 1 1 1 4 12000,0 12000,0 25,0
68. Sholokhov (IRE) 1999 Sadler’s Wells (USA) 3 0 0 6 12000,0 4000,0 0,0
69. Australia (GB) 2011 Galileo (IRE) 2 1 1 6 11900,0 5950,0 16,7
70. Gio Ponti (USA) 2005 Tale of the Cat (USA) 1 1 1 4 11850,0 11850,0 25,0
71. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 1 1 4 11850,0 5925,0 25,0
72. Henrythenavigator (USA) 2005 Kingmambo (USA) 1 1 1 2 11700,0 11700,0 50,0
73. Victory Note (USA) 1995 Fairy King (USA) 1 1 1 2 11700,0 11700,0 50,0
74. Storm Cat (USA) 1983 Storm Bird (CAN) 1 1 1 3 11050,0 11050,0 33,3
75. Siyouni (FR) 2007 Pivotal (GB) 2 0 0 6 11000,0 5500,0 0,0
76. Estejo (GER) 2004 Johan Cruyff (GB) 1 1 1 4 10975,0 10975,0 25,0
77. Nathaniel (IRE) 2008 Galileo (IRE) 2 0 0 5 10700,0 5350,0 0,0
78. One Cool Cat (USA) 2001 Storm Cat (USA) 5 0 0 11 10300,0 2060,0 0,0
79. Reliable Man (GB) 2008 Dalakhani (IRE) 2 1 1 6 10200,0 5100,0 16,7
80. Sea The Stars (IRE) 2006 Cape Cross (IRE) 3 0 0 8 10000,0 3333,3 0,0
81. Excelebration (IRE) 2008 Exceed And Excel (AUS) 1 1 1 1 10000,0 10000,0 100,0
82. Rigodon (RUS) 1999 Dotsero (USA) 1 1 1 3 9400,0 9400,0 33,3
83. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 9400,0 9400,0 0,0
84. Observatory (USA) 1997 Distant View (USA) 1 1 1 3 9350,0 9350,0 33,3
85. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 2 9000,0 9000,0 0,0
86. Showcasing (GB) 2007 Oasis Dream (GB) 1 0 0 3 8950,0 8950,0 0,0
87. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 3 8900,0 8900,0 0,0
88. Linngari (IRE) 2002 Indian Ridge (IRE) 1 1 1 2 8500,0 8500,0 50,0
89. Roulette (GB) 1994 Machiavellian (USA) 2 1 1 3 8500,0 4250,0 33,3
90. Bahamian Bounty (GB) 1994 Cadeaux Genereux (GB) 3 1 1 6 8500,0 2833,3 16,7
91. Campanologist (USA) 2005 Kingmambo (USA) 1 1 1 1 8500,0 8500,0 100,0
92. Survivalist (USA) 2002 Danzig (USA) 1 0 0 2 8400,0 8400,0 0,0
93. Acatenango (GER) 1982 Surumu (GER) 2 0 0 5 8250,0 4125,0 0,0
94. American Post (GB) 2001 Bering (GB) 1 1 1 2 8050,0 8050,0 50,0
95. Don Corleone (GB) 1992 Caerleon (USA) 3 0 0 8 8000,0 2666,7 0,0
96. Makfi (GB) 2007 Dubawi (IRE) 1 1 1 2 8000,0 8000,0 50,0
97. Zaha (CAN) 1996 Kingmambo (USA) 1 0 0 3 8000,0 8000,0 0,0
98. Linamix (FR) 1987 Mendez (FR) 1 1 1 2 7700,0 7700,0 50,0
99. Azamour (IRE) 2001 Night Shift (USA) 1 0 0 5 7650,0 7650,0 0,0
100. Alandi (IRE) 2005 Galileo (IRE) 1 0 0 4 7500,0 7500,0 0,0
101. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 1 0 0 3 7250,0 7250,0 0,0
102. Itao (GER) 2007 Ransom O’War (USA) 1 0 0 3 7100,0 7100,0 0,0
103. New Approach (IRE) 2005 Galileo (IRE) 2 0 0 2 7050,0 3525,0 0,0
104. Kendargent (FR) 2003 Kendor (FR) 1 0 0 1 7050,0 7050,0 0,0
105. Pride of Dubai (AUS) 2012 Street Cry (IRE) 1 1 1 3 7000,0 7000,0 33,3
106. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 4 7000,0 7000,0 0,0
107. Helmet (AUS) 2008 Exceed And Excel (AUS) 1 1 1 3 7000,0 7000,0 33,3
108. Golan (IRE) 1998 Spectrum (IRE) 1 1 1 1 7000,0 7000,0 100,0
109. Acclamation (GB) 1999 Royal Applause (GB) 3 0 0 9 6975,0 2325,0 0,0
110. Samum (GER) 1997 Monsun (GER) 2 0 0 4 6950,0 3475,0 0,0
111. Lawman (FR) 2004 Invincible Spirit (IRE) 2 0 0 4 6750,0 3375,0 0,0
112. Paco Boy (IRE) 2005 Desert Style (IRE) 1 0 0 3 6600,0 6600,0 0,0
113. Dr Fong (USA) 1995 Kris S. (USA) 1 0 0 3 6200,0 6200,0 0,0
114. El Prado (IRE) 1989 Sadler’s Wells (USA) 1 0 0 4 6150,0 6150,0 0,0
115. In Camera (IRE) 1992 Sadler’s Wells (USA) 2 0 0 3 6150,0 3075,0 0,0
116. Medicean (GB) 1997 Machiavellian (USA) 2 0 0 7 6100,0 3050,0 0,0
117. Best of The Bests (IRE) 1997 Machiavellian (USA) 1 0 0 2 5750,0 5750,0 0,0
118. Anabaa Blue (GB) 1998 Anabaa (USA) 1 0 0 4 5600,0 5600,0 0,0
119. Canford Cliffs (IRE) 2007 Tagula (IRE) 3 0 0 7 5200,0 1733,3 0,0
120. Artan (IRE) 1992 Be My Native (USA) 1 0 0 2 4800,0 4800,0 0,0
121. Oscar (IRE) 1994 Sadler’s Wells (USA) 1 0 0 1 4800,0 4800,0 0,0
122. Gale Force Ten (GB) 2010 Oasis Dream (GB) 1 0 0 1 4700,0 4700,0 0,0
123. Lemon Drop Kid (USA) 1996 Kingmambo (USA) 1 0 0 1 4700,0 4700,0 0,0
124. Xaar (GB) 1995 Zafonic (USA) 1 0 0 3 4600,0 4600,0 0,0
125. In The Wings (GB) 1986 Sadler’s Wells (USA) 1 0 0 2 4250,0 4250,0 0,0
126. Epaulette (AUS) 2009 Commands (AUS) 1 0 0 2 4200,0 4200,0 0,0
127. Barastraight (GB) 2003 Barathea (IRE) 2 0 0 5 4150,0 2075,0 0,0
128. Fasliyev (USA) 1997 Nureyev (USA) 1 0 0 3 4150,0 4150,0 0,0
129. Street Cry (IRE) 1998 Machiavellian (USA) 1 0 0 2 4000,0 4000,0 0,0
130. Dubai Destination (USA) 1999 Kingmambo (USA) 2 0 0 5 4000,0 2000,0 0,0
131. Elusive City (USA) 2000 Elusive Quality (USA) 1 0 0 1 4000,0 4000,0 0,0
132. Poet’s Voice (GB) 2007 Dubawi (IRE) 1 0 0 1 4000,0 4000,0 0,0
133. Westerner (GB) 1999 Danehill (USA) 1 0 0 2 3800,0 3800,0 0,0
134. Falco (USA) 2005 Pivotal (GB) 1 0 0 1 3600,0 3600,0 0,0
135. Ivory Land (FR) 2007 Lando (GER) 1 0 0 3 3500,0 3500,0 0,0
136. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 3 3450,0 3450,0 0,0
137. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 3 3400,0 3400,0 0,0
138. Jape (USA) 1994 Alleged (USA) 5 0 0 10 3100,0 620,0 0,0
139. Fame And Glory (GB) 2006 Montjeu (IRE) 1 0 0 1 3000,0 3000,0 0,0
140. Kentucky Dynamite (USA) 2003 Kingmambo (USA) 1 0 0 4 2800,0 2800,0 0,0
141. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 3 2800,0 2800,0 0,0
142. Smart Strike (CAN) 1992 Mr. Prospector (USA) 1 0 0 2 2800,0 2800,0 0,0
143. Sepoy (AUS) 2008 Elusive Quality (USA) 1 0 0 2 2800,0 2800,0 0,0
144. Doyen (IRE) 2000 Sadler’s Wells (USA) 2 0 0 3 2550,0 1275,0 0,0
145. Zambezi Sun (GB) 2004 Dansili (GB) 1 0 0 2 2550,0 2550,0 0,0
146. Roderic O’Connor (IRE) 2008 Galileo (IRE) 1 0 0 2 2550,0 2550,0 0,0
147. Soviet Star (USA) 1984 Nureyev (USA) 1 0 0 2 2500,0 2500,0 0,0
148. Domedriver (IRE) 1998 Indian Ridge (IRE) 2 0 0 3 2500,0 1250,0 0,0
149. Bachelor Duke (USA) 2001 Miswaki (USA) 1 0 0 2 2500,0 2500,0 0,0
150. Calming Influence (IRE) 2005 King’s Best (USA) 1 0 0 3 2150,0 2150,0 0,0
151. Great Lakes (GB) 1986 Lomond (USA) 1 0 0 4 2100,0 2100,0 0,0
152. Kharoud (FR) 2000 Linamix (FR) 2 0 0 5 2100,0 1050,0 0,0
153. Loudeac (USA) 1995 Riverman (USA) 1 0 0 2 2100,0 2100,0 0,0
154. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 3 2000,0 2000,0 0,0
155. Authorized (IRE) 2004 Montjeu (IRE) 1 0 0 1 2000,0 2000,0 0,0
156. Platini (GER) 1989 Surumu (GER) 1 0 0 1 2000,0 2000,0 0,0
157. Orpen (USA) 1996 Lure (USA) 1 0 0 4 1800,0 1800,0 0,0
158. Dubawi (IRE) 2002 Dubai Millennium (GB) 2 0 0 3 1700,0 850,0 0,0
159. Le Havre (IRE) 2006 Noverre (USA) 1 0 0 2 1700,0 1700,0 0,0
160. Lope de Vega (IRE) 2007 Shamardal (USA) 1 0 0 2 1700,0 1700,0 0,0
161. Royal Court (IRE) 1993 Sadler’s Wells (USA) 2 0 0 4 1600,0 800,0 0,0
162. Be My Chief (USA) 1987 Chief’s Crown (USA) 1 0 0 4 1500,0 1500,0 0,0
163. Peer Gynt (JPN) 2002 Sunday Silence (USA) 1 0 0 3 1400,0 1400,0 0,0
164. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 0 0 3 1250,0 1250,0 0,0
165. Montjeu (IRE) 1996 Sadler’s Wells (USA) 1 0 0 1 1200,0 1200,0 0,0
166. Grand Presidium (USA) 2002 El Prado (IRE) 1 0 0 2 1100,0 1100,0 0,0
167. Kheleyf (USA) 2001 Green Desert (USA) 2 0 0 3 1050,0 525,0 0,0
168. Kasmayo (GB) 1989 Slip Anchor (GB) 1 0 0 1 1000,0 1000,0 0,0
169. Unfuwain (USA) 1985 Northern Dancer (CAN) 1 0 0 1 1000,0 1000,0 0,0
170. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 4 850,0 850,0 0,0
171. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 1 0 0 3 850,0 850,0 0,0
172. Country Club (GB) 1996 Suave Dancer (USA) 1 0 0 2 850,0 850,0 0,0
173. Cosa Vera (USA) 2005 Dynaformer (USA) 1 0 0 3 800,0 800,0 0,0
174. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 0 0 1 800,0 800,0 0,0
175. Ecosse (FR) 2000 Peintre Celebre (USA) 2 0 0 3 800,0 400,0 0,0
176. Dawn Approach (IRE) 2010 New Approach (IRE) 1 0 0 2 800,0 800,0 0,0
177. Kalatos (GER) 1992 Big Shuffle (USA) 1 0 0 2 700,0 700,0 0,0
178. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 2 700,0 700,0 0,0
179. Alhaarth (IRE) 1993 Unfuwain (USA) 1 0 0 1 700,0 700,0 0,0
180. Desert King (IRE) 1994 Danehill (USA) 1 0 0 2 400,0 400,0 0,0
181. Gone West (USA) 1984 Mr. Prospector (USA) 2 0 0 5 400,0 200,0 0,0
182. Dylan Thomas (IRE) 2003 Danehill (USA) 1 0 0 2 400,0 400,0 0,0
183. Docksider (USA) 1995 Diesis (GB) 1 0 0 1 400,0 400,0 0,0
184. Markaz (IRE) 2013 Dark Angel (IRE) 1 0 0 2 0,0 0,0 0,0
185. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 0 0 2 0,0 0,0 0,0
186. Gold Away (IRE) 1995 Goldneyev (USA) 1 0 0 4 0,0 0,0 0,0
187. Llandaff (USA) 1990 Lyphard (USA) 1 0 0 1 0,0 0,0 0,0
188. Homme d’Honneur (FR) 1992 Sadler’s Wells (USA) 1 0 0 2 0,0 0,0 0,0
189. Slickly (FR) 1996 Linamix (FR) 1 0 0 3 0,0 0,0 0,0
190. Zanatar (FR) 2004 Rainbow Quest (USA) 1 0 0 2 0,0 0,0 0,0
191. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
192. Exaltation (IRE) 1998 Rainbow Quest (USA) 2 0 0 4 0,0 0,0 0,0
193. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
194. Iffraaj (GB) 2001 Zafonic (USA) 2 0 0 3 0,0 0,0 0,0
195. Big Bad Bob (IRE) 2000 Bob Back (USA) 1 0 0 2 0,0 0,0 0,0
196. Equiano (FR) 2005 Acclamation (GB) 1 0 0 2 0,0 0,0 0,0
197. Lethal Force (IRE) 2009 Dark Angel (IRE) 1 0 0 2 0,0 0,0 0,0
198. Two-Twenty-Two (IRE) 1995 Fairy King (USA) 1 0 0 1 0,0 0,0 0,0
199. Zamindar (USA) 1994 Gone West (USA) 1 0 0 1 0,0 0,0 0,0
200. Perfect Soul (IRE) 1998 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
201. Cockney Rebel (IRE) 2004 Val Royal (FR) 1 0 0 1 0,0 0,0 0,0
202. Finjaan (GB) 2006 Royal Applause (GB) 1 0 0 1 0,0 0,0 0,0
203. Nowogródek 1997 Who Knows (IRE) 1 0 0 2 0,0 0,0 0,0
204. Needham’s Fort (USA) 2004 A.P. Indy (USA) 1 0 0 1 0,0 0,0 0,0
205. Enrique (GB) 1996 Barathea (IRE) 2 0 0 3 0,0 0,0 0,0
206. Youmzain (IRE) 2003 Sinndar (IRE) 1 0 0 1 0,0 0,0 0,0
207. Antonius Pius (USA) 2001 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
208. Video Rock (FR) 1984 No Lute (FR) 1 0 0 1 0,0 0,0 0,0
209. Silvano (GER) 1996 Lomitas (GB) 1 0 0 1 0,0 0,0 0,0
210. Mr. Greeley (USA) 1992 Gone West (USA) 1 0 0 1 0,0 0,0 0,0
211. Camill (IRE) 2004 Monsun (GER) 1 0 0 1 0,0 0,0 0,0
212. Double Alleged (USA) 1994 Alleged (USA) 1 0 0 1 0,0 0,0 0,0
213. Fusaichi Pegasus (USA) 1997 Mr. Prospector (USA) 1 0 0 1 0,0 0,0 0,0
214. Leone (GER) 1988 High Line (GB) 1 0 0 1 0,0 0,0 0,0
215. Shamalgan (FR) 2007 Footstepsinthesand (GB) 1 0 0 1 0,0 0,0 0,0
216. Danehill (USA) 1986 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
217. Kornel 2004 Jape (USA) 1 0 0 1 0,0 0,0 0,0
218. Hurricane Run (IRE) 2002 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
219. Shooting To Win (AUS) 2011 Northern Meteor (AUS) 1 0 0 1 0,0 0,0 0,0
384 96 108 848 2305150,0

© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.