Statystyki
Ojcowie matek koni pełnej krwi angielskiej wg sum wygranych ogółem w okresie 01.01.2022 – 13.11.2022
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
Ojcowie matek koni pełnej krwi angielskiej wg sum wygranych ogółem w okresie 01.01.2021 – 14.11.2021Ojcowie matek koni pełnej krwi angielskiej wg sum wygranych ogółem w okresie 01.01.2022 – 13.11.2022Ojcowie matek koni pełnej krwi angielskiej wg sum wygranych ogółem w okresie 01.01.2023 – 12.11.2023Ojcowie matek koni pełnej krwi angielskiej wg sum wygranych ogółem w okresie 01.01.2024 – 17.11.2024Ojcowie matek koni pełnej krwi angielskiej wg sum wygranych ogółem w okresie 01.01.2025 – 17.11.2025
| Lp | Nazwa | rok ur. | oj. repr. | l. koni | zw. | Im | st. | PLN | śr suma na konia | % zw |
| 1. | Dalakhani (IRE) | 2000 | Darshaan (GB) | 11 | 8 | 12 | 55 | 262 450,0 | 23 859,1 | 21,8 |
| 2. | Oratorio (IRE) | 2002 | Danehill (USA) | 9 | 2 | 4 | 45 | 256 550,0 | 28 505,6 | 8,9 |
| 3. | Jape (USA) | 1994 | Alleged (USA) | 20 | 5 | 11 | 102 | 248 275,0 | 12 413,8 | 10,8 |
| 4. | Sea The Stars (IRE) | 2006 | Cape Cross (IRE) | 5 | 4 | 5 | 18 | 239 750,0 | 47 950,0 | 27,8 |
| 5. | Oasis Dream (GB) | 2000 | Green Desert (USA) | 4 | 3 | 5 | 16 | 230 125,0 | 57 531,3 | 31,3 |
| 6. | Cape Cross (IRE) | 1994 | Green Desert (USA) | 8 | 3 | 5 | 39 | 200 850,0 | 25 106,3 | 12,8 |
| 7. | Dubawi (IRE) | 2002 | Dubai Millennium (GB) | 4 | 2 | 4 | 16 | 187 950,0 | 46 987,5 | 25,0 |
| 8. | Halling (USA) | 1991 | Diesis (GB) | 4 | 3 | 4 | 18 | 150 125,0 | 37 531,3 | 22,2 |
| 9. | Acclamation (GB) | 1999 | Royal Applause (GB) | 5 | 3 | 5 | 34 | 143 725,0 | 28 745,0 | 14,7 |
| 10. | Two-Twenty-Two (IRE) | 1995 | Fairy King (USA) | 2 | 1 | 2 | 11 | 130 200,0 | 65 100,0 | 18,2 |
| 11. | Johannesburg (USA) | 1999 | Hennessy (USA) | 1 | 1 | 3 | 7 | 126 750,0 | 126 750,0 | 42,9 |
| 12. | Belenus (GER) | 1996 | Lomitas (GB) | 24 | 4 | 5 | 107 | 123 025,0 | 5 126,0 | 4,7 |
| 13. | Kheleyf (USA) | 2001 | Green Desert (USA) | 3 | 2 | 5 | 25 | 114 200,0 | 38 066,7 | 20,0 |
| 14. | Fastnet Rock (AUS) | 2001 | Danehill (USA) | 4 | 2 | 4 | 16 | 105 550,0 | 26 387,5 | 25,0 |
| 15. | Whipper (USA) | 2001 | Miesque’s Son (USA) | 3 | 3 | 5 | 16 | 104 050,0 | 34 683,3 | 31,3 |
| 16. | Antonius Pius (USA) | 2001 | Danzig (USA) | 1 | 1 | 3 | 4 | 104 000,0 | 104 000,0 | 75,0 |
| 17. | Tertullian (USA) | 1995 | Miswaki (USA) | 5 | 3 | 5 | 24 | 94 150,0 | 18 830,0 | 20,8 |
| 18. | Shirocco (GER) | 2001 | Monsun (GER) | 3 | 2 | 5 | 16 | 81 650,0 | 27 216,7 | 31,3 |
| 19. | War Front (USA) | 2002 | Danzig (USA) | 1 | 1 | 1 | 4 | 77 200,0 | 77 200,0 | 25,0 |
| 20. | Enjoy Plan (USA) | 1990 | Alydar (USA) | 3 | 2 | 3 | 19 | 73 525,0 | 24 508,3 | 15,8 |
| 21. | Royal Court (IRE) | 1993 | Sadler’s Wells (USA) | 13 | 2 | 4 | 54 | 73 275,0 | 5 636,5 | 7,4 |
| 22. | Ecosse (FR) | 2000 | Peintre Celebre (USA) | 7 | 5 | 6 | 41 | 71 750,0 | 10 250,0 | 14,6 |
| 23. | Dansili (GB) | 1996 | Danehill (USA) | 4 | 2 | 3 | 18 | 69 950,0 | 17 487,5 | 16,7 |
| 24. | Pivotal (GB) | 1993 | Polar Falcon (USA) | 4 | 4 | 5 | 23 | 67 800,0 | 16 950,0 | 21,7 |
| 25. | Duke of Marmalade (IRE) | 2004 | Danehill (USA) | 5 | 2 | 3 | 21 | 66 425,0 | 13 285,0 | 14,3 |
| 26. | Invincible Spirit (IRE) | 1997 | Green Desert (USA) | 6 | 2 | 3 | 27 | 64 725,0 | 10 787,5 | 11,1 |
| 27. | Excellent Art (GB) | 2004 | Pivotal (GB) | 4 | 2 | 4 | 8 | 63 100,0 | 15 775,0 | 50,0 |
| 28. | Kingmambo (USA) | 1990 | Mr. Prospector (USA) | 4 | 2 | 5 | 21 | 61 250,0 | 15 312,5 | 23,8 |
| 29. | Zafonic (USA) | 1990 | Gone West (USA) | 1 | 1 | 1 | 5 | 60 850,0 | 60 850,0 | 20,0 |
| 30. | Nayef (USA) | 1998 | Gulch (USA) | 6 | 2 | 2 | 20 | 59 950,0 | 9 991,7 | 10,0 |
| 31. | Storm Cat (USA) | 1983 | Storm Bird (CAN) | 1 | 0 | 0 | 2 | 59 400,0 | 59 400,0 | 0,0 |
| 32. | Exceed And Excel (AUS) | 2000 | Danehill (USA) | 4 | 3 | 5 | 18 | 59 075,0 | 14 768,8 | 27,8 |
| 33. | Monsun (GER) | 1990 | Königsstuhl (GER) | 5 | 2 | 3 | 15 | 56 075,0 | 11 215,0 | 20,0 |
| 34. | Silvano (GER) | 1996 | Lomitas (GB) | 3 | 2 | 4 | 16 | 52 050,0 | 17 350,0 | 25,0 |
| 35. | King’s Best (USA) | 1997 | Kingmambo (USA) | 5 | 3 | 3 | 24 | 52 050,0 | 10 410,0 | 12,5 |
| 36. | Don Corleone (GB) | 1992 | Caerleon (USA) | 4 | 2 | 3 | 21 | 51 325,0 | 12 831,3 | 14,3 |
| 37. | Royal Applause (GB) | 1993 | Waajib (IRE) | 3 | 2 | 4 | 19 | 50 575,0 | 16 858,3 | 21,1 |
| 38. | Fast and Furious (FR) | 2001 | Singspiel (IRE) | 3 | 2 | 2 | 12 | 50 450,0 | 16 816,7 | 16,7 |
| 39. | Docksider (USA) | 1995 | Diesis (GB) | 1 | 1 | 2 | 9 | 50 200,0 | 50 200,0 | 22,2 |
| 40. | Rock of Gibraltar (IRE) | 1999 | Danehill (USA) | 6 | 3 | 3 | 30 | 50 100,0 | 8 350,0 | 10,0 |
| 41. | Zafonium (USA) | 1997 | Zafonic (USA) | 2 | 1 | 3 | 8 | 49 600,0 | 24 800,0 | 37,5 |
| 42. | Elusive City (USA) | 2000 | Elusive Quality (USA) | 8 | 2 | 3 | 32 | 49 325,0 | 6 165,6 | 9,4 |
| 43. | Singspiel (IRE) | 1992 | In The Wings (GB) | 6 | 3 | 4 | 34 | 48 750,0 | 8 125,0 | 11,8 |
| 44. | Medicean (GB) | 1997 | Machiavellian (USA) | 5 | 4 | 4 | 20 | 47 575,0 | 9 515,0 | 20,0 |
| 45. | In Camera (IRE) | 1992 | Sadler’s Wells (USA) | 6 | 2 | 2 | 18 | 46 925,0 | 7 820,8 | 11,1 |
| 46. | Danehill Dancer (IRE) | 1993 | Danehill (USA) | 8 | 2 | 2 | 37 | 45 550,0 | 5 693,8 | 5,4 |
| 47. | Lord of England (GER) | 2003 | Dashing Blade (GB) | 3 | 3 | 3 | 20 | 42 950,0 | 14 316,7 | 15,0 |
| 48. | Tiger Hill (IRE) | 1995 | Danehill (USA) | 1 | 1 | 3 | 8 | 42 650,0 | 42 650,0 | 37,5 |
| 49. | Sorbie Tower (IRE) | 1993 | Soviet Lad (USA) | 7 | 1 | 1 | 27 | 41 650,0 | 5 950,0 | 3,7 |
| 50. | Fly To The Stars (GB) | 1994 | Bluebird (USA) | 1 | 1 | 2 | 5 | 40 800,0 | 40 800,0 | 40,0 |
| 51. | Hurricane Run (IRE) | 2002 | Montjeu (IRE) | 2 | 2 | 4 | 15 | 40 425,0 | 20 212,5 | 26,7 |
| 52. | Donegal (IRE) | 1984 | Dara Monarch (GB) | 1 | 0 | 0 | 3 | 40 000,0 | 40 000,0 | 0,0 |
| 53. | Apeldoorn (FR) | 1982 | R B Chesne (GB) | 2 | 2 | 2 | 4 | 39 000,0 | 19 500,0 | 50,0 |
| 54. | Trempolino (USA) | 1984 | Sharpen Up (GB) | 3 | 1 | 1 | 10 | 39 000,0 | 13 000,0 | 10,0 |
| 55. | Doyen (IRE) | 2000 | Sadler’s Wells (USA) | 5 | 2 | 2 | 22 | 38 550,0 | 7 710,0 | 9,1 |
| 56. | Winds of Light (USA) | 1983 | Majestic Light (USA) | 2 | 1 | 2 | 7 | 37 700,0 | 18 850,0 | 28,6 |
| 57. | Call me Big (GER) | 1998 | Big Shuffle (USA) | 1 | 1 | 1 | 1 | 37 000,0 | 37 000,0 | 100,0 |
| 58. | Sadler’s Wells (USA) | 1981 | Northern Dancer (CAN) | 3 | 3 | 3 | 22 | 36 975,0 | 12 325,0 | 13,6 |
| 59. | Marju (IRE) | 1988 | Last Tycoon (IRE) | 2 | 1 | 1 | 12 | 36 350,0 | 18 175,0 | 8,3 |
| 60. | Lando (GER) | 1990 | Acatenango (GER) | 2 | 1 | 2 | 6 | 35 950,0 | 17 975,0 | 33,3 |
| 61. | Kyllachy (GB) | 1998 | Pivotal (GB) | 1 | 1 | 2 | 3 | 35 900,0 | 35 900,0 | 66,7 |
| 62. | Bahamian Bounty (GB) | 1994 | Cadeaux Genereux (GB) | 2 | 2 | 4 | 7 | 34 600,0 | 17 300,0 | 57,1 |
| 63. | Forever Bond (BRZ) | 2000 | Choctaw Ridge (USA) | 2 | 2 | 3 | 6 | 34 100,0 | 17 050,0 | 50,0 |
| 64. | Peintre Celebre (USA) | 1994 | Nureyev (USA) | 4 | 1 | 1 | 23 | 32 600,0 | 8 150,0 | 4,3 |
| 65. | Sleeping Car (FR) | 1988 | Dunphy (IRE) | 1 | 0 | 0 | 2 | 32 000,0 | 32 000,0 | 0,0 |
| 66. | Shamardal (USA) | 2002 | Giant’s Causeway (USA) | 2 | 2 | 2 | 6 | 29 175,0 | 14 587,5 | 33,3 |
| 67. | Authorized (IRE) | 2004 | Montjeu (IRE) | 3 | 1 | 2 | 10 | 29 000,0 | 9 666,7 | 20,0 |
| 68. | Muhtathir (GB) | 1995 | Elmaamul (USA) | 3 | 1 | 2 | 13 | 28 600,0 | 9 533,3 | 15,4 |
| 69. | Teofilo (IRE) | 2004 | Galileo (IRE) | 3 | 1 | 1 | 15 | 28 150,0 | 9 383,3 | 6,7 |
| 70. | Barathea (IRE) | 1990 | Sadler’s Wells (USA) | 2 | 2 | 2 | 6 | 28 125,0 | 14 062,5 | 33,3 |
| 71. | Azamour (IRE) | 2001 | Night Shift (USA) | 3 | 0 | 0 | 23 | 27 900,0 | 9 300,0 | 0,0 |
| 72. | Zamindar (USA) | 1994 | Gone West (USA) | 1 | 1 | 3 | 8 | 27 900,0 | 27 900,0 | 37,5 |
| 73. | Sky Mesa (USA) | 2000 | Pulpit (USA) | 1 | 1 | 2 | 7 | 27 550,0 | 27 550,0 | 28,6 |
| 74. | Galileo (IRE) | 1998 | Sadler’s Wells (USA) | 4 | 2 | 2 | 17 | 26 800,0 | 6 700,0 | 11,8 |
| 75. | King of Kings (IRE) | 1995 | Sadler’s Wells (USA) | 1 | 1 | 1 | 8 | 26 750,0 | 26 750,0 | 12,5 |
| 76. | Be My Chief (USA) | 1987 | Chief’s Crown (USA) | 5 | 1 | 1 | 24 | 26 550,0 | 5 310,0 | 4,2 |
| 77. | Oscar (IRE) | 1994 | Sadler’s Wells (USA) | 1 | 1 | 1 | 4 | 25 600,0 | 25 600,0 | 25,0 |
| 78. | Nashwan (USA) | 1986 | Blushing Groom (FR) | 2 | 1 | 2 | 17 | 25 350,0 | 12 675,0 | 11,8 |
| 79. | Captain Marvelous (IRE) | 2004 | Invincible Spirit (IRE) | 3 | 2 | 2 | 11 | 24 375,0 | 8 125,0 | 18,2 |
| 80. | Holy Roman Emperor (IRE) | 2004 | Danehill (USA) | 2 | 1 | 2 | 13 | 24 125,0 | 12 062,5 | 15,4 |
| 81. | Fairly Ransom (USA) | 2000 | Red Ransom (USA) | 1 | 1 | 2 | 11 | 22 875,0 | 22 875,0 | 18,2 |
| 82. | Smart Strike (CAN) | 1992 | Mr. Prospector (USA) | 1 | 1 | 2 | 7 | 22 825,0 | 22 825,0 | 28,6 |
| 83. | Samum (GER) | 1997 | Monsun (GER) | 1 | 1 | 2 | 6 | 22 600,0 | 22 600,0 | 33,3 |
| 84. | Dandy Man (IRE) | 2003 | Mozart (IRE) | 3 | 1 | 1 | 11 | 22 250,0 | 7 416,7 | 9,1 |
| 85. | Westerner (GB) | 1999 | Danehill (USA) | 1 | 1 | 1 | 4 | 22 100,0 | 22 100,0 | 25,0 |
| 86. | Footstepsinthesand (GB) | 2002 | Giant’s Causeway (USA) | 3 | 2 | 2 | 12 | 21 400,0 | 7 133,3 | 16,7 |
| 87. | Best of The Bests (IRE) | 1997 | Machiavellian (USA) | 1 | 1 | 2 | 6 | 20 925,0 | 20 925,0 | 33,3 |
| 88. | Arcano (IRE) | 2007 | Oasis Dream (GB) | 3 | 1 | 1 | 14 | 20 800,0 | 6 933,3 | 7,1 |
| 89. | Montbard | 2001 | Llandaff (USA) | 1 | 1 | 2 | 7 | 20 600,0 | 20 600,0 | 28,6 |
| 90. | Amadeus Wolf (GB) | 2003 | Mozart (IRE) | 3 | 1 | 1 | 21 | 20 250,0 | 6 750,0 | 4,8 |
| 91. | Dr Fong (USA) | 1995 | Kris S. (USA) | 2 | 1 | 1 | 12 | 20 175,0 | 10 087,5 | 8,3 |
| 92. | Raven’s Pass (USA) | 2005 | Elusive Quality (USA) | 2 | 2 | 2 | 10 | 20 000,0 | 10 000,0 | 20,0 |
| 93. | Saphir (GER) | 1985 | Surumu (GER) | 4 | 0 | 0 | 21 | 19 725,0 | 4 931,3 | 0,0 |
| 94. | Celtic Swing (GB) | 1992 | Damister (USA) | 1 | 1 | 2 | 8 | 19 650,0 | 19 650,0 | 25,0 |
| 95. | Exaltation (IRE) | 1998 | Rainbow Quest (USA) | 2 | 1 | 1 | 10 | 19 650,0 | 9 825,0 | 10,0 |
| 96. | Lomitas (GB) | 1988 | Niniski (USA) | 1 | 1 | 2 | 5 | 19 300,0 | 19 300,0 | 40,0 |
| 97. | Gold Away (IRE) | 1995 | Goldneyev (USA) | 2 | 1 | 1 | 8 | 18 700,0 | 9 350,0 | 12,5 |
| 98. | Bushranger (IRE) | 2006 | Danetime (IRE) | 3 | 0 | 0 | 13 | 18 575,0 | 6 191,7 | 0,0 |
| 99. | Henrythenavigator (USA) | 2005 | Kingmambo (USA) | 1 | 1 | 1 | 4 | 18 250,0 | 18 250,0 | 25,0 |
| 100. | Tagula (IRE) | 1993 | Taufan (USA) | 4 | 1 | 1 | 15 | 17 750,0 | 4 437,5 | 6,7 |
| 101. | Giacomo (USA) | 2002 | Holy Bull (USA) | 1 | 1 | 2 | 4 | 17 600,0 | 17 600,0 | 50,0 |
| 102. | Dark Angel (IRE) | 2005 | Acclamation (GB) | 2 | 1 | 2 | 6 | 17 500,0 | 8 750,0 | 33,3 |
| 103. | Medaglia d’Oro (USA) | 1999 | El Prado (IRE) | 1 | 1 | 2 | 3 | 17 500,0 | 17 500,0 | 66,7 |
| 104. | Kouroun (FR) | 1998 | Kaldoun (FR) | 1 | 1 | 1 | 8 | 17 125,0 | 17 125,0 | 12,5 |
| 105. | Bite the Bullet (USA) | 1987 | Spectacular Bid (USA) | 1 | 0 | 0 | 4 | 16 800,0 | 16 800,0 | 0,0 |
| 106. | Shareef Dancer (USA) | 1980 | Northern Dancer (CAN) | 1 | 1 | 1 | 2 | 16 800,0 | 16 800,0 | 50,0 |
| 107. | Falco (USA) | 2005 | Pivotal (GB) | 2 | 0 | 0 | 8 | 16 700,0 | 8 350,0 | 0,0 |
| 108. | Java Gold (USA) | 1984 | Key to the Mint (USA) | 2 | 1 | 1 | 8 | 16 625,0 | 8 312,5 | 12,5 |
| 109. | Auenadler (GER) | 1992 | Big Shuffle (USA) | 1 | 1 | 1 | 8 | 16 500,0 | 16 500,0 | 12,5 |
| 110. | Meshaheer (USA) | 1999 | Nureyev (USA) | 3 | 1 | 1 | 12 | 16 400,0 | 5 466,7 | 8,3 |
| 111. | Thewayyouare (USA) | 2005 | Kingmambo (USA) | 1 | 1 | 1 | 10 | 16 125,0 | 16 125,0 | 10,0 |
| 112. | Compton Place (GB) | 1994 | Indian Ridge (IRE) | 1 | 1 | 1 | 8 | 16 100,0 | 16 100,0 | 12,5 |
| 113. | High Chaparral (IRE) | 1999 | Sadler’s Wells (USA) | 2 | 1 | 1 | 14 | 16 025,0 | 8 012,5 | 7,1 |
| 114. | Iffraaj (GB) | 2001 | Zafonic (USA) | 2 | 1 | 1 | 8 | 16 000,0 | 8 000,0 | 12,5 |
| 115. | With Approval (CAN) | 1986 | Caro (IRE) | 2 | 0 | 0 | 6 | 15 550,0 | 7 775,0 | 0,0 |
| 116. | Dunkerque (FR) | 2005 | Highest Honor (FR) | 1 | 0 | 0 | 8 | 15 200,0 | 15 200,0 | 0,0 |
| 117. | Arakan (USA) | 2000 | Nureyev (USA) | 1 | 1 | 1 | 4 | 15 200,0 | 15 200,0 | 25,0 |
| 118. | Noverre (USA) | 1998 | Rahy (USA) | 1 | 1 | 1 | 8 | 15 000,0 | 15 000,0 | 12,5 |
| 119. | Survivalist (USA) | 2002 | Danzig (USA) | 1 | 1 | 1 | 3 | 14 800,0 | 14 800,0 | 33,3 |
| 120. | Mamool (IRE) | 1999 | In The Wings (GB) | 2 | 1 | 1 | 10 | 14 450,0 | 7 225,0 | 10,0 |
| 121. | Campanologist (USA) | 2005 | Kingmambo (USA) | 2 | 1 | 1 | 10 | 14 100,0 | 7 050,0 | 10,0 |
| 122. | Early March (GB) | 2002 | Dansili (GB) | 1 | 1 | 1 | 9 | 13 975,0 | 13 975,0 | 11,1 |
| 123. | Mr. Greeley (USA) | 1992 | Gone West (USA) | 1 | 1 | 1 | 6 | 13 600,0 | 13 600,0 | 16,7 |
| 124. | Any Given Saturday (USA) | 2004 | Distorted Humor (USA) | 1 | 1 | 2 | 6 | 13 600,0 | 13 600,0 | 33,3 |
| 125. | Scater | 1990 | Dixieland | 1 | 1 | 1 | 2 | 13 000,0 | 13 000,0 | 50,0 |
| 126. | Danehill (USA) | 1986 | Danzig (USA) | 3 | 1 | 1 | 12 | 12 850,0 | 4 283,3 | 8,3 |
| 127. | Sholokhov (IRE) | 1999 | Sadler’s Wells (USA) | 1 | 1 | 1 | 3 | 12 400,0 | 12 400,0 | 33,3 |
| 128. | Araafa (IRE) | 2003 | Mull of Kintyre (USA) | 1 | 1 | 1 | 6 | 12 275,0 | 12 275,0 | 16,7 |
| 129. | El Prado (IRE) | 1989 | Sadler’s Wells (USA) | 1 | 0 | 0 | 9 | 12 275,0 | 12 275,0 | 0,0 |
| 130. | Captain Rio (GB) | 1999 | Pivotal (GB) | 1 | 0 | 0 | 10 | 12 125,0 | 12 125,0 | 0,0 |
| 131. | Giant’s Causeway (USA) | 1997 | Storm Cat (USA) | 4 | 1 | 1 | 14 | 12 025,0 | 3 006,3 | 7,1 |
| 132. | Arch (USA) | 1995 | Kris S. (USA) | 1 | 1 | 1 | 1 | 12 000,0 | 12 000,0 | 100,0 |
| 133. | Manduro (GER) | 2002 | Monsun (GER) | 3 | 0 | 0 | 15 | 11 825,0 | 3 941,7 | 0,0 |
| 134. | New Approach (IRE) | 2005 | Galileo (IRE) | 3 | 1 | 1 | 11 | 11 425,0 | 3 808,3 | 9,1 |
| 135. | Hawk Wing (USA) | 1999 | Woodman (USA) | 2 | 1 | 1 | 8 | 11 100,0 | 5 550,0 | 12,5 |
| 136. | Orpen (USA) | 1996 | Lure (USA) | 1 | 1 | 1 | 6 | 11 000,0 | 11 000,0 | 16,7 |
| 137. | Kodiac (GB) | 2001 | Danehill (USA) | 1 | 0 | 0 | 7 | 10 600,0 | 10 600,0 | 0,0 |
| 138. | Indian Ridge (IRE) | 1985 | Ahonoora (GB) | 1 | 1 | 1 | 6 | 10 550,0 | 10 550,0 | 16,7 |
| 139. | Iron Mask (USA) | 1998 | Danzig (USA) | 1 | 1 | 1 | 6 | 10 325,0 | 10 325,0 | 16,7 |
| 140. | Tauchsport (GDR) | 1972 | Tuny (GB) | 1 | 1 | 1 | 2 | 10 000,0 | 10 000,0 | 50,0 |
| 141. | Abou Zouz (USA) | 1994 | Miswaki (USA) | 1 | 0 | 0 | 6 | 9 900,0 | 9 900,0 | 0,0 |
| 142. | Tempelwächter (GER) | 1994 | Acatenango (GER) | 1 | 0 | 0 | 5 | 9 500,0 | 9 500,0 | 0,0 |
| 143. | Polish Precedent (USA) | 1986 | Danzig (USA) | 1 | 1 | 1 | 1 | 9 500,0 | 9 500,0 | 100,0 |
| 144. | Art Sebal (USA) | 1988 | Arctic Tern (USA) | 1 | 1 | 1 | 8 | 9 400,0 | 9 400,0 | 12,5 |
| 145. | Lawman (FR) | 2004 | Invincible Spirit (IRE) | 2 | 1 | 1 | 8 | 9 350,0 | 4 675,0 | 12,5 |
| 146. | Speightstown (USA) | 1998 | Gone West (USA) | 1 | 0 | 0 | 3 | 9 350,0 | 9 350,0 | 0,0 |
| 147. | Gone West (USA) | 1984 | Mr. Prospector (USA) | 1 | 1 | 1 | 7 | 9 200,0 | 9 200,0 | 14,3 |
| 148. | Cloword (IRE) | 2003 | Spinning World (USA) | 2 | 0 | 0 | 6 | 8 950,0 | 4 475,0 | 0,0 |
| 149. | Golden Missile (USA) | 1995 | A.P. Indy (USA) | 1 | 1 | 1 | 8 | 8 900,0 | 8 900,0 | 12,5 |
| 150. | Chevalier (IRE) | 2000 | Danehill (USA) | 1 | 0 | 0 | 1 | 8 800,0 | 8 800,0 | 0,0 |
| 151. | Mastercraftsman (IRE) | 2006 | Danehill Dancer (IRE) | 1 | 0 | 0 | 3 | 8 700,0 | 8 700,0 | 0,0 |
| 152. | Sabiango (GER) | 1998 | Acatenango (GER) | 1 | 1 | 1 | 8 | 8 600,0 | 8 600,0 | 12,5 |
| 153. | Selkirk (USA) | 1988 | Sharpen Up (GB) | 4 | 0 | 0 | 14 | 8 575,0 | 2 143,8 | 0,0 |
| 154. | Big Bad Bob (IRE) | 2000 | Bob Back (USA) | 1 | 0 | 0 | 5 | 8 550,0 | 8 550,0 | 0,0 |
| 155. | Freedom Run (GB) | 1993 | Polish Precedent (USA) | 2 | 1 | 1 | 7 | 8 525,0 | 4 262,5 | 14,3 |
| 156. | Tamayuz (GB) | 2005 | Nayef (USA) | 1 | 1 | 1 | 1 | 8 500,0 | 8 500,0 | 100,0 |
| 157. | Cadeaux Genereux (GB) | 1985 | Young Generation (IRE) | 1 | 1 | 1 | 6 | 8 400,0 | 8 400,0 | 16,7 |
| 158. | Fasliyev (USA) | 1997 | Nureyev (USA) | 1 | 1 | 1 | 3 | 8 400,0 | 8 400,0 | 33,3 |
| 159. | Intikhab (USA) | 1994 | Red Ransom (USA) | 1 | 1 | 1 | 4 | 8 000,0 | 8 000,0 | 25,0 |
| 160. | Dynaformer (USA) | 1985 | Roberto (USA) | 1 | 0 | 0 | 1 | 8 000,0 | 8 000,0 | 0,0 |
| 161. | Llandaff (USA) | 1990 | Lyphard (USA) | 2 | 0 | 0 | 8 | 7 700,0 | 3 850,0 | 0,0 |
| 162. | Russian Blue (IRE) | 2002 | Danehill (USA) | 1 | 0 | 0 | 2 | 7 600,0 | 7 600,0 | 0,0 |
| 163. | Country Reel (USA) | 2000 | Danzig (USA) | 2 | 0 | 0 | 4 | 7 600,0 | 3 800,0 | 0,0 |
| 164. | Ballingarry (IRE) | 1999 | Sadler’s Wells (USA) | 1 | 0 | 0 | 3 | 7 600,0 | 7 600,0 | 0,0 |
| 165. | Dream Ahead (USA) | 2008 | Diktat (GB) | 2 | 0 | 0 | 6 | 7 250,0 | 3 625,0 | 0,0 |
| 166. | Kendor (FR) | 1986 | Kenmare (FR) | 1 | 0 | 0 | 3 | 7 200,0 | 7 200,0 | 0,0 |
| 167. | Gulch (USA) | 1984 | Mr. Prospector (USA) | 1 | 1 | 1 | 3 | 7 150,0 | 7 150,0 | 33,3 |
| 168. | Youmzain (IRE) | 2003 | Sinndar (IRE) | 2 | 0 | 0 | 7 | 7 075,0 | 3 537,5 | 0,0 |
| 169. | Great Lakes (GB) | 1986 | Lomond (USA) | 3 | 0 | 0 | 11 | 7 075,0 | 2 358,3 | 0,0 |
| 170. | Alywar (USA) | 1988 | Alydar (USA) | 2 | 1 | 1 | 13 | 7 000,0 | 3 500,0 | 7,7 |
| 171. | Juror | 1981 | Saragan (GB) | 1 | 1 | 1 | 7 | 7 000,0 | 7 000,0 | 14,3 |
| 172. | Montjeu (IRE) | 1996 | Sadler’s Wells (USA) | 2 | 0 | 0 | 4 | 6 900,0 | 3 450,0 | 0,0 |
| 173. | Needham’s Fort (USA) | 2004 | A.P. Indy (USA) | 1 | 0 | 0 | 8 | 6 600,0 | 6 600,0 | 0,0 |
| 174. | Bahhare (USA) | 1994 | Woodman (USA) | 1 | 0 | 0 | 4 | 6 600,0 | 6 600,0 | 0,0 |
| 175. | Enrique (GB) | 1996 | Barathea (IRE) | 1 | 0 | 0 | 9 | 6 025,0 | 6 025,0 | 0,0 |
| 176. | Special Power (IRE) | 1987 | Lyphard’s Special (USA) | 2 | 0 | 0 | 11 | 5 725,0 | 2 862,5 | 0,0 |
| 177. | Sixties Icon (GB) | 2003 | Galileo (IRE) | 1 | 0 | 0 | 9 | 5 525,0 | 5 525,0 | 0,0 |
| 178. | Sinndar (IRE) | 1997 | Grand Lodge (USA) | 2 | 0 | 0 | 12 | 5 500,0 | 2 750,0 | 0,0 |
| 179. | Hernando (FR) | 1990 | Niniski (USA) | 3 | 0 | 0 | 5 | 5 500,0 | 1 833,3 | 0,0 |
| 180. | Generous (IRE) | 1988 | Caerleon (USA) | 1 | 0 | 0 | 2 | 5 400,0 | 5 400,0 | 0,0 |
| 181. | Sepoy (AUS) | 2008 | Elusive Quality (USA) | 1 | 0 | 0 | 3 | 5 225,0 | 5 225,0 | 0,0 |
| 182. | Desert King (IRE) | 1994 | Danehill (USA) | 2 | 0 | 0 | 5 | 5 200,0 | 2 600,0 | 0,0 |
| 183. | Arithmancer (USA) | 2007 | Kingmambo (USA) | 2 | 0 | 0 | 5 | 5 200,0 | 2 600,0 | 0,0 |
| 184. | All Hands On Deck (USA) | 1982 | Topsider (USA) | 1 | 0 | 0 | 1 | 4 800,0 | 4 800,0 | 0,0 |
| 185. | Daylami (IRE) | 1994 | Doyoun (IRE) | 1 | 0 | 0 | 3 | 4 750,0 | 4 750,0 | 0,0 |
| 186. | Street Cry (IRE) | 1998 | Machiavellian (USA) | 2 | 0 | 0 | 5 | 4 275,0 | 2 137,5 | 0,0 |
| 187. | Kornel | 2004 | Jape (USA) | 1 | 0 | 0 | 3 | 4 250,0 | 4 250,0 | 0,0 |
| 188. | Windsor Knot (IRE) | 2002 | Pivotal (GB) | 1 | 0 | 0 | 3 | 4 000,0 | 4 000,0 | 0,0 |
| 189. | Lord Of Men (GB) | 1993 | Groom Dancer (USA) | 1 | 0 | 0 | 1 | 4 000,0 | 4 000,0 | 0,0 |
| 190. | Dashing Blade (GB) | 1987 | Elegant Air (GB) | 1 | 0 | 0 | 2 | 4 000,0 | 4 000,0 | 0,0 |
