Statystyki
Hodowcy wg wygranych sum w okresie 01.01.2025 – 03.11.2025
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
Hodowcy wg wygranych sum w okresie 01.01.2021 – 14.11.2021Hodowcy wg wygranych sum w okresie 01.01.2022 – 13.11.2022Hodowcy wg wygranych sum w okresie 01.01.2023 – 12.11.2023Hodowcy wg wygranych sum w okresie 01.01.2024 – 17.11.2024Hodowcy wg wygranych sum w okresie 01.01.2025 – 03.11.2025
| Lp. | Hodowca | Suma PLN |
| 1. | Coolmore | 391730,0 |
| 2. | M. Al Nujaifi | 308250,0 |
| 3. | SK Krasne | 262460,0 |
| 4. | Haras du Quesnay | 258400,0 |
| 5. | M. Enright | 238500,0 |
| 6. | Haras de Marancourt | 220000,0 |
| 7. | SK Iwno | 177755,0 |
| 8. | Fortum Michał Romanowski | 177290,0 |
| 9. | SK Janów Podlaski | 163250,0 |
| 10. | Tredstone Bloodstock, Tally-Ho Stud | 162000,0 |
| 11. | K. R. van den Bos | 161895,0 |
| 12. | J. Głowacki | 153300,0 |
| 13. | Al Khalediah Stables | 151000,0 |
| 14. | Godolphin | 148280,0 |
| 15. | Al Shahania Stud | 137550,0 |
| 16. | M. Stelmaszczyk | 137400,0 |
| 17. | Z. Górski | 137300,0 |
| 18. | T. Mikołajczyk | 127500,0 |
| 19. | E.A.R.L. Al Pices | 123300,0 |
| 20. | SK Napajedla | 118400,0 |
| 21. | SK Michałów | 116380,0 |
| 22. | Polska AKF Sp. z o.o. | 115040,0 |
| 23. | GR J. Zalewska | 112470,0 |
| 24. | R. Shaykhutdinov | 104420,0 |
| 25. | A. Lindahl | 101200,0 |
| 26. | Mrs H. Devin | 100000,0 |
| 27. | SK Moszna | 99490,0 |
| 28. | Scorpios Sp. z o.o., Ryszard Zieliński | 92280,0 |
| 29. | J. Lenihan | 91700,0 |
| 30. | Abdullah Al Attiyah | 87950,0 |
| 31. | Shadwell Estate Company Ltd | 84395,0 |
| 32. | G. Schmidt | 83850,0 |
| 33. | Nessa Arabians Sp. z o.o. | 80700,0 |
| 34. | P. Julienne, EARL Dorrells | 80000,0 |
| 35. | P. Mitchell Bloodstock | 77700,0 |
| 36. | Miss A. Burke | 77000,0 |
| 37. | Hillcroft Farm LLC | 74500,0 |
| 38. | Ballyhane Stud | 71670,0 |
| 39. | The Rare Partnership | 69500,0 |
| 40. | Haras de Mandore | 68900,0 |
| 41. | A. Chrząstek-Szyc | 68600,0 |
| 42. | Mrs R. Philipps | 68600,0 |
| 43. | A. Urbanowski | 68000,0 |
| 44. | Manister House Stud | 67300,0 |
| 45. | Rathbride Farm | 63300,0 |
| 46. | A. Biedrzycki | 63000,0 |
| 47. | D. G. Iceton | 62575,0 |
| 48. | M. Kosicka | 60700,0 |
| 49. | Rathasker Stud | 60250,0 |
| 50. | Irish National Stud | 59800,0 |
| 51. | R. Talarek | 58960,0 |
| 52. | Overbury Stallions Ltd | 57700,0 |
| 53. | F. Poli | 57000,0 |
| 54. | R.-L. Koch | 56825,0 |
| 55. | Orchardstown Farms & B. Dalton | 52300,0 |
| 56. | Whisperview Trading Ltd | 50600,0 |
| 57. | Mrs R. Sands | 50500,0 |
| 58. | Appapays Racing Club | 50000,0 |
| 59. | D. & J. Dwan | 49100,0 |
| 60. | Kildaragh Stud | 48300,0 |
| 61. | G. Macaire, O. Tricot | 48000,0 |
| 62. | M. Vauville, Skymarc Farm inc. | 47500,0 |
| 63. | Tally-Ho Stud | 46950,0 |
| 64. | Normandie Stud Ltd, Star Pointe Ltd | 46900,0 |
| 65. | Ballygallon Stud Ltd | 46850,0 |
| 66. | P. & H. McCutcheon | 46200,0 |
| 67. | M. Gromala | 45150,0 |
| 68. | J. Verkerk | 44150,0 |
| 69. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 44100,0 |
| 70. | Roundhill Stud | 43400,0 |
| 71. | S. Mladenovič | 42500,0 |
| 72. | R. Wysocki | 42500,0 |
| 73. | Sumbe | 42000,0 |
| 74. | Miss M. Burns | 41000,0 |
| 75. | L. Gagneux | 40000,0 |
| 76. | M. Guyon, SAS Regnier | 39700,0 |
| 77. | Oghill House Stud Ltd & J. Burke | 39470,0 |
| 78. | Tinnakill Bloodstock & J. Cantillon | 38790,0 |
| 79. | Ms L. Winter | 38100,0 |
| 80. | Haras de Treli | 37000,0 |
| 81. | J. Bourke | 36930,0 |
| 82. | Asociation Ardal, LAC International | 36800,0 |
| 83. | Al Ashai Stud | 36500,0 |
| 84. | Gestüt Auenquelle | 36000,0 |
| 85. | M. Żarski | 35700,0 |
| 86. | inż. M. Ševčík | 35000,0 |
| 87. | S. Wiśniewski | 34950,0 |
| 88. | Ecurie Haras de Beaufay | 34600,0 |
| 89. | Newsells Park Stud Ltd | 34550,0 |
| 90. | Scuderia Micolo SNC | 34400,0 |
| 91. | P. Nataf | 34350,0 |
| 92. | Rockfield Farm | 34100,0 |
| 93. | Westminster Race Horses GmbH | 33850,0 |
| 94. | Ecurie Biraben, A. Gilibert | 32650,0 |
| 95. | C. Boisdron, P. Leblanc | 32000,0 |
| 96. | C. J. Gołaszewski | 31850,0 |
| 97. | M. Filipowska | 31100,0 |
| 98. | R. Gorczyca | 31000,0 |
| 99. | R. Conway | 30400,0 |
| 100. | T. Wallace | 30340,0 |
| 101. | E. i M. Crehan | 30300,0 |
| 102. | M. Aherne | 30050,0 |
| 103. | EARL Haras du Grand Courgeon | 30050,0 |
| 104. | Adnan Sultan Saif Al Nuaimi | 30040,0 |
| 105. | J.-M. Peccot | 29600,0 |
| 106. | Haras de Beauvoir | 29500,0 |
| 107. | Barton Stud | 29480,0 |
| 108. | J. P. J. Dubois | 28800,0 |
| 109. | G. Samain | 28480,0 |
| 110. | L. Staniszewski | 28200,0 |
| 111. | Stall Oberlausitz | 28000,0 |
| 112. | Falborek Arabians | 27500,0 |
| 113. | A. Catrysse, S. Provost | 27150,0 |
| 114. | Al Shaqab Racing | 27150,0 |
| 115. | Haras de Saint Eloy, L. Calvo | 27100,0 |
| 116. | W. Lechner | 27000,0 |
| 117. | Fishdance | 26900,0 |
| 118. | Ecurie Biraben, C. Biraben, L. Biraben-Loustau | 26880,0 |
| 119. | Expert Host Janusz Romanowski | 26800,0 |
| 120. | Meon Valley Stud | 26670,0 |
| 121. | W. Kragen | 26000,0 |
| 122. | The Assembly Partnership | 26000,0 |
| 123. | S.A.R.L. Mezagri | 25810,0 |
| 124. | H. Kopel | 25750,0 |
| 125. | New England Stud & Mount Coote Stud | 25650,0 |
| 126. | A. Caracciolo | 24660,0 |
| 127. | A. Flak | 24610,0 |
| 128. | European Bloodstock Management | 24570,0 |
| 129. | R. Ptach | 24450,0 |
| 130. | Muscat Stud d.o.o. | 24050,0 |
| 131. | N. Lemaire | 24000,0 |
| 132. | M. Giagnori | 23850,0 |
| 133. | Mrs P. O’Rourke | 23400,0 |
| 134. | A. Morris | 23300,0 |
| 135. | S. O’Rourke | 23220,0 |
| 136. | Franklin Finance S.A., E. Ribard, S. Vidal | 23100,0 |
| 137. | Lodge Park Stud | 23050,0 |
| 138. | B. Kłoczko | 22950,0 |
| 139. | The Miss Academe Partnership | 22740,0 |
| 140. | Herbertstown House Stud | 22610,0 |
| 141. | J. O’Connor | 22600,0 |
| 142. | C. De Barra & MP Bloodstock | 22000,0 |
| 143. | X. D. Cauhape, D. Lacave | 21950,0 |
| 144. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 21950,0 |
| 145. | R. Hennessy | 21000,0 |
| 146. | Andrzej i Ryszard Zielińscy | 20750,0 |
| 147. | J. Ruelle | 20380,0 |
| 148. | M.-A. i R. Bourdette | 20250,0 |
| 149. | Epona Bloodstock Ltd | 20150,0 |
| 150. | A. i P. Ventena Alves | 20100,0 |
| 151. | C. Henley & E. McDonnell | 20050,0 |
| 152. | H. Mousli, SARL Al Safinate | 20000,0 |
| 153. | Ecurie X | 19670,0 |
| 154. | Mohammed Al Theeb Boqathin Alnuaimi | 19600,0 |
| 155. | A. Legars Coiffier, P. Legars | 19500,0 |
| 156. | „Bałkan” E. Zahariev | 19410,0 |
| 157. | Moyglare Stud Farm Ltd | 19260,0 |
| 158. | M. Daguzan-Garros | 19200,0 |
| 159. | A. Al Mazroei | 18950,0 |
| 160. | Barronstown Stud | 18900,0 |
| 161. | Hyde Park Stud | 18850,0 |
| 162. | Sir Nicholas & Lady Nugent | 18700,0 |
| 163. | Gestüt zur Küste AG | 18700,0 |
| 164. | Ch. Fipke | 18700,0 |
| 165. | Plavac Sp. z o.o. | 18300,0 |
| 166. | Indivision Ranevskaya | 18300,0 |
| 167. | P. Krakowiak | 18115,0 |
| 168. | V. Luka | 18000,0 |
| 169. | Scuderia Cavalli da Corsa P. Giannotti | 18000,0 |
| 170. | S. Phelan | 17900,0 |
| 171. | D. Murphy | 17750,0 |
| 172. | Ballybrennan Stud | 17650,0 |
| 173. | Westminster Race Horses Sp. z o.o. | 17600,0 |
| 174. | Wansdyke Farms, Sh. Bloodstock, J. Burke | 17600,0 |
| 175. | Haras de Bourgeauville | 17450,0 |
| 176. | Euro-Sport Management W. Engel | 17250,0 |
| 177. | F. Fahy | 17000,0 |
| 178. | The Likely Partnership | 16800,0 |
| 179. | The Time Scale Partnership | 16790,0 |
| 180. | Ms A. Giunta | 16780,0 |
| 181. | P. Dobrzyński | 16730,0 |
| 182. | P. Kelly | 16540,0 |
| 183. | O’Connor International Ltd | 16500,0 |
| 184. | K. Wolanin | 16500,0 |
| 185. | S.C.A. Elevage de Tourgeville | 16250,0 |
| 186. | W. Miedzianowski | 16250,0 |
| 187. | P. Meunier | 16150,0 |
| 188. | Bloodstock Agency Ltd | 16100,0 |
| 189. | Bohema – M. Bochiński | 15950,0 |
| 190. | T. Ruciński | 15950,0 |
| 191. | G. Sęczek | 15780,0 |
| 192. | B. P. Michielen | 15650,0 |
| 193. | Ardrums House Stud | 15650,0 |
| 194. | Mrs A. Wigan | 15520,0 |
| 195. | S. Pasqualini | 15400,0 |
| 196. | K. Mielimączka | 15270,0 |
| 197. | EARL Haras de Cisai | 15200,0 |
| 198. | Naiff SA | 15190,0 |
| 199. | R. Szpar | 15170,0 |
| 200. | D. Iceton & I. Clarke | 15150,0 |
| 201. | J.-H. de Chevigny | 15000,0 |
| 202. | Ecurie Normandie Pur Sang | 14925,0 |
| 203. | M. i S. Wiśniewscy | 14800,0 |
| 204. | Snailwell Stud | 14800,0 |
| 205. | P. Anastasiou | 14700,0 |
| 206. | Novidale Limited | 14700,0 |
| 207. | S.C. Al Asayl France | 14450,0 |
| 208. | Silfield Bloodstock | 14320,0 |
| 209. | M. Korzeniowska-Marciniak | 14300,0 |
| 210. | H. Mousli, SARL Al Safinate, N. Alnaiemi, M. Alnuaimi | 14250,0 |
| 211. | A. i D. Flannigan | 14230,0 |
| 212. | Hamid Alfaraj Abdul | 13880,0 |
| 213. | „UNI-RES” Sp. z o.o. | 13790,0 |
| 214. | Queen Elizabeth II | 13700,0 |
| 215. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 13660,0 |
| 216. | M. Buckley | 13490,0 |
| 217. | Harmonic Note Syndicat | 13430,0 |
| 218. | Haras de la Mercerie | 13400,0 |
| 219. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 13380,0 |
| 220. | M. Sijka | 13300,0 |
| 221. | Mr & Mrs D. Brown | 13220,0 |
| 222. | Acorn Stud | 13220,0 |
| 223. | M. Wnorowska | 13170,0 |
| 224. | Haras du Logis Saint Germain | 13110,0 |
| 225. | A. Rybaczyk | 13100,0 |
| 226. | J. Palenker | 13025,0 |
| 227. | P. O’Donnell | 13000,0 |
| 228. | S. Murphy | 13000,0 |
| 229. | P. Kinnane, N. Hanley | 12815,0 |
| 230. | Selwood Bloodstock | 12750,0 |
| 231. | H. & N. Corry, Ch. Healy | 12600,0 |
| 232. | Ballyhane Stud & J. O’Connor | 12480,0 |
| 233. | Rockhart Trading Ltd | 12300,0 |
| 234. | Roveagh Lodge Stud | 12160,0 |
| 235. | Haras d’Haspel | 12110,0 |
| 236. | D. Foy & Make Believe Syndicate | 11900,0 |
| 237. | D. & E. Phelan | 11850,0 |
| 238. | SCEA Bearn Arabians, C. & L. Biraben | 11850,0 |
| 239. | D. Bourke | 11850,0 |
| 240. | T. Doyle | 11550,0 |
| 241. | Mabaki Investments | 11550,0 |
| 242. | POE Mustang Horsebred Fedorov | 11470,0 |
| 243. | D. Szydełko | 11400,0 |
| 244. | M. Szulim | 11300,0 |
| 245. | M. Darling | 11100,0 |
| 246. | Rathbarry Stud | 10940,0 |
| 247. | M. Nieznańska | 10850,0 |
| 248. | A. Wyrzyk | 10650,0 |
| 249. | F. Toujas | 10650,0 |
| 250. | DSR Syndicate | 10620,0 |
| 251. | McCracken Farms | 10500,0 |
| 252. | Ecurie de Castillon, T. Jeffroy, S.C.E.A. des Prairies | 10500,0 |
| 253. | Glashare House Stud | 10500,0 |
| 254. | P. E. Barrett | 10400,0 |
| 255. | A. Laskowski | 10380,0 |
| 256. | Glen Hill Farm, Haras d’Etreham | 10370,0 |
| 257. | B. Kennedy | 10220,0 |
| 258. | C. Pawlak | 10200,0 |
| 259. | L. Wolanowska | 10150,0 |
| 260. | C. Marnane | 10140,0 |
| 261. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 10040,0 |
| 262. | A. Delarue | 10000,0 |
| 263. | Gestüt Etzean | 10000,0 |
| 264. | G.A.E.C. Detouillon | 10000,0 |
| 265. | A. Dziuba | 9900,0 |
| 266. | Ruminyahui Partnership | 9800,0 |
| 267. | Haras de Saint Julien | 9750,0 |
| 268. | Yeguada Centurion slu | 9730,0 |
| 269. | A. Chevalier du Fau, E.-J. Lucas | 9660,0 |
| 270. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 9650,0 |
| 271. | F. Cuir, L. Gagneux | 9600,0 |
| 272. | S.A.S. MBF Haras du Saubouas | 9500,0 |
| 273. | Forta Stud | 9500,0 |
| 274. | T. Hassett | 9450,0 |
| 275. | Mr P. Flynn | 9400,0 |
| 276. | CBS Bloodstock | 9350,0 |
| 277. | S. i V. Mahon & Waldgeist Syndicate | 9090,0 |
| 278. | A. Trela | 9000,0 |
| 279. | L. Drion Sundstrom | 9000,0 |
| 280. | J. Cronin | 9000,0 |
| 281. | C. R. Cocheteux | 8970,0 |
| 282. | SCEA Lagleyze | 8900,0 |
| 283. | R.A.G. Kolk-van Meerveld | 8900,0 |
| 284. | J. P. Farrell | 8900,0 |
| 285. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 8700,0 |
| 286. | SCEA Labenelle Haras Du Pouy | 8600,0 |
| 287. | T. Missun | 8500,0 |
| 288. | Mrs H. Fielding | 8500,0 |
| 289. | Mrs L. Cosgrove | 8500,0 |
| 290. | Honeypig Stud | 8440,0 |
| 291. | J. Traka | 8280,0 |
| 292. | J. Bradley | 8100,0 |
| 293. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 8000,0 |
| 294. | Branton Court Stud Llp | 8000,0 |
| 295. | B. Schmäke | 7750,0 |
| 296. | Haras du Saubouas, M. Mousalli | 7690,0 |
| 297. | L. Delany | 7650,0 |
| 298. | R. Brard, EARL de Cordelles | 7600,0 |
| 299. | A. Sexton | 7580,0 |
| 300. | K. Al Bahou | 7500,0 |
| 301. | GAEC de Kerbiono | 7400,0 |
| 302. | Miss A. Butler | 7350,0 |
| 303. | Wardstown Stud | 7330,0 |
| 304. | Haras du Domaine de l’Etang | 7300,0 |
| 305. | Haras des Pyrenees | 7200,0 |
| 306. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 7100,0 |
| 307. | E. Mulhern | 7050,0 |
| 308. | J. Fagan | 7000,0 |
| 309. | Stall Proclamat | 7000,0 |
| 310. | A. i A. Boland | 7000,0 |
| 311. | Yeomanstown Stud | 6950,0 |
| 312. | Gestüt Harzburg | 6900,0 |
| 313. | G. O’Mahony | 6900,0 |
| 314. | Ecurie Haras du Cadran, A. Decrion | 6900,0 |
| 315. | SF Bloodstock SC | 6900,0 |
| 316. | LA Bloodstock | 6800,0 |
| 317. | B. van Dalfsen | 6770,0 |
| 318. | R. Sumiła | 6600,0 |
| 319. | SCA La Perrigne | 6560,0 |
| 320. | K. Mirpuri | 6480,0 |
| 321. | W. P. Dillon | 6300,0 |
| 322. | Stall Coinhill | 6210,0 |
| 323. | New England Stud, A. Nicoll & P. Vela | 6000,0 |
| 324. | Shoreham Stud | 6000,0 |
| 325. | Diomed Bloodstock Ltd | 5750,0 |
| 326. | J.-L. Valerien-Perrin | 5750,0 |
| 327. | J. Doyle | 5750,0 |
| 328. | B. Olkowska | 5700,0 |
| 329. | Miss O. O’Connor | 5630,0 |
| 330. | Al Jawhra Partnership | 5600,0 |
| 331. | Day By Day Syndicate | 5520,0 |
| 332. | Ch. Hirst | 5500,0 |
| 333. | Cottage Bloodstock | 5500,0 |
| 334. | B. & M. Fitzpatrick | 5500,0 |
| 335. | Gestüt Wittekindshof | 5350,0 |
| 336. | Jassim Mohammed Al Mahmoud | 5330,0 |
| 337. | A. Nicpoń | 5250,0 |
| 338. | Ennistown Stud | 5200,0 |
| 339. | E. & P. McCutcheon | 5100,0 |
| 340. | D. Fonzo & M. T. Matouani | 5100,0 |
| 341. | H. W. Heyer | 5000,0 |
| 342. | Bertrand Compignie | 5000,0 |
| 343. | T. Cosgrave | 4930,0 |
| 344. | S.N.C. Le Pachot, The Kossack Stud B.V. | 4850,0 |
| 345. | J. S. Bolger | 4850,0 |
| 346. | K. Dasmal, Finanza Locale Consulting srl | 4800,0 |
| 347. | H. Mousli, N. Mousalli | 4800,0 |
| 348. | Churchtown House Stud & Partners | 4400,0 |
| 349. | Institut Francais du Cheval et de L’Equitation | 4340,0 |
| 350. | S. Wiśniewska | 4300,0 |
| 351. | M. Bougaret | 4200,0 |
| 352. | I. i M. Hebbard | 4200,0 |
| 353. | A. Sharkey | 4200,0 |
| 354. | Babolna Nemzeti Menesbirtok | 4200,0 |
| 355. | Abergwaun Farms | 4190,0 |
| 356. | Rabbah Bloodstock Ltd | 4140,0 |
| 357. | Dayton Investments Ltd | 4140,0 |
| 358. | Newtown Stud Partnership | 4000,0 |
| 359. | Gestüt Elsetal | 4000,0 |
| 360. | L. Kneip | 4000,0 |
| 361. | Gestüt Hachetal | 4000,0 |
| 362. | Junior Speed srl | 3800,0 |
| 363. | M. Lepeudry & Franklin Fianca SA | 3770,0 |
| 364. | S.A.R.L. Haras d’Idernes, S.A.R.L. Haras de Saint Faust | 3720,0 |
| 365. | T. Sieradzki | 3700,0 |
| 366. | P. Wasilewski | 3650,0 |
| 367. | Springwell Stud | 3600,0 |
| 368. | Lady Legard | 3520,0 |
| 369. | Ch. Moussay | 3450,0 |
| 370. | Lech Breeding Ltd. | 3400,0 |
| 371. | Kiltown Bloodstock Ltd | 3400,0 |
| 372. | M. Hehir | 3400,0 |
| 373. | R. Benš | 3350,0 |
| 374. | D. Trzcińska | 3300,0 |
| 375. | Kassala Ltd | 3190,0 |
| 376. | C. Hanly, S. Ronan | 3150,0 |
| 377. | M. Meier | 3150,0 |
| 378. | A. Billingshurst, D. Sullivan | 3150,0 |
| 379. | Grande Ville Breeding Ltd | 3150,0 |
| 380. | EARL Elevage des Loges | 3150,0 |
| 381. | M. J. Kinkel | 3150,0 |
| 382. | S. Meier-Zahnd | 3000,0 |
| 383. | Childwickbury Stud Partnership | 3000,0 |
| 384. | V. Timoshenko | 3000,0 |
| 385. | D. Mitrovic | 3000,0 |
| 386. | T. Rybicki, S. Wiśniewska | 2800,0 |
| 387. | J. i U. Imm | 2800,0 |
| 388. | J. Vedral | 2800,0 |
| 389. | Mortlestown Stables | 2760,0 |
| 390. | Joli Racing | 2760,0 |
| 391. | P. Szmigiel | 2750,0 |
| 392. | P. Lis | 2700,0 |
| 393. | K. & M. Cullen | 2550,0 |
| 394. | M. Duffy | 2550,0 |
| 395. | R. Czernik | 2550,0 |
| 396. | S. Lagorce, C. Marchandet | 2480,0 |
| 397. | G. Wikar | 2340,0 |
| 398. | H. Watson & S. L. O’Keeffe | 2250,0 |
| 399. | Laundry Cottage Stud Farm | 2140,0 |
| 400. | K. Rausing | 2100,0 |
| 401. | S. A. Grassick, M. Hanly | 2100,0 |
| 402. | K. Falba | 2100,0 |
| 403. | T. McDonald | 2100,0 |
| 404. | R. Tynan | 2100,0 |
| 405. | T. Twomey | 2100,0 |
| 406. | M. Krzysztofik | 2100,0 |
| 407. | Ballyphilip Stud | 2100,0 |
| 408. | S. Jeffroy, AGB Agency | 2070,0 |
| 409. | R. Domański, K. Świtakowska | 2070,0 |
| 410. | R. Mader | 2000,0 |
| 411. | Gestüt Röttgen | 2000,0 |
| 412. | S. Ewing | 1900,0 |
| 413. | B. Maślanka | 1900,0 |
| 414. | SK Kurozwęki | 1860,0 |
| 415. | A. Louis-Dreyfus | 1800,0 |
| 416. | O. Braz, T. Pastuszka | 1800,0 |
| 417. | Gestüt Görlsdorf | 1700,0 |
| 418. | SCEA Haras de Gratte Panche, M. Dardenne | 1700,0 |
| 419. | Oświata – Lingwista Nadbałtyckie Centrum Edukacji | 1600,0 |
| 420. | Haras de Thouars | 1400,0 |
| 421. | BMS Group S. Pegza | 1400,0 |
| 422. | Ekofarma Rybár | 1400,0 |
| 423. | A. Duncan | 1380,0 |
| 424. | E. Melnyk | 1250,0 |
| 425. | PPH Parys Sp. z o.o. | 1240,0 |
| 426. | A. Jasińska | 1200,0 |
| 427. | M. Brasme, S. Desmontils, P. Jouanneteau | 1200,0 |
| 428. | E. Kubíček | 1200,0 |
| 429. | Gestüt Fährhof | 1165,0 |
| 430. | M. Rymchuk | 1050,0 |
| 431. | Haras des Tartasses | 1050,0 |
| 432. | M. Kaszubowski | 1050,0 |
| 433. | M. i P. Daguzan-Garros | 1050,0 |
| 434. | Springfield House Stud & Hollymount Stud | 1050,0 |
| 435. | B. Mehigan | 1000,0 |
| 436. | Fair Salinia Ltd | 1000,0 |
| 437. | A. Ambruschitz | 1000,0 |
| 438. | S. Pawłowski Usługi Podkuwnicze | 1000,0 |
| 439. | R. Płatek | 950,0 |
| 440. | M. Kurach | 950,0 |
| 441. | N. Kent & Melchior Bloodstock Ltd | 850,0 |
| 442. | F. Kent & Tinakill Bloodstock | 850,0 |
| 443. | M. Linkiewicz | 800,0 |
| 444. | Klikowa Rzepka s.j. | 800,0 |
| 445. | Ecurie Villebadin, suc. E. Bec De La Motte, A. Denjean | 700,0 |
| 446. | J. i M. Banahan | 700,0 |
| 447. | P. McEnery | 700,0 |
| 448. | R. Moorhead | 690,0 |
| 449. | W. J. White & S. White | 600,0 |
| 450. | Robert Zieliński | 600,0 |
| 451. | T. Wieczorek | 550,0 |
| 452. | Grenane House Stud | 550,0 |
| 453. | Alne Park Stud | 550,0 |
| 454. | E. Krakowiak | 400,0 |
| 455. | A. Rafferty | 400,0 |
| 456. | A. Karagiannidis | 400,0 |
| 457. | J.B.S. Invest N.V. | 400,0 |
| 458. | Lisbrook | 0,0 |
| 459. | B. Killeen | 0,0 |
| 460. | P. Łucki, R. Zieliński | 0,0 |
| 461. | M. Almqvist | 0,0 |
| 462. | EARL Haras du Logis, J. Ince | 0,0 |
| 463. | Forenaghts Stud Farm Ltd | 0,0 |
| 464. | M. Sumiła | 0,0 |
| 465. | T. Skrok | 0,0 |
| 466. | A. Łabędzki | 0,0 |
| 467. | Ecurie Haras Bouquetot SAS, G. di Falduto | 0,0 |
| 468. | SK Golejewko | 0,0 |
| 469. | Haras de la Vega | 0,0 |
| 470. | Ballinafad Stud | 0,0 |
| 471. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
| 472. | T. Sobierajski | 0,0 |
| 473. | J. Ryżkowski | 0,0 |
| 474. | A. Don, D. MacAuliffe | 0,0 |
| 475. | V. Hulinský | 0,0 |
| 476. | E. de Kerpezdron | 0,0 |
| 477. | Sabina Plavac | 0,0 |
| 478. | B. Misiak | 0,0 |
| 479. | J. Newett | 0,0 |
| 480. | S. Penner | 0,0 |
| 481. | Jossetown Farm | 0,0 |
| 482. | R. Piwko | 0,0 |
| 483. | SK Białka | 0,0 |
| 484. | Flaxman Stables Ireland Ltd | 0,0 |
| 485. | Alvediston Stud & Partners | 0,0 |
| 486. | R. J. Moyles | 0,0 |
| 487. | M. S. i C. S. Griffiths | 0,0 |
| 488. | P. Berehovyi | 0,0 |
| 489. | P. Nojszewski | 0,0 |
| 490. | D. Jaskółka-Grylewicz | 0,0 |
| 491. | J. & A.-M. O’Connor | 0,0 |
| 492. | P. Piotrowski | 0,0 |
| 493. | J. Beres, D. Cole, P. Florio | 0,0 |
| 494. | M. Juhen-Cypres | 0,0 |
| 495. | Christer Svanholm AB | 0,0 |
| 496. | P. Maher | 0,0 |
| 497. | Never Forgotten Partnership | 0,0 |
| 498. | A. Ismoilov | 0,0 |
| 499. | Lustful Partnership | 0,0 |
| 500. | Vert A. Wyrzyk | 0,0 |
| 501. | P. Pozar | 0,0 |
| 502. | SCEA de la Fontaine | 0,0 |
| 503. | M.-E. Faivre | 0,0 |
| 504. | M. Downey, Roalso Ltd | 0,0 |
| 505. | Dozbud 2 Sp. z o.o. | 0,0 |
| 506. | H. Loder | 0,0 |
| 507. | H. i T. Misiowiec | 0,0 |
| 508. | B. Ł. Toczyłowski | 0,0 |
| 509. | Ms C. Peddie | 0,0 |
| 510. | L. Gatto | 0,0 |
| 511. | Rathleek Glebe | 0,0 |
| 512. | Mickley Stud | 0,0 |
| 513. | P. MacClancy | 0,0 |
| 514. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 0,0 |
| 515. | D. Phelan | 0,0 |
| 516. | Airlie Stud, Flaxman Stables Ire. Ltd | 0,0 |
| 517. | D. Kelly | 0,0 |
| 518. | S. Roy | 0,0 |
| 12021780,0 |
© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.