Statystyki
Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2026 – 14.09.2026
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
| Lp. | Hodowca | Im | IIm | IIIm | IVm | Vm | B.M. | L.S. | Suma PLN | %zw. | śr PLN na start |
| 1. | SK Krasne | 8 | 8 | 5 | 13 | 14 | 34 | 82 | 189495,0 | 9,8 | 2310,9 |
| 2. | GR J. Zalewska | 8 | 6 | 3 | 2 | 5 | 10 | 34 | 141020,0 | 23,5 | 4147,6 |
| 3. | J. Bourke | 6 | 1 | 1 | 3 | 0 | 2 | 13 | 71900,0 | 46,2 | 5530,8 |
| 4. | R. Shaykhutdinov | 4 | 9 | 11 | 6 | 5 | 20 | 55 | 199540,0 | 7,3 | 3628,0 |
| 5. | SK Moszna | 4 | 6 | 6 | 7 | 5 | 14 | 42 | 129350,0 | 9,5 | 3079,8 |
| 6. | Irish National Stud | 4 | 2 | 0 | 1 | 2 | 2 | 11 | 183500,0 | 36,4 | 16681,8 |
| 7. | Kildaragh Stud | 3 | 3 | 3 | 1 | 3 | 4 | 17 | 57200,0 | 17,6 | 3364,7 |
| 8. | Tally-Ho Stud | 3 | 2 | 3 | 0 | 1 | 3 | 12 | 62950,0 | 25,0 | 5245,8 |
| 9. | Godolphin | 3 | 1 | 1 | 1 | 2 | 3 | 11 | 152600,0 | 27,3 | 13872,7 |
| 10. | Bohema – M. Bochiński | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 29850,0 | 42,9 | 4264,3 |
| 11. | Mabaki Investments | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 34500,0 | 60,0 | 6900,0 |
| 12. | Haras de Marancourt | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 196000,0 | 75,0 | 49000,0 |
| 13. | New England Stud & Mount Coote Stud | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 248200,0 | 75,0 | 62050,0 |
| 14. | Mrs H. Fielding | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 34700,0 | 50,0 | 5783,3 |
| 15. | J. P. J. Dubois | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 78000,0 | 75,0 | 19500,0 |
| 16. | Rabbah Bloodstock Ltd | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 94500,0 | 100,0 | 31500,0 |
| 17. | Oghill House Stud Ltd & J. Burke | 2 | 6 | 1 | 0 | 1 | 1 | 11 | 40350,0 | 18,2 | 3668,2 |
| 18. | Ecurie X | 2 | 2 | 6 | 3 | 0 | 2 | 15 | 44750,0 | 13,3 | 2983,3 |
| 19. | R. Conway | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 59500,0 | 40,0 | 11900,0 |
| 20. | A. Catrysse, S. Provost | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 27100,0 | 33,3 | 4516,7 |
| 21. | T. Wallace | 2 | 1 | 2 | 0 | 1 | 1 | 7 | 29000,0 | 28,6 | 4142,9 |
| 22. | Ecurie Normandie Pur Sang | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 23700,0 | 33,3 | 3950,0 |
| 23. | McCracken Farms | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 25250,0 | 40,0 | 5050,0 |
| 24. | M. Kaszubowski | 2 | 1 | 0 | 4 | 2 | 1 | 10 | 36850,0 | 20,0 | 3685,0 |
| 25. | Rockfield Farm | 2 | 1 | 0 | 2 | 3 | 4 | 12 | 36400,0 | 16,7 | 3033,3 |
| 26. | A. Chevalier du Fau, E.-J. Lucas | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 43500,0 | 50,0 | 10875,0 |
| 27. | Minster Stud | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 107000,0 | 50,0 | 26750,0 |
| 28. | M. Daguzan-Garros | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 28500,0 | 40,0 | 5700,0 |
| 29. | A. Mullins, J. White | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 26000,0 | 40,0 | 5200,0 |
| 30. | W. Krzemiński | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 48300,0 | 50,0 | 12075,0 |
| 31. | Fishdance | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 22800,0 | 66,7 | 7600,0 |
| 32. | J. Palenker | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 24300,0 | 66,7 | 8100,0 |
| 33. | Ch. McHale | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 72800,0 | 66,7 | 24266,7 |
| 34. | M. Vauville, Skymarc Farm inc. | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 108500,0 | 40,0 | 21700,0 |
| 35. | Gestüt Etzean | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 28200,0 | 66,7 | 9400,0 |
| 36. | Normandie Stud Ltd, Star Pointe Ltd | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 46500,0 | 33,3 | 7750,0 |
| 37. | W. P. Dillon | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 19800,0 | 33,3 | 3300,0 |
| 38. | Hyde Park Stud | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 31500,0 | 40,0 | 6300,0 |
| 39. | V. Timoshenko, A. Milovanov | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21250,0 | 50,0 | 5312,5 |
| 40. | B. Olkowska | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 18800,0 | 18,2 | 1709,1 |
| 41. | Grande Ville Breeding Ltd | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 22500,0 | 66,7 | 7500,0 |
| 42. | R. Moorhead | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 17500,0 | 40,0 | 3500,0 |
| 43. | Grange Stud | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 15700,0 | 50,0 | 3925,0 |
| 44. | L. Gagneux | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 32000,0 | 66,7 | 10666,7 |
| 45. | Stall Parthenaue | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 26000,0 | 100,0 | 13000,0 |
| 46. | Gestüt Ebbesloh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18000,0 | 100,0 | 9000,0 |
| 47. | Ballyhane Stud | 1 | 4 | 2 | 5 | 5 | 4 | 21 | 49705,0 | 4,8 | 2366,9 |
| 48. | Meon Valley Stud | 1 | 4 | 1 | 1 | 1 | 5 | 13 | 24730,0 | 7,7 | 1902,3 |
| 49. | SK Iwno | 1 | 3 | 13 | 11 | 16 | 20 | 64 | 125400,0 | 1,6 | 1959,4 |
| 50. | Rathbarry Stud | 1 | 3 | 5 | 6 | 1 | 5 | 21 | 37420,0 | 4,8 | 1781,9 |
| 51. | Westminster Race Horses GmbH | 1 | 3 | 3 | 0 | 1 | 3 | 11 | 35050,0 | 9,1 | 3186,4 |
| 52. | F. Cuir, L. Gagneux | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 45000,0 | 20,0 | 9000,0 |
| 53. | Silfield Bloodstock | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 21300,0 | 16,7 | 3550,0 |
| 54. | J. O’Connor | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 55400,0 | 16,7 | 9233,3 |
| 55. | Moyglare Stud Farm Ltd | 1 | 2 | 1 | 1 | 2 | 6 | 13 | 52730,0 | 7,7 | 4056,2 |
| 56. | M. Duffy | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 16630,0 | 16,7 | 2771,7 |
| 57. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 46200,0 | 16,7 | 7700,0 |
| 58. | M. Aherne | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 17850,0 | 20,0 | 3570,0 |
| 59. | Euro-Sport Management W. Engel | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 20400,0 | 20,0 | 4080,0 |
| 60. | A. i A. Boland | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 18450,0 | 20,0 | 3690,0 |
| 61. | N. Hartery | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 36800,0 | 25,0 | 9200,0 |
| 62. | All That Jas Partnership | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 14480,0 | 14,3 | 2068,6 |
| 63. | S.C.E.A. de Marancourt, SAS Langlais Bloodstock | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 67600,0 | 25,0 | 16900,0 |
| 64. | European Bloodstock Management | 1 | 2 | 0 | 0 | 2 | 4 | 9 | 14380,0 | 11,1 | 1597,8 |
| 65. | H. Walsh | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 13800,0 | 14,3 | 1971,4 |
| 66. | Mill Farm Bloodstock | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 50000,0 | 33,3 | 16666,7 |
| 67. | Queen Elizabeth II | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 15600,0 | 33,3 | 5200,0 |
| 68. | E.A.R.L. Haras des Marronniers, M. Dumont | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 18900,0 | 33,3 | 6300,0 |
| 69. | Mickley Stud | 1 | 1 | 3 | 0 | 4 | 4 | 13 | 23050,0 | 7,7 | 1773,1 |
| 70. | M. Enright | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 128000,0 | 20,0 | 25600,0 |
| 71. | W. Miedzianowski | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 27100,0 | 20,0 | 5420,0 |
| 72. | S.C. Al Asayl France | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 38300,0 | 16,7 | 6383,3 |
| 73. | Miss A. Burke | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 82400,0 | 20,0 | 16480,0 |
| 74. | A. Sharkey | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 19450,0 | 16,7 | 3241,7 |
| 75. | Haras des Tartasses | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 17675,0 | 16,7 | 2945,8 |
| 76. | M. & M. Butler | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 17850,0 | 20,0 | 3570,0 |
| 77. | Tinnakill Bloodstock & J. Cantillon | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 23100,0 | 14,3 | 3300,0 |
| 78. | E. Mulhern | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 22500,0 | 16,7 | 3750,0 |
| 79. | Miss A. Butler | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 20350,0 | 20,0 | 4070,0 |
| 80. | C. Marnane | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 15560,0 | 16,7 | 2593,3 |
| 81. | Orpen Horses Ltd. | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 16100,0 | 20,0 | 3220,0 |
| 82. | Vert A. Wyrzyk | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 17100,0 | 25,0 | 4275,0 |
| 83. | Never Forgotten Partnership | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 16150,0 | 20,0 | 3230,0 |
| 84. | The Miss Academe Partnership | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 16750,0 | 25,0 | 4187,5 |
| 85. | Plantation Stud Ltd. | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15700,0 | 33,3 | 5233,3 |
| 86. | Rathleek Glebe | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 17400,0 | 20,0 | 3480,0 |
| 87. | Haras de Bourgeauville | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 19300,0 | 16,7 | 3216,7 |
| 88. | I. Corbani | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 16150,0 | 16,7 | 2691,7 |
| 89. | Coolmore | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 127000,0 | 25,0 | 31750,0 |
| 90. | S. Phelan | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 12350,0 | 25,0 | 3087,5 |
| 91. | Andrzej i Ryszard Zielińscy | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 12750,0 | 20,0 | 2550,0 |
| 92. | The Time Scale Partnership | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 13300,0 | 25,0 | 3325,0 |
| 93. | Dozbud 2 Sp. z o.o. | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 11800,0 | 25,0 | 2950,0 |
| 94. | S. Roy | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 13900,0 | 33,3 | 4633,3 |
| 95. | Menage A Charge Pty Ltd | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 13300,0 | 33,3 | 4433,3 |
| 96. | Gestüt Am Schlossgarten GbR | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 37700,0 | 33,3 | 12566,7 |
| 97. | Gestüt Auenquelle | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 105600,0 | 50,0 | 52800,0 |
| 98. | Skymarc Farm | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22600,0 | 50,0 | 11300,0 |
| 99. | M. Krzywda | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16800,0 | 50,0 | 8400,0 |
| 100. | A. i P. Ventena Alves | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19600,0 | 50,0 | 9800,0 |
| 101. | O. Pawle | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 42500,0 | 50,0 | 21250,0 |
| 102. | Ballyphilip Stud | 1 | 0 | 3 | 0 | 1 | 2 | 7 | 19200,0 | 14,3 | 2742,9 |
| 103. | Indivision Ranevskaya | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 23750,0 | 16,7 | 3958,3 |
| 104. | A. Sexton | 1 | 0 | 2 | 1 | 1 | 2 | 7 | 13490,0 | 14,3 | 1927,1 |
| 105. | Mrs R. Sands | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 92800,0 | 16,7 | 15466,7 |
| 106. | Ms C. Peddie | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 16625,0 | 20,0 | 3325,0 |
| 107. | J. P. Farrell | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 16110,0 | 20,0 | 3222,0 |
| 108. | G. Samain | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 15600,0 | 25,0 | 3900,0 |
| 109. | P. Kinnane, N. Hanley | 1 | 0 | 2 | 0 | 2 | 4 | 9 | 16110,0 | 11,1 | 1790,0 |
| 110. | Stonepark Farms Ltd | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 16950,0 | 16,7 | 2825,0 |
| 111. | Highpark Bloodstock Ltd | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 14200,0 | 25,0 | 3550,0 |
| 112. | Mrs P. O’Rourke | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 21350,0 | 16,7 | 3558,3 |
| 113. | Manister House Stud | 1 | 0 | 1 | 1 | 2 | 3 | 8 | 51150,0 | 12,5 | 6393,8 |
| 114. | D. G. Iceton | 1 | 0 | 1 | 1 | 1 | 5 | 9 | 18500,0 | 11,1 | 2055,6 |
| 115. | Glashare House Stud | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 17450,0 | 16,7 | 2908,3 |
| 116. | M. Guyon, SAS Regnier | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 31600,0 | 20,0 | 6320,0 |
| 117. | C. Pawlak | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 30850,0 | 25,0 | 7712,5 |
| 118. | D. Barry | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 14900,0 | 25,0 | 3725,0 |
| 119. | M. Filipowska | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 12300,0 | 25,0 | 3075,0 |
| 120. | O’Connor International Ltd | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 40500,0 | 25,0 | 10125,0 |
| 121. | P. Mitchell Bloodstock | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 44600,0 | 33,3 | 14866,7 |
| 122. | J.-M. Peccot | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 36000,0 | 25,0 | 9000,0 |
| 123. | SCA La Perrigne | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 8800,0 | 16,7 | 1466,7 |
| 124. | Shadwell Estate Company Ltd | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 12050,0 | 16,7 | 2008,3 |
| 125. | M. Parrish | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 45000,0 | 20,0 | 9000,0 |
| 126. | A. Laskowski, J. Kostera-Cybersecurity | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19000,0 | 33,3 | 6333,3 |
| 127. | A. Ismoilov | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 12800,0 | 16,7 | 2133,3 |
| 128. | P. Nataf | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 14300,0 | 20,0 | 2860,0 |
| 129. | E. i M. Crehan | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 17400,0 | 20,0 | 3480,0 |
| 130. | Yeguada Centurion slu | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 12450,0 | 14,3 | 1778,6 |
| 131. | Lustful Partnership | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 12500,0 | 20,0 | 2500,0 |
| 132. | M. J. Kinkel | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 9900,0 | 14,3 | 1414,3 |
| 133. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 16200,0 | 20,0 | 3240,0 |
| 134. | Shoreham Stud | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 20800,0 | 25,0 | 5200,0 |
| 135. | A. Legars Coiffier, P. Legars | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 20800,0 | 25,0 | 5200,0 |
| 136. | VB Hutch & Sunderland Holding Inc | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9600,0 | 50,0 | 4800,0 |
| 137. | S. R. Guerin | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 17300,0 | 50,0 | 8650,0 |
| 138. | A. Wyrzyk | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10450,0 | 20,0 | 2090,0 |
| 139. | J. i A.-M. O’Connor | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10300,0 | 20,0 | 2060,0 |
| 140. | Rathbride Farm | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 14000,0 | 14,3 | 2000,0 |
| 141. | Ringfort Stud Ltd | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9500,0 | 25,0 | 2375,0 |
| 142. | SCEA Haras de Gratte Panche, M. Dardenne | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6500,0 | 33,3 | 2166,7 |
| 143. | Mrs L. Cosgrove | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 14000,0 | 33,3 | 4666,7 |
| 144. | C. Hanly, S. Ronan | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9500,0 | 33,3 | 3166,7 |
| 145. | Gestüt zur Küste AG | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9500,0 | 33,3 | 3166,7 |
| 146. | The Night Queen Partnership | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8000,0 | 33,3 | 2666,7 |
| 147. | Expert Host Janusz Romanowski | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 148. | S.C.A. Elevage de Tourgeville | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 149. | J. Fagan | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 150. | Fermoir Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 151. | Haras d’Ombreville, Ecurie O. Morel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 152. | T. Hore, K. McGivern | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 153. | Pate Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 154. | Rathasker Stud | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 75500,0 | 0,0 | 12583,3 |
| 155. | J. S. Bolger | 0 | 3 | 1 | 1 | 3 | 2 | 10 | 18250,0 | 0,0 | 1825,0 |
| 156. | Ecurie Biraben, A. Gilibert | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 22400,0 | 0,0 | 4480,0 |
| 157. | F. Kent & Tinakill Bloodstock | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 10610,0 | 0,0 | 1768,3 |
| 158. | Al Shaqab Racing, Ecurie de Castillon | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 11360,0 | 0,0 | 2272,0 |
| 159. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 10050,0 | 0,0 | 2010,0 |
| 160. | Longueville Bloodstock | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 17550,0 | 0,0 | 5850,0 |
| 161. | F. Fahy | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 13950,0 | 0,0 | 4650,0 |
| 162. | C. Noone & S. Quigley | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 8180,0 | 0,0 | 1363,3 |
| 163. | Ms M. O’Donovan | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 24350,0 | 0,0 | 6087,5 |
| 164. | Plavac Sp. z o.o. | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 10400,0 | 0,0 | 2600,0 |
| 165. | J. Cantillon, Paragon Bld, Tinnakill Bld | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9600,0 | 0,0 | 4800,0 |
| 166. | GAEC de Kerbiono | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 14750,0 | 0,0 | 2107,1 |
| 167. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 10910,0 | 0,0 | 2182,0 |
| 168. | Mrs A. Wigan | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 13100,0 | 0,0 | 3275,0 |
| 169. | Scuderia Cavalli da Corsa P. Giannotti | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 15000,0 | 0,0 | 3000,0 |
| 170. | S. Mladenovič | 0 | 1 | 1 | 4 | 0 | 4 | 10 | 13050,0 | 0,0 | 1305,0 |
| 171. | R. Czernik | 0 | 1 | 1 | 2 | 3 | 8 | 15 | 10710,0 | 0,0 | 714,0 |
| 172. | C. R. Cocheteux | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 10000,0 | 0,0 | 2000,0 |
| 173. | Lodge Park Stud | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 8830,0 | 0,0 | 1261,4 |
| 174. | A. Louis-Dreyfus | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 10150,0 | 0,0 | 1691,7 |
| 175. | P. Krakowiak | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 8750,0 | 0,0 | 1750,0 |
| 176. | Wansdyke Farms, Sh. Bloodstock, J. Burke | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 8250,0 | 0,0 | 1650,0 |
| 177. | Snig Elevage | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 8900,0 | 0,0 | 1780,0 |
| 178. | EARL Elevage des Loges | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 21330,0 | 0,0 | 5332,5 |
| 179. | Yeomanstown Stud | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8400,0 | 0,0 | 2800,0 |
| 180. | Haras du Domaine de l’Etang | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7450,0 | 0,0 | 1862,5 |
| 181. | Deerpark Stud | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7150,0 | 0,0 | 1787,5 |
| 182. | A. Caracciolo | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 5660,0 | 0,0 | 943,3 |
| 183. | T. Hassett | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8400,0 | 0,0 | 4200,0 |
| 184. | A. Laskowski | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 8800,0 | 0,0 | 1466,7 |
| 185. | Wardstown Stud | 0 | 1 | 0 | 2 | 1 | 3 | 7 | 7920,0 | 0,0 | 1131,4 |
| 186. | SK Napajedla | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 46000,0 | 0,0 | 9200,0 |
| 187. | Ch. Fipke | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 20200,0 | 0,0 | 4040,0 |
| 188. | Miss E. Roberts | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21600,0 | 0,0 | 7200,0 |
| 189. | J. Traka | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 7450,0 | 0,0 | 1490,0 |
| 190. | Sir Nicholas & Lady Nugent | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 6050,0 | 0,0 | 864,3 |
| 191. | M. Rymchuk | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 5000,0 | 0,0 | 833,3 |
| 192. | B. & M. Fitzpatrick | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 5850,0 | 0,0 | 1170,0 |
| 193. | Natalma Bloodstock | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6500,0 | 0,0 | 2166,7 |
| 194. | M. Darling | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6050,0 | 0,0 | 2016,7 |
| 195. | Naiff SA | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8400,0 | 0,0 | 2100,0 |
| 196. | M. Buckley | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5700,0 | 0,0 | 1900,0 |
| 197. | P. Breen | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5400,0 | 0,0 | 1800,0 |
| 198. | Ecurie Haras de Beaufay | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15600,0 | 0,0 | 7800,0 |
| 199. | Scorpios Sp. z o.o., Ryszard Zieliński | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 11000,0 | 0,0 | 1100,0 |
| 200. | Ms A. Giunta | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4150,0 | 0,0 | 1037,5 |
| 201. | G. Byrne, Rossenarra Bloodstock Ltd | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 6800,0 | 0,0 | 1700,0 |
| 202. | EARL Elevage des Loges, Ecurie L. Cribier, Fouesnant | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 9000,0 | 0,0 | 3000,0 |
| 203. | E. Kupka | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 29000,0 | 0,0 | 14500,0 |
| 204. | M. Whitty | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3200,0 | 0,0 | 1066,7 |
| 205. | Ms L. Winter | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 28000,0 | 0,0 | 14000,0 |
| 206. | Haras du Saubouas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5600,0 | 0,0 | 5600,0 |
| 207. | Haras de Beauvoir | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5600,0 | 0,0 | 5600,0 |
| 208. | Stradford Place Stud, Willow Bloodstock Ltd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 56000,0 | 0,0 | 56000,0 |
