Statystyki
Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2026 – 01.11.2026
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
| Lp. | Hodowca | Im | IIm | IIIm | IVm | Vm | B.M. | L.S. | Suma PLN | %zw. | śr PLN na start |
| 1. | SK Krasne | 12 | 9 | 6 | 15 | 15 | 48 | 105 | 237695,0 | 11,4 | 2263,8 |
| 2. | GR J. Zalewska | 10 | 7 | 3 | 4 | 6 | 14 | 44 | 238770,0 | 22,7 | 5426,6 |
| 3. | R. Shaykhutdinov | 6 | 10 | 13 | 7 | 6 | 31 | 73 | 237490,0 | 8,2 | 3253,3 |
| 4. | SK Moszna | 6 | 9 | 9 | 8 | 9 | 17 | 58 | 206900,0 | 10,3 | 3567,2 |
| 5. | J. Bourke | 6 | 2 | 1 | 4 | 1 | 3 | 17 | 80600,0 | 35,3 | 4741,2 |
| 6. | Kildaragh Stud | 5 | 3 | 4 | 2 | 3 | 4 | 21 | 102200,0 | 23,8 | 4866,7 |
| 7. | Rabbah Bloodstock Ltd | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 157500,0 | 100,0 | 31500,0 |
| 8. | Irish National Stud | 4 | 4 | 0 | 1 | 2 | 4 | 15 | 221500,0 | 26,7 | 14766,7 |
| 9. | Tally-Ho Stud | 4 | 3 | 3 | 1 | 1 | 4 | 16 | 82150,0 | 25,0 | 5134,4 |
| 10. | Haras de Marancourt | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 278000,0 | 66,7 | 46333,3 |
| 11. | Ch. McHale | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 182800,0 | 80,0 | 36560,0 |
| 12. | Mrs H. Fielding | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 68700,0 | 50,0 | 8587,5 |
| 13. | Oghill House Stud Ltd & J. Burke | 3 | 7 | 1 | 1 | 1 | 3 | 16 | 53750,0 | 18,8 | 3359,4 |
| 14. | SK Iwno | 3 | 6 | 15 | 15 | 18 | 38 | 95 | 182050,0 | 3,2 | 1916,3 |
| 15. | Rathbarry Stud | 3 | 4 | 6 | 8 | 1 | 7 | 29 | 63720,0 | 10,3 | 2197,2 |
| 16. | Mabaki Investments | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 46500,0 | 50,0 | 7750,0 |
| 17. | Godolphin | 3 | 1 | 2 | 2 | 2 | 4 | 14 | 166000,0 | 21,4 | 11857,1 |
| 18. | Bohema – M. Bochiński | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 32250,0 | 33,3 | 3583,3 |
| 19. | B. Olkowska | 3 | 1 | 0 | 1 | 1 | 9 | 15 | 31400,0 | 20,0 | 2093,3 |
| 20. | Hyde Park Stud | 3 | 0 | 2 | 2 | 2 | 2 | 11 | 69400,0 | 27,3 | 6309,1 |
| 21. | New England Stud & Mount Coote Stud | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 326200,0 | 60,0 | 65240,0 |
| 22. | J. P. J. Dubois | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 78000,0 | 75,0 | 19500,0 |
| 23. | Westminster Race Horses GmbH | 2 | 3 | 3 | 0 | 1 | 6 | 15 | 47050,0 | 13,3 | 3136,7 |
| 24. | Ecurie X | 2 | 2 | 7 | 3 | 0 | 5 | 19 | 47600,0 | 10,5 | 2505,3 |
| 25. | Ecurie Normandie Pur Sang | 2 | 2 | 1 | 1 | 1 | 2 | 9 | 27500,0 | 22,2 | 3055,6 |
| 26. | M. Aherne | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 27350,0 | 33,3 | 4558,3 |
| 27. | R. Conway | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 65500,0 | 28,6 | 9357,1 |
| 28. | Dozbud 2 Sp. z o.o. | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 23000,0 | 33,3 | 3833,3 |
| 29. | Mickley Stud | 2 | 1 | 4 | 1 | 4 | 5 | 17 | 36550,0 | 11,8 | 2150,0 |
| 30. | A. Catrysse, S. Provost | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 38000,0 | 25,0 | 4750,0 |
| 31. | T. Wallace | 2 | 1 | 3 | 0 | 1 | 1 | 8 | 32300,0 | 25,0 | 4037,5 |
| 32. | Indivision Ranevskaya | 2 | 1 | 2 | 3 | 0 | 0 | 8 | 35550,0 | 25,0 | 4443,8 |
| 33. | Haras des Tartasses | 2 | 1 | 1 | 3 | 0 | 1 | 8 | 27275,0 | 25,0 | 3409,4 |
| 34. | Tinnakill Bloodstock & J. Cantillon | 2 | 1 | 1 | 1 | 2 | 2 | 9 | 51100,0 | 22,2 | 5677,8 |
| 35. | I. Corbani | 2 | 1 | 1 | 1 | 2 | 2 | 9 | 30050,0 | 22,2 | 3338,9 |
| 36. | W. Krzemiński | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 60900,0 | 28,6 | 8700,0 |
| 37. | McCracken Farms | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 27150,0 | 33,3 | 4525,0 |
| 38. | T. Hassett | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 78400,0 | 50,0 | 19600,0 |
| 39. | M. Kaszubowski | 2 | 1 | 0 | 5 | 3 | 1 | 12 | 42250,0 | 16,7 | 3520,8 |
| 40. | Rockfield Farm | 2 | 1 | 0 | 2 | 4 | 5 | 14 | 37800,0 | 14,3 | 2700,0 |
| 41. | Fishdance | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 24700,0 | 40,0 | 4940,0 |
| 42. | Minster Stud | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 107000,0 | 40,0 | 21400,0 |
| 43. | A. Chevalier du Fau, E.-J. Lucas | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 43500,0 | 50,0 | 10875,0 |
| 44. | M. Daguzan-Garros | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 28500,0 | 40,0 | 5700,0 |
| 45. | A. Mullins, J. White | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 26000,0 | 40,0 | 5200,0 |
| 46. | M. Krzywda | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 50800,0 | 50,0 | 12700,0 |
| 47. | S. Roy | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 23400,0 | 40,0 | 4680,0 |
| 48. | Menage A Charge Pty Ltd | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 21300,0 | 40,0 | 4260,0 |
| 49. | J. Palenker | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 24300,0 | 66,7 | 8100,0 |
| 50. | Gestüt Auenquelle | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 185600,0 | 66,7 | 61866,7 |
| 51. | D. G. Iceton | 2 | 0 | 3 | 1 | 1 | 5 | 12 | 39500,0 | 16,7 | 3291,7 |
| 52. | Ballyphilip Stud | 2 | 0 | 3 | 0 | 1 | 3 | 9 | 28700,0 | 22,2 | 3188,9 |
| 53. | Ms C. Peddie | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 29825,0 | 28,6 | 4260,7 |
| 54. | M. Filipowska | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 26050,0 | 28,6 | 3721,4 |
| 55. | M. Vauville, Skymarc Farm inc. | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 108500,0 | 33,3 | 18083,3 |
| 56. | G. Samain | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 25100,0 | 40,0 | 5020,0 |
| 57. | Normandie Stud Ltd, Star Pointe Ltd | 2 | 0 | 1 | 2 | 2 | 0 | 7 | 55500,0 | 28,6 | 7928,6 |
| 58. | W. P. Dillon | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 22650,0 | 28,6 | 3235,7 |
| 59. | P. Mitchell Bloodstock | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 87600,0 | 40,0 | 17520,0 |
| 60. | Gestüt Etzean | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 28200,0 | 66,7 | 9400,0 |
| 61. | E. i M. Crehan | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 26900,0 | 33,3 | 4483,3 |
| 62. | V. Timoshenko, A. Milovanov | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 21250,0 | 33,3 | 3541,7 |
| 63. | Shoreham Stud | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 32800,0 | 40,0 | 6560,0 |
| 64. | Grande Ville Breeding Ltd | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 22500,0 | 66,7 | 7500,0 |
| 65. | R. Moorhead | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 17500,0 | 40,0 | 3500,0 |
| 66. | Grange Stud | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 15700,0 | 50,0 | 3925,0 |
| 67. | L. Gagneux | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 32000,0 | 66,7 | 10666,7 |
| 68. | Stall Parthenaue | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 26000,0 | 100,0 | 13000,0 |
| 69. | Gestüt Ebbesloh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18000,0 | 100,0 | 9000,0 |
| 70. | Meon Valley Stud | 1 | 5 | 2 | 1 | 3 | 6 | 18 | 32780,0 | 5,6 | 1821,1 |
| 71. | Ballyhane Stud | 1 | 4 | 2 | 7 | 7 | 5 | 26 | 54655,0 | 3,8 | 2102,1 |
| 72. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 1 | 4 | 1 | 1 | 0 | 2 | 9 | 68200,0 | 11,1 | 7577,8 |
| 73. | Silfield Bloodstock | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 27500,0 | 12,5 | 3437,5 |
| 74. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 23650,0 | 12,5 | 2956,3 |
| 75. | N. Hartery | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 69800,0 | 16,7 | 11633,3 |
| 76. | J. O’Connor | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 71900,0 | 14,3 | 10271,4 |
| 77. | F. Cuir, L. Gagneux | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 45000,0 | 20,0 | 9000,0 |
| 78. | E.A.R.L. Haras des Marronniers, M. Dumont | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 30900,0 | 25,0 | 7725,0 |
| 79. | GAEC de Kerbiono | 1 | 2 | 4 | 2 | 0 | 2 | 11 | 28800,0 | 9,1 | 2618,2 |
| 80. | Moyglare Stud Farm Ltd | 1 | 2 | 2 | 1 | 3 | 7 | 16 | 56380,0 | 6,3 | 3523,8 |
| 81. | Miss A. Butler | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 33150,0 | 14,3 | 4735,7 |
| 82. | S.C. Al Asayl France | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 50300,0 | 14,3 | 7185,7 |
| 83. | M. & M. Butler | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 23250,0 | 14,3 | 3321,4 |
| 84. | E. Mulhern | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 27300,0 | 12,5 | 3412,5 |
| 85. | Euro-Sport Management W. Engel | 1 | 2 | 1 | 1 | 0 | 2 | 7 | 22300,0 | 14,3 | 3185,7 |
| 86. | A. i A. Boland | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 19250,0 | 16,7 | 3208,3 |
| 87. | M. Duffy | 1 | 2 | 1 | 0 | 0 | 4 | 8 | 16630,0 | 12,5 | 2078,8 |
| 88. | Plantation Stud Ltd. | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 18900,0 | 20,0 | 3780,0 |
| 89. | All That Jas Partnership | 1 | 2 | 0 | 3 | 0 | 3 | 9 | 16080,0 | 11,1 | 1786,7 |
| 90. | S.C.E.A. de Marancourt, SAS Langlais Bloodstock | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 67600,0 | 20,0 | 13520,0 |
| 91. | Mill Farm Bloodstock | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 52800,0 | 25,0 | 13200,0 |
| 92. | Queen Elizabeth II | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 17200,0 | 25,0 | 4300,0 |
| 93. | European Bloodstock Management | 1 | 2 | 0 | 0 | 3 | 5 | 11 | 15330,0 | 9,1 | 1393,6 |
| 94. | H. Walsh | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 13800,0 | 12,5 | 1725,0 |
| 95. | A. i P. Ventena Alves | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 25200,0 | 33,3 | 8400,0 |
| 96. | Miss A. Burke | 1 | 1 | 3 | 0 | 1 | 1 | 7 | 94400,0 | 14,3 | 13485,7 |
| 97. | M. Enright | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 128000,0 | 16,7 | 21333,3 |
| 98. | W. Miedzianowski | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 27100,0 | 20,0 | 5420,0 |
| 99. | Rathleek Glebe | 1 | 1 | 2 | 2 | 1 | 2 | 9 | 23850,0 | 11,1 | 2650,0 |
| 100. | A. Sexton | 1 | 1 | 2 | 1 | 2 | 2 | 9 | 17790,0 | 11,1 | 1976,7 |
| 101. | C. Marnane | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 19210,0 | 12,5 | 2401,3 |
| 102. | Finddalady Parthership | 1 | 1 | 2 | 1 | 0 | 4 | 9 | 27050,0 | 11,1 | 3005,6 |
| 103. | A. Laskowski, J. Kostera-Cybersecurity | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 35350,0 | 20,0 | 7070,0 |
| 104. | A. Sharkey | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 19450,0 | 12,5 | 2431,3 |
| 105. | R. Czernik | 1 | 1 | 1 | 2 | 3 | 8 | 16 | 17210,0 | 6,3 | 1075,6 |
| 106. | Orpen Horses Ltd. | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 18000,0 | 16,7 | 3000,0 |
| 107. | Gestüt Am Schlossgarten GbR | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 54700,0 | 20,0 | 10940,0 |
| 108. | J.-M. Peccot | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 43200,0 | 20,0 | 8640,0 |
| 109. | Andrzej i Ryszard Zielińscy | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 15600,0 | 14,3 | 2228,6 |
| 110. | Vert A. Wyrzyk | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 17100,0 | 25,0 | 4275,0 |
| 111. | The Miss Academe Partnership | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 16750,0 | 16,7 | 2791,7 |
| 112. | Never Forgotten Partnership | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 16150,0 | 16,7 | 2691,7 |
| 113. | The Night Queen Partnership | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 14050,0 | 20,0 | 2810,0 |
| 114. | Haras de Bourgeauville | 1 | 1 | 0 | 3 | 1 | 3 | 9 | 22000,0 | 11,1 | 2444,4 |
| 115. | SK Napajedla | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 64000,0 | 16,7 | 10666,7 |
| 116. | Ch. Fipke | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 31200,0 | 16,7 | 5200,0 |
| 117. | Miss E. Roberts | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 33600,0 | 25,0 | 8400,0 |
| 118. | Coolmore | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 127000,0 | 20,0 | 25400,0 |
| 119. | Naiff SA | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 22400,0 | 20,0 | 4480,0 |
| 120. | S. Phelan | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 12350,0 | 20,0 | 2470,0 |
| 121. | Skymarc Farm | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 25600,0 | 33,3 | 8533,3 |
| 122. | Ringfort Stud Ltd | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 13300,0 | 20,0 | 2660,0 |
| 123. | The Time Scale Partnership | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 13300,0 | 25,0 | 3325,0 |
| 124. | O. Pawle | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 42500,0 | 33,3 | 14166,7 |
| 125. | Stradford Place Stud, Willow Bloodstock Ltd | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 316000,0 | 50,0 | 158000,0 |
| 126. | M. Orlandi | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 28000,0 | 50,0 | 14000,0 |
| 127. | Shadwell Estate Company Ltd | 1 | 0 | 3 | 0 | 1 | 3 | 8 | 18050,0 | 12,5 | 2256,3 |
| 128. | Mrs R. Sands | 1 | 0 | 2 | 1 | 1 | 2 | 7 | 92800,0 | 14,3 | 13257,1 |
| 129. | Highpark Bloodstock Ltd | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 15800,0 | 20,0 | 3160,0 |
| 130. | Mrs P. O’Rourke | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 23250,0 | 14,3 | 3321,4 |
| 131. | J. P. Farrell | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 16110,0 | 20,0 | 3222,0 |
| 132. | P. Kinnane, N. Hanley | 1 | 0 | 2 | 0 | 2 | 6 | 11 | 16110,0 | 9,1 | 1464,5 |
| 133. | Stonepark Farms Ltd | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 16950,0 | 16,7 | 2825,0 |
| 134. | P. Nataf | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 18500,0 | 14,3 | 2642,9 |
| 135. | Roundhill Stud | 1 | 0 | 1 | 2 | 1 | 4 | 9 | 69000,0 | 11,1 | 7666,7 |
| 136. | D. Barry | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 16800,0 | 16,7 | 2800,0 |
| 137. | Manister House Stud | 1 | 0 | 1 | 1 | 2 | 3 | 8 | 51150,0 | 12,5 | 6393,8 |
| 138. | C. Pawlak | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 31650,0 | 16,7 | 5275,0 |
| 139. | Glashare House Stud | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 17450,0 | 16,7 | 2908,3 |
| 140. | M. Guyon, SAS Regnier | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 31600,0 | 20,0 | 6320,0 |
| 141. | VB Hutch & Sunderland Holding Inc | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 18950,0 | 25,0 | 4737,5 |
| 142. | A. Legars Coiffier, P. Legars | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 32800,0 | 20,0 | 6560,0 |
| 143. | O’Connor International Ltd | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 40500,0 | 25,0 | 10125,0 |
| 144. | Piercetown Stud | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18000,0 | 33,3 | 6000,0 |
| 145. | M. Parrish | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 53500,0 | 14,3 | 7642,9 |
| 146. | SCA La Perrigne | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 8800,0 | 16,7 | 1466,7 |
| 147. | J. i A.-M. O’Connor | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 12700,0 | 16,7 | 2116,7 |
| 148. | Branton Court Stud Llp | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 10400,0 | 14,3 | 1485,7 |
| 149. | A. Ismoilov | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 12800,0 | 16,7 | 2133,3 |
| 150. | Al Shaqab Racing | 1 | 0 | 0 | 2 | 2 | 3 | 8 | 18750,0 | 12,5 | 2343,8 |
| 151. | Lustful Partnership | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 14900,0 | 14,3 | 2128,6 |
| 152. | Selwood Bloodstock | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 13750,0 | 16,7 | 2291,7 |
| 153. | Yeguada Centurion slu | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 12450,0 | 11,1 | 1383,3 |
| 154. | Rathbride Farm | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 28000,0 | 11,1 | 3111,1 |
| 155. | R. Brard, EARL de Cordelles | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 10300,0 | 33,3 | 3433,3 |
| 156. | M. J. Kinkel | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 9900,0 | 12,5 | 1237,5 |
| 157. | A. Pereira | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 9600,0 | 14,3 | 1371,4 |
| 158. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 16200,0 | 16,7 | 2700,0 |
| 159. | S. R. Guerin | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 17300,0 | 33,3 | 5766,7 |
| 160. | A. Wyrzyk | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10450,0 | 20,0 | 2090,0 |
| 161. | Watership Down Stud | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 13200,0 | 50,0 | 6600,0 |
| 162. | S.C.E.A. des Prairies, B. i T. Jeffroy | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 14000,0 | 20,0 | 2800,0 |
| 163. | Gestüt zur Küste AG | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 9500,0 | 20,0 | 1900,0 |
| 164. | SCEA Haras de Gratte Panche, M. Dardenne | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6500,0 | 25,0 | 1625,0 |
| 165. | Mrs L. Cosgrove | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 14000,0 | 33,3 | 4666,7 |
| 166. | C. Hanly, S. Ronan | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9500,0 | 33,3 | 3166,7 |
| 167. | J. Fagan | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9500,0 | 33,3 | 3166,7 |
| 168. | Expert Host Janusz Romanowski | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 169. | S.C.A. Elevage de Tourgeville | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 170. | T. Hore, K. McGivern | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12000,0 | 50,0 | 6000,0 |
| 171. | Mrs A. M. Burns | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12000,0 | 50,0 | 6000,0 |
| 172. | Fermoir Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 173. | Haras d’Ombreville, Ecurie O. Morel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 174. | Pate Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 175. | Lynch Bages, Camas Park Stud, M.Vauville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 176. | K.T.M. Sp. z o. o. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 177. | Rathasker Stud | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 86700,0 | 0,0 | 10837,5 |
| 178. | J. S. Bolger | 0 | 3 | 3 | 1 | 3 | 4 | 14 | 22600,0 | 0,0 | 1614,3 |
| 179. | Ecurie Biraben, A. Gilibert | 0 | 3 | 1 | 1 | 0 | 2 | 7 | 24800,0 | 0,0 | 3542,9 |
| 180. | Snig Elevage | 0 | 3 | 1 | 1 | 0 | 2 | 7 | 15900,0 | 0,0 | 2271,4 |
| 181. | Longueville Bloodstock | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 29550,0 | 0,0 | 7387,5 |
| 182. | Deerpark Stud | 0 | 2 | 3 | 0 | 1 | 1 | 7 | 14550,0 | 0,0 | 2078,6 |
| 183. | F. Kent & Tinakill Bloodstock | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 12710,0 | 0,0 | 1588,8 |
| 184. | Tinnakill Bloodstock | 0 | 2 | 2 | 1 | 1 | 1 | 7 | 14800,0 | 0,0 | 2114,3 |
| 185. | EARL Elevage des Loges | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 25330,0 | 0,0 | 4221,7 |
| 186. | Al Shaqab Racing, Ecurie de Castillon | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 11360,0 | 0,0 | 2272,0 |
| 187. | F. Fahy | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 15150,0 | 0,0 | 3787,5 |
| 188. | M. Darling | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 10200,0 | 0,0 | 2040,0 |
| 189. | Stall Coinhill | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8800,0 | 0,0 | 1466,7 |
| 190. | C. Noone & S. Quigley | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 8180,0 | 0,0 | 1168,6 |
| 191. | Ms M. O’Donovan | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 24350,0 | 0,0 | 6087,5 |
| 192. | J. Cantillon, Paragon Bld, Tinnakill Bld | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 15100,0 | 0,0 | 5033,3 |
| 193. | Plavac Sp. z o.o. | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 10400,0 | 0,0 | 2600,0 |
| 194. | Un Prz we Wrocławiu | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 39200,0 | 0,0 | 19600,0 |
| 195. | G.H.S. Bloodstock, J.C. Bloodstock | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9600,0 | 0,0 | 4800,0 |
| 196. | T. Rybicki, S. Wiśniewska | 0 | 1 | 3 | 1 | 1 | 2 | 8 | 13700,0 | 0,0 | 1712,5 |
| 197. | A. Louis-Dreyfus | 0 | 1 | 2 | 1 | 3 | 1 | 8 | 13350,0 | 0,0 | 1668,8 |
| 198. | P. Breen | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 11150,0 | 0,0 | 1858,3 |
| 199. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 10910,0 | 0,0 | 2182,0 |
| 200. | Mrs A. Wigan | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 13100,0 | 0,0 | 3275,0 |
| 201. | Scuderia Cavalli da Corsa P. Giannotti | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 15000,0 | 0,0 | 3000,0 |
| 202. | Societa Agricola Capannacce | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12000,0 | 0,0 | 4000,0 |
| 203. | S. Mladenovič | 0 | 1 | 1 | 5 | 0 | 5 | 12 | 14650,0 | 0,0 | 1220,8 |
| 204. | P. Krakowiak | 0 | 1 | 1 | 2 | 2 | 1 | 7 | 11450,0 | 0,0 | 1635,7 |
| 205. | C. R. Cocheteux | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 10000,0 | 0,0 | 1428,6 |
| 206. | D. & J. Dwan | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 25600,0 | 0,0 | 4266,7 |
| 207. | Yeomanstown Stud | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 10000,0 | 0,0 | 2000,0 |
| 208. | Lodge Park Stud | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 8830,0 | 0,0 | 1261,4 |
