Statystyki
Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2022 – 13.11.2022
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2021 – 14.11.2021Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2022 – 13.11.2022Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2023 – 12.11.2023Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2024 – 17.11.2024Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2025– 17.11.2025
| Lp. | Hodowca | Im | IIm | IIIm | IVm | Vm | B.M. | L.S. | Suma | %zw. | śr na start |
| 1. | SK Moszna | 12 | 6 | 13 | 5 | 8 | 30 | 74 | 182600,0 | 16,2 | 2467,6 |
| 2. | SK Krasne | 9 | 6 | 11 | 12 | 15 | 38 | 91 | 188100,0 | 9,9 | 2067,0 |
| 3. | K. Mirpuri | 7 | 5 | 3 | 1 | 2 | 5 | 23 | 128325,0 | 30,4 | 5579,3 |
| 4. | Haras de Beauvoir | 6 | 5 | 2 | 3 | 0 | 1 | 17 | 116600,0 | 35,3 | 6858,8 |
| 5. | Irish National Stud | 5 | 3 | 0 | 2 | 3 | 7 | 20 | 54025,0 | 25,0 | 2701,3 |
| 6. | GR J. Zalewska | 4 | 5 | 7 | 4 | 5 | 13 | 38 | 100775,0 | 10,5 | 2652,0 |
| 7. | Euro-Sport Management W. Engel | 4 | 3 | 4 | 5 | 8 | 9 | 33 | 62575,0 | 12,1 | 1896,2 |
| 8. | Ecurie Normandie Pur Sang | 4 | 3 | 4 | 1 | 1 | 5 | 18 | 54475,0 | 22,2 | 3026,4 |
| 9. | T. & H. Russell | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 66000,0 | 44,4 | 7333,3 |
| 10. | Sabina Plavac | 4 | 2 | 9 | 5 | 7 | 23 | 50 | 102100,0 | 8,0 | 2042,0 |
| 11. | SK Golejewko | 4 | 2 | 2 | 2 | 3 | 5 | 18 | 152500,0 | 22,2 | 8472,2 |
| 12. | NBH Racing | 4 | 2 | 1 | 2 | 1 | 1 | 11 | 42350,0 | 36,4 | 3850,0 |
| 13. | V. Timoshenko | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 42500,0 | 57,1 | 6071,4 |
| 14. | W. Krzemiński | 4 | 0 | 0 | 3 | 4 | 9 | 20 | 36850,0 | 20,0 | 1842,5 |
| 15. | SK Iwno | 3 | 10 | 10 | 22 | 27 | 115 | 187 | 126200,0 | 1,6 | 674,9 |
| 16. | R. Gorczyca | 3 | 5 | 3 | 5 | 1 | 7 | 24 | 67600,0 | 12,5 | 2816,7 |
| 17. | Airlie Stud & Mrs S. Rogers | 3 | 5 | 0 | 2 | 2 | 10 | 22 | 171750,0 | 13,6 | 7806,8 |
| 18. | A. Laskowski | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 96750,0 | 30,0 | 9675,0 |
| 19. | Bumble Bloodstock & Mrs S. Nicholls | 3 | 2 | 1 | 0 | 1 | 1 | 8 | 90550,0 | 37,5 | 11318,8 |
| 20. | EARL Haras de Cisai | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 166200,0 | 42,9 | 23742,9 |
| 21. | Knocktoran Stud & G. Fox | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 93900,0 | 60,0 | 18780,0 |
| 22. | A. Wyrzyk | 3 | 1 | 2 | 1 | 7 | 7 | 21 | 38875,0 | 14,3 | 1851,2 |
| 23. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 126750,0 | 42,9 | 18107,1 |
| 24. | Gestüt Auenquelle | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 68800,0 | 42,9 | 9828,6 |
| 25. | K. & M. Cullen | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 49800,0 | 50,0 | 8300,0 |
| 26. | Mell Elevages, M. i F. Mell | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 27900,0 | 37,5 | 3487,5 |
| 27. | POE Millennium Stud | 3 | 0 | 2 | 0 | 3 | 10 | 18 | 26450,0 | 16,7 | 1469,4 |
| 28. | M. Enright | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 200125,0 | 50,0 | 33354,2 |
| 29. | Charvát Group s.r.o. | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 50600,0 | 75,0 | 12650,0 |
| 30. | Mrs D. J. James | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 25500,0 | 60,0 | 5100,0 |
| 31. | E. de Kerpezdron | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 104000,0 | 75,0 | 26000,0 |
| 32. | Plavac Sp. z o.o. | 2 | 7 | 6 | 8 | 6 | 19 | 48 | 58275,0 | 4,2 | 1214,1 |
| 33. | S. Mladenovic | 2 | 4 | 1 | 2 | 1 | 1 | 11 | 29850,0 | 18,2 | 2713,6 |
| 34. | A. Delarue | 2 | 4 | 0 | 1 | 0 | 3 | 10 | 28700,0 | 20,0 | 2870,0 |
| 35. | A. i R. Zielińscy | 2 | 3 | 3 | 4 | 1 | 8 | 21 | 35875,0 | 9,5 | 1708,3 |
| 36. | SK Napajedla | 2 | 3 | 2 | 2 | 1 | 2 | 12 | 54400,0 | 16,7 | 4533,3 |
| 37. | M. Konarski | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 47925,0 | 25,0 | 5990,6 |
| 38. | M. Delauzun | 2 | 3 | 1 | 1 | 2 | 0 | 9 | 46650,0 | 22,2 | 5183,3 |
| 39. | Franklin Finance S.A., E. Ribard i S. Vidal | 2 | 3 | 1 | 1 | 0 | 2 | 9 | 49250,0 | 22,2 | 5472,2 |
| 40. | J. Dias Gomes, P. De Crepy | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 25400,0 | 25,0 | 3175,0 |
| 41. | Kellsgrange Stud & J. Dwan | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 80600,0 | 33,3 | 13433,3 |
| 42. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 22825,0 | 28,6 | 3260,7 |
| 43. | B. Olkowska | 2 | 2 | 0 | 1 | 3 | 9 | 17 | 23650,0 | 11,8 | 1391,2 |
| 44. | P. Pasquet | 2 | 2 | 0 | 0 | 1 | 6 | 11 | 22875,0 | 18,2 | 2079,5 |
| 45. | Paget Bloodstock | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 56100,0 | 50,0 | 14025,0 |
| 46. | A. i R. Khaddam | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 135200,0 | 28,6 | 19314,3 |
| 47. | Pier House Stud | 2 | 1 | 2 | 0 | 1 | 2 | 8 | 20025,0 | 25,0 | 2503,1 |
| 48. | K. Rausing | 2 | 1 | 1 | 2 | 1 | 4 | 11 | 21225,0 | 18,2 | 1929,5 |
| 49. | B. Kantor | 2 | 1 | 1 | 2 | 1 | 3 | 10 | 24650,0 | 20,0 | 2465,0 |
| 50. | G. Henochsberg, Ecurie Ades Hazan | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 19200,0 | 28,6 | 2742,9 |
| 51. | The Likely Partnership | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 23675,0 | 25,0 | 2959,4 |
| 52. | Wickfield Stud & Hartshill Stud | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 28200,0 | 28,6 | 4028,6 |
| 53. | A. Loughlin | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 20400,0 | 28,6 | 2914,3 |
| 54. | J.-L. Valerien-Perrin | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 20925,0 | 33,3 | 3487,5 |
| 55. | The Unforeseen Partnership | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 27550,0 | 28,6 | 3935,7 |
| 56. | Lynch Bages Ltd & Rhinestone Bloodstock | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 20200,0 | 66,7 | 6733,3 |
| 57. | J. Palenker | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 53300,0 | 66,7 | 17766,7 |
| 58. | P. Cunningham | 2 | 0 | 3 | 1 | 2 | 2 | 10 | 28000,0 | 20,0 | 2800,0 |
| 59. | SARL Jedburgh Stud | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 19650,0 | 25,0 | 2456,3 |
| 60. | Genesis Green Stud Ltd | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 20675,0 | 33,3 | 3445,8 |
| 61. | A. Rafferty | 2 | 0 | 1 | 4 | 1 | 1 | 9 | 50200,0 | 22,2 | 5577,8 |
| 62. | C. De Barra | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 35950,0 | 40,0 | 7190,0 |
| 63. | G. Kogut | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 13000,0 | 28,6 | 1857,1 |
| 64. | Haras de la Perelle | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21400,0 | 50,0 | 5350,0 |
| 65. | G. Nałęcz | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21400,0 | 50,0 | 5350,0 |
| 66. | Rathasker Stud | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 35900,0 | 66,7 | 11966,7 |
| 67. | Rossenarra Stud | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 13600,0 | 33,3 | 2266,7 |
| 68. | Epona Bloodstock Ltd | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 16900,0 | 40,0 | 3380,0 |
| 69. | Coleman Bloodstock Ltd | 2 | 0 | 0 | 1 | 2 | 4 | 9 | 14525,0 | 22,2 | 1613,9 |
| 70. | Haras de la Huderie | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 203100,0 | 50,0 | 50775,0 |
| 71. | Ekofarma Rybár | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 30000,0 | 50,0 | 7500,0 |
| 72. | Cn Farm Ltd | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 32250,0 | 66,7 | 10750,0 |
| 73. | R. Piwko | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 14000,0 | 13,3 | 933,3 |
| 74. | O., A. i A. Couffon i G. Martineau | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 17500,0 | 40,0 | 3500,0 |
| 75. | Star Cottage Stud & Mrs. D. Camacho | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16000,0 | 100,0 | 8000,0 |
| 76. | DSR Syndicate | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21500,0 | 100,0 | 10750,0 |
| 77. | P. Mitchell Bloodstock | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21500,0 | 100,0 | 10750,0 |
| 78. | H. Kopel | 1 | 5 | 2 | 0 | 1 | 3 | 12 | 24975,0 | 8,3 | 2081,3 |
| 79. | Gestüt Erftmühle | 1 | 4 | 3 | 1 | 0 | 0 | 9 | 21800,0 | 11,1 | 2422,2 |
| 80. | SCA La Perrigne | 1 | 4 | 2 | 1 | 0 | 0 | 8 | 21950,0 | 12,5 | 2743,8 |
| 81. | Sunderland Holding Inc. | 1 | 3 | 4 | 1 | 0 | 4 | 13 | 25250,0 | 7,7 | 1942,3 |
| 82. | W. J. Engel | 1 | 3 | 3 | 4 | 2 | 3 | 16 | 30850,0 | 6,3 | 1928,1 |
| 83. | Ballyhane Stud | 1 | 3 | 3 | 1 | 3 | 4 | 15 | 41625,0 | 6,7 | 2775,0 |
| 84. | Cafre Enniskillen Campus | 1 | 3 | 0 | 2 | 0 | 1 | 7 | 17250,0 | 14,3 | 2464,3 |
| 85. | R. Berns | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 14550,0 | 14,3 | 2078,6 |
| 86. | Shadwell Estate Company Ltd | 1 | 2 | 2 | 1 | 2 | 8 | 16 | 24425,0 | 6,3 | 1526,6 |
| 87. | Saleh Al Homaizi & Imad Al Sagar | 1 | 2 | 1 | 2 | 3 | 4 | 13 | 16025,0 | 7,7 | 1232,7 |
| 88. | Ch. i S. Gesbert | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 18800,0 | 10,0 | 1880,0 |
| 89. | Kellsgrange Stud | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 26750,0 | 12,5 | 3343,8 |
| 90. | Hall Of Fame Stud Ltd | 1 | 2 | 1 | 2 | 0 | 3 | 9 | 14800,0 | 11,1 | 1644,4 |
| 91. | Haras de Montaigu | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 118100,0 | 16,7 | 19683,3 |
| 92. | Ballyphilip Stud | 1 | 2 | 0 | 3 | 1 | 1 | 8 | 21000,0 | 12,5 | 2625,0 |
| 93. | J. Foley | 1 | 2 | 0 | 1 | 2 | 2 | 8 | 13675,0 | 12,5 | 1709,4 |
| 94. | Newsells Park Stud Ltd | 1 | 2 | 0 | 1 | 1 | 3 | 8 | 15000,0 | 12,5 | 1875,0 |
| 95. | Ballyhane Stud & J. O’Connor | 1 | 2 | 0 | 0 | 2 | 3 | 8 | 15125,0 | 12,5 | 1890,6 |
| 96. | Mount Coote Estates & S. Purcell | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 60850,0 | 20,0 | 12170,0 |
| 97. | Haras d’ Etreham | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 16000,0 | 14,3 | 2285,7 |
| 98. | Manister House Stud | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 12900,0 | 14,3 | 1842,9 |
| 99. | P. Nataf | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 22100,0 | 25,0 | 5525,0 |
| 100. | SK Kozienice | 1 | 1 | 3 | 1 | 1 | 6 | 13 | 28675,0 | 7,7 | 2205,8 |
| 101. | J. Wallace | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 13350,0 | 14,3 | 1907,1 |
| 102. | Barton Stud | 1 | 1 | 2 | 0 | 2 | 1 | 7 | 13900,0 | 14,3 | 1985,7 |
| 103. | Oghill House Stud | 1 | 1 | 2 | 0 | 2 | 1 | 7 | 14750,0 | 14,3 | 2107,1 |
| 104. | P. Mahler | 1 | 1 | 2 | 0 | 0 | 5 | 9 | 12900,0 | 11,1 | 1433,3 |
| 105. | A. Catrysse, S. Provost | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 16100,0 | 12,5 | 2012,5 |
| 106. | Haras d’Haspel | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 15200,0 | 12,5 | 1900,0 |
| 107. | Highpark Bloodstock Ltd & Akuna Bloodstock Ltd | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 11650,0 | 12,5 | 1456,3 |
| 108. | Grenane House Stud | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 13600,0 | 16,7 | 2266,7 |
| 109. | G.B. Partnership | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 77200,0 | 25,0 | 19300,0 |
| 110. | The Niarchos Family | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 14700,0 | 16,7 | 2450,0 |
| 111. | Shoreham Stud | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 15200,0 | 25,0 | 3800,0 |
| 112. | F. Vocásek | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 17000,0 | 33,3 | 5666,7 |
| 113. | Ch. Glynn | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 27400,0 | 33,3 | 9133,3 |
| 114. | D. G. Iceton | 1 | 1 | 0 | 2 | 1 | 4 | 9 | 17150,0 | 11,1 | 1905,6 |
| 115. | Star Story Partnership | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 11800,0 | 16,7 | 1966,7 |
| 116. | D. Iceton & I. Clarke | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 18250,0 | 25,0 | 4562,5 |
| 117. | A. Louis-Dreyfus | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 11000,0 | 16,7 | 1833,3 |
| 118. | Stall Proclamat | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 13600,0 | 25,0 | 3400,0 |
| 119. | Lambari Partnership | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 15250,0 | 33,3 | 5083,3 |
| 120. | Mrs E. Thompson | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 14400,0 | 33,3 | 4800,0 |
| 121. | J. O’Brien & A. Everard | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11900,0 | 33,3 | 3966,7 |
| 122. | J.-P. Colombu | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 30000,0 | 50,0 | 15000,0 |
| 123. | T. Schmid | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13400,0 | 50,0 | 6700,0 |
| 124. | Ballylinch Stud | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18300,0 | 50,0 | 9150,0 |
| 125. | Le Thenney, Pearl Champs Elysees, Ch. R. Hirst | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13300,0 | 50,0 | 6650,0 |
| 126. | Merry Fox Stud Ltd | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 11750,0 | 14,3 | 1678,6 |
| 127. | EARL Haras du Logis, J. Ince | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 18700,0 | 20,0 | 3740,0 |
| 128. | Usk Valley Stud | 1 | 0 | 2 | 3 | 0 | 2 | 8 | 15100,0 | 12,5 | 1887,5 |
| 129. | P. & H. McCutcheon | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 14000,0 | 16,7 | 2333,3 |
| 130. | M. Ryan | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 12300,0 | 14,3 | 1757,1 |
| 131. | Mrs T. Mahon | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 10200,0 | 14,3 | 1457,1 |
| 132. | A. Dziuba | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 10300,0 | 16,7 | 1716,7 |
| 133. | A. Sexton | 1 | 0 | 2 | 0 | 2 | 4 | 9 | 10125,0 | 11,1 | 1125,0 |
| 134. | Ecurie Maulepaire | 1 | 0 | 2 | 0 | 1 | 4 | 8 | 17125,0 | 12,5 | 2140,6 |
| 135. | EARL Haras du Taillis | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 9400,0 | 12,5 | 1175,0 |
| 136. | N. Lemaire | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 33600,0 | 25,0 | 8400,0 |
| 137. | A. Zieliński | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 14300,0 | 16,7 | 2383,3 |
| 138. | M. Kaszubowski | 1 | 0 | 1 | 3 | 3 | 7 | 15 | 14325,0 | 6,7 | 955,0 |
| 139. | R. Dwek i C. Simon | 1 | 0 | 1 | 3 | 3 | 1 | 9 | 13975,0 | 11,1 | 1552,8 |
| 140. | Newton Anner Stud & Lawman Syndicate | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 12300,0 | 16,7 | 2050,0 |
| 141. | Haras de Saint Julien | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 13775,0 | 20,0 | 2755,0 |
| 142. | SCEA des Pres Verts i D.-Y. Treves | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 10825,0 | 20,0 | 2165,0 |
| 143. | Corrin Stud | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 10550,0 | 16,7 | 1758,3 |
| 144. | S. Dupray | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 12275,0 | 16,7 | 2045,8 |
| 145. | M. Ozdoba i Robert Zieliński | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 8700,0 | 25,0 | 2175,0 |
| 146. | Millennium Stud | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 8100,0 | 20,0 | 1620,0 |
| 147. | Haras de Mandore | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9600,0 | 33,3 | 3200,0 |
| 148. | J. Donworth | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9100,0 | 50,0 | 4550,0 |
| 149. | P. O’Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9100,0 | 50,0 | 4550,0 |
| 150. | Kenilworth House Stud | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11900,0 | 50,0 | 5950,0 |
| 151. | W. Saniewski | 1 | 0 | 0 | 3 | 1 | 3 | 8 | 8900,0 | 12,5 | 1112,5 |
| 152. | Naiff SA | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 8700,0 | 20,0 | 1740,0 |
| 153. | Dc Investments Ltd | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 8350,0 | 20,0 | 1670,0 |
| 154. | Marston Stud | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 8100,0 | 14,3 | 1157,1 |
| 155. | J.-C. Seroul | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 10325,0 | 16,7 | 1720,8 |
| 156. | Herbertstown House Stud | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10450,0 | 33,3 | 3483,3 |
| 157. | Knockainey Stud & MLP Con Ltd | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10450,0 | 33,3 | 3483,3 |
| 158. | West Lodge Stud | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7150,0 | 33,3 | 2383,3 |
| 159. | L. Benoit, Ecurie la Boetie | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11000,0 | 50,0 | 5500,0 |
| 160. | B. Killeen | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 9200,0 | 14,3 | 1314,3 |
| 161. | A. Fogarty | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 14725,0 | 25,0 | 3681,3 |
| 162. | Guy Pariente Holding | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 10575,0 | 25,0 | 2643,8 |
| 163. | Thousand Dreams, S. Clouet-Rince | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 8400,0 | 16,7 | 1400,0 |
| 164. | Ecurie Haras du Cadran, Ecurie P. Klein | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6050,0 | 20,0 | 1210,0 |
| 165. | Rathbody Stud | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 10600,0 | 25,0 | 2650,0 |
| 166. | J. De Jong | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 6900,0 | 25,0 | 1725,0 |
| 167. | J. Dance | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8400,0 | 33,3 | 2800,0 |
| 168. | Miss M. Davison | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 8000,0 | 16,7 | 1333,3 |
| 169. | J. Malone | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8000,0 | 25,0 | 2000,0 |
| 170. | J.-P. Colombu, Qatar Bloodstock Ltd | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9000,0 | 50,0 | 4500,0 |
| 171. | Wrbna Racing | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10000,0 | 50,0 | 5000,0 |
| 172. | Shadwell Farm | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12000,0 | 50,0 | 6000,0 |
| 173. | S. O`Neill & Irish National Stud | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8500,0 | 100,0 | 8500,0 |
| 174. | Abdulatif Al Emadi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8500,0 | 100,0 | 8500,0 |
| 175. | Lady Legard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9500,0 | 100,0 | 9500,0 |
| 176. | Godolphin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9500,0 | 100,0 | 9500,0 |
| 177. | E. Kent | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8500,0 | 100,0 | 8500,0 |
| 178. | Harmonic Note Syndicat | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 16200,0 | 0,0 | 2700,0 |
| 179. | L. Delany | 0 | 4 | 5 | 1 | 0 | 3 | 13 | 19050,0 | 0,0 | 1465,4 |
| 180. | Whatton Manor Stud | 0 | 3 | 4 | 1 | 0 | 1 | 9 | 37700,0 | 0,0 | 4188,9 |
| 181. | M. Hennau | 0 | 3 | 2 | 2 | 2 | 5 | 14 | 49750,0 | 0,0 | 3553,6 |
| 182. | J. Verkerk | 0 | 3 | 1 | 3 | 1 | 1 | 9 | 12275,0 | 0,0 | 1363,9 |
| 183. | J. & J. Coleman | 0 | 3 | 0 | 1 | 1 | 4 | 9 | 8700,0 | 0,0 | 966,7 |
| 184. | R. Poškus | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 9900,0 | 0,0 | 1650,0 |
| 185. | Knockainey Stud | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10400,0 | 0,0 | 3466,7 |
| 186. | Bohema – M. Bochiński | 0 | 2 | 4 | 4 | 2 | 10 | 22 | 20200,0 | 0,0 | 918,2 |
| 187. | P. Goupil | 0 | 2 | 2 | 1 | 4 | 1 | 10 | 12125,0 | 0,0 | 1212,5 |
| 188. | Ecurie Cerdeval, Couetil Elevage | 0 | 2 | 1 | 2 | 1 | 2 | 8 | 11250,0 | 0,0 | 1406,3 |
| 189. | E. Poitevin | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 7400,0 | 0,0 | 1057,1 |
| 190. | Foxland Stud Ltd | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8000,0 | 0,0 | 2666,7 |
| 191. | S.C.A. Elevage de Tourgeville, H. Erculiani, T. Schweizer | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9350,0 | 0,0 | 3116,7 |
| 192. | M. Phelan | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9500,0 | 0,0 | 2375,0 |
| 193. | Bloodstock Agency Ltd | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4400,0 | 0,0 | 1100,0 |
| 194. | Bloodstock Agency Ltd, Ecurie Ribestaing, M.-F. Mathet | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7600,0 | 0,0 | 2533,3 |
| 195. | K. Goździalski | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7600,0 | 0,0 | 3800,0 |
| 196. | Mountarmstrong Stud | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 8300,0 | 0,0 | 1383,3 |
| 197. | J., M. i P. Richard, U. Toole | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 15200,0 | 0,0 | 1900,0 |
| 198. | Copgrove Hall Stud | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 7550,0 | 0,0 | 1258,3 |
| 199. | Mrs J. Harrington | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 8550,0 | 0,0 | 1710,0 |
| 200. | Mrs S. M. Roy | 0 | 1 | 2 | 0 | 1 | 5 | 9 | 5525,0 | 0,0 | 613,9 |
| 201. | Crimbourne Blodstoock Ltd | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 7800,0 | 0,0 | 975,0 |
| 202. | Decorative Syndicate | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7850,0 | 0,0 | 2616,7 |
| 203. | Suc. M. Bryant | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7600,0 | 0,0 | 2533,3 |
| 204. | J. Hyland | 0 | 1 | 1 | 3 | 2 | 2 | 9 | 10000,0 | 0,0 | 1111,1 |
| 205. | Mrs C. Reed | 0 | 1 | 1 | 2 | 3 | 1 | 8 | 7225,0 | 0,0 | 903,1 |
| 206. | Tinnakill Bloodstock & J. Cantillon | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 5550,0 | 0,0 | 693,8 |
