Statystyki
Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2025– 17.11.2025
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2021 – 14.11.2021Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2022 – 13.11.2022Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2023 – 12.11.2023Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2024 – 17.11.2024Hodowcy koni pełnej krwi angielskiej wg zajętych miejsc w okresie 01.01.2025– 17.11.2025
| Lp. | Hodowca | Im | IIm | IIIm | IVm | Vm | B.M. | L.S. | Suma PLN |
%zw. | śr PLN na start |
| 1. | SK Krasne | 11 | 7 | 17 | 16 | 23 | 52 | 126 | 288170,0 | 8,7 | 2287,1 |
| 2. | R. Shaykhutdinov | 7 | 10 | 6 | 5 | 6 | 19 | 53 | 126410,0 | 13,2 | 2385,1 |
| 3. | SK Iwno | 7 | 9 | 16 | 9 | 8 | 31 | 80 | 198205,0 | 8,8 | 2477,6 |
| 4. | SK Moszna | 4 | 7 | 5 | 6 | 8 | 44 | 74 | 111140,0 | 5,4 | 1501,9 |
| 5. | Tally-Ho Stud | 4 | 4 | 1 | 0 | 0 | 3 | 12 | 56950,0 | 33,3 | 4745,8 |
| 6. | Coolmore | 4 | 3 | 2 | 1 | 0 | 0 | 10 | 391730,0 | 40,0 | 39173,0 |
| 7. | Oghill House Stud Ltd & J. Burke | 4 | 2 | 4 | 0 | 2 | 5 | 17 | 47970,0 | 23,5 | 2821,8 |
| 8. | Rathasker Stud | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 62850,0 | 57,1 | 8978,6 |
| 9. | Irish National Stud | 4 | 1 | 1 | 0 | 1 | 2 | 9 | 59800,0 | 44,4 | 6644,4 |
| 10. | GR J. Zalewska | 3 | 11 | 6 | 5 | 5 | 12 | 42 | 122170,0 | 7,1 | 2908,8 |
| 11. | Godolphin | 3 | 6 | 2 | 1 | 0 | 0 | 12 | 148280,0 | 25,0 | 12356,7 |
| 12. | S. Mladenovič | 3 | 3 | 3 | 3 | 3 | 7 | 22 | 42500,0 | 13,6 | 1931,8 |
| 13. | Tinnakill Bloodstock & J. Cantillon | 3 | 3 | 1 | 1 | 0 | 5 | 13 | 38790,0 | 23,1 | 2983,8 |
| 14. | J. Bourke | 3 | 2 | 2 | 4 | 1 | 5 | 17 | 42240,0 | 17,6 | 2484,7 |
| 15. | Scorpios Sp. z o.o., Ryszard Zieliński | 3 | 1 | 2 | 4 | 1 | 7 | 18 | 92280,0 | 16,7 | 5126,7 |
| 16. | E. i M. Crehan | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 43300,0 | 37,5 | 5412,5 |
| 17. | P. Mitchell Bloodstock | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 77700,0 | 60,0 | 15540,0 |
| 18. | Kildaragh Stud | 3 | 1 | 0 | 2 | 1 | 6 | 13 | 48300,0 | 23,1 | 3715,4 |
| 19. | Normandie Stud Ltd, Star Pointe Ltd | 3 | 1 | 0 | 1 | 1 | 3 | 9 | 46900,0 | 33,3 | 5211,1 |
| 20. | Hillcroft Farm LLC | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 74500,0 | 42,9 | 10642,9 |
| 21. | Scuderia Micolo SNC | 3 | 1 | 0 | 1 | 0 | 4 | 9 | 34400,0 | 33,3 | 3822,2 |
| 22. | G. Samain | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 28480,0 | 42,9 | 4068,6 |
| 23. | M. Daguzan-Garros | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 32200,0 | 60,0 | 6440,0 |
| 24. | L. Gagneux | 3 | 0 | 2 | 0 | 0 | 2 | 7 | 43600,0 | 42,9 | 6228,6 |
| 25. | Mrs R. Philipps | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 68600,0 | 75,0 | 17150,0 |
| 26. | D. & J. Dwan | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 49100,0 | 50,0 | 8183,3 |
| 27. | C. Boisdron, P. Leblanc | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 44000,0 | 60,0 | 8800,0 |
| 28. | The Rare Partnership | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 69500,0 | 100,0 | 23166,7 |
| 29. | T. Wallace | 2 | 5 | 1 | 0 | 1 | 1 | 10 | 30340,0 | 20,0 | 3034,0 |
| 30. | SK Napajedla | 2 | 4 | 1 | 0 | 1 | 3 | 11 | 119600,0 | 18,2 | 10872,7 |
| 31. | Barton Stud | 2 | 3 | 3 | 0 | 1 | 1 | 10 | 32030,0 | 20,0 | 3203,0 |
| 32. | Manister House Stud | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 75800,0 | 25,0 | 9475,0 |
| 33. | European Bloodstock Management | 2 | 3 | 1 | 0 | 0 | 5 | 11 | 24570,0 | 18,2 | 2233,6 |
| 34. | Orchardstown Farms & B. Dalton | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 52300,0 | 28,6 | 7471,4 |
| 35. | Ballyhane Stud | 2 | 2 | 9 | 5 | 4 | 9 | 31 | 76120,0 | 6,5 | 2455,5 |
| 36. | A. Catrysse, S. Provost | 2 | 2 | 2 | 2 | 2 | 8 | 18 | 30750,0 | 11,1 | 1708,3 |
| 37. | „Bałkan” E. Zahariev | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 30460,0 | 20,0 | 3046,0 |
| 38. | Stall Oberlausitz | 2 | 2 | 1 | 0 | 0 | 3 | 8 | 28000,0 | 25,0 | 3500,0 |
| 39. | The Miss Academe Partnership | 2 | 2 | 0 | 4 | 0 | 0 | 8 | 26140,0 | 25,0 | 3267,5 |
| 40. | Indivision Ranevskaya | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 26800,0 | 28,6 | 3828,6 |
| 41. | J. O’Connor | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 47600,0 | 40,0 | 9520,0 |
| 42. | P. & H. McCutcheon | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 46200,0 | 33,3 | 7700,0 |
| 43. | Gestüt Auenquelle | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 36000,0 | 40,0 | 7200,0 |
| 44. | Ms L. Winter | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 38100,0 | 50,0 | 9525,0 |
| 45. | S. O’Rourke | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 23220,0 | 28,6 | 3317,1 |
| 46. | D. G. Iceton | 2 | 1 | 2 | 1 | 4 | 2 | 12 | 63875,0 | 16,7 | 5322,9 |
| 47. | M. Enright | 2 | 1 | 2 | 1 | 0 | 1 | 7 | 238500,0 | 28,6 | 34071,4 |
| 48. | Haras du Quesnay | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 258400,0 | 33,3 | 43066,7 |
| 49. | Andrzej i Ryszard Zielińscy | 2 | 1 | 2 | 0 | 2 | 5 | 12 | 20750,0 | 16,7 | 1729,2 |
| 50. | Herbertstown House Stud | 2 | 1 | 2 | 0 | 0 | 3 | 8 | 22610,0 | 25,0 | 2826,3 |
| 51. | M. Aherne | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 30050,0 | 28,6 | 4292,9 |
| 52. | Mr & Mrs D. Brown | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 20120,0 | 33,3 | 3353,3 |
| 53. | M. Guyon, SAS Regnier | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 39700,0 | 28,6 | 5671,4 |
| 54. | Tredstone Bloodstock, Tally-Ho Stud | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 162000,0 | 50,0 | 40500,0 |
| 55. | J. Lenihan | 2 | 1 | 0 | 2 | 0 | 2 | 7 | 91700,0 | 28,6 | 13100,0 |
| 56. | Miss A. Burke | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 77000,0 | 25,0 | 9625,0 |
| 57. | A. Chevalier du Fau, E.-J. Lucas | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 18160,0 | 40,0 | 3632,0 |
| 58. | Haras de Marancourt | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 220000,0 | 40,0 | 44000,0 |
| 59. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 2 | 0 | 2 | 0 | 1 | 3 | 8 | 16650,0 | 25,0 | 2081,3 |
| 60. | Mrs P. O’Rourke | 2 | 0 | 2 | 0 | 1 | 2 | 7 | 23400,0 | 28,6 | 3342,9 |
| 61. | Epona Bloodstock Ltd | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 20150,0 | 33,3 | 3358,3 |
| 62. | W. Lechner | 2 | 0 | 1 | 2 | 1 | 5 | 11 | 27000,0 | 18,2 | 2454,5 |
| 63. | Ms A. Giunta | 2 | 0 | 1 | 1 | 0 | 6 | 10 | 16780,0 | 20,0 | 1678,0 |
| 64. | Sir Nicholas & Lady Nugent | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 18700,0 | 22,2 | 2077,8 |
| 65. | Ballybrennan Stud | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 30650,0 | 40,0 | 6130,0 |
| 66. | G. Schmidt | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 83850,0 | 50,0 | 20962,5 |
| 67. | Ardrums House Stud | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 15650,0 | 25,0 | 1956,3 |
| 68. | inż. M. Ševčík | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 35000,0 | 66,7 | 11666,7 |
| 69. | Rathbride Farm | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 63300,0 | 40,0 | 12660,0 |
| 70. | S.C.A. Elevage de Tourgeville | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 16250,0 | 40,0 | 3250,0 |
| 71. | W. Kragen | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 26000,0 | 50,0 | 6500,0 |
| 72. | B. Schmäke | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 16250,0 | 22,2 | 1805,6 |
| 73. | Roundhill Stud | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 43400,0 | 28,6 | 6200,0 |
| 74. | K. Wolanin | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 16500,0 | 40,0 | 3300,0 |
| 75. | Mrs L. Cosgrove | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21500,0 | 100,0 | 10750,0 |
| 76. | Mrs R. Sands | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50500,0 | 100,0 | 25250,0 |
| 77. | M. Filipowska | 1 | 5 | 4 | 3 | 0 | 4 | 17 | 33860,0 | 5,9 | 1991,8 |
| 78. | A. Caracciolo | 1 | 5 | 1 | 0 | 1 | 1 | 9 | 28060,0 | 11,1 | 3117,8 |
| 79. | Shadwell Estate Company Ltd | 1 | 4 | 4 | 0 | 1 | 4 | 14 | 31595,0 | 7,1 | 2256,8 |
| 80. | Wansdyke Farms, Sh. Bloodstock, J. Burke | 1 | 3 | 1 | 1 | 2 | 0 | 8 | 21050,0 | 12,5 | 2631,3 |
| 81. | Bohema – M. Bochiński | 1 | 3 | 1 | 1 | 1 | 2 | 9 | 19350,0 | 11,1 | 2150,0 |
| 82. | Rockfield Farm | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 34100,0 | 25,0 | 8525,0 |
| 83. | P. Nataf | 1 | 2 | 4 | 0 | 0 | 2 | 9 | 39550,0 | 11,1 | 4394,4 |
| 84. | Meon Valley Stud | 1 | 2 | 1 | 2 | 4 | 7 | 17 | 27520,0 | 5,9 | 1618,8 |
| 85. | J. Verkerk | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 44150,0 | 12,5 | 5518,8 |
| 86. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 14350,0 | 16,7 | 2391,7 |
| 87. | P. Krakowiak | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 18115,0 | 16,7 | 3019,2 |
| 88. | C. Henley & E. McDonnell | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 20050,0 | 25,0 | 5012,5 |
| 89. | M. Vauville, Skymarc Farm inc. | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 47500,0 | 25,0 | 11875,0 |
| 90. | The Time Scale Partnership | 1 | 2 | 0 | 0 | 1 | 5 | 9 | 16790,0 | 11,1 | 1865,6 |
| 91. | Asociation Ardal, LAC International | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 36800,0 | 25,0 | 9200,0 |
| 92. | Haras de Beauvoir | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 29500,0 | 33,3 | 9833,3 |
| 93. | Silfield Bloodstock | 1 | 1 | 4 | 1 | 1 | 0 | 8 | 21220,0 | 12,5 | 2652,5 |
| 94. | Ecurie X | 1 | 1 | 2 | 2 | 4 | 6 | 16 | 21740,0 | 6,3 | 1358,8 |
| 95. | O’Connor International Ltd | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 16500,0 | 16,7 | 2750,0 |
| 96. | D. Foy & Make Believe Syndicate | 1 | 1 | 2 | 0 | 0 | 3 | 7 | 14000,0 | 14,3 | 2000,0 |
| 97. | Euro-Sport Management W. Engel | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 21150,0 | 16,7 | 3525,0 |
| 98. | Ballygallon Stud Ltd | 1 | 1 | 1 | 3 | 0 | 2 | 8 | 46850,0 | 12,5 | 5856,3 |
| 99. | Barronstown Stud | 1 | 1 | 1 | 3 | 0 | 1 | 7 | 23150,0 | 14,3 | 3307,1 |
| 100. | P. Kelly | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 17390,0 | 12,5 | 2173,8 |
| 101. | D. Iceton & I. Clarke | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 16000,0 | 14,3 | 2285,7 |
| 102. | Expert Host Janusz Romanowski | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 26800,0 | 16,7 | 4466,7 |
| 103. | F. Fahy | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 17000,0 | 14,3 | 2428,6 |
| 104. | Harmonic Note Syndicat | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 13430,0 | 20,0 | 2686,0 |
| 105. | R. Conway | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 30400,0 | 25,0 | 7600,0 |
| 106. | H. Kopel | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 25750,0 | 25,0 | 6437,5 |
| 107. | SCA La Perrigne | 1 | 1 | 1 | 0 | 3 | 4 | 10 | 14150,0 | 10,0 | 1415,0 |
| 108. | The Likely Partnership | 1 | 1 | 1 | 0 | 2 | 4 | 9 | 16800,0 | 11,1 | 1866,7 |
| 109. | Stall Coinhill | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 13110,0 | 16,7 | 2185,0 |
| 110. | Roveagh Lodge Stud | 1 | 1 | 1 | 0 | 1 | 6 | 10 | 12160,0 | 10,0 | 1216,0 |
| 111. | Ecurie Normandie Pur Sang | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 14925,0 | 14,3 | 2132,1 |
| 112. | Acorn Stud | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 13220,0 | 20,0 | 2644,0 |
| 113. | V. Luka | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 18000,0 | 25,0 | 4500,0 |
| 114. | H. & N. Corry, Ch. Healy | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 12600,0 | 25,0 | 3150,0 |
| 115. | Hyde Park Stud | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18850,0 | 33,3 | 6283,3 |
| 116. | J. P. J. Dubois | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 29450,0 | 12,5 | 3681,3 |
| 117. | Rockhart Trading Ltd | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 12300,0 | 16,7 | 2050,0 |
| 118. | M. Buckley | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 13490,0 | 16,7 | 2248,3 |
| 119. | P. O’Donnell | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 13000,0 | 20,0 | 2600,0 |
| 120. | A. Morris | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 23300,0 | 25,0 | 5825,0 |
| 121. | Ecurie Haras de Beaufay | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 34600,0 | 33,3 | 11533,3 |
| 122. | Mr P. Flynn | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 12800,0 | 16,7 | 2133,3 |
| 123. | Haras d’Haspel | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 12110,0 | 25,0 | 3027,5 |
| 124. | Scuderia Cavalli da Corsa P. Giannotti | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 18000,0 | 25,0 | 4500,0 |
| 125. | S. Phelan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17900,0 | 50,0 | 8950,0 |
| 126. | Novidale Limited | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14700,0 | 50,0 | 7350,0 |
| 127. | Gestüt Hachetal | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14000,0 | 50,0 | 7000,0 |
| 128. | Glashare House Stud | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15700,0 | 50,0 | 7850,0 |
| 129. | Bloodstock Agency Ltd | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 16100,0 | 16,7 | 2683,3 |
| 130. | Sumbe | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 42000,0 | 20,0 | 8400,0 |
| 131. | Gestüt zur Küste AG | 1 | 0 | 2 | 3 | 1 | 3 | 10 | 20080,0 | 10,0 | 2008,0 |
| 132. | Ecurie Biraben, A. Gilibert | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 32650,0 | 20,0 | 6530,0 |
| 133. | Miss M. Burns | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 48500,0 | 20,0 | 9700,0 |
| 134. | EARL Haras du Grand Courgeon | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 30050,0 | 14,3 | 4292,9 |
| 135. | Queen Elizabeth II | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 16300,0 | 25,0 | 4075,0 |
| 136. | Naiff SA | 1 | 0 | 2 | 0 | 2 | 4 | 9 | 15190,0 | 11,1 | 1687,8 |
| 137. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 13380,0 | 16,7 | 2230,0 |
| 138. | Overbury Stallions Ltd | 1 | 0 | 2 | 0 | 1 | 3 | 7 | 57700,0 | 14,3 | 8242,9 |
| 139. | S.C. Al Asayl France | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 14450,0 | 25,0 | 3612,5 |
| 140. | A. i P. Ventena Alves | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 20100,0 | 14,3 | 2871,4 |
| 141. | A. Legars Coiffier, P. Legars | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 22500,0 | 20,0 | 4500,0 |
| 142. | New England Stud & Mount Coote Stud | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 25650,0 | 33,3 | 8550,0 |
| 143. | B. Olkowska | 1 | 0 | 1 | 3 | 2 | 8 | 15 | 20450,0 | 6,7 | 1363,3 |
| 144. | Haras du Logis Saint Germain | 1 | 0 | 1 | 2 | 3 | 7 | 14 | 13110,0 | 7,1 | 936,4 |
| 145. | Haras de Saint Julien | 1 | 0 | 1 | 2 | 1 | 4 | 9 | 10600,0 | 11,1 | 1177,8 |
| 146. | Lodge Park Stud | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 23050,0 | 20,0 | 4610,0 |
| 147. | W. Miedzianowski | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 16250,0 | 12,5 | 2031,3 |
| 148. | D. & E. Phelan | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 11850,0 | 25,0 | 2962,5 |
| 149. | Selwood Bloodstock | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 12750,0 | 33,3 | 4250,0 |
| 150. | C. R. Cocheteux | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 10350,0 | 33,3 | 3450,0 |
| 151. | J. Bradley | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 8100,0 | 14,3 | 1157,1 |
| 152. | B. & M. Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 8500,0 | 20,0 | 1700,0 |
| 153. | R. Gorczyca | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 31000,0 | 33,3 | 10333,3 |
| 154. | R. Hennessy | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21000,0 | 50,0 | 10500,0 |
| 155. | Rathbarry Stud | 1 | 0 | 0 | 3 | 2 | 5 | 11 | 13540,0 | 9,1 | 1230,9 |
| 156. | Ballyhane Stud & J. O’Connor | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 12480,0 | 14,3 | 1782,9 |
| 157. | POE Mustang Horsebred Fedorov | 1 | 0 | 0 | 2 | 1 | 7 | 11 | 11470,0 | 9,1 | 1042,7 |
| 158. | A. Laskowski | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 10380,0 | 11,1 | 1153,3 |
| 159. | P. Anastasiou | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 14700,0 | 33,3 | 4900,0 |
| 160. | J.-M. Peccot | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 29600,0 | 20,0 | 5920,0 |
| 161. | R. Sumiła | 1 | 0 | 0 | 1 | 1 | 8 | 11 | 7150,0 | 9,1 | 650,0 |
| 162. | A. Sexton | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 7580,0 | 12,5 | 947,5 |
| 163. | T. Missun | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 10200,0 | 16,7 | 1700,0 |
| 164. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 8000,0 | 11,1 | 888,9 |
| 165. | J. Traka | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 8280,0 | 14,3 | 1182,9 |
| 166. | Gestüt Harzburg | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 6900,0 | 20,0 | 1380,0 |
| 167. | Haras de Saint Eloy, L. Calvo | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 27100,0 | 25,0 | 6775,0 |
| 168. | Gestüt Etzean | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 12000,0 | 33,3 | 4000,0 |
| 169. | J.-H. de Chevigny | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15000,0 | 50,0 | 7500,0 |
| 170. | M. Darling | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11100,0 | 50,0 | 5550,0 |
| 171. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 10040,0 | 25,0 | 2510,0 |
| 172. | Ruminyahui Partnership | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9800,0 | 33,3 | 3266,7 |
| 173. | N. Lemaire | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 24000,0 | 33,3 | 8000,0 |
| 174. | Ch. Hirst | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 5500,0 | 20,0 | 1100,0 |
| 175. | A. i A. Boland | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7000,0 | 25,0 | 1750,0 |
| 176. | SF Bloodstock SC | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6900,0 | 25,0 | 1725,0 |
| 177. | Al Shahania Stud | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8000,0 | 33,3 | 2666,7 |
| 178. | Ecurie Haras du Cadran, A. Decrion | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6900,0 | 33,3 | 2300,0 |
| 179. | Mrs H. Fielding | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8500,0 | 33,3 | 2833,3 |
| 180. | Ecurie de Castillon, T. Jeffroy, S.C.E.A. des Prairies | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10500,0 | 33,3 | 3500,0 |
| 181. | J. Fagan | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7000,0 | 50,0 | 3500,0 |
| 182. | Branton Court Stud Llp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8000,0 | 100,0 | 8000,0 |
| 183. | C. De Barra & MP Bloodstock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22000,0 | 100,0 | 22000,0 |
| 184. | Appapays Racing Club | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50000,0 | 100,0 | 50000,0 |
| 185. | Mrs H. Devin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100000,0 | 100,0 | 100000,0 |
| 186. | Haras de Treli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 37000,0 | 100,0 | 37000,0 |
| 187. | P. Julienne, EARL Dorrells | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 80000,0 | 100,0 | 80000,0 |
| 188. | S.C.E.A. de Marancourt, SAS Langlais Bloodstock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10500,0 | 100,0 | 10500,0 |
| 189. | J.-P. Lemelletier, Poulinieres.com | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12000,0 | 100,0 | 12000,0 |
| 190. | Saxtead Livestock Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10500,0 | 100,0 | 10500,0 |
| 191. | Moyglare Stud Farm Ltd | 0 | 6 | 0 | 1 | 0 | 3 | 10 | 19260,0 | 0,0 | 1926,0 |
| 192. | A. i D. Flannigan | 0 | 4 | 1 | 0 | 0 | 6 | 11 | 14230,0 | 0,0 | 1293,6 |
| 193. | P. Kinnane, N. Hanley | 0 | 3 | 2 | 0 | 1 | 5 | 11 | 12815,0 | 0,0 | 1165,0 |
| 194. | Whisperview Trading Ltd | 0 | 3 | 1 | 3 | 3 | 3 | 13 | 52700,0 | 0,0 | 4053,8 |
| 195. | C. Marnane | 0 | 3 | 1 | 2 | 0 | 6 | 12 | 12210,0 | 0,0 | 1017,5 |
| 196. | D. Murphy | 0 | 3 | 1 | 1 | 2 | 1 | 8 | 20550,0 | 0,0 | 2568,8 |
| 197. | DSR Syndicate | 0 | 3 | 1 | 0 | 1 | 2 | 7 | 10620,0 | 0,0 | 1517,1 |
| 198. | Mrs A. Wigan | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 16900,0 | 0,0 | 4225,0 |
| 199. | Haras du Domaine de l’Etang | 0 | 2 | 2 | 1 | 2 | 1 | 8 | 12130,0 | 0,0 | 1516,3 |
| 200. | T. Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 14700,0 | 0,0 | 3675,0 |
| 201. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 0 | 2 | 1 | 3 | 0 | 2 | 8 | 46170,0 | 0,0 | 5771,3 |
| 202. | Yeguada Centurion slu | 0 | 2 | 1 | 2 | 1 | 4 | 10 | 11800,0 | 0,0 | 1180,0 |
| 203. | L. Drion Sundstrom | 0 | 2 | 1 | 1 | 0 | 3 | 7 | 12900,0 | 0,0 | 1842,9 |
