Wybierz okres

Lp. Hodowca Im IIm IIIm IVm Vm B.M. L.S. Suma PLN %zw. śr PLN na start
1. SK Krasne 4 1 5 6 12 16 44 92700,0 9,1 2106,8
2. R. Shaykhutdinov 3 1 2 3 3 3 15 44900,0 20,0 2993,3
3. GR J. Zalewska 2 3 4 1 3 2 15 38950,0 13,3 2596,7
4. Tinnakill Bloodstock & J. Cantillon 2 2 1 0 0 2 7 26150,0 28,6 3735,7
5. SK Moszna 2 1 2 1 2 18 26 30850,0 7,7 1186,5
6. Haras du Quesnay 2 1 1 0 0 0 4 188400,0 50,0 47100,0
7. Miss A. Burke 2 1 0 0 1 0 4 69300,0 50,0 17325,0
8. Hillcroft Farm LLC 2 1 0 0 1 0 4 44100,0 50,0 11025,0
9. P. & H. McCutcheon 2 1 0 0 0 1 4 36200,0 50,0 9050,0
10. Scuderia Micolo SNC 2 1 0 0 0 1 4 18900,0 50,0 4725,0
11. P. Mitchell Bloodstock 2 1 0 0 0 0 3 33500,0 66,7 11166,7
12. Stall Oberlausitz 2 0 1 0 0 1 4 18600,0 50,0 4650,0
13. Rathasker Stud 2 0 1 0 0 0 3 23150,0 66,7 7716,7
14. M. Enright 2 0 1 0 0 0 3 114400,0 66,7 38133,3
15. W. Kragen 2 0 0 1 0 0 3 26000,0 66,7 8666,7
16. Epona Bloodstock Ltd 2 0 0 0 1 0 3 15050,0 66,7 5016,7
17. K. Wolanin 2 0 0 0 0 2 4 16500,0 50,0 4125,0
18. Normandie Stud Ltd, Star Pointe Ltd 2 0 0 0 0 1 3 18500,0 66,7 6166,7
19. Ardrums House Stud 2 0 0 0 0 1 3 14000,0 66,7 4666,7
20. inż. M. Ševčík 2 0 0 0 0 0 2 20000,0 100,0 10000,0
21. C. Boisdron, P. Leblanc 2 0 0 0 0 0 2 24000,0 100,0 12000,0
22. D. & J. Dwan 2 0 0 0 0 0 2 19000,0 100,0 9500,0
23. T. Wallace 1 4 1 0 0 0 6 21350,0 16,7 3558,3
24. Tally-Ho Stud 1 3 0 0 0 1 5 17900,0 20,0 3580,0
25. European Bloodstock Management 1 3 0 0 0 1 5 15600,0 20,0 3120,0
26. S. Mladenovič 1 2 2 1 2 2 10 20200,0 10,0 2020,0
27. Wansdyke Farms, Sh. Bloodstock, J. Burke 1 2 1 0 0 0 4 15200,0 25,0 3800,0
28. Coolmore 1 2 1 0 0 0 4 63450,0 25,0 15862,5
29. Orchardstown Farms & B. Dalton 1 2 0 1 0 0 4 21000,0 25,0 5250,0
30. Bohema – M. Bochiński 1 2 0 0 0 1 4 11600,0 25,0 2900,0
31. SK Napajedla 1 2 0 0 0 1 4 19600,0 25,0 4900,0
32. SK Iwno 1 1 6 2 5 13 28 38875,0 3,6 1388,4
33. Andrzej i Ryszard Zielińscy 1 1 2 0 1 1 6 14700,0 16,7 2450,0
34. S. O’Rourke 1 1 2 0 0 0 4 13450,0 25,0 3362,5
35. O’Connor International Ltd 1 1 1 1 1 0 5 14700,0 20,0 2940,0
36. D. G. Iceton 1 1 1 1 1 0 5 19475,0 20,0 3895,0
37. R. Conway 1 1 1 1 0 0 4 30400,0 25,0 7600,0
38. The Likely Partnership 1 1 1 0 1 0 4 15750,0 25,0 3937,5
39. H. & N. Corry, Ch. Healy 1 1 1 0 1 0 4 12600,0 25,0 3150,0
40. F. Fahy 1 1 1 0 0 1 4 15300,0 25,0 3825,0
41. Tredstone Bloodstock, Tally-Ho Stud 1 1 1 0 0 0 3 102000,0 33,3 34000,0
42. Kildaragh Stud 1 1 0 1 0 4 7 19600,0 14,3 2800,0
43. Ballygallon Stud Ltd 1 1 0 1 0 1 4 31750,0 25,0 7937,5
44. P. O’Donnell 1 1 0 1 0 1 4 13000,0 25,0 3250,0
45. A. Morris 1 1 0 1 0 1 4 23300,0 25,0 5825,0
46. Ecurie Normandie Pur Sang 1 1 0 0 1 0 3 12300,0 33,3 4100,0
47. Roveagh Lodge Stud 1 1 0 0 0 2 4 9400,0 25,0 2350,0
48. G. Samain 1 1 0 0 0 1 3 11700,0 33,3 3900,0
49. Asociation Ardal, LAC International 1 1 0 0 0 1 3 16800,0 33,3 5600,0
50. D. Iceton & I. Clarke 1 1 0 0 0 0 2 11700,0 50,0 5850,0
51. Ballyhane Stud 1 0 4 2 2 3 12 33800,0 8,3 2816,7
52. Shadwell Estate Company Ltd 1 0 3 0 1 1 6 16650,0 16,7 2775,0
53. Mrs P. O’Rourke 1 0 2 0 0 0 3 15700,0 33,3 5233,3
54. Overbury Stallions Ltd 1 0 2 0 0 0 3 55000,0 33,3 18333,3
55. Haras de Marancourt 1 0 2 0 0 0 3 82000,0 33,3 27333,3
56. Gestüt zur Küste AG 1 0 1 2 0 1 5 15300,0 20,0 3060,0
57. W. Lechner 1 0 1 1 1 1 5 13100,0 20,0 2620,0
58. Ecurie X 1 0 1 1 0 1 4 12250,0 25,0 3062,5
59. D. & E. Phelan 1 0 1 1 0 1 4 11850,0 25,0 2962,5
60. Sir Nicholas & Lady Nugent 1 0 1 1 0 1 4 11800,0 25,0 2950,0
61. EARL Haras du Grand Courgeon 1 0 1 0 2 0 4 15500,0 25,0 3875,0
62. M. Aherne 1 0 1 0 1 1 4 18150,0 25,0 4537,5
63. Herbertstown House Stud 1 0 1 0 0 1 3 10400,0 33,3 3466,7
64. Bloodstock Agency Ltd 1 0 1 0 0 1 3 10100,0 33,3 3366,7
65. L. Gagneux 1 0 1 0 0 1 3 13000,0 33,3 4333,3
66. Queen Elizabeth II 1 0 1 0 0 0 2 11150,0 50,0 5575,0
67. J. Bourke 1 0 0 2 1 2 6 11700,0 16,7 1950,0
68. J. Lenihan 1 0 0 2 0 1 4 40700,0 25,0 10175,0
69. Barronstown Stud 1 0 0 2 0 1 4 16100,0 25,0 4025,0
70. Scorpios Sp. z o.o., Ryszard Zieliński 1 0 0 2 0 1 4 14600,0 25,0 3650,0
71. S.C.A. Elevage de Tourgeville 1 0 0 1 1 0 3 9250,0 33,3 3083,3
72. J.-M. Peccot 1 0 0 1 1 0 3 13600,0 33,3 4533,3
73. POE Mustang Horsebred Fedorov 1 0 0 1 0 1 3 9400,0 33,3 3133,3
74. M. Buckley 1 0 0 0 1 1 3 9350,0 33,3 3116,7
75. Ruminyahui Partnership 1 0 0 0 1 1 3 9800,0 33,3 3266,7
76. G. Schmidt 1 0 0 0 1 0 2 12750,0 50,0 6375,0
77. Haras d’Haspel 1 0 0 0 1 0 2 9350,0 50,0 4675,0
78. J. P. J. Dubois 1 0 0 0 0 2 3 12000,0 33,3 4000,0
79. Haras de Saint Eloy, L. Calvo 1 0 0 0 0 2 3 25000,0 33,3 8333,3
80. M. Guyon, SAS Regnier 1 0 0 0 0 2 3 12000,0 33,3 4000,0
81. Mrs H. Fielding 1 0 0 0 0 2 3 8500,0 33,3 2833,3
82. D. Foy & Make Believe Syndicate 1 0 0 0 0 2 3 7000,0 33,3 2333,3
83. Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard 1 0 0 0 0 1 2 8500,0 50,0 4250,0
84. J. Fagan 1 0 0 0 0 1 2 7000,0 50,0 3500,0
85. Al Shahania Stud 1 0 0 0 0 1 2 8000,0 50,0 4000,0
86. T. Missun 1 0 0 0 0 1 2 7000,0 50,0 3500,0
87. Gestüt Auenquelle 1 0 0 0 0 0 1 10000,0 100,0 10000,0
88. Branton Court Stud Llp 1 0 0 0 0 0 1 8000,0 100,0 8000,0
89. C. De Barra & MP Bloodstock 1 0 0 0 0 0 1 22000,0 100,0 22000,0
90. Gestüt Etzean 1 0 0 0 0 0 1 10000,0 100,0 10000,0
91. J.-H. de Chevigny 1 0 0 0 0 0 1 10000,0 100,0 10000,0
92. N. Lemaire 1 0 0 0 0 0 1 12000,0 100,0 12000,0
93. The Rare Partnership 1 0 0 0 0 0 1 10500,0 100,0 10500,0
94. S.C. Al Asayl France 1 0 0 0 0 0 1 8500,0 100,0 8500,0
95. A. i A. Boland 1 0 0 0 0 0 1 7000,0 100,0 7000,0
96. Manister House Stud 1 0 0 0 0 0 1 23500,0 100,0 23500,0
97. Rathbride Farm 1 0 0 0 0 0 1 23500,0 100,0 23500,0
98. Miss M. Burns 1 0 0 0 0 0 1 23500,0 100,0 23500,0
99. Godolphin 0 3 1 0 0 0 4 34000,0 0,0 8500,0
100. Whisperview Trading Ltd 0 3 0 1 0 0 4 37900,0 0,0 9475,0
101. Moyglare Stud Farm Ltd 0 3 0 0 0 1 4 9600,0 0,0 2400,0
102. Barton Stud 0 2 1 0 0 1 4 8400,0 0,0 2100,0
103. Meon Valley Stud 0 2 0 1 0 3 6 8300,0 0,0 1383,3
104. R. Brard, EARL de Cordelles 0 2 0 1 0 1 4 7600,0 0,0 1900,0
105. Glen Hill Farm, Haras d’Etreham 0 2 0 1 0 0 3 8300,0 0,0 2766,7
106. P. Kinnane, N. Hanley 0 2 0 0 1 2 5 6275,0 0,0 1255,0
107. Al Jawhra Partnership 0 2 0 0 0 1 3 5600,0 0,0 1866,7
108. F. Cuir, L. Gagneux 0 2 0 0 0 1 3 9600,0 0,0 3200,0
109. P. Krakowiak 0 2 0 0 0 0 2 6800,0 0,0 3400,0
110. M. Filipowska 0 1 2 1 0 2 6 7550,0 0,0 1258,3
111. Silfield Bloodstock 0 1 2 0 1 0 4 8000,0 0,0 2000,0
112. Oghill House Stud Ltd & J. Burke 0 1 2 0 0 1 4 8950,0 0,0 2237,5
113. Westminster Race Horses Sp. z o.o. 0 1 1 3 0 2 7 17600,0 0,0 2514,3
114. A. Catrysse, S. Provost 0 1 1 2 1 1 6 9050,0 0,0 1508,3
115. „Bałkan” E. Zahariev 0 1 1 2 0 0 4 8900,0 0,0 2225,0
116. L. Delany 0 1 1 1 0 2 5 7650,0 0,0 1530,0
117. CBS Bloodstock 0 1 1 1 0 1 4 9350,0 0,0 2337,5
118. J. Verkerk 0 1 1 0 1 1 4 6150,0 0,0 1537,5
119. V. Luka 0 1 1 0 1 0 3 8000,0 0,0 2666,7
120. A. Caracciolo 0 1 1 0 1 0 3 6600,0 0,0 2200,0
121. A. i D. Flannigan 0 1 1 0 0 2 4 5950,0 0,0 1487,5
122. Euro-Sport Management W. Engel 0 1 1 0 0 1 3 6750,0 0,0 2250,0
123. Diomed Bloodstock Ltd 0 1 1 0 0 1 3 5750,0 0,0 1916,7
124. Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier 0 1 1 0 0 1 3 4000,0 0,0 1333,3
125. Cottage Bloodstock 0 1 1 0 0 1 3 5500,0 0,0 1833,3
126. J.-L. Valerien-Perrin 0 1 1 0 0 0 2 5750,0 0,0 2875,0
127. Gestüt Wittekindshof 0 1 1 0 0 0 2 5350,0 0,0 2675,0
128. B. Kennedy 0 1 1 0 0 0 2 5000,0 0,0 2500,0
129. J. Palenker 0 1 0 2 0 0 3 7500,0 0,0 2500,0
130. Yeguada Centurion slu 0 1 0 1 0 2 4 4900,0 0,0 1225,0
131. Rockhart Trading Ltd 0 1 0 1 0 1 3 4600,0 0,0 1533,3
132. C. Marnane 0 1 0 1 0 1 3 3600,0 0,0 1200,0
133. Ecurie Ades Hazan, Ecurie de Montfort, K. Morice 0 1 0 1 0 1 3 11600,0 0,0 3866,7
134. P. E. Barrett 0 1 0 1 0 0 2 6400,0 0,0 3200,0
135. Haras de Bourgeauville 0 1 0 0 2 0 3 14850,0 0,0 4950,0
136. Newtown Stud Partnership 0 1 0 0 1 2 4 4000,0 0,0 1000,0
137. D. Murphy 0 1 0 0 1 1 3 9850,0 0,0 3283,3
138. Kiltown Bloodstock Ltd 0 1 0 0 0 3 4 3400,0 0,0 850,0
139. M. Hehir 0 1 0 0 0 2 3 3400,0 0,0 1133,3
140. P. Nataf 0 1 0 0 0 2 3 3800,0 0,0 1266,7
141. J. i U. Imm 0 1 0 0 0 1 2 2800,0 0,0 1400,0
142. Mr & Mrs D. Brown 0 1 0 0 0 1 2 3400,0 0,0 1700,0
143. Gestüt Elsetal 0 1 0 0 0 1 2 4000,0 0,0 2000,0
144. Stall Proclamat 0 1 0 0 0 0 1 4000,0 0,0 4000,0
145. A. Delarue 0 1 0 0 0 0 1 4000,0 0,0 4000,0
146. Rockfield Farm 0 1 0 0 0 0 1 9400,0 0,0 9400,0
147. J. O’Connor 0 1 0 0 0 0 1 4200,0 0,0 4200,0
148. DSR Syndicate 0 1 0 0 0 0 1 3400,0 0,0 3400,0
149. Ms L. Winter 0 1 0 0 0 0 1 9400,0 0,0 9400,0
150. L. Kneip 0 1 0 0 0 0 1 4000,0 0,0 4000,0
151. S. Phelan 0 1 0 0 0 0 1 9400,0 0,0 9400,0
152. C. Pawlak 0 1 0 0 0 0 1 4200,0 0,0 4200,0
153. GAEC de Kerbiono 0 0 3 1 0 1 5 7400,0 0,0 1480,0
154. Sumbe 0 0 2 0 1 0 3 8400,0 0,0 2800,0
155. Haras des Pyrenees 0 0 2 0 0 1 3 3750,0 0,0 1250,0
156. SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad 0 0 2 0 0 1 3 5100,0 0,0 1700,0
157. Westminster Race Horses GmbH 0 0 1 1 3 3 8 25150,0 0,0 3143,8
158. K. Mirpuri 0 0 1 1 1 3 6 5100,0 0,0 850,0
159. Wardstown Stud 0 0 1 1 1 0 3 4150,0 0,0 1383,3
160. E. i M. Crehan 0 0 1 1 0 1 3 3600,0 0,0 1200,0
161. Abergwaun Farms 0 0 1 1 0 1 3 3500,0 0,0 1166,7
162. H. W. Heyer 0 0 1 1 0 1 3 5000,0 0,0 1666,7
163. Selwood Bloodstock 0 0 1 1 0 0 2 4250,0 0,0 2125,0
164. SCA La Perrigne 0 0 1 0 2 0 3 3800,0 0,0 1266,7
165. G. O’Mahony 0 0 1 0 1 1 3 3450,0 0,0 1150,0
166. S. Ewing 0 0 1 0 0 3 4 1900,0 0,0 475,0
167. Ms A. Giunta 0 0 1 0 0 3 4 1600,0 0,0 400,0
168. T. Cosgrave 0 0 1 0 0 2 3 1800,0 0,0 600,0
169. K. Rausing 0 0 1 0 0 2 3 2100,0 0,0 700,0
170. Naiff SA 0 0 1 0 0 2 3 2550,0 0,0 850,0
171. Childwickbury Stud Partnership 0 0 1 0 0 1 2 3000,0 0,0 1500,0
172. D. Mitrovic 0 0 1 0 0 1 2 3000,0 0,0 1500,0
173. A. i P. Ventena Alves 0 0 1 0 0 1 2 2100,0 0,0 1050,0
174. J. Cronin 0 0 1 0 0 1 2 9000,0 0,0 4500,0
175. P. Kelly 0 0 1 0 0 1 2 2550,0 0,0 1275,0
176. J. Bradley 0 0 1 0 0 1 2 2100,0 0,0 1050,0
177. S. Meier-Zahnd 0 0 1 0 0 0 1 3000,0 0,0 3000,0
178. Springwell Stud 0 0 1 0 0 0 1 3600,0 0,0 3600,0
179. Lodge Park Stud 0 0 1 0 0 0 1 7050,0 0,0 7050,0
180. Fishdance 0 0 1 0 0 0 1 7050,0 0,0 7050,0
181. E. Mulhern 0 0 1 0 0 0 1 7050,0 0,0 7050,0
182. S. Murphy 0 0 1 0 0 0 1 3000,0 0,0 3000,0
183. Newsells Park Stud Ltd 0 0 1 0 0 0 1 3150,0 0,0 3150,0
184. M. Bougaret 0 0 0 3 0 1 4 4200,0 0,0 1050,0
185. The Miss Academe Partnership 0 0 0 3 0 0 3 4800,0 0,0 1600,0
186. EARL Haras de Cisai 0 0 0 3 0 0 3 15200,0 0,0 5066,7
187. Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry 0 0 0 3 0 0 3 4000,0 0,0 1333,3
188. Rathbarry Stud 0 0 0 2 1 1 4 3350,0 0,0 837,5
189. S. i V. Mahon & Waldgeist Syndicate 0 0 0 2 0 2 4 2900,0 0,0 725,0
190. Ennistown Stud 0 0 0 2 0 1 3 4000,0 0,0 1333,3
191. Plavac Sp. z o.o. 0 0 0 2 0 1 3 4800,0 0,0 1600,0
192. Indivision Ranevskaya 0 0 0 2 0 0 2 2500,0 0,0 1250,0
193. Haras du Logis Saint Germain 0 0 0 1 2 4 7 2050,0 0,0 292,9
194. Lech Breeding Ltd. 0 0 0 1 2 1 4 3400,0 0,0 850,0
195. R. Benš 0 0 0 1 2 1 4 2800,0 0,0 700,0
196. Ballyhane Stud & J. O’Connor 0 0 0 1 2 1 4 3100,0 0,0 775,0
197. A. Louis-Dreyfus 0 0 0 1 1 2 4 1800,0 0,0 450,0
198. A. Laskowski 0 0 0 1 1 2 4 2100,0 0,0 525,0
199. K. & M. Cullen 0 0 0 1 1 1 3 2550,0 0,0 850,0
200. V. Timoshenko 0 0 0 1 1 1 3 3000,0 0,0 1000,0
201. D. Bourke 0 0 0 1 1 0 2 2500,0 0,0 1250,0
202. H. Watson & S. L. O’Keeffe 0 0 0 1 1 0 2 2250,0 0,0 1125,0
203. Haras de Saint Julien 0 0 0 1 0 3 4 800,0 0,0 200,0
204. First Racing Sp. z o.o., SARL Imperial Bloodstock 0 0 0 1 0 3 4 1700,0 0,0 425,0
205. Churchtown House Stud & Partners 0 0 0 1 0 2 3 4400,0 0,0 1466,7
206. Gestüt Harzburg 0 0 0 1 0 2 3 1400,0 0,0 466,7
207. BMS Group S. Pegza 0 0 0 1 0 2 3 1400,0 0,0 466,7
208. T. Sieradzki 0 0 0 1 0 2 3 2000,0 0,0 666,7
209. Miss O. O’Connor 0 0 0 1 0 2 3 800,0 0,0 266,7
210. L. Drion Sundstrom 0 0 0 1 0 2 3 2200,0 0,0 733,3
211. M. Brasme, S. Desmontils, P. Jouanneteau 0 0 0 1 0 2 3 1200,0 0,0 400,0
212. M. Linkiewicz 0 0 0 1 0 1 2 800,0 0,0 400,0
213. R. Mader 0 0 0 1 0 0 1 2000,0 0,0 2000,0
214. Harmonic Note Syndicat 0 0 0 1 0 0 1 1700,0 0,0 1700,0
215. M. Lepeudry & Franklin Fianca SA 0 0 0 1 0 0 1 1700,0 0,0 1700,0
216. Ecurie Biraben, A. Gilibert 0 0 0 1 0 0 1 4700,0 0,0 4700,0
217. A. Dziuba 0 0 0 1 0 0 1 4700,0 0,0 4700,0
218. Gestüt Görlsdorf 0 0 0 1 0 0 1 1700,0 0,0 1700,0
219. Gestüt Röttgen 0 0 0 1 0 0 1 2000,0 0,0 2000,0
220. J. P. Farrell 0 0 0 1 0 0 1 4700,0 0,0 4700,0
221. Kassala Ltd 0 0 0 0 2 1 3 1400,0 0,0 466,7
222. A. Wyrzyk 0 0 0 0 2 1 3 1250,0 0,0 416,7
223. D. Fonzo & M. T. Matouani 0 0 0 0 2 1 3 5100,0 0,0 1700,0
224. E. Melnyk 0 0 0 0 2 0 2 1250,0 0,0 625,0
225. A. Karagiannidis 0 0 0 0 1 5 6 400,0 0,0 66,7
226. Lady Legard 0 0 0 0 1 4 5 850,0 0,0 170,0
227. Ecurie de Castillon, SAS I.E.I., SCEA des Prairies 0 0 0 0 1 2 3 700,0 0,0 233,3
228. T. Rybicki, S. Wiśniewska 0 0 0 0 1 2 3 1100,0 0,0 366,7
229. A. Sexton 0 0 0 0 1 2 3 700,0 0,0 233,3
230. B. Olkowska 0 0 0 0 1 2 3 1050,0 0,0 350,0
231. Gestüt Fährhof 0 0 0 0 1 2 3 475,0 0,0 158,3
232. N. Kent & Melchior Bloodstock Ltd 0 0 0 0 1 2 3 850,0 0,0 283,3
233. E. Krakowiak 0 0 0 0 1 1 2 400,0 0,0 200,0
234. Haras du Domaine de l’Etang 0 0 0 0 1 1 2 400,0 0,0 200,0
235. J.B.S. Invest N.V. 0 0 0 0 1 1 2 400,0 0,0 200,0
236. Ecurie Villebadin, suc. E. Bec De La Motte, A. Denjean 0 0 0 0 1 1 2 700,0 0,0 350,0
237. S. Wiśniewska 0 0 0 0 1 1 2 850,0 0,0 425,0
238. Robert Zieliński 0 0 0 0 1 1 2 600,0 0,0 300,0
239. A. Rafferty 0 0 0 0 1 0 1 400,0 0,0 400,0
240. B. Mehigan 0 0 0 0 1 0 1 1000,0 0,0 1000,0
241. Fair Salinia Ltd 0 0 0 0 1 0 1 1000,0 0,0 1000,0
242. A. Ambruschitz 0 0 0 0 1 0 1 1000,0 0,0 1000,0
243. J. i M. Banahan 0 0 0 0 1 0 1 700,0 0,0 700,0
244. M. Daguzan-Garros 0 0 0 0 1 0 1 1200,0 0,0 1200,0
245. Honeypig Stud 0 0 0 0 1 0 1 850,0 0,0 850,0
246. Yeomanstown Stud 0 0 0 0 1 0 1 2350,0 0,0 2350,0
247. Laundry Cottage Stud Farm 0 0 0 0 1 0 1 850,0 0,0 850,0
248. Scuderia Cavalli da Corsa P. Giannotti 0 0 0 0 1 0 1 1200,0 0,0 1200,0
249. S. Pawłowski Usługi Podkuwnicze 0 0 0 0 1 0 1 1000,0 0,0 1000,0
250. R. Sumiła 0 0 0 0 0 5 5 0,0 0,0 0,0
251. SARL Jedburgh Stud, I. Corbani, C. Boutin 0 0 0 0 0 4 4 0,0 0,0 0,0
252. Franklin Finance S.A., E. Ribard, S. Vidal 0 0 0 0 0 3 3 0,0 0,0 0,0
253. The Time Scale Partnership 0 0 0 0 0 3 3 0,0 0,0 0,0
254. B. Killeen 0 0 0 0 0 3 3 0,0 0,0 0,0
255. A. Jasińska 0 0 0 0 0 3 3 0,0 0,0 0,0
256. D. Trzcińska 0 0 0 0 0 3 3 0,0 0,0 0,0
257. EARL Haras du Logis, J. Ince 0 0 0 0 0 3 3 0,0 0,0 0,0
258. P. Szmigiel 0 0 0 0 0 3 3 0,0 0,0 0,0
259. A. Łabędzki 0 0 0 0 0 3 3 0,0 0,0 0,0
260. W. Miedzianowski 0 0 0 0 0 3 3 0,0 0,0 0,0
261. K. Dasmal, Finanza Locale Consulting srl 0 0 0 0 0 3 3 0,0 0,0 0,0
262. Al Shaqab Racing 0 0 0 0 0 3 3 0,0 0,0 0,0
263. R. Moorhead 0 0 0 0 0 3 3 0,0 0,0 0,0
264. B. Schmäke 0 0 0 0 0 3 3 0,0 0,0 0,0
265. P. Łucki, R. Zieliński 0 0 0 0 0 2 2 0,0 0,0 0,0
266. M. Almqvist 0 0 0 0 0 2 2 0,0 0,0 0,0
267. E. & P. McCutcheon 0 0 0 0 0 2 2 0,0 0,0 0,0
268. Forenaghts Stud Farm Ltd 0 0 0 0 0 2 2 0,0 0,0 0,0
269. M. Sumiła 0 0 0 0 0 2 2 0,0 0,0 0,0
270. Ecurie Haras du Cadran, A. Decrion 0 0 0 0 0 2 2 0,0 0,0 0,0
271. Ecurie Haras Bouquetot SAS, G. di Falduto 0 0 0 0 0 2 2 0,0 0,0 0,0
272. Mortlestown Stables 0 0 0 0 0 2 2 0,0 0,0 0,0
273. Ch. Hirst 0 0 0 0 0 2 2 0,0 0,0 0,0
274. Ballinafad Stud 0 0 0 0 0 2 2 0,0 0,0 0,0
275. W. J. White & S. White 0 0 0 0 0 2 2 0,0 0,0 0,0
276. Ch. Moussay 0 0 0 0 0 2 2 0,0 0,0 0,0
277. A. Don, D. MacAuliffe 0 0 0 0 0 2 2 0,0 0,0 0,0
278. Roundhill Stud 0 0 0 0 0 2 2 0,0 0,0 0,0
279. Lisbrook 0 0 0 0 0 1 1 0,0 0,0 0,0
280. G. Wikar 0 0 0 0 0 1 1 0,0 0,0 0,0
281. T. Skrok 0 0 0 0 0 1 1 0,0 0,0 0,0
282. Rabbah Bloodstock Ltd 0 0 0 0 0 1 1 0,0 0,0 0,0
283. S. Jeffroy, AGB Agency 0 0 0 0 0 1 1 0,0 0,0 0,0
284. SK Golejewko 0 0 0 0 0 1 1 0,0 0,0 0,0
285. Haras de la Vega 0 0 0 0 0 1 1 0,0 0,0 0,0
286. Fortum Michał Romanowski 0 0 0 0 0 1 1 0,0 0,0 0,0
287. Ch. Fipke 0 0 0 0 0 1 1 0,0 0,0 0,0
288. Joli Racing 0 0 0 0 0 1 1 0,0 0,0 0,0
289. T. Sobierajski 0 0 0 0 0 1 1 0,0 0,0 0,0
290. Irish National Stud 0 0 0 0 0 1 1 0,0 0,0 0,0
291. V. Hulinský 0 0 0 0 0 1 1 0,0 0,0 0,0
292. E. de Kerpezdron 0 0 0 0 0 1 1 0,0 0,0 0,0
293. G.A.E.C. Detouillon 0 0 0 0 0 1 1 0,0 0,0 0,0
294. Sabina Plavac 0 0 0 0 0 1 1 0,0 0,0 0,0
295. Grenane House Stud 0 0 0 0 0 1 1 0,0 0,0 0,0
296. Haras de la Mercerie 0 0 0 0 0 1 1 0,0 0,0 0,0
297. J. Newett 0 0 0 0 0 1 1 0,0 0,0 0,0
298. Expert Host Janusz Romanowski 0 0 0 0 0 1 1 0,0 0,0 0,0
299. S. Penner 0 0 0 0 0 1 1 0,0 0,0 0,0
300. R. Domański, K. Świtakowska  0 0 0 0 0 1 1 0,0 0,0 0,0
301. Stall Coinhill 0 0 0 0 0 1 1 0,0 0,0 0,0
302. Jossetown Farm 0 0 0 0 0 1 1 0,0 0,0 0,0
303. B. & M. Fitzpatrick 0 0 0 0 0 1 1 0,0 0,0 0,0
304. R. Piwko 0 0 0 0 0 1 1 0,0 0,0 0,0
305. J. Doyle 0 0 0 0 0 1 1 0,0 0,0 0,0
306. J. Traka 0 0 0 0 0 1 1 0,0 0,0 0,0
307. Flaxman Stables Ireland Ltd 0 0 0 0 0 1 1 0,0 0,0 0,0
308. Alvediston Stud & Partners 0 0 0 0 0 1 1 0,0 0,0 0,0
309. R. J. Moyles 0 0 0 0 0 1 1 0,0 0,0 0,0
310. M. S. i C. S. Griffiths 0 0 0 0 0 1 1 0,0 0,0 0,0
311. P. Berehovyi 0 0 0 0 0 1 1 0,0 0,0 0,0
123 123 124 121 117 369 977 3045500,0

© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.