Wybierz okres

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma PLN na konia % zw
1. Girolamo (GER) 2009 Dai Jin (GB) 1 1 2 2 24000,0 24000,0 100,0
2. Age Of Jape 2006 Jape (USA) 1 1 2 2 20000,0 20000,0 100,0
3. Best Solution (IRE) 2014 Kodiac (GB) 3 1 1 3 14000,0 4666,7 33,3
4. Kendargent (FR) 2003 Kendor (FR) 2 1 1 2 13200,0 6600,0 50,0
5. Montmartre (FR) 2005 Montjeu (IRE) 1 1 1 1 12000,0 12000,0 100,0
6. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 1 1 2 11200,0 11200,0 50,0
7. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 1 1 1 10000,0 10000,0 100,0
8. Mekhtaal (GB) 2013 Sea The Stars (IRE) 1 1 1 1 10000,0 10000,0 100,0
9. Maxios (GB) 2008 Monsun (GER) 2 0 0 3 5800,0 2900,0 0,0
10. Durante Alighieri (GB) 2008 Galileo (IRE) 1 0 0 2 5000,0 5000,0 0,0
11. Sinop (GB) 2017 Sea The Stars (IRE) 2 0 0 2 5000,0 2500,0 0,0
12. The Bogberry (USA) 2005 Hawk Wing (USA) 1 0 0 2 4800,0 4800,0 0,0
13. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 2 4800,0 4800,0 0,0
14. Almanzor (FR) 2013 Wootton Bassett (GB) 1 0 0 2 4800,0 4800,0 0,0
15. Masked Marvel (GB) 2008 Montjeu (IRE) 1 0 0 2 4800,0 4800,0 0,0
16. Egerton (GER) 2001 Groom Dancer (USA) 1 0 0 1 4800,0 4800,0 0,0
17. Jukebox Jury (IRE) 2006 Montjeu (IRE) 1 0 0 1 4000,0 4000,0 0,0
18. Amaron (GB) 2009 Shamardal (USA) 1 0 0 2 4000,0 4000,0 0,0
19. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 1 4000,0 4000,0 0,0
20. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 1 3600,0 3600,0 0,0
21. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 1 3600,0 3600,0 0,0
22. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 1 3600,0 3600,0 0,0
23. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 1 3000,0 3000,0 0,0
24. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 2 3000,0 3000,0 0,0
25. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 2 3000,0 3000,0 0,0
26. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 2 3000,0 3000,0 0,0
27. Eagle Top (GB) 2011 Pivotal (GB) 1 0 0 2 3000,0 3000,0 0,0
28. Red Jazz (USA) 2007 Johannesburg (USA) 1 0 0 1 3000,0 3000,0 0,0
29. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 1 2400,0 2400,0 0,0
30. Russian Tango (GER) 2007 Tertullian (USA) 1 0 0 1 2000,0 2000,0 0,0
31. Harry Angel (IRE) 2014 Dark Angel (IRE) 1 0 0 2 2000,0 2000,0 0,0
32. Muhaarar (GB) 2012 Oasis Dream (GB) 1 0 0 2 2000,0 2000,0 0,0
33. Ruten (USA) 2005 El Prado (IRE) 1 0 0 2 2000,0 2000,0 0,0
34. Martillo (GER) 2000 Anabaa (USA) 1 0 0 1 2000,0 2000,0 0,0
35. Big Luck (IRE) 2008 Choisir (AUS) 1 0 0 1 2000,0 2000,0 0,0
36. Invincible Spirit (IRE) 1997 Green Desert (USA) 1 0 0 1 1000,0 1000,0 0,0
37. Majestic Missile (IRE) 2001 Royal Applause (GB) 1 0 0 1 1000,0 1000,0 0,0
38. Tai Chi (GER) 2009 High Chaparral (IRE) 1 0 0 1 0,0 0,0 0,0
39. Trim 2012 Belenus (GER) 1 0 0 2 0,0 0,0 0,0
40. Dream Ahead (USA) 2008 Diktat (GB) 1 0 0 2 0,0 0,0 0,0
41. Jape (USA) 1994 Alleged (USA) 1 0 0 1 0,0 0,0 0,0
42. Tin Horse (IRE) 2008 Sakhee (USA) 1 0 0 1 0,0 0,0 0,0
43. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
44. Golden Horde (IRE) 2017 Lethal Force (IRE) 1 0 0 1 0,0 0,0 0,0
45. Nova (IRE) 2012 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
46. Samum (GER) 1997 Monsun (GER) 1 0 0 1 0,0 0,0 0,0
47. Arakan (USA) 2000 Nureyev (USA) 1 0 0 1 0,0 0,0 0,0
48. Exciting Life (IRE) 2008 Titus Livius (FR) 1 0 0 1 0,0 0,0 0,0
49. Balios (IRE) 2012 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
50. Star Poker (IRE) 2010 Footstepsinthesand (GB) 1 0 0 1 0,0 0,0 0,0
51. 55 8 10 74 211400,0

© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.