Wybierz okres

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma PLN na konia % zw
1. Saonois (FR) 2009 Chichicastenango (FR) 1 1 1 1 100000,0 100000,0 100,0
2. Kapgarde (FR) 1999 Garde Royale (IRE) 1 1 1 1 80000,0 80000,0 100,0
3. Maxios (GB) 2008 Monsun (GER) 4 2 2 10 71800,0 17950,0 20,0
4. Egerton (GER) 2001 Groom Dancer (USA) 1 0 0 3 64800,0 64800,0 0,0
5. Montmartre (FR) 2005 Montjeu (IRE) 2 2 4 10 62000,0 31000,0 40,0
6. Kap Rock (FR) 2004 Video Rock (FR) 2 0 0 3 53000,0 26500,0 0,0
7. Sidestep (AUS) 2010 Exceed And Excel (AUS) 2 1 1 8 52800,0 26400,0 12,5
8. The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 1 1 1 1 50000,0 50000,0 100,0
9. Big Luck (IRE) 2008 Choisir (AUS) 1 1 3 6 45500,0 45500,0 50,0
10. It’s Gino (GER) 2003 Perugino (USA) 1 1 3 7 43600,0 43600,0 42,9
11. Almanzor (FR) 2013 Wootton Bassett (GB) 1 1 1 5 42000,0 42000,0 20,0
12. Sinop (GB) 2017 Sea The Stars (IRE) 2 1 1 8 42000,0 21000,0 12,5
13. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 4 36400,0 36400,0 0,0
14. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 1 2 4 36000,0 36000,0 50,0
15. Age Of Jape (POL) 2006 Jape (USA) 1 1 2 3 35000,0 35000,0 66,7
16. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 1 1 5 29600,0 29600,0 20,0
17. Kendargent (FR) 2003 Kendor (FR) 2 1 1 4 25200,0 12600,0 25,0
18. Girolamo (GER) 2009 Dai Jin (GB) 1 1 2 3 24000,0 24000,0 66,7
19. Eagle Top (GB) 2011 Pivotal (GB) 3 0 0 9 24000,0 8000,0 0,0
20. Manatee (GB) 2011 Monsun (GER) 1 1 1 5 22500,0 22500,0 20,0
21. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 7 22300,0 22300,0 0,0
22. Zelzal (FR) 2013 Sea The Stars (IRE) 1 1 1 2 21000,0 21000,0 50,0
23. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 6 20800,0 20800,0 16,7
24. Caccini (FR) 2013 American Post (GB) 3 0 0 6 19400,0 6466,7 0,0
25. Durante Alighieri (GB) 2008 Galileo (IRE) 1 1 1 4 18000,0 18000,0 25,0
26. Desert Prince (IRE) 1995 Green Desert (USA) 1 1 1 4 18000,0 18000,0 25,0
27. Sunday Break (JPN) 1999 Forty Niner (USA) 1 0 0 1 16000,0 16000,0 0,0
28. Mekhtaal (GB) 2013 Sea The Stars (IRE) 1 1 1 2 15000,0 15000,0 50,0
29. Bush Brave (IRE) 2014 Bushranger (IRE) 2 0 0 5 15000,0 7500,0 0,0
30. Best Solution (IRE) 2014 Kodiac (GB) 3 1 1 4 14000,0 4666,7 25,0
31. Kamsin (GER) 2005 Samum (GER) 1 1 1 2 14000,0 14000,0 50,0
32. Goliath du Berlais (FR) 2015 Saint des Saints (FR) 1 1 1 1 12000,0 12000,0 100,0
33. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 3 10400,0 10400,0 0,0
34. Arakan (USA) 2000 Nureyev (USA) 1 0 0 2 10000,0 10000,0 0,0
35. Masked Marvel (GB) 2008 Montjeu (IRE) 1 0 0 4 9600,0 9600,0 0,0
36. Seabhac (USA) 2015 Scat Daddy (USA) 2 0 0 4 8800,0 4400,0 0,0
37. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 3 8400,0 8400,0 0,0
38. Jukebox Jury (IRE) 2006 Montjeu (IRE) 1 0 0 2 7000,0 7000,0 0,0
39. Amaron (GB) 2009 Shamardal (USA) 1 0 0 4 7000,0 7000,0 0,0
40. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 3 6000,0 6000,0 0,0
41. Waldgeist (GB) 2014 Galileo (IRE) 1 0 0 3 5500,0 5500,0 0,0
42. Free Eagle (IRE) 2011 High Chaparral (IRE) 1 0 0 3 5500,0 5500,0 0,0
43. Dariyan (FR) 2012 Shamardal (USA) 1 0 0 3 5400,0 5400,0 0,0
44. Muhaarar (GB) 2012 Oasis Dream (GB) 1 0 0 4 5200,0 5200,0 0,0
45. Lord of England (GER) 2003 Dashing Blade (GB) 2 0 0 2 5000,0 2500,0 0,0
46. Red Jazz (USA) 2007 Johannesburg (USA) 1 0 0 2 5000,0 5000,0 0,0
47. Touch of Genius (IRE) 2012 Galileo (IRE) 2 0 0 5 4900,0 2450,0 0,0
48. Dream Ahead (USA) 2008 Diktat (GB) 1 0 0 4 4800,0 4800,0 0,0
49. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 2 4800,0 4800,0 0,0
50. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 1 3600,0 3600,0 0,0
51. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 1 3600,0 3600,0 0,0
52. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 2 3000,0 3000,0 0,0
53. Harry Angel (IRE) 2014 Dark Angel (IRE) 1 0 0 3 3000,0 3000,0 0,0
54. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 2 3000,0 3000,0 0,0
55. Harzand (IRE) 2013 Sea The Stars (IRE) 1 0 0 2 3000,0 3000,0 0,0
56. Russian Tango (GER) 2007 Tertullian (USA) 1 0 0 1 2000,0 2000,0 0,0
57. Ruten (USA) 2005 El Prado (IRE) 1 0 0 4 2000,0 2000,0 0,0
58. Martillo (GER) 2000 Anabaa (USA) 1 0 0 1 2000,0 2000,0 0,0
59. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 1 2000,0 2000,0 0,0
60. Tai Chi (GER) 2009 High Chaparral (IRE) 1 0 0 2 1500,0 1500,0 0,0
61. Invincible Spirit (IRE) 1997 Green Desert (USA) 1 0 0 1 1000,0 1000,0 0,0
62. Majestic Missile (IRE) 2001 Royal Applause (GB) 1 0 0 1 1000,0 1000,0 0,0
63. Estejo (GER) 2004 Johan Cruyff (GB) 1 0 0 1 1000,0 1000,0 0,0
64. Long Cross (GB) 2011 Cape Cross (IRE) 1 0 0 1 1000,0 1000,0 0,0
65. Mustajeeb (GB) 2011 Nayef (USA) 1 0 0 1 1000,0 1000,0 0,0
66. Trim (POL) 2012 Belenus (GER) 1 0 0 2 0,0 0,0 0,0
67. Jape (USA) 1994 Alleged (USA) 1 0 0 1 0,0 0,0 0,0
68. Tin Horse (IRE) 2008 Sakhee (USA) 1 0 0 1 0,0 0,0 0,0
69. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
70. Golden Horde (IRE) 2017 Lethal Force (IRE) 1 0 0 1 0,0 0,0 0,0
71. Nova (IRE) 2012 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
72. Samum (GER) 1997 Monsun (GER) 1 0 0 1 0,0 0,0 0,0
73. Exciting Life (IRE) 2008 Titus Livius (FR) 1 0 0 1 0,0 0,0 0,0
74. Balios (IRE) 2012 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
75. Star Poker (IRE) 2010 Footstepsinthesand (GB) 1 0 0 3 0,0 0,0 0,0
76. Sir Percy (GB) 2003 Mark Of Esteem (IRE) 1 0 0 1 0,0 0,0 0,0
77. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 1 0 0 1 0,0 0,0 0,0
78. Gris de Gris (IRE) 2004 Slickly (FR) 1 0 0 1 0,0 0,0 0,0
79. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 1 0,0 0,0 0,0
80. Zazou (GER) 2007 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
81. Night Site (USA) 2009 Giant’s Causeway (USA) 1 0 0 1 0,0 0,0 0,0
82. Prince Gibraltar (FR) 2011 Rock of Gibraltar (IRE) 1 0 0 1 0,0 0,0 0,0
83. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 1 0,0 0,0 0,0
84. Adaay (IRE) 2012 Kodiac (GB) 1 0 0 1 0,0 0,0 0,0
102 26 35 244 1292700,0

© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.