Statystyki
Reproduktory wg wygranych sum w gonitwach skakanych 01.01.2022 – 13.11.2022
Wybierz kategorię którą chcesz wyświetlić
Wybierz okres
Reproduktory wg wygranych sum w gonitwach skakanych 01.01.2021 – 14.11.2021Reproduktory wg wygranych sum w gonitwach skakanych 01.01.2022 – 13.11.2022Reproduktory wg wygranych sum w gonitwach skakanych 01.01.2023 – 12.11.2023Reproduktory wg wygranych sum w gonitwach skakanych 01.01.2024 – 17.11.2024Reproduktory wg wygranych sum w gonitwach skakanych 01.01.2025 – 12.11.2025
| Lp | Nazwa | rok ur. | oj. repr. | l. koni | zw. | Im | st. | PLN | śr suma na konia | % zw |
| 1. | Jape (USA) | 1994 | Alleged (USA) | 2 | 1 | 2 | 9 | 168 800,0 | 84 400,0 | 22,2 |
| 2. | Samum (GER) | 1997 | Monsun (GER) | 1 | 1 | 3 | 4 | 104 000,0 | 104 000,0 | 75,0 |
| 3. | October (USA) | 2008 | Kingmambo (USA) | 3 | 2 | 3 | 10 | 91 100,0 | 30 366,7 | 30,0 |
| 4. | Ruten (USA) | 2005 | El Prado (IRE) | 6 | 2 | 2 | 24 | 67 200,0 | 11 200,0 | 8,3 |
| 5. | Chardonney Tcheque (FR) | 2008 | One Cool Cat (USA) | 1 | 1 | 3 | 3 | 49 000,0 | 49 000,0 | 100,0 |
| 6. | Exciting Life (IRE) | 2008 | Titus Livius (FR) | 2 | 1 | 2 | 8 | 39 700,0 | 19 850,0 | 25,0 |
| 7. | Indy Champ (USA) | 2006 | A.P. Indy (USA) | 2 | 1 | 1 | 6 | 38 000,0 | 19 000,0 | 16,7 |
| 8. | Exaltation (IRE) | 1998 | Rainbow Quest (USA) | 1 | 1 | 2 | 4 | 37 600,0 | 37 600,0 | 50,0 |
| 9. | Kapgarde (FR) | 1999 | Garde Royale (IRE) | 2 | 0 | 0 | 4 | 34 400,0 | 17 200,0 | 0,0 |
| 10. | Kendargent (FR) | 2003 | Kendor (FR) | 1 | 1 | 1 | 4 | 33 600,0 | 33 600,0 | 25,0 |
| 11. | Estejo (GER) | 2004 | Johan Cruyff (GB) | 7 | 0 | 0 | 15 | 32 100,0 | 4 585,7 | 0,0 |
| 12. | Motivator (GB) | 2002 | Montjeu (IRE) | 1 | 1 | 1 | 2 | 30 000,0 | 30 000,0 | 50,0 |
| 13. | Egerton (GER) | 2001 | Groom Dancer (USA) | 2 | 1 | 1 | 5 | 26 800,0 | 13 400,0 | 20,0 |
| 14. | Soldier Hollow (GB) | 2000 | In The Wings (GB) | 2 | 1 | 1 | 3 | 17 800,0 | 8 900,0 | 33,3 |
| 15. | Elm Park (GB) | 2012 | Phoenix Reach (IRE) | 1 | 1 | 1 | 3 | 16 800,0 | 16 800,0 | 33,3 |
| 16. | Sepoy (AUS) | 2008 | Elusive Quality (USA) | 1 | 1 | 2 | 2 | 16 000,0 | 16 000,0 | 100,0 |
| 17. | Roulette (GB) | 1994 | Machiavellian (USA) | 1 | 0 | 0 | 2 | 16 000,0 | 16 000,0 | 0,0 |
| 18. | Alhebayeb (IRE) | 2010 | Dark Angel (IRE) | 1 | 1 | 1 | 3 | 14 800,0 | 14 800,0 | 33,3 |
| 19. | Ayahuasca (USA) | 2010 | Johar (USA) | 2 | 0 | 0 | 4 | 14 000,0 | 7 000,0 | 0,0 |
| 20. | Lord of England (GER) | 2003 | Dashing Blade (GB) | 1 | 1 | 1 | 3 | 14 000,0 | 14 000,0 | 33,3 |
| 21. | Moonjaz (GB) | 1997 | Nashwan (USA) | 1 | 1 | 1 | 2 | 13 000,0 | 13 000,0 | 50,0 |
| 22. | Stormy Jail (IRE) | 2004 | Stormy Atlantic (USA) | 1 | 1 | 1 | 1 | 12 000,0 | 12 000,0 | 100,0 |
| 23. | The Bogberry (USA) | 2005 | Hawk Wing (USA) | 1 | 0 | 0 | 4 | 11 600,0 | 11 600,0 | 0,0 |
| 24. | Jukebox Jury (IRE) | 2006 | Montjeu (IRE) | 3 | 1 | 1 | 4 | 11 400,0 | 3 800,0 | 25,0 |
| 25. | Dream Ahead (USA) | 2008 | Diktat (GB) | 1 | 1 | 1 | 2 | 11 400,0 | 11 400,0 | 50,0 |
| 26. | Mukhadram (GB) | 2009 | Shamardal (USA) | 1 | 1 | 1 | 3 | 11 000,0 | 11 000,0 | 33,3 |
| 27. | The Last Lion (IRE) | 2014 | Choisir (AUS) | 1 | 0 | 0 | 4 | 10 450,0 | 10 450,0 | 0,0 |
| 28. | Lawman (FR) | 2004 | Invincible Spirit (IRE) | 1 | 0 | 0 | 3 | 10 400,0 | 10 400,0 | 0,0 |
| 29. | Belenus (GER) | 1996 | Lomitas (GB) | 2 | 0 | 0 | 7 | 10 400,0 | 5 200,0 | 0,0 |
| 30. | Look Honey (IRE) | 2000 | Sadler’s Wells (USA) | 1 | 1 | 1 | 2 | 10 000,0 | 10 000,0 | 50,0 |
| 31. | Eagle Top (GB) | 2011 | Pivotal (GB) | 1 | 1 | 1 | 1 | 10 000,0 | 10 000,0 | 100,0 |
| 32. | Amaron (GB) | 2009 | Shamardal (USA) | 1 | 1 | 1 | 1 | 10 000,0 | 10 000,0 | 100,0 |
| 33. | Charm Spirit (IRE) | 2011 | Invincible Spirit (IRE) | 1 | 1 | 1 | 2 | 9 000,0 | 9 000,0 | 50,0 |
| 34. | Markaz (IRE) | 2013 | Dark Angel (IRE) | 2 | 0 | 0 | 5 | 8 300,0 | 4 150,0 | 0,0 |
| 35. | New Approach (IRE) | 2005 | Galileo (IRE) | 1 | 0 | 0 | 1 | 8 000,0 | 8 000,0 | 0,0 |
| 36. | Silvaner (GER) | 2008 | Lomitas (GB) | 2 | 0 | 0 | 4 | 7 400,0 | 3 700,0 | 0,0 |
| 37. | Lucayan (FR) | 2009 | Turtle Bowl (IRE) | 1 | 0 | 0 | 3 | 7 200,0 | 7 200,0 | 0,0 |
| 38. | Rajsaman (FR) | 2007 | Linamix (FR) | 2 | 0 | 0 | 4 | 6 600,0 | 3 300,0 | 0,0 |
| 39. | Star Poker (IRE) | 2010 | Footstepsinthesand (GB) | 1 | 0 | 0 | 7 | 6 600,0 | 6 600,0 | 0,0 |
| 40. | Tamayuz (GB) | 2005 | Nayef (USA) | 1 | 0 | 0 | 2 | 6 600,0 | 6 600,0 | 0,0 |
| 41. | Mikhail Glinka (IRE) | 2007 | Galileo (IRE) | 3 | 0 | 0 | 5 | 6 000,0 | 2 000,0 | 0,0 |
| 42. | Needham’s Fort (USA) | 2004 | A.P. Indy (USA) | 1 | 0 | 0 | 3 | 5 800,0 | 5 800,0 | 0,0 |
| 43. | French Fifteen (FR) | 2009 | Turtle Bowl (IRE) | 2 | 0 | 0 | 2 | 5 600,0 | 2 800,0 | 0,0 |
| 44. | Daredevil (IRE) | 2009 | Montjeu (IRE) | 2 | 0 | 0 | 3 | 4 600,0 | 2 300,0 | 0,0 |
| 45. | Fly To The Stars (GB) | 1994 | Bluebird (USA) | 1 | 0 | 0 | 1 | 4 000,0 | 4 000,0 | 0,0 |
| 46. | Red Rocks (IRE) | 2003 | Galileo (IRE) | 1 | 0 | 0 | 2 | 4 000,0 | 4 000,0 | 0,0 |
| 47. | Sidestep (AUS) | 2010 | Exceed And Excel (AUS) | 2 | 0 | 0 | 2 | 4 000,0 | 2 000,0 | 0,0 |
| 48. | Big Luck (IRE) | 2008 | Choisir (AUS) | 1 | 0 | 0 | 4 | 4 000,0 | 4 000,0 | 0,0 |
| 49. | Le Havre (IRE) | 2006 | Noverre (USA) | 1 | 0 | 0 | 1 | 4 000,0 | 4 000,0 | 0,0 |
| 50. | Maxios (GB) | 2008 | Monsun (GER) | 1 | 0 | 0 | 1 | 4 000,0 | 4 000,0 | 0,0 |
| 51. | Pop Rock (JPN) | 2001 | Helissio (FR) | 1 | 0 | 0 | 1 | 4 000,0 | 4 000,0 | 0,0 |
| 52. | Kamsin (GER) | 2005 | Samum (GER) | 1 | 0 | 0 | 2 | 3 600,0 | 3 600,0 | 0,0 |
| 53. | Intello (GER) | 2010 | Galileo (IRE) | 1 | 0 | 0 | 1 | 3 600,0 | 3 600,0 | 0,0 |
| 54. | Calming Influence (IRE) | 2005 | King’s Best (USA) | 1 | 0 | 0 | 1 | 3 600,0 | 3 600,0 | 0,0 |
| 55. | Champs Elysees (GB) | 2003 | Danehill (USA) | 1 | 0 | 0 | 2 | 3 000,0 | 3 000,0 | 0,0 |
| 56. | Diktat (GB) | 1995 | Warning (GB) | 1 | 0 | 0 | 3 | 3 000,0 | 3 000,0 | 0,0 |
| 57. | Nathaniel (IRE) | 2008 | Galileo (IRE) | 1 | 0 | 0 | 1 | 3 000,0 | 3 000,0 | 0,0 |
| 58. | Masterstroke (USA) | 2009 | Monsun (GER) | 1 | 0 | 0 | 1 | 3 000,0 | 3 000,0 | 0,0 |
| 59. | Timos (GER) | 2005 | Sholokhov (IRE) | 1 | 0 | 0 | 1 | 2 400,0 | 2 400,0 | 0,0 |
| 60. | Tiger Groom (GB) | 1997 | Arazi (USA) | 1 | 0 | 0 | 1 | 2 400,0 | 2 400,0 | 0,0 |
| 61. | Invincible Spirit (IRE) | 1997 | Green Desert (USA) | 1 | 0 | 0 | 2 | 2 400,0 | 2 400,0 | 0,0 |
| 62. | Rock of Gibraltar (IRE) | 1999 | Danehill (USA) | 1 | 0 | 0 | 2 | 2 000,0 | 2 000,0 | 0,0 |
| 63. | Hunter’s Light (IRE) | 2008 | Dubawi (IRE) | 1 | 0 | 0 | 1 | 2 000,0 | 2 000,0 | 0,0 |
| 64. | Zazou (GER) | 2007 | Shamardal (USA) | 1 | 0 | 0 | 1 | 1 600,0 | 1 600,0 | 0,0 |
| 65. | Rip Van Winkle (IRE) | 2006 | Galileo (IRE) | 1 | 0 | 0 | 1 | 1 200,0 | 1 200,0 | 0,0 |
| 66. | Aces Star (USA) | 2007 | Monarchos (USA) | 1 | 0 | 0 | 2 | 1 200,0 | 1 200,0 | 0,0 |
| 67. | Adaay (IRE) | 2012 | Kodiac (GB) | 1 | 0 | 0 | 1 | 1 200,0 | 1 200,0 | 0,0 |
| 68. | Authorized (IRE) | 2004 | Montjeu (IRE) | 1 | 0 | 0 | 1 | 1 000,0 | 1 000,0 | 0,0 |
| 69. | Bathyrhon (GER) | 2010 | Monsun (GER) | 2 | 0 | 0 | 3 | 1 000,0 | 500,0 | 0,0 |
| 70. | Noridon | 2005 | Don Corleone (GB) | 1 | 0 | 0 | 1 | 900,0 | 900,0 | 0,0 |
| 71. | Hipoliner | 2003 | Belenus (GER) | 1 | 0 | 0 | 2 | 800,0 | 800,0 | 0,0 |
| 72. | Manduro (GER) | 2002 | Monsun (GER) | 1 | 0 | 0 | 1 | 450,0 | 450,0 | 0,0 |
| 73. | Archipenko (USA) | 2004 | Kingmambo (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 74. | Shamardal (USA) | 2002 | Giant’s Causeway (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 75. | Literato (FR) | 2004 | Kendor (FR) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 76. | Air Chief Marshal (IRE) | 2007 | Danehill Dancer (IRE) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 77. | Belardo (IRE) | 2012 | Lope de Vega (IRE) | 1 | 0 | 0 | 2 | 0,0 | 0,0 | 0,0 |
| 78. | Teofilo (IRE) | 2004 | Galileo (IRE) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 79. | Enjoy The Silence (IRE) | 2009 | Oratorio (IRE) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 80. | Tchavsar (USA) | 2007 | Cozzene (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 81. | Diamond Green (FR) | 2001 | Green Desert (USA) | 2 | 0 | 0 | 2 | 0,0 | 0,0 | 0,0 |
| 82. | Vale of York (IRE) | 2007 | Invincible Spirit (IRE) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 83. | Casamento (IRE) | 2008 | Shamardal (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 84. | Age of Jape | 2006 | Jape (USA) | 2 | 0 | 0 | 2 | 0,0 | 0,0 | 0,0 |
| 85. | Blame (USA) | 2006 | Arch (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 86. | Druid Magic (GB) | 2014 | Zamindar (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 87. | Pedro the Great (USA) | 2010 | Henrythenavigator (USA) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 88. | Triple Threat (FR) | 2010 | Monsun (GER) | 1 | 0 | 0 | 2 | 0,0 | 0,0 | 0,0 |
| 89. | Al Namix (FR) | 1997 | Linamix (FR) | 1 | 0 | 0 | 1 | 0,0 | 0,0 | 0,0 |
| 123 | 27 | 36 | 257 | 1 146 400,0 |
© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.