Wybierz okres

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Balios (IRE) 2012 Shamardal (USA) 7 4 5 20 133750,0 19107,1 25,0
2. Calyx (GB) 2016 Kingman (GB) 2 2 3 6 84600,0 42300,0 50,0
3. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 5 3 3 13 72500,0 14500,0 23,1
4. Zelzal (FR) 2013 Sea The Stars (IRE) 3 3 3 3 71000,0 23666,7 100,0
5. Starspangledbanner (AUS) 2006 Choisir (AUS) 1 1 3 3 69500,0 69500,0 100,0
6. Masar (IRE) 2015 New Approach (IRE) 1 1 3 4 68600,0 68600,0 75,0
7. Soldier’s Call (GB) 2016 Showcasing (GB) 2 1 2 8 68550,0 34275,0 25,0
8. Coulsty (IRE) 2011 Kodiac (GB) 2 1 1 6 63900,0 31950,0 16,7
9. Gregorian (IRE) 2009 Clodovil (IRE) 2 2 2 7 59000,0 29500,0 28,6
10. Bush Brave (IRE) 2014 Bushranger (IRE) 4 2 3 15 56300,0 14075,0 20,0
11. Magna Grecia (IRE) 2016 Invincible Spirit (IRE) 3 1 1 16 54900,0 18300,0 6,3
12. Umberto Caro (FR) 2014 Stormy River (ex Verglas Bio) (FR) 3 2 3 9 53300,0 17766,7 33,3
13. Sinop (GB) 2017 Sea The Stars (IRE) 4 1 1 12 51900,0 12975,0 8,3
14. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 1 1 2 5 47600,0 47600,0 40,0
15. Belardo (IRE) 2012 Lope de Vega (IRE) 1 1 1 4 47500,0 47500,0 25,0
16. De Treville (GB) 2012 Oasis Dream (GB) 5 2 2 14 44850,0 8970,0 14,3
17. Lope Y Fernandez (IRE) 2017 Lope de Vega (IRE) 2 1 2 5 42300,0 21150,0 40,0
18. Cotai Glory (GB) 2012 Exceed And Excel (AUS) 3 1 2 8 41150,0 13716,7 25,0
19. Fulbright (GB) 2009 Exceed And Excel (AUS) 3 1 1 12 39550,0 13183,3 8,3
20. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 2 1 2 8 38000,0 19000,0 25,0
21. Yucatan (IRE) 2014 Galileo (IRE) 6 1 1 18 37600,0 6266,7 5,6
22. Lucky Vega (IRE) 2018 Lope de Vega (IRE) 1 1 2 2 35500,0 35500,0 100,0
23. Elarqam (GB) 2015 Frankel (GB) 1 1 1 5 32650,0 32650,0 20,0
24. Lilienthal (IRE) 2007 Montjeu (IRE) 2 1 1 7 31100,0 15550,0 14,3
25. Cracksman (GB) 2014 Frankel (GB) 1 1 1 3 29500,0 29500,0 33,3
26. Shakeel (FR) 2014 Dalakhani (IRE) 8 0 0 20 29200,0 3650,0 0,0
27. U S Navy Flag (USA) 2015 War Front (USA) 4 1 1 13 28300,0 7075,0 7,7
28. Time Test (GB) 2012 Dubawi (IRE) 2 1 1 6 25650,0 12825,0 16,7
29. Galileo Gold (GB) 2013 Paco Boy (IRE) 3 0 0 12 24700,0 8233,3 0,0
30. Arizona (IRE) 2017 No Nay Never (USA) 3 0 0 9 19950,0 6650,0 0,0
31. Far Above (IRE) 2016 Farhh (GB) 1 1 1 3 18850,0 18850,0 33,3
32. Dark Angel (IRE) 2005 Acclamation (GB) 1 1 1 2 17900,0 17900,0 50,0
33. Acclamation (GB) 1999 Royal Applause (GB) 1 1 1 2 15700,0 15700,0 50,0
34. Nova (IRE) 2012 Galileo (IRE) 3 0 0 6 15500,0 5166,7 0,0
35. Almanzor (FR) 2013 Wootton Bassett (GB) 1 1 1 3 14700,0 14700,0 33,3
36. Caccini (FR) 2013 American Post (GB) 2 0 0 7 12550,0 6275,0 0,0
37. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 0 0 3 11550,0 11550,0 0,0
38. Alkumait (GB) 2018 Showcasing (GB) 1 0 0 3 11500,0 11500,0 0,0
39. Cable Bay (IRE) 2011 Invincible Spirit (IRE) 1 1 1 2 11100,0 11100,0 50,0
40. Ten Sovereigns (IRE) 2016 No Nay Never (USA) 2 1 1 4 10500,0 5250,0 25,0
41. Golden Horn (GB) 2012 Cape Cross (IRE) 1 1 1 1 10500,0 10500,0 100,0
42. Ghaiyyath (IRE) 2015 Dubawi (IRE) 1 0 0 1 9400,0 9400,0 0,0
43. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 1 0 0 5 8900,0 8900,0 0,0
44. Va Bank (IRE) 2012 Archipenko (USA) 3 0 0 8 7050,0 2350,0 0,0
45. Supremacy (IRE) 2018 Mehmas (IRE) 1 0 0 5 6950,0 6950,0 0,0
46. Kodi Bear (IRE) 2012 Kodiac (GB) 1 0 0 2 6300,0 6300,0 0,0
47. Hunting Horn (IRE) 2015 Camelot (GB) 1 0 0 5 5750,0 5750,0 0,0
48. Dandy Man (IRE) 2003 Mozart (IRE) 1 0 0 2 5750,0 5750,0 0,0
49. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 2 0 0 6 4250,0 2125,0 0,0
50. Make Believe (GB) 2012 Makfi (GB) 1 0 0 2 4250,0 4250,0 0,0
51. Al Wukair (IRE) 2014 Dream Ahead (USA) 1 0 0 3 4200,0 4200,0 0,0
52. Circus Maximus (IRE) 2016 Galileo (IRE) 2 0 0 3 4200,0 2100,0 0,0
53. Mokarris (USA) 2014 More Than Ready (USA) 1 0 0 2 4200,0 4200,0 0,0
54. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 1 0 0 2 3900,0 3900,0 0,0
55. Unfortunately (IRE) 2015 Society Rock (IRE) 1 0 0 3 3550,0 3550,0 0,0
56. Planteur (IRE) 2007 Danehill Dancer (IRE) 1 0 0 2 3400,0 3400,0 0,0
57. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 2 3150,0 3150,0 0,0
58. Romanised (IRE) 2015 Holy Roman Emperor (IRE) 1 0 0 2 3150,0 3150,0 0,0
59. Dawn Approach (IRE) 2010 New Approach (IRE) 1 0 0 2 3150,0 3150,0 0,0
60. Holy Roman Emperor (IRE) 2004 Danehill (USA) 1 0 0 3 3150,0 3150,0 0,0
61. James Garfield (IRE) 2015 Exceed And Excel (AUS) 1 0 0 3 2600,0 2600,0 0,0
62. Ubettabelieveit (IRE) 2018 Kodiac (GB) 1 0 0 3 2600,0 2600,0 0,0
63. Fabulous Las Vegas (FR) 2015 Air Chief Marshal (IRE) 1 0 0 4 2100,0 2100,0 0,0
64. Leonido (GB) 2012 Rip Van Winkle (IRE) 1 0 0 3 2100,0 2100,0 0,0
65. San Moritz (POL) 2004 Roulette (GB) 1 0 0 2 2100,0 2100,0 0,0
66. Seabhac (USA) 2015 Scat Daddy (USA) 1 0 0 2 1700,0 1700,0 0,0
67. Australia (GB) 2011 Galileo (IRE) 1 0 0 1 1300,0 1300,0 0,0
68. Damir (IRE) 2012 Dark Angel (IRE) 2 0 0 4 1050,0 525,0 0,0
69. Toronado (IRE) 2010 High Chaparral (IRE) 1 0 0 3 1050,0 1050,0 0,0
70. Churchill (IRE) 2014 Galileo (IRE) 1 0 0 2 1050,0 1050,0 0,0
71. Taj Mahal (IRE) 2014 Galileo (IRE) 1 0 0 2 1050,0 1050,0 0,0
72. Recoletos (FR) 2014 Whipper (USA) 1 0 0 3 850,0 850,0 0,0
73. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 0 0 3 0,0 0,0 0,0
74. Golden Horde (IRE) 2017 Lethal Force (IRE) 2 0 0 4 0,0 0,0 0,0
75. Shaman (IRE) 2016 Shamardal (USA) 1 0 0 2 0,0 0,0 0,0
76. Isfahan (GER) 2013 Lord of England (GER) 1 0 0 2 0,0 0,0 0,0
77. Sottsass (FR) 2016 Siyouni (FR) 1 0 0 2 0,0 0,0 0,0
78. Way To Paris (GB) 2013 Champs Elysees (GB) 1 0 0 3 0,0 0,0 0,0
79. Smooth Daddy (USA) 2011 Scat Daddy (USA) 1 0 0 1 0,0 0,0 0,0
80. Noridon (POL) 2005 Don Corleone (GB) 1 0 0 1 0,0 0,0 0,0
147 46 60 419 1767450,0

© 2026. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.