Hodowcy wg. wygranych sum w okresie 01.01.2024 – 13.10.2024
| Lp. | Hodowca | Suma PLN |
| 1. | A. i R. Khaddam | 272000,0 |
| 2. | Knockainey Stud & MLP Con Ltd | 260400,0 |
| 3. | Institut Francais du Cheval et de L’Equitation | 217800,0 |
| 4. | SK Krasne | 207600,0 |
| 5. | Sabah Mubarak Al Sabah | 187550,0 |
| 6. | Roundhill Stud | 149500,0 |
| 7. | SK Michałów | 143285,0 |
| 8. | M. Kosicka | 129575,0 |
| 9. | Coolmore | 127000,0 |
| 10. | R.-L. Koch | 126400,0 |
| 11. | Tally-Ho Stud | 122950,0 |
| 12. | Overbury Stallions Ltd | 117600,0 |
| 13. | M. Stelmaszczyk | 102690,0 |
| 14. | F. & N. O’Reilly | 100000,0 |
| 15. | EARL Haras de Cisai | 86300,0 |
| 16. | SK Iwno | 85600,0 |
| 17. | Westminster Race Horses GmbH | 82275,0 |
| 18. | M. Enright | 78700,0 |
| 19. | Al Shahania Stud | 78350,0 |
| 20. | R.A.G. Kolk-van Meerveld | 77000,0 |
| 21. | Mohamed Obaid Humaid Al Khayyal | 73215,0 |
| 22. | Godolphin | 73150,0 |
| 23. | Muscat Stud d.o.o. | 69740,0 |
| 24. | Ballinafad Stud | 67250,0 |
| 25. | Fortum Michał Romanowski | 67150,0 |
| 26. | J. Pearce Racing Ltd | 66000,0 |
| 27. | D. G. Iceton | 63900,0 |
| 28. | K. Zakolski | 61300,0 |
| 29. | D. Murphy | 56800,0 |
| 30. | SK Janów Podlaski | 56615,0 |
| 31. | Chantilly Bloodstock Agency | 55350,0 |
| 32. | Al Khalediah Stables | 54380,0 |
| 33. | S. Mladenovič | 53875,0 |
| 34. | K. Goździalski | 53800,0 |
| 35. | J. Głowacki | 52400,0 |
| 36. | Tredstone Bloodstock, Tally-Ho Stud | 51300,0 |
| 37. | H. Mousli, N. Mousalli | 49700,0 |
| 38. | Z. Górski | 49640,0 |
| 39. | Ballyhane Stud | 46300,0 |
| 40. | Haras de Bourgeauville | 46250,0 |
| 41. | Gestüt Wittekindshof | 45000,0 |
| 42. | Ms L. Winter | 44450,0 |
| 43. | K. R. van den Bos | 43135,0 |
| 44. | R. Talarek | 42605,0 |
| 45. | Shadwell Estate Company Ltd | 42075,0 |
| 46. | E. Leray, R. Madiot | 41200,0 |
| 47. | R. Shaykhutdinov | 40525,0 |
| 48. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 40000,0 |
| 49. | Menage A Charge Pty Ltd | 39400,0 |
| 50. | Miss A. Burke | 38800,0 |
| 51. | J.Beres, D. Cole, P. Florio | 37700,0 |
| 52. | Euro-Sport Management W. Engel | 37525,0 |
| 53. | R. Sumiła | 37445,0 |
| 54. | S. Wiśniewski | 37260,0 |
| 55. | L. Kneip | 36000,0 |
| 56. | SK Moszna | 35400,0 |
| 57. | G. Flannery Developments Ltd | 34100,0 |
| 58. | Kelly Equine Services | 34000,0 |
| 59. | Andrzej i Ryszard Zielińscy | 33550,0 |
| 60. | Scorpios Sp. z o.o., Ryszard Zieliński | 33400,0 |
| 61. | Haras de la Mercerie | 33400,0 |
| 62. | E. & P. McCutcheon | 33200,0 |
| 63. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 32775,0 |
| 64. | J. P. J. Dubois | 32400,0 |
| 65. | T. Schmid | 32000,0 |
| 66. | K. Rausing | 31300,0 |
| 67. | W. Bischoff | 31100,0 |
| 68. | M. Giagnori | 30900,0 |
| 69. | D. Fonzo & M. T. Matouani | 30850,0 |
| 70. | Scuderia Micolo SNC | 30600,0 |
| 71. | M. Żarski | 30095,0 |
| 72. | J.-L. Valerien-Perrin | 29200,0 |
| 73. | Ballylinch Stud | 29200,0 |
| 74. | Bohema – M. Bochiński | 29200,0 |
| 75. | W. Krzemiński | 29150,0 |
| 76. | Whisperview Trading Ltd | 28900,0 |
| 77. | T. Rybicki, S. Wiśniewska | 28900,0 |
| 78. | C. & M. Kelly | 28550,0 |
| 79. | Kilweelran Ltd | 28550,0 |
| 80. | Plavac Sp. z o.o. | 28500,0 |
| 81. | Irish National Stud | 28300,0 |
| 82. | Cranford Bloodstock UK Ltd | 27700,0 |
| 83. | Hillcroft Farm LLC | 27700,0 |
| 84. | EARL La Saularie, E. Buttigieg | 27680,0 |
| 85. | The Likely Partnership | 27275,0 |
| 86. | L. Drion Sundstrom | 27200,0 |
| 87. | F. Vocásek | 26800,0 |
| 88. | Oghill House Stud Ltd & J. Burke | 26700,0 |
| 89. | P. & H. McCutcheon | 26600,0 |
| 90. | Naiff SA | 26400,0 |
| 91. | T. & H. Russell | 26250,0 |
| 92. | GR J. Zalewska | 26175,0 |
| 93. | Ecurie Normandie Pur Sang | 25700,0 |
| 94. | Stall Oberlausitz | 25175,0 |
| 95. | Franklin Finance S.A., E. Ribard, S. Vidal | 24300,0 |
| 96. | J. Verkerk | 24200,0 |
| 97. | Bumble Bloodstock & Mrs S. Nicholls | 24200,0 |
| 98. | M. Hennau | 24200,0 |
| 99. | J. Ruelle | 24030,0 |
| 100. | J. Lenihan | 23950,0 |
| 101. | A. Lindahl | 23700,0 |
| 102. | Fontstown Stud | 23100,0 |
| 103. | Herbertstown House Stud | 22825,0 |
| 104. | P. Kinnane, N. Hanley | 22800,0 |
| 105. | Klikowa Rzepka s.j. | 22800,0 |
| 106. | F. Poli | 22800,0 |
| 107. | A. Biedrzycki | 22530,0 |
| 108. | J. Bourke | 22100,0 |
| 109. | P. Nataf | 21600,0 |
| 110. | B. Kennedy | 21550,0 |
| 111. | Al Kharaitiyat Stud | 21300,0 |
| 112. | Ophelia’s Song Partnership | 21225,0 |
| 113. | Mountarmstrong Stud | 20600,0 |
| 114. | Wardstown Stud | 20525,0 |
| 115. | Vita Vivet Syndicate | 20400,0 |
| 116. | Haras de Saint Julien | 20400,0 |
| 117. | Highpark Bloodstock Ltd | 20100,0 |
| 118. | Haras d’Etreham, Armitage Bloodstock | 20000,0 |
| 119. | A. Catrysse, S. Provost | 19800,0 |
| 120. | D. Iceton & I. Clarke | 19700,0 |
| 121. | O’Connor International Ltd | 19650,0 |
| 122. | S.A.S. MBF Haras du Saubouas | 19600,0 |
| 123. | Minch Bloodstock | 19400,0 |
| 124. | M. Brasme, S. Desmontils, P. Jouanneteau | 19200,0 |
| 125. | S.C.A. Elevage de Tourgeville | 19200,0 |
| 126. | A. Laskowski | 19100,0 |
| 127. | S. Meier-Zahnd | 19000,0 |
| 128. | T. Mikołajczyk | 18690,0 |
| 129. | West Lodge Stud | 18475,0 |
| 130. | C. R. Cocheteux | 18450,0 |
| 131. | SCEA Labenelle Haras Du Pouy | 18425,0 |
| 132. | Saleh Al Homaizi & Imad Al Sagar | 18350,0 |
| 133. | Bloodstock Agency Ltd | 18200,0 |
| 134. | The Assembly Partnership | 18200,0 |
| 135. | Cafre Enniskillen Campus | 18100,0 |
| 136. | Ali Thamer Al Meshadi | 18050,0 |
| 137. | L. Gagneux | 18000,0 |
| 138. | P. F. Headon | 18000,0 |
| 139. | Rathbody Stud | 18000,0 |
| 140. | D. Aviez | 17700,0 |
| 141. | The Time Scale Partnership | 17700,0 |
| 142. | K. & M. Cullen | 17650,0 |
| 143. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 17600,0 |
| 144. | G. Henochsberg, Ecurie Ades Hazan | 17575,0 |
| 145. | Sunderland Holding Inc. | 17500,0 |
| 146. | Haras d’Haspel | 17350,0 |
| 147. | M. Filipowska | 17300,0 |
| 148. | Knocktoran Stud & G. Fox | 17300,0 |
| 149. | EARL La Saularie | 17100,0 |
| 150. | Günay Equestrian Invest GmbH | 16850,0 |
| 151. | Deerfield Farm | 16800,0 |
| 152. | Childwickbury Stud Partnership | 16750,0 |
| 153. | C. J. Gołaszewski | 16595,0 |
| 154. | Barton Stud | 16000,0 |
| 155. | C. Boisdron, P. Leblanc | 16000,0 |
| 156. | J. Newett | 15800,0 |
| 157. | E. de Kerpezdron | 15600,0 |
| 158. | Corrin Stud | 15500,0 |
| 159. | M. Ennis | 15500,0 |
| 160. | B. Dörflinger | 15400,0 |
| 161. | V. Bukhtoyarov | 15200,0 |
| 162. | The Unforeseen Partnership | 15200,0 |
| 163. | „Bałkan” E. Zahariev | 15200,0 |
| 164. | A. Gourama, T. Kalinine | 15000,0 |
| 165. | M. Phelan | 14800,0 |
| 166. | J. i M. Banahan | 14500,0 |
| 167. | SCA La Perrigne | 14450,0 |
| 168. | Gow Equine Ltd | 14400,0 |
| 169. | P. E. Barrett | 14400,0 |
| 170. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 14375,0 |
| 171. | R. Wysocki | 14300,0 |
| 172. | SK Napajedla | 14200,0 |
| 173. | Moyglare Stud Farm Ltd | 14050,0 |
| 174. | B. Olkowska | 14000,0 |
| 175. | Charvát Group s.r.o. | 14000,0 |
| 176. | Abdullah Al Attiyah | 13900,0 |
| 177. | B. van Dalfsen | 13800,0 |
| 178. | J. i U. Imm | 13750,0 |
| 179. | G. Samain | 13600,0 |
| 180. | Churchtown House Stud & Partners | 13600,0 |
| 181. | Polska AKF Sp. z o.o. | 13460,0 |
| 182. | European Bloodstock Management | 13400,0 |
| 183. | Adnan Sultan Saif Al Nuaimi | 13400,0 |
| 184. | L. Delany | 13325,0 |
| 185. | Mrs H. Fielding | 13300,0 |
| 186. | Mrs M. Sinanan | 13200,0 |
| 187. | Haras de Marancourt | 13200,0 |
| 188. | G. Sęczek | 13140,0 |
| 189. | A. Morris | 13050,0 |
| 190. | M. Nieznańska | 12850,0 |
| 191. | Forenaghts Stud Farm Ltd | 12800,0 |
| 192. | Plasman-PVP Racing, P. Mosbeux | 12625,0 |
| 193. | T. Rogers | 12625,0 |
| 194. | S. O’Rourke | 12450,0 |
| 195. | A. Caracciolo | 12300,0 |
| 196. | L. Staniszewski | 12200,0 |
| 197. | Paget Bloodstock | 12000,0 |
| 198. | A. Trela | 12000,0 |
| 199. | Un Prz we Wrocławiu | 12000,0 |
| 200. | Haras de Saint Eloy, L. Calvo | 11900,0 |
| 201. | Team Valor, Cayton Park Stud & Mr Singh | 11850,0 |
| 202. | Shoreham Stud | 11850,0 |
| 203. | J.-P. Raynal | 11750,0 |
| 204. | M. Rymchuk | 11725,0 |
| 205. | L. Boualam | 11720,0 |
| 206. | Rossenarra Stud | 11350,0 |
| 207. | Norelands Bloodstock & P. Robinson Bloodstock | 11300,0 |
| 208. | Culworth Grounds & Fortune Bloodstock | 11300,0 |
| 209. | E. Kent | 11200,0 |
| 210. | M. Buckley | 11200,0 |
| 211. | Haras du Saubouas, M. Mousalli | 11050,0 |
| 212. | Rabbah Bloodstock Ltd | 11000,0 |
| 213. | M. Korzeniowska-Marciniak | 10750,0 |
| 214. | D. Foy & Make Believe Syndicate | 10700,0 |
| 215. | Tipper House Stud | 10700,0 |
| 216. | SCEA Bearn Arabians, C. & L. Biraben | 10700,0 |
| 217. | L. Wolanowska | 10600,0 |
| 218. | R. Szpar | 10500,0 |
| 219. | Klikowa Sp. z o.o. s.k. | 10500,0 |
| 220. | Al Shaqab Racing | 10260,0 |
| 221. | K. A. Lis | 10250,0 |
| 222. | G. O’Mahony | 10175,0 |
| 223. | D. & J. Dwan | 10100,0 |
| 224. | inż. M. Ševčík | 10000,0 |
| 225. | M. Kosicki | 9950,0 |
| 226. | Lady Legard | 9875,0 |
| 227. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 9775,0 |
| 228. | SCEA Lagleyze | 9625,0 |
| 229. | I. Ricci | 9600,0 |
| 230. | D. Bourke | 9500,0 |
| 231. | Ruminyahui Partnership | 9500,0 |
| 232. | Kildaragh Stud | 9500,0 |
| 233. | Ch. Fipke | 9500,0 |
| 234. | Westminster Race Horses Sp. z o.o. | 9500,0 |
| 235. | SF Bloodstock SC | 9500,0 |
| 236. | Mrs R. Philipps | 9500,0 |
| 237. | Sumbe | 9450,0 |
| 238. | Nessa Arabians Sp. z o.o. | 9330,0 |
| 239. | Abergwaun Farms | 9200,0 |
| 240. | Cofund – J. Jaskólska | 9050,0 |
| 241. | Gestüt Etzean | 8850,0 |
| 242. | T. Missun | 8850,0 |
| 243. | B. P. Michielen | 8800,0 |
| 244. | Epona Bloodstock Ltd | 8800,0 |
| 245. | J.-F. Caron, H. Mestrallet | 8500,0 |
| 246. | Gestüt Küssaburg | 8500,0 |
| 247. | Barronstown Stud | 8500,0 |
| 248. | B. Killeen | 8375,0 |
| 249. | Mrs P. O’Rourke | 8350,0 |
| 250. | K. Mirpuri | 8325,0 |
| 251. | M. Czarnowski | 8250,0 |
| 252. | Haras de Thouars | 8230,0 |
| 253. | G. Le Borgne, J. Duteuil | 8000,0 |
| 254. | Guy Pariente Holding | 8000,0 |
| 255. | K. Dasmal | 7850,0 |
| 256. | A. Rafferty | 7800,0 |
| 257. | Promenade Bloodstock Ltd | 7800,0 |
| 258. | V. Timoshenko | 7800,0 |
| 259. | J. Wallace | 7650,0 |
| 260. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 7600,0 |
| 261. | Go Bloodstock | 7500,0 |
| 262. | New England Stud, A. Nicoll & P. Vela | 7375,0 |
| 263. | F. Lance | 7200,0 |
| 264. | Ballybrennan Stud | 7150,0 |
| 265. | E. Melnyk | 7100,0 |
| 266. | Gestüt Brümmerhof | 7000,0 |
| 267. | A. Urbanowski | 7000,0 |
| 268. | M. Shanley | 6900,0 |
| 269. | D. Harrison | 6800,0 |
| 270. | Ballyhane Stud & J. O’Connor | 6725,0 |
| 271. | J. Cullinan | 6600,0 |
| 272. | J. Palenker | 6600,0 |
| 273. | Rathbarry Stud | 6500,0 |
| 274. | G.B. Partnership | 6500,0 |
| 275. | Rathasker Stud | 6500,0 |
| 276. | G. Schmidt | 6500,0 |
| 277. | Cheik Saad Al Mukhaini Bahwan | 6425,0 |
| 278. | Harmonic Note Syndicat | 6400,0 |
| 279. | R. Conway | 6350,0 |
| 280. | Sir Robert Ogden | 6050,0 |
| 281. | J.-M. Peccot | 6000,0 |
| 282. | Gestüt Karlshof | 6000,0 |
| 283. | P. & A. Gilligan & Family | 6000,0 |
| 284. | A. Louis-Dreyfus | 5925,0 |
| 285. | P. Jones | 5800,0 |
| 286. | A. i D. Flannigan | 5700,0 |
| 287. | Ecurie X | 5700,0 |
| 288. | M. Hartmann | 5600,0 |
| 289. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 5300,0 |
| 290. | R. Honner | 5250,0 |
| 291. | R. Gorczyca | 5250,0 |
| 292. | Mattock Stud | 5100,0 |
| 293. | R. Dwek, C. Simon | 5000,0 |
| 294. | P. Mitchell Bloodstock | 5000,0 |
| 295. | B. Maślanka | 4925,0 |
| 296. | R. Piwko | 4900,0 |
| 297. | Gestüt Görlsdorf | 4900,0 |
| 298. | POE Mustang Horsebred Fedorov | 4825,0 |
| 299. | A. Alshaikh | 4800,0 |
| 300. | Lisbrook | 4800,0 |
| 301. | Springwell Stud | 4800,0 |
| 302. | Haras du Quesnay | 4750,0 |
| 303. | Haras du Domaine de l’Etang | 4600,0 |
| 304. | Stradford Place Stud | 4600,0 |
| 305. | S. Ewing | 4500,0 |
| 306. | SK Kozienice | 4500,0 |
| 307. | NBH Racing | 4400,0 |
| 308. | Stetchworth & Middle Park Studs Ltd | 4400,0 |
| 309. | M. i S. Wiśniewscy | 4350,0 |
| 310. | M. Wnorowska | 4350,0 |
| 311. | J. O’Brien & A. Everard | 4325,0 |
| 312. | E. Jones | 4200,0 |
| 313. | A. Chrząstek-Szyc | 4200,0 |
| 314. | T. Sieradzki | 4150,0 |
| 315. | O., Y., S. Varin | 4100,0 |
| 316. | SK Andryjanki E. Sieciński | 4050,0 |
| 317. | W. Kragen | 4050,0 |
| 318. | Decorative Syndicate | 4000,0 |
| 319. | Stall Parthenaue | 4000,0 |
| 320. | Ennistown Stud | 4000,0 |
| 321. | Expert Host Janusz Romanowski | 3975,0 |
| 322. | Ch. Moussay | 3950,0 |
| 323. | M. Szulim | 3910,0 |
| 324. | P. Krakowiak | 3825,0 |
| 325. | E. i M. Crehan | 3800,0 |
| 326. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 3800,0 |
| 327. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 3800,0 |
| 328. | Gestüt Zur Kuste AG | 3800,0 |
| 329. | Miss O. O’Connor | 3800,0 |
| 330. | W. Miedzianowski | 3600,0 |
| 331. | M. O’Riordan, J. Kingston | 3400,0 |
| 332. | C. Pawlak | 3375,0 |
| 333. | J. Ryżkowski | 3300,0 |
| 334. | Yeguada Centurion slu | 3200,0 |
| 335. | M. Kaszubowski | 3200,0 |
| 336. | Meon Valley Stud | 3125,0 |
| 337. | G. Nałęcz | 3050,0 |
| 338. | E. i M. Aubree | 3000,0 |
| 339. | M. Hehir | 3000,0 |
| 340. | Rosyground Stud | 2925,0 |
| 341. | R. Rutkowski | 2850,0 |
| 342. | Silfield Bloodstock | 2850,0 |
| 343. | A. Milovanov | 2800,0 |
| 344. | M. Gromala | 2740,0 |
| 345. | M. Viguie | 2725,0 |
| 346. | M. Drągowski | 2650,0 |
| 347. | Sir Nicholas & Lady Nugent | 2600,0 |
| 348. | Mrs J. Harrington | 2600,0 |
| 349. | Corps Commerce Ltd | 2550,0 |
| 350. | K. Rybár | 2500,0 |
| 351. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 2400,0 |
| 352. | J.-P. Colombu, Qatar Bloodstock Ltd | 2400,0 |
| 353. | A. i M. Lalanne | 2400,0 |
| 354. | Burns Farm Stud | 2400,0 |
| 355. | G. L. Grimish | 2300,0 |
| 356. | A. Laskowski, J. Kostera-Cybersecurity | 2275,0 |
| 357. | T. Ruciński | 2250,0 |
| 358. | GAEC de Kerbiono | 2200,0 |
| 359. | C. Marnane | 2175,0 |
| 360. | DSR Syndicate | 2125,0 |
| 361. | Bloodstock Agency Ltd., S. Mastey | 2100,0 |
| 362. | O. Braz, T. Pastuszka | 2100,0 |
| 363. | C. & M. McCracken | 2100,0 |
| 364. | A. i T. de la Heronniere | 2075,0 |
| 365. | J. Connaughton | 2000,0 |
| 366. | V. Luka | 2000,0 |
| 367. | Ballygallon Stud Ltd | 1900,0 |
| 368. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 1900,0 |
| 369. | Byrne & Lehane Bloodstock | 1700,0 |
| 370. | Gestüt Harzburg | 1650,0 |
| 371. | Joli Racing | 1625,0 |
| 372. | Imperial Bloodstock SARL, A. i M. Ostapchuk | 1600,0 |
| 373. | E.A.R.L. Al Pices | 1500,0 |
| 374. | A. Jasińska | 1450,0 |
| 375. | T. Cosgrave | 1450,0 |
| 376. | Ecurie Haras du Cadran, A. Decrion | 1425,0 |
| 377. | Newtown Stud Partnership | 1425,0 |
| 378. | Haras d’la Riviere | 1400,0 |
| 379. | Laundry Cottage Stud Farm | 1400,0 |
| 380. | J. Brennan | 1400,0 |
| 381. | A. Rybaczyk | 1375,0 |
| 382. | Normandie Stud Ltd, Star Pointe Ltd | 1375,0 |
| 383. | K. Terryn | 1300,0 |
| 384. | R. Moorhead | 1300,0 |
| 385. | Pier House Stud | 1250,0 |
| 386. | Asociation Ardal, LAC International | 1200,0 |
| 387. | J. Delaunay, Ecurie R.E., P. Fertillet | 1200,0 |
| 388. | S. Cakici | 1200,0 |
| 389. | Ch. i S. Gesbert | 1200,0 |
| 390. | A. Falkowski | 1200,0 |
| 391. | A. Ochman | 1200,0 |
| 392. | „UNI-RES” Sp. z o.o. | 1200,0 |
| 393. | P. Antenet | 1125,0 |
| 394. | J. Wall & E. Kennedy | 1100,0 |
| 395. | Queensway S.A. | 1050,0 |
| 396. | N. Paysan, S. Martin | 1000,0 |
| 397. | M. B. Hawtin | 1000,0 |
| 398. | Folkert-Fortuna 2015 Kft. | 1000,0 |
| 399. | I. K. Art s.r.o. | 1000,0 |
| 400. | J. Targett | 975,0 |
| 401. | Ardrums House Stud | 950,0 |
| 402. | Queen Elizabeth II | 950,0 |
| 403. | Ch. Hirst | 950,0 |
| 404. | M. Aherne | 950,0 |
| 405. | V. Bukhtoyarov, E. Kappushev | 850,0 |
| 406. | Inch Perfect Syndicate | 800,0 |
| 407. | J., R., J. Hyland | 800,0 |
| 408. | E. Krakowiak | 800,0 |
| 409. | H. Kopel | 800,0 |
| 410. | P. Wasilewski | 750,0 |
| 411. | M. Crochelet | 700,0 |
| 412. | Z. Rathouský | 700,0 |
| 413. | Mirosław Krzysztof Rogowski | 600,0 |
| 414. | Rockhart Trading Ltd | 600,0 |
| 415. | D. Mitrovic | 500,0 |
| 416. | K. Wolanin | 475,0 |
| 417. | P. O’Donnell | 475,0 |
| 418. | A. Wyrzyk | 475,0 |
| 419. | T. Wallace | 475,0 |
| 420. | M. D. Ryan | 475,0 |
| 421. | Mortlestown Stables | 475,0 |
| 422. | Haras du Logis Saint Germain | 475,0 |
| 423. | S.N.C. Le Pachot, The Kossack Stud B.V. | 425,0 |
| 424. | C. Pagels | 400,0 |
| 425. | J. Karłowicz | 375,0 |
| 426. | S.C. Al Asayl France | 340,0 |
| 427. | A. Warren | 325,0 |
| 428. | M. Malinowski | 300,0 |
| 429. | V. Wyrynski | 300,0 |
| 430. | K. Tomaszewski | 300,0 |
| 431. | Gestüt Westerberg | 0,0 |
| 432. | J.-P. Colombu | 0,0 |
| 433. | N. Finegan | 0,0 |
| 434. | Haras du Mont Dit Mont | 0,0 |
| 435. | N. Pharaon | 0,0 |
| 436. | Haras de Saint Julien, R. Vannod | 0,0 |
| 437. | Haras de la Croix Sonnet, H. i S. Hosselet | 0,0 |
| 438. | G.A.E.C. Detouillon | 0,0 |
| 439. | A. Field | 0,0 |
| 440. | A. Gilsenan | 0,0 |
| 441. | J. Roberts | 0,0 |
| 442. | Tinnakill Bloodstock & J. Cantillon | 0,0 |
| 443. | China Horse Club International Ltd | 0,0 |
| 444. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 0,0 |
| 445. | Oghill House Stud | 0,0 |
| 446. | P. & Mrs McEnery | 0,0 |
| 447. | O. I. Nalbatov | 0,0 |
| 448. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
| 449. | R. Ptach | 0,0 |
| 450. | P. i S. Lamy, L. Christy, C. Lemerre | 0,0 |
| 451. | Acton s.r.o. | 0,0 |
| 452. | Grenane House Stud | 0,0 |
| 453. | Stall Alemannia | 0,0 |
| 454. | Scuderia Cavalli da Corsa P. Giannotti | 0,0 |
| 455. | EARL Lebrun Jean-Guy, European Bloodstock Management | 0,0 |
| 456. | D. Bondarchuk | 0,0 |
| 457. | P. Drutowski | 0,0 |
| 458. | T. Wieczorek | 0,0 |
| 459. | M. Sumiła | 0,0 |
| 460. | K. Zawiliński | 0,0 |
| 461. | Ms A. Giunta | 0,0 |
| 462. | A. Ołdak | 0,0 |
| 463. | SK Białka | 0,0 |
| 464. | F. Covinhes, M. Ramadier | 0,0 |
| 465. | L. Kowal | 0,0 |
| 466. | S. Alajmi | 0,0 |
| 467. | T. Misiowiec | 0,0 |
| 468. | J. i P. Łucki | 0,0 |
| 469. | T. Nowak | 0,0 |
| 470. | Flaxman Stables Ireland Ltd | 0,0 |
| 471. | Lech Breeding Ltd. | 0,0 |
| 472. | J. Bradley | 0,0 |
| 473. | Ekofarma Rybár | 0,0 |
| 474. | Y. Fouin | 0,0 |
| 475. | F. Fahy | 0,0 |
| 476. | P. Łucki, R. Zieliński | 0,0 |
| 477. | Robert Zieliński | 0,0 |
| 478. | Mr & Mrs D. Brown | 0,0 |
| 479. | Kassala Ltd | 0,0 |
| 480. | W. Lechner | 0,0 |
| 481. | R. Poškus | 0,0 |
| 482. | P. Karlik | 0,0 |
| 483. | Ecurie des Charmes | 0,0 |
| 484. | O. Dygalo | 0,0 |
| 485. | T. Skrok | 0,0 |
| 486. | M. Almqvist | 0,0 |
| 487. | M. Cederbom | 0,0 |
| 488. | CBS Bloodstock | 0,0 |
| 489. | Mrs L. Lyons | 0,0 |
| 490. | Al Jawhra Partnership | 0,0 |
| 8603885,0 |
© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.