Ojcowie matek koni pełnej krwi angielskiej wg. sum wygranych ogółem w okresie 01.01.2024 – 13.10.2024
Lp | Nazwa | rok ur. | oj. repr. | l. koni | zw. | Im | st. | Suma PLN | śr suma PLN na konia | % zw |
1. | Cape Cross (IRE) | 1994 | Green Desert (USA) | 7 | 3 | 4 | 23 | 328925,0 | 46989,3 | 17,4 |
2. | Sea The Stars (IRE) | 2006 | Cape Cross (IRE) | 3 | 2 | 3 | 14 | 280350,0 | 93450,0 | 21,4 |
3. | Pivotal (GB) | 1993 | Polar Falcon (USA) | 7 | 4 | 7 | 25 | 216975,0 | 30996,4 | 28,0 |
4. | Australia (GB) | 2011 | Galileo (IRE) | 3 | 2 | 4 | 6 | 197050,0 | 65683,3 | 66,7 |
5. | Fastnet Rock (AUS) | 2001 | Danehill (USA) | 5 | 3 | 5 | 20 | 194300,0 | 38860,0 | 25,0 |
6. | Oratorio (IRE) | 2002 | Danehill (USA) | 8 | 4 | 5 | 36 | 170850,0 | 21356,3 | 13,9 |
7. | Nayef (USA) | 1998 | Gulch (USA) | 4 | 2 | 5 | 18 | 150200,0 | 37550,0 | 27,8 |
8. | Marchand de Sable (USA) | 1990 | Theatrical (IRE) | 2 | 2 | 5 | 14 | 138000,0 | 69000,0 | 35,7 |
9. | Exceed And Excel (AUS) | 2000 | Danehill (USA) | 8 | 4 | 9 | 33 | 117250,0 | 14656,3 | 27,3 |
10. | Invincible Spirit (IRE) | 1997 | Green Desert (USA) | 8 | 5 | 7 | 32 | 109800,0 | 13725,0 | 21,9 |
11. | Duke of Marmalade (IRE) | 2004 | Danehill (USA) | 5 | 3 | 5 | 30 | 107450,0 | 21490,0 | 16,7 |
12. | Dalakhani (IRE) | 2000 | Darshaan (GB) | 6 | 5 | 9 | 35 | 100575,0 | 16762,5 | 25,7 |
13. | Parade Ground (USA) | 1995 | Kingmambo (USA) | 1 | 1 | 1 | 1 | 100000,0 | 100000,0 | 100,0 |
14. | Oasis Dream (GB) | 2000 | Green Desert (USA) | 5 | 2 | 2 | 11 | 92000,0 | 18400,0 | 18,2 |
15. | Bahamian Bounty (GB) | 1994 | Cadeaux Genereux (GB) | 2 | 2 | 2 | 8 | 80550,0 | 40275,0 | 25,0 |
16. | Belenus (GER) | 1996 | Lomitas (GB) | 18 | 4 | 4 | 69 | 79850,0 | 4436,1 | 5,8 |
17. | High Chaparral (IRE) | 1999 | Sadler’s Wells (USA) | 7 | 2 | 2 | 31 | 78525,0 | 11217,9 | 6,5 |
18. | Soldier Of Fortune (IRE) | 2004 | Galileo (IRE) | 2 | 1 | 3 | 10 | 77050,0 | 38525,0 | 30,0 |
19. | Frankel (GB) | 2008 | Galileo (IRE) | 3 | 2 | 3 | 11 | 66700,0 | 22233,3 | 27,3 |
20. | Hernando (FR) | 1990 | Niniski (USA) | 1 | 1 | 2 | 4 | 66000,0 | 66000,0 | 50,0 |
21. | Galileo (IRE) | 1998 | Sadler’s Wells (USA) | 10 | 2 | 2 | 29 | 65275,0 | 6527,5 | 6,9 |
22. | Nathaniel (IRE) | 2008 | Galileo (IRE) | 2 | 1 | 3 | 11 | 61300,0 | 30650,0 | 27,3 |
23. | Jape (USA) | 1994 | Alleged (USA) | 9 | 2 | 2 | 55 | 60850,0 | 6761,1 | 3,6 |
24. | Acclamation (GB) | 1999 | Royal Applause (GB) | 5 | 2 | 3 | 26 | 60200,0 | 12040,0 | 11,5 |
25. | Danehill Dancer (IRE) | 1993 | Danehill (USA) | 6 | 2 | 4 | 21 | 58625,0 | 9770,8 | 19,0 |
26. | Lawman (FR) | 2004 | Invincible Spirit (IRE) | 4 | 3 | 3 | 26 | 56425,0 | 14106,3 | 11,5 |
27. | Shamardal (USA) | 2002 | Giant’s Causeway (USA) | 3 | 1 | 3 | 11 | 54650,0 | 18216,7 | 27,3 |
28. | King’s Best (USA) | 1997 | Kingmambo (USA) | 5 | 2 | 4 | 17 | 53900,0 | 10780,0 | 23,5 |
29. | Doyen (IRE) | 2000 | Sadler’s Wells (USA) | 4 | 4 | 5 | 20 | 53575,0 | 13393,8 | 25,0 |
30. | Dream Ahead (USA) | 2008 | Diktat (GB) | 3 | 3 | 4 | 13 | 51700,0 | 17233,3 | 30,8 |
31. | Curlin (USA) | 2004 | Smart Strike (CAN) | 1 | 1 | 2 | 3 | 51300,0 | 51300,0 | 66,7 |
32. | Artan (IRE) | 1992 | Be My Native (USA) | 2 | 1 | 1 | 6 | 48600,0 | 24300,0 | 16,7 |
33. | Dansili (GB) | 1996 | Danehill (USA) | 7 | 0 | 0 | 24 | 45775,0 | 6539,3 | 0,0 |
34. | In The Wings (GB) | 1986 | Sadler’s Wells (USA) | 1 | 1 | 1 | 1 | 45000,0 | 45000,0 | 100,0 |
35. | Intikhab (USA) | 1994 | Red Ransom (USA) | 1 | 1 | 3 | 4 | 44450,0 | 44450,0 | 75,0 |
36. | Teofilo (IRE) | 2004 | Galileo (IRE) | 4 | 2 | 2 | 16 | 43550,0 | 10887,5 | 12,5 |
37. | Rock of Gibraltar (IRE) | 1999 | Danehill (USA) | 5 | 2 | 3 | 17 | 42800,0 | 8560,0 | 17,6 |
38. | Iffraaj (GB) | 2001 | Zafonic (USA) | 3 | 3 | 3 | 11 | 42200,0 | 14066,7 | 27,3 |
39. | Le Triton (USA) | 1993 | El Gran Senor (USA) | 1 | 0 | 0 | 3 | 41200,0 | 41200,0 | 0,0 |
40. | Shirocco (GER) | 2001 | Monsun (GER) | 3 | 2 | 2 | 13 | 41150,0 | 13716,7 | 15,4 |
41. | Johannesburg (USA) | 1999 | Hennessy (USA) | 1 | 0 | 0 | 4 | 40000,0 | 40000,0 | 0,0 |
42. | Born To Sea (IRE) | 2009 | Invincible Spirit (IRE) | 1 | 1 | 2 | 7 | 38800,0 | 38800,0 | 28,6 |
43. | Kheleyf (USA) | 2001 | Green Desert (USA) | 4 | 2 | 2 | 15 | 38200,0 | 9550,0 | 13,3 |
44. | Sommerabend (GB) | 2007 | Shamardal (USA) | 1 | 1 | 1 | 4 | 37700,0 | 37700,0 | 25,0 |
45. | Compton Place (GB) | 1994 | Indian Ridge (IRE) | 2 | 1 | 1 | 10 | 34200,0 | 17100,0 | 10,0 |
46. | Make Believe (GB) | 2012 | Makfi (GB) | 1 | 1 | 2 | 4 | 34100,0 | 34100,0 | 50,0 |
47. | Monsun (GER) | 1990 | Königsstuhl (GER) | 2 | 1 | 3 | 11 | 34050,0 | 17025,0 | 27,3 |
48. | Indian Ridge (IRE) | 1985 | Ahonoora (GB) | 2 | 1 | 1 | 7 | 33500,0 | 16750,0 | 14,3 |
49. | Barathea (IRE) | 1990 | Sadler’s Wells (USA) | 2 | 1 | 1 | 7 | 33425,0 | 16712,5 | 14,3 |
50. | Siyouni (FR) | 2007 | Pivotal (GB) | 4 | 1 | 2 | 12 | 31875,0 | 7968,8 | 16,7 |
51. | Giant’s Causeway (USA) | 1997 | Storm Cat (USA) | 3 | 1 | 1 | 5 | 29600,0 | 9866,7 | 20,0 |
52. | Best of The Bests (IRE) | 1997 | Machiavellian (USA) | 1 | 1 | 2 | 6 | 29200,0 | 29200,0 | 33,3 |
53. | Grand Presidium (USA) | 2002 | El Prado (IRE) | 1 | 1 | 2 | 8 | 28900,0 | 28900,0 | 25,0 |
54. | Montjeu (IRE) | 1996 | Sadler’s Wells (USA) | 2 | 1 | 1 | 15 | 28800,0 | 14400,0 | 6,7 |
55. | Kodiak Kowboy (USA) | 2005 | Posse (USA) | 1 | 1 | 1 | 7 | 28550,0 | 28550,0 | 14,3 |
56. | Kingman (GB) | 2011 | Invincible Spirit (IRE) | 2 | 1 | 1 | 12 | 28550,0 | 14275,0 | 8,3 |
57. | Marju (IRE) | 1988 | Last Tycoon (IRE) | 2 | 1 | 2 | 9 | 28100,0 | 14050,0 | 22,2 |
58. | Where Or When (IRE) | 1999 | Danehill Dancer (IRE) | 1 | 1 | 1 | 6 | 27700,0 | 27700,0 | 16,7 |
59. | Fast Company (IRE) | 2005 | Danehill Dancer (IRE) | 1 | 1 | 2 | 4 | 27700,0 | 27700,0 | 50,0 |
60. | Bated Breath (GB) | 2007 | Dansili (GB) | 3 | 1 | 2 | 13 | 27500,0 | 9166,7 | 15,4 |
61. | Sholokhov (IRE) | 1999 | Sadler’s Wells (USA) | 4 | 1 | 1 | 7 | 27400,0 | 6850,0 | 14,3 |
62. | Tertullian (USA) | 1995 | Miswaki (USA) | 3 | 2 | 3 | 11 | 27175,0 | 9058,3 | 27,3 |
63. | Taran (CZE) | 1980 | Norbert (HUN) | 1 | 1 | 2 | 3 | 26800,0 | 26800,0 | 66,7 |
64. | Peintre Celebre (USA) | 1994 | Nureyev (USA) | 5 | 2 | 2 | 14 | 25825,0 | 5165,0 | 14,3 |
65. | Daylami (IRE) | 1994 | Doyoun (IRE) | 2 | 1 | 1 | 8 | 25450,0 | 12725,0 | 12,5 |
66. | Java Gold (USA) | 1984 | Key to the Mint (USA) | 3 | 1 | 2 | 16 | 25000,0 | 8333,3 | 12,5 |
67. | Mastercraftsman (IRE) | 2006 | Danehill Dancer (IRE) | 4 | 1 | 2 | 14 | 24875,0 | 6218,8 | 14,3 |
68. | Kalatos (GER) | 1992 | Big Shuffle (USA) | 2 | 1 | 1 | 7 | 24700,0 | 12350,0 | 14,3 |
69. | Canford Cliffs (IRE) | 2007 | Tagula (IRE) | 3 | 2 | 3 | 9 | 24375,0 | 8125,0 | 33,3 |
70. | El Prado (IRE) | 1989 | Sadler’s Wells (USA) | 1 | 1 | 1 | 6 | 24200,0 | 24200,0 | 16,7 |
71. | Champs Elysees (GB) | 2003 | Danehill (USA) | 1 | 1 | 1 | 6 | 24050,0 | 24050,0 | 16,7 |
72. | Survivalist (USA) | 2002 | Danzig (USA) | 1 | 0 | 0 | 3 | 23600,0 | 23600,0 | 0,0 |
73. | Camacho (GB) | 2002 | Danehill (USA) | 1 | 1 | 2 | 4 | 23200,0 | 23200,0 | 50,0 |
74. | Dubawi (IRE) | 2002 | Dubai Millennium (GB) | 2 | 2 | 2 | 11 | 21825,0 | 10912,5 | 18,2 |
75. | Westerner (GB) | 1999 | Danehill (USA) | 1 | 1 | 2 | 7 | 21600,0 | 21600,0 | 28,6 |
76. | American Post (GB) | 2001 | Bering (GB) | 2 | 1 | 3 | 6 | 21300,0 | 10650,0 | 50,0 |
77. | Halling (USA) | 1991 | Diesis (GB) | 1 | 1 | 2 | 7 | 21225,0 | 21225,0 | 28,6 |
78. | Dylan Thomas (IRE) | 2003 | Danehill (USA) | 2 | 1 | 1 | 7 | 20800,0 | 10400,0 | 14,3 |
79. | Fasliyev (USA) | 1997 | Nureyev (USA) | 1 | 1 | 1 | 8 | 20525,0 | 20525,0 | 12,5 |
80. | Camelot (GB) | 2009 | Montjeu (IRE) | 2 | 1 | 2 | 5 | 20475,0 | 10237,5 | 40,0 |
81. | Calming Influence (IRE) | 2005 | King’s Best (USA) | 2 | 1 | 1 | 9 | 19975,0 | 9987,5 | 11,1 |
82. | Henrythenavigator (USA) | 2005 | Kingmambo (USA) | 1 | 1 | 1 | 8 | 19700,0 | 19700,0 | 12,5 |
83. | Wootton Bassett (GB) | 2008 | Iffraaj (GB) | 2 | 1 | 1 | 10 | 19675,0 | 9837,5 | 10,0 |
84. | Manduro (GER) | 2002 | Monsun (GER) | 3 | 1 | 1 | 11 | 19650,0 | 6550,0 | 9,1 |
85. | Power (GB) | 2009 | Oasis Dream (GB) | 1 | 1 | 1 | 4 | 19400,0 | 19400,0 | 25,0 |
86. | Gulch (USA) | 1984 | Mr. Prospector (USA) | 1 | 1 | 1 | 9 | 18475,0 | 18475,0 | 11,1 |
87. | Kendor (FR) | 1986 | Kenmare (FR) | 1 | 1 | 1 | 6 | 18450,0 | 18450,0 | 16,7 |
88. | Acatenango (GER) | 1982 | Surumu (GER) | 1 | 1 | 2 | 4 | 18200,0 | 18200,0 | 50,0 |
89. | Anabaa Blue (GB) | 1998 | Anabaa (USA) | 4 | 1 | 1 | 10 | 18200,0 | 4550,0 | 10,0 |
90. | Candy Ride (ARG) | 1999 | Ride the Rails (USA) | 1 | 0 | 0 | 3 | 18200,0 | 18200,0 | 0,0 |
91. | Big Shuffle (USA) | 1984 | Super Concorde (USA) | 2 | 1 | 2 | 6 | 18175,0 | 9087,5 | 33,3 |
92. | Highest Honor (FR) | 1983 | Kenmare (FR) | 1 | 0 | 0 | 3 | 18000,0 | 18000,0 | 0,0 |
93. | Poet’s Voice (GB) | 2007 | Dubawi (IRE) | 2 | 2 | 2 | 9 | 18000,0 | 9000,0 | 22,2 |
94. | Street Cry (IRE) | 1998 | Machiavellian (USA) | 3 | 1 | 1 | 12 | 17800,0 | 5933,3 | 8,3 |
95. | Charm Spirit (IRE) | 2011 | Invincible Spirit (IRE) | 1 | 1 | 1 | 3 | 17700,0 | 17700,0 | 33,3 |
96. | Smart Strike (CAN) | 1992 | Mr. Prospector (USA) | 1 | 1 | 2 | 5 | 17600,0 | 17600,0 | 40,0 |
97. | Intello (GER) | 2010 | Galileo (IRE) | 1 | 1 | 1 | 5 | 17575,0 | 17575,0 | 20,0 |
98. | Barastraight (GB) | 2003 | Barathea (IRE) | 1 | 1 | 2 | 5 | 17300,0 | 17300,0 | 40,0 |
99. | Sorbie Tower (IRE) | 1993 | Soviet Lad (USA) | 3 | 0 | 0 | 13 | 16650,0 | 5550,0 | 0,0 |
100. | Rip Van Winkle (IRE) | 2006 | Galileo (IRE) | 2 | 0 | 0 | 4 | 15800,0 | 7900,0 | 0,0 |
101. | Wiener Walzer (GER) | 2006 | Dynaformer (USA) | 2 | 1 | 1 | 7 | 15750,0 | 7875,0 | 14,3 |
102. | Royal Court (IRE) | 1993 | Sadler’s Wells (USA) | 4 | 0 | 0 | 9 | 15700,0 | 3925,0 | 0,0 |
103. | Antonius Pius (USA) | 2001 | Danzig (USA) | 1 | 1 | 1 | 3 | 15600,0 | 15600,0 | 33,3 |
104. | Alandi (IRE) | 2005 | Galileo (IRE) | 1 | 1 | 2 | 5 | 15400,0 | 15400,0 | 40,0 |
105. | Whipper (USA) | 2001 | Miesque’s Son (USA) | 5 | 0 | 0 | 11 | 15275,0 | 3055,0 | 0,0 |
106. | Sky Mesa (USA) | 2000 | Pulpit (USA) | 1 | 1 | 1 | 3 | 15200,0 | 15200,0 | 33,3 |
107. | Itao (GER) | 2007 | Ransom O’War (USA) | 1 | 0 | 0 | 4 | 15200,0 | 15200,0 | 0,0 |
108. | Robin Des Champs (FR) | 1997 | Garde Royale (IRE) | 1 | 0 | 0 | 1 | 15000,0 | 15000,0 | 0,0 |
109. | Shooting To Win (AUS) | 2011 | Northern Meteor (AUS) | 1 | 1 | 1 | 6 | 14600,0 | 14600,0 | 16,7 |
110. | Alhaarth (IRE) | 1993 | Unfuwain (USA) | 1 | 1 | 1 | 4 | 14500,0 | 14500,0 | 25,0 |
111. | Linamix (FR) | 1987 | Mendez (FR) | 1 | 1 | 2 | 4 | 14475,0 | 14475,0 | 50,0 |
112. | Heeraat (IRE) | 2009 | Dark Angel (IRE) | 1 | 1 | 1 | 4 | 14400,0 | 14400,0 | 25,0 |
113. | Tamayuz (GB) | 2005 | Nayef (USA) | 2 | 1 | 1 | 6 | 14200,0 | 7100,0 | 16,7 |
114. | Excellent Art (GB) | 2004 | Pivotal (GB) | 1 | 1 | 1 | 2 | 14000,0 | 14000,0 | 50,0 |
115. | Be My Chief (USA) | 1987 | Chief’s Crown (USA) | 2 | 1 | 1 | 20 | 13775,0 | 6887,5 | 5,0 |
116. | Cloword (IRE) | 2003 | Spinning World (USA) | 1 | 1 | 1 | 3 | 13700,0 | 13700,0 | 33,3 |
117. | Medicean (GB) | 1997 | Machiavellian (USA) | 2 | 0 | 0 | 8 | 13600,0 | 6800,0 | 0,0 |
118. | Victory Note (USA) | 1995 | Fairy King (USA) | 1 | 0 | 0 | 4 | 13600,0 | 13600,0 | 0,0 |
119. | Reliable Man (GB) | 2008 | Dalakhani (IRE) | 3 | 1 | 1 | 4 | 13500,0 | 4500,0 | 25,0 |
120. | Golan (IRE) | 1998 | Spectrum (IRE) | 1 | 1 | 1 | 7 | 13400,0 | 13400,0 | 14,3 |
121. | Azamour (IRE) | 2001 | Night Shift (USA) | 1 | 0 | 0 | 10 | 13325,0 | 13325,0 | 0,0 |
122. | Nashwan (USA) | 1986 | Blushing Groom (FR) | 2 | 1 | 1 | 9 | 13300,0 | 6650,0 | 11,1 |
123. | Air Chief Marshal (IRE) | 2007 | Danehill Dancer (IRE) | 1 | 1 | 1 | 2 | 13200,0 | 13200,0 | 50,0 |
124. | Zamindar (USA) | 1994 | Gone West (USA) | 1 | 1 | 1 | 4 | 12800,0 | 12800,0 | 25,0 |
125. | Paco Boy (IRE) | 2005 | Desert Style (IRE) | 1 | 1 | 1 | 3 | 12300,0 | 12300,0 | 33,3 |
126. | Showcasing (GB) | 2007 | Oasis Dream (GB) | 1 | 1 | 1 | 7 | 12100,0 | 12100,0 | 14,3 |
127. | Helmet (AUS) | 2008 | Exceed And Excel (AUS) | 2 | 1 | 1 | 8 | 12000,0 | 6000,0 | 12,5 |
128. | Foxwedge (AUS) | 2008 | Fastnet Rock (AUS) | 1 | 1 | 1 | 2 | 11900,0 | 11900,0 | 50,0 |
129. | Jet Master (SAF) | 1994 | Rakeen (USA) | 1 | 1 | 1 | 6 | 11850,0 | 11850,0 | 16,7 |
130. | Any Given Saturday (USA) | 2004 | Distorted Humor (USA) | 1 | 1 | 1 | 4 | 11350,0 | 11350,0 | 25,0 |
131. | Observatory (USA) | 1997 | Distant View (USA) | 1 | 1 | 1 | 3 | 11200,0 | 11200,0 | 33,3 |
132. | Arcano (IRE) | 2007 | Oasis Dream (GB) | 4 | 1 | 1 | 11 | 11100,0 | 2775,0 | 9,1 |
133. | Top Hat (BRZ) | 2002 | Royal Academy (USA) | 1 | 1 | 1 | 4 | 10700,0 | 10700,0 | 25,0 |
134. | Bertolini (USA) | 1996 | Danzig (USA) | 1 | 1 | 1 | 4 | 10700,0 | 10700,0 | 25,0 |
135. | Don Corleone (GB) | 1992 | Caerleon (USA) | 3 | 0 | 0 | 15 | 10500,0 | 3500,0 | 0,0 |
136. | Choisir (AUS) | 1999 | Danehill Dancer (IRE) | 3 | 1 | 1 | 4 | 10200,0 | 3400,0 | 25,0 |
137. | Araafa (IRE) | 2003 | Mull of Kintyre (USA) | 3 | 0 | 0 | 14 | 10125,0 | 3375,0 | 0,0 |
138. | Fantastic Light (USA) | 1996 | Rahy (USA) | 1 | 0 | 0 | 5 | 10100,0 | 10100,0 | 0,0 |
139. | Ray of Light (IRE) | 1996 | Rainbows for Life (CAN) | 1 | 0 | 0 | 1 | 10000,0 | 10000,0 | 0,0 |
140. | Dutch Art (GB) | 2004 | Medicean (GB) | 1 | 1 | 1 | 7 | 9875,0 | 9875,0 | 14,3 |
141. | Dark Angel (IRE) | 2005 | Acclamation (GB) | 2 | 0 | 0 | 10 | 9800,0 | 4900,0 | 0,0 |
142. | Bahhare (USA) | 1994 | Woodman (USA) | 1 | 0 | 0 | 2 | 9800,0 | 9800,0 | 0,0 |
143. | Gold Away (IRE) | 1995 | Goldneyev (USA) | 1 | 1 | 1 | 6 | 9775,0 | 9775,0 | 16,7 |
144. | Bachelor Duke (USA) | 2001 | Miswaki (USA) | 1 | 1 | 1 | 4 | 9500,0 | 9500,0 | 25,0 |
145. | Perfect Soul (IRE) | 1998 | Sadler’s Wells (USA) | 1 | 1 | 1 | 2 | 9500,0 | 9500,0 | 50,0 |
146. | Northern Afleet (USA) | 1993 | Afleet (CAN) | 1 | 1 | 1 | 1 | 9500,0 | 9500,0 | 100,0 |
147. | Areion (GER) | 1995 | Big Shuffle (USA) | 3 | 1 | 1 | 5 | 9300,0 | 3100,0 | 20,0 |
148. | Holy Roman Emperor (IRE) | 2004 | Danehill (USA) | 3 | 1 | 1 | 7 | 9275,0 | 3091,7 | 14,3 |
149. | Motivator (GB) | 2002 | Montjeu (IRE) | 3 | 0 | 0 | 4 | 8900,0 | 2966,7 | 0,0 |
150. | Soldier Hollow (GB) | 2000 | In The Wings (GB) | 2 | 0 | 0 | 9 | 8375,0 | 4187,5 | 0,0 |
151. | Gone West (USA) | 1984 | Mr. Prospector (USA) | 1 | 0 | 0 | 7 | 8375,0 | 8375,0 | 0,0 |
152. | Great Lakes (GB) | 1986 | Lomond (USA) | 3 | 0 | 0 | 10 | 8150,0 | 2716,7 | 0,0 |
153. | Footstepsinthesand (GB) | 2002 | Giant’s Causeway (USA) | 2 | 1 | 1 | 3 | 8000,0 | 4000,0 | 33,3 |
154. | Saint des Saints (FR) | 1998 | Cadoudal (FR) | 1 | 1 | 1 | 1 | 8000,0 | 8000,0 | 100,0 |
155. | Docksider (USA) | 1995 | Diesis (GB) | 1 | 0 | 0 | 7 | 7800,0 | 7800,0 | 0,0 |
156. | Redoute’s Choice (AUS) | 1996 | Danehill (USA) | 1 | 1 | 1 | 2 | 7800,0 | 7800,0 | 50,0 |
157. | Zambezi Sun (GB) | 2004 | Dansili (GB) | 2 | 0 | 0 | 5 | 7600,0 | 3800,0 | 0,0 |
158. | Le Havre (IRE) | 2006 | Noverre (USA) | 1 | 0 | 0 | 4 | 7600,0 | 7600,0 | 0,0 |
159. | Bite the Bullet (USA) | 1987 | Spectacular Bid (USA) | 1 | 0 | 0 | 5 | 7500,0 | 7500,0 | 0,0 |
160. | Fly To The Stars (GB) | 1994 | Bluebird (USA) | 2 | 0 | 0 | 8 | 7125,0 | 3562,5 | 0,0 |
161. | Trempolino (USA) | 1984 | Sharpen Up (GB) | 1 | 1 | 1 | 1 | 7000,0 | 7000,0 | 100,0 |
162. | Poliglote (GB) | 1992 | Sadler’s Wells (USA) | 1 | 0 | 0 | 4 | 7000,0 | 7000,0 | 0,0 |
163. | Lomitas (GB) | 1988 | Niniski (USA) | 2 | 0 | 0 | 5 | 6900,0 | 3450,0 | 0,0 |
164. | Pioneerof the Nile (USA) | 2003 | Empire Maker (USA) | 1 | 1 | 1 | 2 | 6900,0 | 6900,0 | 50,0 |
165. | War Front (USA) | 2002 | Danzig (USA) | 2 | 0 | 0 | 4 | 6500,0 | 3250,0 | 0,0 |
166. | Campanologist (USA) | 2005 | Kingmambo (USA) | 1 | 1 | 1 | 3 | 6500,0 | 6500,0 | 33,3 |
167. | Kyllachy (GB) | 1998 | Pivotal (GB) | 1 | 1 | 1 | 2 | 6500,0 | 6500,0 | 50,0 |
168. | War Command (USA) | 2011 | War Front (USA) | 1 | 0 | 0 | 2 | 6350,0 | 6350,0 | 0,0 |
169. | Muhtathir (GB) | 1995 | Elmaamul (USA) | 2 | 0 | 0 | 4 | 6175,0 | 3087,5 | 0,0 |
170. | Falco (USA) | 2005 | Pivotal (GB) | 2 | 0 | 0 | 5 | 6000,0 | 3000,0 | 0,0 |
171. | Myrakalu (FR) | 1988 | Kaldoun (FR) | 1 | 0 | 0 | 3 | 6000,0 | 6000,0 | 0,0 |
172. | Jeremy (USA) | 2003 | Danehill Dancer (IRE) | 1 | 0 | 0 | 7 | 6000,0 | 6000,0 | 0,0 |
173. | Orpen (USA) | 1996 | Lure (USA) | 1 | 0 | 0 | 4 | 5925,0 | 5925,0 | 0,0 |
174. | Cacique (IRE) | 2001 | Danehill (USA) | 2 | 0 | 0 | 8 | 5800,0 | 2900,0 | 0,0 |
175. | Dubai Destination (USA) | 1999 | Kingmambo (USA) | 2 | 0 | 0 | 2 | 5400,0 | 2700,0 | 0,0 |
176. | Linngari (IRE) | 2002 | Indian Ridge (IRE) | 1 | 0 | 0 | 3 | 5300,0 | 5300,0 | 0,0 |
177. | Apolon (UKR) | 2008 | Statue of Liberty (USA) | 1 | 0 | 0 | 3 | 5300,0 | 5300,0 | 0,0 |
178. | Clodovil (IRE) | 2000 | Danehill (USA) | 2 | 0 | 0 | 8 | 5250,0 | 2625,0 | 0,0 |
179. | Estejo (GER) | 2004 | Johan Cruyff (GB) | 1 | 0 | 0 | 3 | 5225,0 | 5225,0 | 0,0 |
180. | Early March (GB) | 2002 | Dansili (GB) | 1 | 0 | 0 | 5 | 5000,0 | 5000,0 | 0,0 |
181. | Exaltation (IRE) | 1998 | Rainbow Quest (USA) | 1 | 0 | 0 | 6 | 4750,0 | 4750,0 | 0,0 |
182. | Anabaa (USA) | 1992 | Danzig (USA) | 1 | 0 | 0 | 2 | 4750,0 | 4750,0 | 0,0 |
183. | Roulette (GB) | 1994 | Machiavellian (USA) | 2 | 0 | 0 | 7 | 4550,0 | 2275,0 | 0,0 |
184. | Enjoy Plan (USA) | 1990 | Alydar (USA) | 1 | 0 | 0 | 2 | 4500,0 | 4500,0 | 0,0 |
185. | Silvano (GER) | 1996 | Lomitas (GB) | 1 | 0 | 0 | 3 | 4400,0 | 4400,0 | 0,0 |
186. | Equiano (FR) | 2005 | Acclamation (GB) | 2 | 0 | 0 | 3 | 4200,0 | 2100,0 | 0,0 |
187. | Big Bad Bob (IRE) | 2000 | Bob Back (USA) | 2 | 0 | 0 | 8 | 4050,0 | 2025,0 | 0,0 |
188. | Giacomo (USA) | 2002 | Holy Bull (USA) | 1 | 0 | 0 | 3 | 4000,0 | 4000,0 | 0,0 |
189. | Double Alleged (USA) | 1994 | Alleged (USA) | 1 | 0 | 0 | 6 | 3975,0 | 3975,0 | 0,0 |
190. | Enrique (GB) | 1996 | Barathea (IRE) | 1 | 0 | 0 | 9 | 3950,0 | 3950,0 | 0,0 |
191. | One Cool Cat (USA) | 2001 | Storm Cat (USA) | 2 | 0 | 0 | 8 | 3825,0 | 1912,5 | 0,0 |
192. | Ecosse (FR) | 2000 | Peintre Celebre (USA) | 3 | 0 | 0 | 8 | 3825,0 | 1275,0 | 0,0 |
193. | Arakan (USA) | 2000 | Nureyev (USA) | 3 | 0 | 0 | 9 | 3800,0 | 1266,7 | 0,0 |
194. | Makfi (GB) | 2007 | Dubawi (IRE) | 1 | 0 | 0 | 2 | 3800,0 | 3800,0 | 0,0 |
195. | Dawn Approach (IRE) | 2010 | New Approach (IRE) | 1 | 0 | 0 | 1 | 3800,0 | 3800,0 | 0,0 |
196. | Lope de Vega (IRE) | 2007 | Shamardal (USA) | 3 | 0 | 0 | 7 | 3700,0 | 1233,3 | 0,0 |
197. | Sabiango (GER) | 1998 | Acatenango (GER) | 1 | 0 | 0 | 2 | 3200,0 | 3200,0 | 0,0 |
198. | Enjoy The Silence (IRE) | 2009 | Oratorio (IRE) | 1 | 0 | 0 | 5 | 3050,0 | 3050,0 | 0,0 |
199. | Lemon Drop Kid (USA) | 1996 | Kingmambo (USA) | 1 | 0 | 0 | 1 | 3000,0 | 3000,0 | 0,0 |
200. | Finjaan (GB) | 2006 | Royal Applause (GB) | 1 | 0 | 0 | 3 | 3000,0 | 3000,0 | 0,0 |
201. | Archipenko (USA) | 2004 | Kingmambo (USA) | 1 | 0 | 0 | 8 | 2925,0 | 2925,0 | 0,0 |
202. | Sarem (USA) | 2002 | Kingmambo (USA) | 1 | 0 | 0 | 4 | 2900,0 | 2900,0 | 0,0 |
203. | Fast and Furious (FR) | 2001 | Singspiel (IRE) | 1 | 0 | 0 | 3 | 2850,0 | 2850,0 | 0,0 |
204. | Majestic Warrior (USA) | 2005 | A.P. Indy (USA) | 1 | 0 | 0 | 1 | 2800,0 | 2800,0 | 0,0 |
205. | Thewayyouare (USA) | 2005 | Kingmambo (USA) | 1 | 0 | 0 | 1 | 2600,0 | 2600,0 | 0,0 |
