Hodowcy koni pełnej krwi angielskiej wg. zajętych miejsc w okresie 01.01.2024 – 13.10.2024
| Lp. | Hodowca | Im | IIm | IIIm | IVm | Vm | B.M. | L.S. | Suma PLN | %zw. | śr PLN na start |
| 1. | SK Krasne | 8 | 14 | 10 | 8 | 21 | 51 | 112 | 207600,0 | 7,1 | 1853,6 |
| 2. | Godolphin | 5 | 3 | 2 | 2 | 1 | 3 | 16 | 73150,0 | 31,3 | 4571,9 |
| 3. | Roundhill Stud | 5 | 2 | 1 | 0 | 1 | 1 | 10 | 149500,0 | 50,0 | 14950,0 |
| 4. | S. Mladenovič | 5 | 1 | 2 | 2 | 2 | 6 | 18 | 53875,0 | 27,8 | 2993,1 |
| 5. | Andrzej i Ryszard Zielińscy | 4 | 1 | 1 | 0 | 3 | 2 | 11 | 33550,0 | 36,4 | 3050,0 |
| 6. | SK Iwno | 3 | 7 | 7 | 13 | 13 | 29 | 72 | 85600,0 | 4,2 | 1188,9 |
| 7. | Westminster Race Horses GmbH | 3 | 3 | 3 | 1 | 2 | 5 | 17 | 82275,0 | 17,6 | 4839,7 |
| 8. | D. G. Iceton | 3 | 3 | 2 | 2 | 1 | 2 | 13 | 63900,0 | 23,1 | 4915,4 |
| 9. | Ballyhane Stud | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 46300,0 | 30,0 | 4630,0 |
| 10. | D. Murphy | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 56800,0 | 42,9 | 8114,3 |
| 11. | Haras de la Mercerie | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 33400,0 | 50,0 | 5566,7 |
| 12. | E. & P. McCutcheon | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 33200,0 | 42,9 | 4742,9 |
| 13. | Euro-Sport Management W. Engel | 3 | 1 | 1 | 2 | 2 | 3 | 12 | 37525,0 | 25,0 | 3127,1 |
| 14. | P. & H. McCutcheon | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 26600,0 | 50,0 | 4433,3 |
| 15. | W. Bischoff | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 31100,0 | 42,9 | 4442,9 |
| 16. | Al Shahania Stud | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 32000,0 | 42,9 | 4571,4 |
| 17. | Stall Oberlausitz | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 25175,0 | 42,9 | 3596,4 |
| 18. | J. P. J. Dubois | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 32400,0 | 42,9 | 4628,6 |
| 19. | Overbury Stallions Ltd | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 117600,0 | 42,9 | 16800,0 |
| 20. | S.C.A. Elevage de Tourgeville | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 19200,0 | 60,0 | 3840,0 |
| 21. | Ms L. Winter | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 44450,0 | 75,0 | 11112,5 |
| 22. | Sabah Mubarak Al Sabah | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 187550,0 | 75,0 | 46887,5 |
| 23. | L. Kneip | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 36000,0 | 100,0 | 12000,0 |
| 24. | Shadwell Estate Company Ltd | 2 | 3 | 7 | 4 | 2 | 2 | 20 | 36075,0 | 10,0 | 1803,8 |
| 25. | Bohema – M. Bochiński | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 29200,0 | 25,0 | 3650,0 |
| 26. | Ecurie Normandie Pur Sang | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 25700,0 | 25,0 | 3212,5 |
| 27. | R. Shaykhutdinov | 2 | 2 | 5 | 1 | 1 | 5 | 16 | 40525,0 | 12,5 | 2532,8 |
| 28. | Oghill House Stud Ltd & J. Burke | 2 | 2 | 2 | 2 | 0 | 5 | 13 | 26700,0 | 15,4 | 2053,8 |
| 29. | The Likely Partnership | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 27275,0 | 22,2 | 3030,6 |
| 30. | Plavac Sp. z o.o. | 2 | 2 | 1 | 1 | 0 | 4 | 10 | 28500,0 | 20,0 | 2850,0 |
| 31. | Highpark Bloodstock Ltd | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 20100,0 | 33,3 | 3350,0 |
| 32. | J. Bourke | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 22100,0 | 28,6 | 3157,1 |
| 33. | J. Pearce Racing Ltd | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 66000,0 | 50,0 | 16500,0 |
| 34. | G. Flannery Developments Ltd | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 34100,0 | 50,0 | 8525,0 |
| 35. | SK Moszna | 2 | 1 | 3 | 1 | 5 | 20 | 32 | 35400,0 | 6,3 | 1106,3 |
| 36. | W. Krzemiński | 2 | 1 | 1 | 3 | 0 | 5 | 12 | 29150,0 | 16,7 | 2429,2 |
| 37. | T. Rybicki, S. Wiśniewska | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 28900,0 | 25,0 | 3612,5 |
| 38. | Herbertstown House Stud | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 22825,0 | 33,3 | 3804,2 |
| 39. | Vita Vivet Syndicate | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 20400,0 | 28,6 | 2914,3 |
| 40. | Miss A. Burke | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 38800,0 | 28,6 | 5542,9 |
| 41. | J.-L. Valerien-Perrin | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 29200,0 | 33,3 | 4866,7 |
| 42. | Knockainey Stud & MLP Con Ltd | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 260400,0 | 40,0 | 52080,0 |
| 43. | Ophelia’s Song Partnership | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 21225,0 | 28,6 | 3032,1 |
| 44. | L. Drion Sundstrom | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 27200,0 | 33,3 | 4533,3 |
| 45. | Tally-Ho Stud | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 122950,0 | 40,0 | 24590,0 |
| 46. | M. Brasme, S. Desmontils, P. Jouanneteau | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 19200,0 | 33,3 | 3200,0 |
| 47. | Menage A Charge Pty Ltd | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 39400,0 | 50,0 | 9850,0 |
| 48. | F. Vocásek | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 26800,0 | 66,7 | 8933,3 |
| 49. | Tredstone Bloodstock, Tally-Ho Stud | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 51300,0 | 66,7 | 17100,0 |
| 50. | P. Kinnane, N. Hanley | 2 | 0 | 4 | 0 | 1 | 1 | 8 | 22800,0 | 25,0 | 2850,0 |
| 51. | Haras de Saint Julien | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 20400,0 | 28,6 | 2914,3 |
| 52. | Irish National Stud | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 28300,0 | 33,3 | 4716,7 |
| 53. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 17600,0 | 40,0 | 3520,0 |
| 54. | B. Kennedy | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 21550,0 | 28,6 | 3078,6 |
| 55. | D. Aviez | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 17700,0 | 33,3 | 2950,0 |
| 56. | K. & M. Cullen | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 17650,0 | 33,3 | 2941,7 |
| 57. | P. Nataf | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 21600,0 | 28,6 | 3085,7 |
| 58. | J. Newett | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 15800,0 | 66,7 | 5266,7 |
| 59. | M. Filipowska | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 17300,0 | 40,0 | 3460,0 |
| 60. | Haras d’Haspel | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 17350,0 | 25,0 | 2168,8 |
| 61. | Sunderland Holding Inc. | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 17500,0 | 40,0 | 3500,0 |
| 62. | Haras d’Etreham, Armitage Bloodstock | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 20000,0 | 50,0 | 5000,0 |
| 63. | Naiff SA | 1 | 5 | 0 | 1 | 0 | 1 | 8 | 26400,0 | 12,5 | 3300,0 |
| 64. | Wardstown Stud | 1 | 4 | 1 | 1 | 1 | 0 | 8 | 20525,0 | 12,5 | 2565,6 |
| 65. | A. Catrysse, S. Provost | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 19800,0 | 14,3 | 2828,6 |
| 66. | Scorpios Sp. z o.o., Ryszard Zieliński | 1 | 3 | 6 | 6 | 5 | 10 | 31 | 33400,0 | 3,2 | 1077,4 |
| 67. | D. Iceton & I. Clarke | 1 | 3 | 3 | 0 | 0 | 1 | 8 | 19700,0 | 12,5 | 2462,5 |
| 68. | Whisperview Trading Ltd | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 28900,0 | 12,5 | 3612,5 |
| 69. | Deerfield Farm | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 16800,0 | 16,7 | 2800,0 |
| 70. | Saleh Al Homaizi & Imad Al Sagar | 1 | 3 | 0 | 5 | 0 | 4 | 13 | 18350,0 | 7,7 | 1411,5 |
| 71. | Kilweelran Ltd | 1 | 2 | 3 | 0 | 2 | 3 | 11 | 28550,0 | 9,1 | 2595,5 |
| 72. | Mountarmstrong Stud | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 20600,0 | 14,3 | 2942,9 |
| 73. | O’Connor International Ltd | 1 | 2 | 2 | 0 | 1 | 2 | 8 | 19650,0 | 12,5 | 2456,3 |
| 74. | Corrin Stud | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 15500,0 | 20,0 | 3100,0 |
| 75. | West Lodge Stud | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 18475,0 | 11,1 | 2052,8 |
| 76. | C. & M. Kelly | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 28550,0 | 14,3 | 4078,6 |
| 77. | M. Phelan | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 14800,0 | 14,3 | 2114,3 |
| 78. | Childwickbury Stud Partnership | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 16750,0 | 14,3 | 2392,9 |
| 79. | Moyglare Stud Farm Ltd | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 14050,0 | 16,7 | 2341,7 |
| 80. | Ballinafad Stud | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 67250,0 | 20,0 | 13450,0 |
| 81. | J. i M. Banahan | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 14500,0 | 25,0 | 3625,0 |
| 82. | Cafre Enniskillen Campus | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 18100,0 | 16,7 | 3016,7 |
| 83. | EARL Haras de Cisai | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 86300,0 | 20,0 | 17260,0 |
| 84. | Barton Stud | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 16000,0 | 20,0 | 3200,0 |
| 85. | Gow Equine Ltd | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 14400,0 | 25,0 | 3600,0 |
| 86. | The Unforeseen Partnership | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 15200,0 | 33,3 | 5066,7 |
| 87. | Fontstown Stud | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 23100,0 | 33,3 | 7700,0 |
| 88. | Hillcroft Farm LLC | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 27700,0 | 33,3 | 9233,3 |
| 89. | A. Caracciolo | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12300,0 | 33,3 | 4100,0 |
| 90. | Günay Equestrian Invest GmbH | 1 | 1 | 4 | 1 | 2 | 5 | 14 | 16850,0 | 7,1 | 1203,6 |
| 91. | Scuderia Micolo SNC | 1 | 1 | 3 | 3 | 1 | 0 | 9 | 30600,0 | 11,1 | 3400,0 |
| 92. | A. Laskowski | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 19100,0 | 16,7 | 3183,3 |
| 93. | GR J. Zalewska | 1 | 1 | 2 | 4 | 4 | 5 | 17 | 26175,0 | 5,9 | 1539,7 |
| 94. | K. Rausing | 1 | 1 | 2 | 3 | 0 | 3 | 10 | 31300,0 | 10,0 | 3130,0 |
| 95. | SCA La Perrigne | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 14450,0 | 12,5 | 1806,3 |
| 96. | Haras de Bourgeauville | 1 | 1 | 2 | 1 | 1 | 3 | 9 | 46250,0 | 11,1 | 5138,9 |
| 97. | C. R. Cocheteux | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 18450,0 | 16,7 | 3075,0 |
| 98. | G. Henochsberg, Ecurie Ades Hazan | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 17575,0 | 20,0 | 3515,0 |
| 99. | J. Verkerk | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 24200,0 | 16,7 | 4033,3 |
| 100. | A. Morris | 1 | 1 | 1 | 2 | 0 | 1 | 6 | 13050,0 | 16,7 | 2175,0 |
| 101. | Mrs M. Sinanan | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 13200,0 | 11,1 | 1466,7 |
| 102. | T. Rogers | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 12625,0 | 14,3 | 1803,6 |
| 103. | Bloodstock Agency Ltd | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 18200,0 | 25,0 | 4550,0 |
| 104. | Minch Bloodstock | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 19400,0 | 25,0 | 4850,0 |
| 105. | The Time Scale Partnership | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 17700,0 | 33,3 | 5900,0 |
| 106. | Forenaghts Stud Farm Ltd | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 12800,0 | 25,0 | 3200,0 |
| 107. | D. Foy & Make Believe Syndicate | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 10700,0 | 16,7 | 1783,3 |
| 108. | T. Schmid | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 32000,0 | 25,0 | 8000,0 |
| 109. | M. Ennis | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 15500,0 | 33,3 | 5166,7 |
| 110. | Cranford Bloodstock UK Ltd | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 27700,0 | 16,7 | 4616,7 |
| 111. | J. Lenihan | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 23950,0 | 33,3 | 7983,3 |
| 112. | M. Buckley | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11200,0 | 33,3 | 3733,3 |
| 113. | Charvát Group s.r.o. | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14000,0 | 50,0 | 7000,0 |
| 114. | E. Kent | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11200,0 | 50,0 | 5600,0 |
| 115. | European Bloodstock Management | 1 | 0 | 3 | 0 | 2 | 2 | 8 | 13400,0 | 12,5 | 1675,0 |
| 116. | Norelands Bloodstock & P. Robinson Bloodstock | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 11300,0 | 16,7 | 1883,3 |
| 117. | M. Enright | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 78700,0 | 25,0 | 19675,0 |
| 118. | Tipper House Stud | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 10700,0 | 25,0 | 2675,0 |
| 119. | Mrs H. Fielding | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 13300,0 | 33,3 | 4433,3 |
| 120. | B. Olkowska | 1 | 0 | 1 | 2 | 3 | 6 | 13 | 14000,0 | 7,7 | 1076,9 |
| 121. | Team Valor, Cayton Park Stud & Mr Singh | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 11850,0 | 16,7 | 1975,0 |
| 122. | Lady Legard | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 9875,0 | 14,3 | 1410,7 |
| 123. | Cofund – J. Jaskólska | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 9050,0 | 16,7 | 1508,3 |
| 124. | Rossenarra Stud | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 11350,0 | 25,0 | 2837,5 |
| 125. | Plasman-PVP Racing, P. Mosbeux | 1 | 0 | 1 | 1 | 3 | 2 | 8 | 12625,0 | 12,5 | 1578,1 |
| 126. | S. O’Rourke | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 12450,0 | 16,7 | 2075,0 |
| 127. | D. Fonzo & M. T. Matouani | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 30850,0 | 20,0 | 6170,0 |
| 128. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 14375,0 | 14,3 | 2053,6 |
| 129. | Epona Bloodstock Ltd | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 8800,0 | 20,0 | 1760,0 |
| 130. | E. de Kerpezdron | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 15600,0 | 33,3 | 5200,0 |
| 131. | Rabbah Bloodstock Ltd | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11000,0 | 33,3 | 3666,7 |
| 132. | Coolmore | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 127000,0 | 50,0 | 63500,0 |
| 133. | S. Meier-Zahnd | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 19000,0 | 50,0 | 9500,0 |
| 134. | Haras de Saint Eloy, L. Calvo | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11900,0 | 50,0 | 5950,0 |
| 135. | V. Timoshenko | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7800,0 | 50,0 | 3900,0 |
| 136. | J.-F. Caron, H. Mestrallet | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 8500,0 | 12,5 | 1062,5 |
| 137. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 9775,0 | 16,7 | 1629,2 |
| 138. | Sumbe | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 9450,0 | 14,3 | 1350,0 |
| 139. | J.Beres, D. Cole, P. Florio | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 37700,0 | 25,0 | 9425,0 |
| 140. | T. Missun | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8850,0 | 33,3 | 2950,0 |
| 141. | Promenade Bloodstock Ltd | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7800,0 | 33,3 | 2600,0 |
| 142. | Abergwaun Farms | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9200,0 | 33,3 | 3066,7 |
| 143. | Ballybrennan Stud | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7150,0 | 25,0 | 1787,5 |
| 144. | Bumble Bloodstock & Mrs S. Nicholls | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 24200,0 | 50,0 | 12100,0 |
| 145. | Haras de Marancourt | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13200,0 | 50,0 | 6600,0 |
| 146. | Franklin Finance S.A., E. Ribard, S. Vidal | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 24300,0 | 14,3 | 3471,4 |
| 147. | SK Napajedla | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 14200,0 | 16,7 | 2366,7 |
| 148. | T. & H. Russell | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 26250,0 | 33,3 | 8750,0 |
| 149. | M. Shanley | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6900,0 | 50,0 | 3450,0 |
| 150. | Rathasker Stud | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 6500,0 | 16,7 | 1083,3 |
| 151. | D. Bourke | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9500,0 | 25,0 | 2375,0 |
| 152. | Rathbarry Stud | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6500,0 | 33,3 | 2166,7 |
| 153. | Un Prz we Wrocławiu | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 12000,0 | 33,3 | 4000,0 |
| 154. | G. Schmidt | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6500,0 | 33,3 | 2166,7 |
| 155. | Guy Pariente Holding | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8000,0 | 50,0 | 4000,0 |
| 156. | Kildaragh Stud | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 157. | Ch. Fipke | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9500,0 | 50,0 | 4750,0 |
| 158. | Gestüt Wittekindshof | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 45000,0 | 50,0 | 22500,0 |
| 159. | Gestüt Brümmerhof | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7000,0 | 100,0 | 7000,0 |
| 160. | G. Le Borgne, J. Duteuil | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8000,0 | 100,0 | 8000,0 |
| 161. | Gestüt Küssaburg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8500,0 | 100,0 | 8500,0 |
| 162. | Ruminyahui Partnership | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9500,0 | 100,0 | 9500,0 |
| 163. | Kelly Equine Services | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 34000,0 | 100,0 | 34000,0 |
| 164. | F. & N. O’Reilly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100000,0 | 100,0 | 100000,0 |
| 165. | Westminster Race Horses Sp. z o.o. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9500,0 | 100,0 | 9500,0 |
| 166. | SF Bloodstock SC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9500,0 | 100,0 | 9500,0 |
| 167. | A. i R. Khaddam | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 272000,0 | 100,0 | 272000,0 |
| 168. | Barronstown Stud | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8500,0 | 100,0 | 8500,0 |
| 169. | Mrs R. Philipps | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9500,0 | 100,0 | 9500,0 |
| 170. | „Bałkan” E. Zahariev | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 15200,0 | 0,0 | 3040,0 |
| 171. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 40000,0 | 0,0 | 10000,0 |
| 172. | L. Delany | 0 | 3 | 1 | 2 | 3 | 1 | 10 | 13325,0 | 0,0 | 1332,5 |
| 173. | G. O’Mahony | 0 | 3 | 0 | 2 | 1 | 2 | 8 | 10175,0 | 0,0 | 1271,9 |
| 174. | G. Samain | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 13600,0 | 0,0 | 3400,0 |
| 175. | P. E. Barrett | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 14400,0 | 0,0 | 4800,0 |
| 176. | M. Rymchuk | 0 | 2 | 2 | 2 | 2 | 5 | 13 | 11725,0 | 0,0 | 901,9 |
| 177. | Shoreham Stud | 0 | 2 | 2 | 1 | 2 | 2 | 9 | 11850,0 | 0,0 | 1316,7 |
| 178. | Fortum Michał Romanowski | 0 | 2 | 1 | 1 | 2 | 1 | 7 | 11700,0 | 0,0 | 1671,4 |
| 179. | Go Bloodstock | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 7500,0 | 0,0 | 1500,0 |
| 180. | G.B. Partnership | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 6500,0 | 0,0 | 1625,0 |
| 181. | J. Wallace | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 7650,0 | 0,0 | 1275,0 |
| 182. | Culworth Grounds & Fortune Bloodstock | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11300,0 | 0,0 | 3766,7 |
| 183. | A. Louis-Dreyfus | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5925,0 | 0,0 | 1481,3 |
| 184. | Paget Bloodstock | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 12000,0 | 0,0 | 3000,0 |
| 185. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7600,0 | 0,0 | 2533,3 |
| 186. | B. Killeen | 0 | 1 | 3 | 1 | 1 | 1 | 7 | 8375,0 | 0,0 | 1196,4 |
| 187. | Ballyhane Stud & J. O’Connor | 0 | 1 | 2 | 1 | 2 | 1 | 7 | 6725,0 | 0,0 | 960,7 |
| 188. | P. & A. Gilligan & Family | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 6000,0 | 0,0 | 857,1 |
| 189. | P. Jones | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 5800,0 | 0,0 | 966,7 |
| 190. | Harmonic Note Syndicat | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6400,0 | 0,0 | 1600,0 |
| 191. | Mrs P. O’Rourke | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 8350,0 | 0,0 | 1192,9 |
| 192. | New England Stud, A. Nicoll & P. Vela | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 7375,0 | 0,0 | 1229,2 |
| 193. | M. Hartmann | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5600,0 | 0,0 | 1400,0 |
| 194. | I. Ricci | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9600,0 | 0,0 | 3200,0 |
| 195. | The Assembly Partnership | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 18200,0 | 0,0 | 6066,7 |
| 196. | S. Ewing | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4500,0 | 0,0 | 1125,0 |
| 197. | Ballylinch Stud | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 29200,0 | 0,0 | 7300,0 |
| 198. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5300,0 | 0,0 | 1766,7 |
| 199. | Lisbrook | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4800,0 | 0,0 | 2400,0 |
| 200. | Gestüt Görlsdorf | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4900,0 | 0,0 | 2450,0 |
| 201. | R. Conway | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6350,0 | 0,0 | 3175,0 |
| 202. | Ecurie X | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5700,0 | 0,0 | 2850,0 |
| 203. | J. Cullinan | 0 | 1 | 0 | 5 | 0 | 2 | 8 | 6600,0 | 0,0 | 825,0 |
| 204. | R. Dwek, C. Simon | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 5000,0 | 0,0 | 1000,0 |
| 205. | Expert Host Janusz Romanowski | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 3975,0 | 0,0 | 662,5 |
| 206. | R. Piwko | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 4900,0 | 0,0 | 700,0 |
| 207. | J.-M. Peccot | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6000,0 | 0,0 | 2000,0 |
| 208. | Al Shaqab Racing | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4750,0 | 0,0 | 1583,3 |
