| Lp. | Hodowca | Suma PLN |
| 1. | SK Krasne | 295125,0 |
| 2. | A. i R. Khaddam | 272000,0 |
| 3. | Knockainey Stud & MLP Con Ltd | 260400,0 |
| 4. | Institut Francais du Cheval et de L’Equitation | 217800,0 |
| 5. | Sabah Mubarak Al Sabah | 187550,0 |
| 6. | SK Michałów | 161160,0 |
| 7. | Roundhill Stud | 149500,0 |
| 8. | R.-L. Koch | 149400,0 |
| 9. | M. Kosicka | 131925,0 |
| 10. | Coolmore | 127000,0 |
| 11. | Tally-Ho Stud | 126825,0 |
| 12. | Overbury Stallions Ltd | 117600,0 |
| 13. | SK Iwno | 113350,0 |
| 14. | M. Stelmaszczyk | 107290,0 |
| 15. | SK Janów Podlaski | 101285,0 |
| 16. | F. & N. O’Reilly | 100000,0 |
| 17. | Westminster Race Horses GmbH | 95875,0 |
| 18. | EARL Haras de Cisai | 86300,0 |
| 19. | Godolphin | 85750,0 |
| 20. | Al Khalediah Stables | 84680,0 |
| 21. | Fortum Michał Romanowski | 84150,0 |
| 22. | Al Shahania Stud | 81950,0 |
| 23. | Muscat Stud d.o.o. | 80900,0 |
| 24. | P. Julienne, EARL Dorrells | 80000,0 |
| 25. | M. Enright | 78700,0 |
| 26. | R.A.G. Kolk-van Meerveld | 77000,0 |
| 27. | H. Mousli, N. Mousalli | 73900,0 |
| 28. | Mohamed Obaid Humaid Al Khayyal | 73215,0 |
| 29. | D. G. Iceton | 70700,0 |
| 30. | Ballinafad Stud | 67250,0 |
| 31. | Ballyhane Stud | 66300,0 |
| 32. | Z. Górski | 66240,0 |
| 33. | J. Pearce Racing Ltd | 66000,0 |
| 34. | L. Kneip | 66000,0 |
| 35. | K. Zakolski | 62150,0 |
| 36. | D. Murphy | 61800,0 |
| 37. | S. Mladenovič | 61275,0 |
| 38. | K. R. van den Bos | 60475,0 |
| 39. | R. Shaykhutdinov | 57950,0 |
| 40. | SK Moszna | 56425,0 |
| 41. | Chantilly Bloodstock Agency | 55350,0 |
| 42. | Haras de Bourgeauville | 54850,0 |
| 43. | K. Goździalski | 53800,0 |
| 44. | Haras de Marancourt | 53200,0 |
| 45. | J. Głowacki | 52400,0 |
| 46. | Tredstone Bloodstock, Tally-Ho Stud | 51300,0 |
| 47. | Ms L. Winter | 51250,0 |
| 48. | Whisperview Trading Ltd | 50900,0 |
| 49. | Shadwell Estate Company Ltd | 50875,0 |
| 50. | M. Giagnori | 49700,0 |
| 51. | E. Leray, R. Madiot | 49200,0 |
| 52. | Menage A Charge Pty Ltd | 48900,0 |
| 53. | Gestüt Wittekindshof | 45650,0 |
| 54. | E. & P. McCutcheon | 45200,0 |
| 55. | R. Talarek | 44180,0 |
| 56. | S. Wiśniewski | 44060,0 |
| 57. | Hillcroft Farm LLC | 43700,0 |
| 58. | Ch. Fipke | 43500,0 |
| 59. | J. P. J. Dubois | 42400,0 |
| 60. | T. Rybicki, S. Wiśniewska | 40900,0 |
| 61. | Kelly Equine Services | 40800,0 |
| 62. | Euro-Sport Management W. Engel | 40025,0 |
| 63. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 40000,0 |
| 64. | Klikowa Rzepka s.j. | 39800,0 |
| 65. | F. Poli | 39800,0 |
| 66. | Plavac Sp. z o.o. | 39600,0 |
| 67. | L. Drion Sundstrom | 39200,0 |
| 68. | Miss A. Burke | 38800,0 |
| 69. | Oghill House Stud Ltd & J. Burke | 38300,0 |
| 70. | R. Sumiła | 38195,0 |
| 71. | J.Beres, D. Cole, P. Florio | 37700,0 |
| 72. | Scorpios Sp. z o.o., Ryszard Zieliński | 37000,0 |
| 73. | Andrzej i Ryszard Zielińscy | 36100,0 |
| 74. | Scuderia Micolo SNC | 35350,0 |
| 75. | G. Flannery Developments Ltd | 34100,0 |
| 76. | inż. J. Travniček | 34000,0 |
| 77. | LA Bloodstock | 34000,0 |
| 78. | Ecurie Normandie Pur Sang | 33700,0 |
| 79. | K. Rausing | 33650,0 |
| 80. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 33525,0 |
| 81. | Haras de la Mercerie | 33400,0 |
| 82. | T. Schmid | 32000,0 |
| 83. | Gestüt Auenquelle | 32000,0 |
| 84. | D. Harrison | 31800,0 |
| 85. | Westminster Race Horses Sp. z o.o. | 31500,0 |
| 86. | P. E. Barrett | 31200,0 |
| 87. | W. Bischoff | 31100,0 |
| 88. | W. Kragen | 31050,0 |
| 89. | M. Żarski | 30860,0 |
| 90. | D. Fonzo & M. T. Matouani | 30850,0 |
| 91. | Stall Oberlausitz | 29975,0 |
| 92. | P. & H. McCutcheon | 29600,0 |
| 93. | The Likely Partnership | 29575,0 |
| 94. | R. Szpar | 29550,0 |
| 95. | J.-L. Valerien-Perrin | 29200,0 |
| 96. | Ballylinch Stud | 29200,0 |
| 97. | Bohema – M. Bochiński | 29200,0 |
| 98. | W. Krzemiński | 29150,0 |
| 99. | Irish National Stud | 29100,0 |
| 100. | P. Nataf | 28800,0 |
| 101. | C. & M. Kelly | 28550,0 |
| 102. | Kilweelran Ltd | 28550,0 |
| 103. | „Bałkan” E. Zahariev | 28500,0 |
| 104. | A. Biedrzycki | 27705,0 |
| 105. | Cranford Bloodstock UK Ltd | 27700,0 |
| 106. | EARL La Saularie, E. Buttigieg | 27680,0 |
| 107. | Naiff SA | 27650,0 |
| 108. | A. Morris | 27550,0 |
| 109. | T. Mikołajczyk | 27390,0 |
| 110. | A. Lindahl | 27100,0 |
| 111. | F. Vocásek | 26800,0 |
| 112. | Franklin Finance S.A., E. Ribard, S. Vidal | 26500,0 |
| 113. | T. & H. Russell | 26250,0 |
| 114. | GR J. Zalewska | 26175,0 |
| 115. | The Time Scale Partnership | 25900,0 |
| 116. | G. O’Mahony | 25825,0 |
| 117. | J. Bourke | 25775,0 |
| 118. | Fontstown Stud | 25500,0 |
| 119. | M. Kosicki | 25250,0 |
| 120. | J. Verkerk | 25200,0 |
| 121. | Gestüt Bona | 25000,0 |
| 122. | Herbertstown House Stud | 24625,0 |
| 123. | Vita Vivet Syndicate | 24400,0 |
| 124. | M. Filipowska | 24300,0 |
| 125. | Bumble Bloodstock & Mrs S. Nicholls | 24200,0 |
| 126. | M. Hennau | 24200,0 |
| 127. | SCA La Perrigne | 24150,0 |
| 128. | Abdullah Al Attiyah | 24100,0 |
| 129. | J. Ruelle | 24030,0 |
| 130. | J. Lenihan | 23950,0 |
| 131. | Wardstown Stud | 23925,0 |
| 132. | T. Rogers | 23225,0 |
| 133. | P. Kinnane, N. Hanley | 22800,0 |
| 134. | R. Wysocki | 22800,0 |
| 135. | A. Catrysse, S. Provost | 22700,0 |
| 136. | Mountarmstrong Stud | 22500,0 |
| 137. | B. Kennedy | 22350,0 |
| 138. | D. Iceton & I. Clarke | 22300,0 |
| 139. | Minch Bloodstock | 22300,0 |
| 140. | Shoreham Stud | 22050,0 |
| 141. | M. Brasme, S. Desmontils, P. Jouanneteau | 22000,0 |
| 142. | Adnan Sultan Saif Al Nuaimi | 21900,0 |
| 143. | Ophelia’s Song Partnership | 21700,0 |
| 144. | Highpark Bloodstock Ltd | 21700,0 |
| 145. | Springwell Stud | 21600,0 |
| 146. | G. Henochsberg, Ecurie Ades Hazan | 21575,0 |
| 147. | Mrs R. Philipps | 21500,0 |
| 148. | Al Kharaitiyat Stud | 21300,0 |
| 149. | L. Gagneux | 21000,0 |
| 150. | O’Connor International Ltd | 20775,0 |
| 151. | A. Laskowski | 20725,0 |
| 152. | Haras de Saint Julien | 20400,0 |
| 153. | Haras de Saint Eloy, L. Calvo | 20300,0 |
| 154. | K. & M. Cullen | 20150,0 |
| 155. | C. R. Cocheteux | 20050,0 |
| 156. | Haras d’Etreham, Armitage Bloodstock | 20000,0 |
| 157. | Haras de la Croix Sonnet, H. i S. Hosselet | 20000,0 |
| 158. | J.-M. Peccot | 19800,0 |
| 159. | S.A.S. MBF Haras du Saubouas | 19600,0 |
| 160. | A. Trela | 19500,0 |
| 161. | Rathasker Stud | 19300,0 |
| 162. | S.C.A. Elevage de Tourgeville | 19200,0 |
| 163. | S. Meier-Zahnd | 19000,0 |
| 164. | Culworth Grounds & Fortune Bloodstock | 18900,0 |
| 165. | Gestüt Etzean | 18850,0 |
| 166. | T. Missun | 18850,0 |
| 167. | Team Valor, Cayton Park Stud & Mr Singh | 18750,0 |
| 168. | West Lodge Stud | 18475,0 |
| 169. | SCEA Labenelle Haras Du Pouy | 18425,0 |
| 170. | Saleh Al Homaizi & Imad Al Sagar | 18350,0 |
| 171. | D. Foy & Make Believe Syndicate | 18350,0 |
| 172. | Haras d’Haspel | 18300,0 |
| 173. | Bloodstock Agency Ltd | 18200,0 |
| 174. | The Assembly Partnership | 18200,0 |
| 175. | J. Newett | 18200,0 |
| 176. | Cafre Enniskillen Campus | 18100,0 |
| 177. | Ali Thamer Al Meshadi | 18050,0 |
| 178. | B. Dörflinger | 18000,0 |
| 179. | P. F. Headon | 18000,0 |
| 180. | Rathbody Stud | 18000,0 |
| 181. | M. Guyon, SAS Regnier | 17900,0 |
| 182. | D. Aviez | 17700,0 |
| 183. | M. Ennis | 17700,0 |
| 184. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 17600,0 |
| 185. | Sunderland Holding Inc. | 17500,0 |
| 186. | Moyglare Stud Farm Ltd | 17450,0 |
| 187. | C. J. Gołaszewski | 17445,0 |
| 188. | Knocktoran Stud & G. Fox | 17300,0 |
| 189. | Barton Stud | 17250,0 |
| 190. | SCEA Lagleyze | 17125,0 |
| 191. | EARL La Saularie | 17100,0 |
| 192. | K. A. Lis | 17050,0 |
| 193. | B. Olkowska | 16925,0 |
| 194. | Günay Equestrian Invest GmbH | 16850,0 |
| 195. | R. Ptach | 16850,0 |
| 196. | Deerfield Farm | 16800,0 |
| 197. | Childwickbury Stud Partnership | 16750,0 |
| 198. | Gestüt Fährhof | 16500,0 |
| 199. | Charvát Group s.r.o. | 16400,0 |
| 200. | C. Boisdron, P. Leblanc | 16000,0 |
| 201. | Mrs H. Devin | 16000,0 |
| 202. | R. Conway | 15850,0 |
| 203. | E. de Kerpezdron | 15600,0 |
| 204. | Corrin Stud | 15500,0 |
| 205. | G. Samain | 15500,0 |
| 206. | S. O’Rourke | 15250,0 |
| 207. | V. Bukhtoyarov | 15200,0 |
| 208. | The Unforeseen Partnership | 15200,0 |
| 209. | L. Wolanowska | 15100,0 |
| 210. | G. Sęczek | 15015,0 |
| 211. | A. Gourama, T. Kalinine | 15000,0 |
| 212. | Haras de la Vega | 15000,0 |
| 213. | Polska AKF Sp. z o.o. | 14820,0 |
| 214. | M. Phelan | 14800,0 |
| 215. | L. Staniszewski | 14750,0 |
| 216. | J. i M. Banahan | 14500,0 |
| 217. | Gow Equine Ltd | 14400,0 |
| 218. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 14375,0 |
| 219. | SK Napajedla | 14200,0 |
| 220. | SCEA Bearn Arabians, C. & L. Biraben | 14100,0 |
| 221. | D. & J. Dwan | 13900,0 |
| 222. | Kildaragh Stud | 13900,0 |
| 223. | F. Lance | 13880,0 |
| 224. | B. van Dalfsen | 13800,0 |
| 225. | E. i M. Crehan | 13775,0 |
| 226. | Mortlestown Stables | 13775,0 |
| 227. | J. i U. Imm | 13750,0 |
| 228. | M. Rymchuk | 13675,0 |
| 229. | Churchtown House Stud & Partners | 13600,0 |
| 230. | Gestüt Trona | 13600,0 |
| 231. | Tipper House Stud | 13500,0 |
| 232. | European Bloodstock Management | 13400,0 |
| 233. | L. Delany | 13325,0 |
| 234. | Mrs H. Fielding | 13300,0 |
| 235. | Mrs M. Sinanan | 13200,0 |
| 236. | G. Schmidt | 13000,0 |
| 237. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 12975,0 |
| 238. | A. Caracciolo | 12950,0 |
| 239. | M. Nieznańska | 12850,0 |
| 240. | Forenaghts Stud Farm Ltd | 12800,0 |
| 241. | Mrs P. O’Rourke | 12750,0 |
| 242. | Haras du Quesnay | 12750,0 |
| 243. | Plasman-PVP Racing, P. Mosbeux | 12625,0 |
| 244. | A. Louis-Dreyfus | 12425,0 |
| 245. | Silfield Bloodstock | 12350,0 |
| 246. | S. Ewing | 12300,0 |
| 247. | K. Mirpuri | 12125,0 |
| 248. | Paget Bloodstock | 12000,0 |
| 249. | Un Prz we Wrocławiu | 12000,0 |
| 250. | J.-P. Raynal | 11750,0 |
| 251. | L. Boualam | 11720,0 |
| 252. | Ballygallon Stud Ltd | 11400,0 |
| 253. | Rossenarra Stud | 11350,0 |
| 254. | POE Mustang Horsebred Fedorov | 11325,0 |
| 255. | Norelands Bloodstock & P. Robinson Bloodstock | 11300,0 |
| 256. | E. Kent | 11200,0 |
| 257. | M. Buckley | 11200,0 |
| 258. | Al Shaqab Racing | 11110,0 |
| 259. | Haras du Saubouas, M. Mousalli | 11050,0 |
| 260. | Rabbah Bloodstock Ltd | 11000,0 |
| 261. | Haras de Thouars | 10950,0 |
| 262. | Barronstown Stud | 10900,0 |
| 263. | J. O’Brien & A. Everard | 10825,0 |
| 264. | M. Korzeniowska-Marciniak | 10750,0 |
| 265. | Gestüt Küssaburg | 10500,0 |
| 266. | Abergwaun Farms | 10500,0 |
| 267. | Klikowa Sp. z o.o. s.k. | 10500,0 |
| 268. | Ch. Hirst | 10450,0 |
| 269. | M. Aherne | 10450,0 |
| 270. | Sir Nicholas & Lady Nugent | 10400,0 |
| 271. | Lady Legard | 10275,0 |
| 272. | Nessa Arabians Sp. z o.o. | 10010,0 |
| 273. | inż. M. Ševčík | 10000,0 |
| 274. | J. Cullinan | 9850,0 |
| 275. | Cofund – J. Jaskólska | 9850,0 |
| 276. | Ballybrennan Stud | 9750,0 |
| 277. | B. Killeen | 9675,0 |
| 278. | I. Ricci | 9600,0 |
| 279. | D. Bourke | 9500,0 |
| 280. | Ruminyahui Partnership | 9500,0 |
| 281. | SF Bloodstock SC | 9500,0 |
| 282. | Acorn Stud | 9500,0 |
| 283. | J. Cronin | 9500,0 |
| 284. | Sumbe | 9450,0 |
| 285. | Ballyhane Stud & J. O’Connor | 9325,0 |
| 286. | M.-A. i R. Bourdette | 9000,0 |
| 287. | J. Wallace | 8950,0 |
| 288. | B. P. Michielen | 8800,0 |
| 289. | Epona Bloodstock Ltd | 8800,0 |
| 290. | New England Stud, A. Nicoll & P. Vela | 8675,0 |
| 291. | M. Czarnowski | 8675,0 |
| 292. | T. Cosgrave | 8600,0 |
| 293. | J.-F. Caron, H. Mestrallet | 8500,0 |
| 294. | Joli Racing | 8450,0 |
| 295. | E. Melnyk | 8050,0 |
| 296. | G. Le Borgne, J. Duteuil | 8000,0 |
| 297. | Guy Pariente Holding | 8000,0 |
| 298. | Expert Host Janusz Romanowski | 7875,0 |
| 299. | K. Dasmal | 7850,0 |
| 300. | A. Rafferty | 7800,0 |
| 301. | Promenade Bloodstock Ltd | 7800,0 |
| 302. | V. Timoshenko | 7800,0 |
| 303. | A. Urbanowski | 7750,0 |
| 304. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 7600,0 |
| 305. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 7600,0 |
| 306. | M. Szulim | 7560,0 |
| 307. | Go Bloodstock | 7500,0 |
| 308. | P. Krakowiak | 7425,0 |
| 309. | Lisbrook | 7400,0 |
| 310. | Rathbarry Stud | 7300,0 |
| 311. | M. O’Riordan, J. Kingston | 7200,0 |
| 312. | SK Andryjanki E. Sieciński | 7050,0 |
| 313. | Gestüt Brümmerhof | 7000,0 |
| 314. | O. Braz, T. Pastuszka | 6900,0 |
| 315. | M. Shanley | 6900,0 |
| 316. | G.B. Partnership | 6825,0 |
| 317. | T. Sieradzki | 6650,0 |
| 318. | P. & A. Gilligan & Family | 6650,0 |
| 319. | J. Palenker | 6600,0 |
| 320. | Ch. Moussay | 6550,0 |
| 321. | R. Honner | 6550,0 |
| 322. | Cheik Saad Al Mukhaini Bahwan | 6425,0 |
| 323. | Harmonic Note Syndicat | 6400,0 |
| 324. | M. Wnorowska | 6225,0 |
| 325. | P. Jones | 6125,0 |
| 326. | Sir Robert Ogden | 6050,0 |
| 327. | Gestüt Karlshof | 6000,0 |
| 328. | V. Luka | 6000,0 |
| 329. | A. i D. Flannigan | 5700,0 |
| 330. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 5700,0 |
| 331. | Ecurie X | 5700,0 |
| 332. | Gestüt Zur Kuste AG | 5700,0 |
| 333. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 5625,0 |
| 334. | M. Hartmann | 5600,0 |
| 335. | Meon Valley Stud | 5500,0 |
| 336. | J. Brennan | 5400,0 |
| 337. | T. Ruciński | 5250,0 |
| 338. | R. Gorczyca | 5250,0 |
| 339. | Mattock Stud | 5100,0 |
| 340. | R. Dwek, C. Simon | 5000,0 |
| 341. | P. Mitchell Bloodstock | 5000,0 |
| 342. | B. Maślanka | 4925,0 |
| 343. | R. Piwko | 4900,0 |
| 344. | Gestüt Görlsdorf | 4900,0 |
| 345. | A. Alshaikh | 4800,0 |
| 346. | F. Fahy | 4750,0 |
| 347. | Haras du Domaine de l’Etang | 4600,0 |
| 348. | Stradford Place Stud | 4600,0 |
| 349. | SK Kozienice | 4500,0 |
| 350. | NBH Racing | 4400,0 |
| 351. | Stetchworth & Middle Park Studs Ltd | 4400,0 |
| 352. | Miss O. O’Connor | 4400,0 |
| 353. | M. i S. Wiśniewscy | 4350,0 |
| 354. | Newtown Stud Partnership | 4275,0 |
| 355. | E. Jones | 4200,0 |
| 356. | A. Chrząstek-Szyc | 4200,0 |
| 357. | C. Pawlak | 4125,0 |
| 358. | O., Y., S. Varin | 4100,0 |
| 359. | Decorative Syndicate | 4000,0 |
| 360. | Stall Parthenaue | 4000,0 |
| 361. | Ennistown Stud | 4000,0 |
| 362. | C. Marnane | 3875,0 |
| 363. | GAEC de Kerbiono | 3850,0 |
| 364. | Rockhart Trading Ltd | 3850,0 |
| 365. | Mrs L. Lyons | 3800,0 |
| 366. | N. Kent & Melchior Bloodstock Ltd | 3800,0 |
| 367. | Kiltown Bloodstock Ltd | 3800,0 |
| 368. | Princesse de San Partnership | 3800,0 |
| 369. | A. Ochman | 3600,0 |
| 370. | W. Miedzianowski | 3600,0 |
| 371. | M. Bourgneuf | 3600,0 |
| 372. | Fair Salinia Ltd | 3600,0 |
| 373. | J. Ryżkowski | 3300,0 |
| 374. | Yeguada Centurion slu | 3200,0 |
| 375. | M. Kaszubowski | 3200,0 |
| 376. | G. Nałęcz | 3050,0 |
| 377. | E. i M. Aubree | 3000,0 |
| 378. | M. Hehir | 3000,0 |
| 379. | Rosyground Stud | 2925,0 |
| 380. | R. Rutkowski | 2850,0 |
| 381. | Queen Elizabeth II | 2850,0 |
| 382. | Roveagh Lodge Stud | 2850,0 |
| 383. | H. & N. Corry, Ch. Healy | 2850,0 |
| 384. | A. Milovanov | 2800,0 |
| 385. | DSR Syndicate | 2775,0 |
| 386. | J. Wall & E. Kennedy | 2750,0 |
| 387. | M. Gromala | 2740,0 |
| 388. | M. Viguie | 2725,0 |
| 389. | M. Drągowski | 2650,0 |
| 390. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 2600,0 |
| 391. | R. Moorhead | 2600,0 |
| 392. | Mrs J. Harrington | 2600,0 |
| 393. | S. Wiśniewska | 2600,0 |
| 394. | Corps Commerce Ltd | 2550,0 |
| 395. | Mr & Mrs D. Brown | 2550,0 |
| 396. | K. Rybár | 2500,0 |
| 397. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 2400,0 |
| 398. | J.-P. Colombu, Qatar Bloodstock Ltd | 2400,0 |
| 399. | A. i M. Lalanne | 2400,0 |
| 400. | Burns Farm Stud | 2400,0 |
| 401. | inż. L. Koutný | 2400,0 |
| 402. | PPH Parys Sp. z o.o. | 2400,0 |
| 403. | Haras du Logis Saint Germain | 2375,0 |
| 404. | Al Jawhra Partnership | 2375,0 |
| 405. | G. L. Grimish | 2300,0 |
| 406. | A. Laskowski, J. Kostera-Cybersecurity | 2275,0 |
| 407. | Gestüt Harzburg | 2200,0 |
| 408. | Bloodstock Agency Ltd., S. Mastey | 2100,0 |
| 409. | A. Jasińska | 2100,0 |
| 410. | C. & M. McCracken | 2100,0 |
| 411. | A. i T. de la Heronniere | 2075,0 |
| 412. | J. Connaughton | 2000,0 |
| 413. | W. Lechner | 2000,0 |
| 414. | H. Vigna | 2000,0 |
| 415. | Ecurie Haras du Cadran, A. Decrion | 1900,0 |
| 416. | J. Bradley | 1900,0 |
| 417. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 1900,0 |
| 418. | EARL Haras du Logis, J. Ince | 1900,0 |
| 419. | Ardrums House Stud | 1800,0 |
| 420. | Byrne & Lehane Bloodstock | 1700,0 |
| 421. | Imperial Bloodstock SARL, A. i M. Ostapchuk | 1600,0 |
| 422. | E.A.R.L. Al Pices | 1500,0 |
| 423. | M. D. Ryan | 1425,0 |
| 424. | Haras des Pyrenees | 1425,0 |
| 425. | Orchardstown Farms & B. Dalton | 1425,0 |
| 426. | Haras d’la Riviere | 1400,0 |
| 427. | Laundry Cottage Stud Farm | 1400,0 |
| 428. | A. Rybaczyk | 1375,0 |
| 429. | Queensway S.A. | 1375,0 |
| 430. | Normandie Stud Ltd, Star Pointe Ltd | 1375,0 |
| 431. | K. Terryn | 1300,0 |
| 432. | Pier House Stud | 1250,0 |
| 433. | Asociation Ardal, LAC International | 1200,0 |
| 434. | J. Delaunay, Ecurie R.E., P. Fertillet | 1200,0 |
| 435. | S. Cakici | 1200,0 |
| 436. | Ch. i S. Gesbert | 1200,0 |
| 437. | A. Falkowski | 1200,0 |
| 438. | „UNI-RES” Sp. z o.o. | 1200,0 |
| 439. | F. Bouquet, J.-C. Haimet | 1200,0 |
| 440. | J. Karłowicz | 1125,0 |
| 441. | P. Antenet | 1125,0 |
| 442. | S. i V. Mahon & Waldgeist Syndicate | 1100,0 |
| 443. | N. Paysan, S. Martin | 1000,0 |
| 444. | M. B. Hawtin | 1000,0 |
| 445. | Folkert-Fortuna 2015 Kft. | 1000,0 |
| 446. | I. K. Art s.r.o. | 1000,0 |
| 447. | J. Targett | 975,0 |
| 448. | Wansdyke Farms, Sh. Bloodstock, J. Burke | 950,0 |
| 449. | V. Bukhtoyarov, E. Kappushev | 850,0 |
| 450. | Inch Perfect Syndicate | 800,0 |
| 451. | J., R., J. Hyland | 800,0 |
| 452. | E. Krakowiak | 800,0 |
| 453. | H. Kopel | 800,0 |
| 454. | P. Wasilewski | 750,0 |
| 455. | M. Crochelet | 700,0 |
| 456. | Z. Rathouský | 700,0 |
| 457. | Mirosław Krzysztof Rogowski | 600,0 |
| 458. | D. Mitrovic | 500,0 |
| 459. | K. Wolanin | 475,0 |
| 460. | P. O’Donnell | 475,0 |
| 461. | A. Wyrzyk | 475,0 |
| 462. | Lech Breeding Ltd. | 475,0 |
| 463. | T. Wallace | 475,0 |
| 464. | H. Watson & S. L. O’Keeffe | 475,0 |
| 465. | S.N.C. Le Pachot, The Kossack Stud B.V. | 425,0 |
| 466. | C. Pagels | 400,0 |
| 467. | A. Ołdak | 375,0 |
| 468. | S.C. Al Asayl France | 340,0 |
| 469. | A. Warren | 325,0 |
| 470. | M. Malinowski | 300,0 |
| 471. | V. Wyrynski | 300,0 |
| 472. | K. Tomaszewski | 300,0 |
| 473. | Gestüt Westerberg | 0,0 |
| 474. | J.-P. Colombu | 0,0 |
| 475. | N. Finegan | 0,0 |
| 476. | Haras du Mont Dit Mont | 0,0 |
| 477. | N. Pharaon | 0,0 |
| 478. | Haras de Saint Julien, R. Vannod | 0,0 |
| 479. | G.A.E.C. Detouillon | 0,0 |
| 480. | A. Field | 0,0 |
| 481. | A. Gilsenan | 0,0 |
| 482. | J. Roberts | 0,0 |
| 483. | Tinnakill Bloodstock & J. Cantillon | 0,0 |
| 484. | China Horse Club International Ltd | 0,0 |
| 485. | Oghill House Stud | 0,0 |
| 486. | P. & Mrs McEnery | 0,0 |
| 487. | O. I. Nalbatov | 0,0 |
| 488. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
| 489. | P. i S. Lamy, L. Christy, C. Lemerre | 0,0 |
| 490. | Acton s.r.o. | 0,0 |
| 491. | Grenane House Stud | 0,0 |
| 492. | Stall Alemannia | 0,0 |
| 493. | Scuderia Cavalli da Corsa P. Giannotti | 0,0 |
| 494. | EARL Lebrun Jean-Guy, European Bloodstock Management | 0,0 |
| 495. | D. Bondarchuk | 0,0 |
| 496. | P. Drutowski | 0,0 |
| 497. | T. Wieczorek | 0,0 |
| 498. | M. Sumiła | 0,0 |
| 499. | K. Zawiliński | 0,0 |
| 500. | Ms A. Giunta | 0,0 |
| 501. | SK Białka | 0,0 |
| 502. | F. Covinhes, M. Ramadier | 0,0 |
| 503. | L. Kowal | 0,0 |
| 504. | S. Alajmi | 0,0 |
| 505. | T. Misiowiec | 0,0 |
| 506. | J. i P. Łucki | 0,0 |
| 507. | T. Nowak | 0,0 |
| 508. | Flaxman Stables Ireland Ltd | 0,0 |
| 509. | Ekofarma Rybár | 0,0 |
| 510. | Y. Fouin | 0,0 |
| 511. | P. Łucki, R. Zieliński | 0,0 |
| 512. | Robert Zieliński | 0,0 |
| 513. | Kassala Ltd | 0,0 |
| 514. | R. Poškus | 0,0 |
| 515. | P. Karlik | 0,0 |
| 516. | Ecurie des Charmes | 0,0 |
| 517. | O. Dygalo | 0,0 |
| 518. | T. Skrok | 0,0 |
| 519. | M. Almqvist | 0,0 |
| 520. | M. Cederbom | 0,0 |
| 521. | CBS Bloodstock | 0,0 |
| 522. | Byerley Thoroughbreds Ltd | 0,0 |
| 523. | Prem Ramya Partnership | 0,0 |
| 524. | The Miss Academe Partnership | 0,0 |
| 525. | Ecurie Haras Bouquetot SAS, G. di Falduto | 0,0 |
| 526. | D. Trzcińska | 0,0 |
| 527. | K. Dasmal, Haras du Neuf | 0,0 |
| 528. | M. Bougaret | 0,0 |
| 10564685,0 |