Handikap generalny na dzień 13.10.2025
Wybierz kategorię którą chcesz wyświetlić
Konie pełnej krwi angielskiej | |||
4-letnie i starsze | |||
1. | og. | Bremen (IRE) | 87,5 |
2. | og. | Jolly Jumper (IRE) | 86 |
3. | wał. | The Clash (FR) | 83,5 |
4. | wał. | Naughty Peter (CZE) | 82,5 |
5. | og. | Smoke Plume (GB) | 82 |
6. | kl. | Black Angel (IRE) | 79 |
7. | og. | Heaven Give Enough (IRE) | 78,5 |
8. | wał. | Shamadram (GB) | 78,5 |
9. | og. | Timemaster (FR) | 78,5 |
10. | wał. | Lennon (FR) | 78,5 |
11. | wał. | Polish Warrior (GB) | 78 |
12. | kl. | Invincible Angel (IRE) | 77,5 |
13. | wał. | Marcus Aurelius (FR) | 77 |
14. | wał. | Freak Out (IRE) | 76,5 |
15. | kl. | Gloria Gentis (IRE) | 76,5 |
16. | wał. | Umberto (GB) | 75,5 |
17. | og. | Quibou (FR) | 75,5 |
18. | kl. | Socorania (IRE) | 75 |
19. | og. | Espresso (FR) | 74 |
20. | og. | Boitdanssonblanc (FR) | 73,5 |
21. | kl. | Bella Antonella (IRE) | 73,5 |
22. | og. | Domindar | 73,5 |
23. | og. | Il Sovrano (IRE) | 73 |
24. | og. | American Bassett (FR) | 72,5 |
25. | wał. | Auerbach (IRE) | 72,5 |
26. | og. | God of War | 72,5 |
27. | og. | Senlis (FR) | 72 |
28. | wał. | Intuitive (IRE) | 72 |
29. | og. | Wirtuoz (IRE) | 71,5 |
30. | wał. | Mr Nunek (FR) | 71 |
31. | kl. | Alis Gloriae (FR) | 71 |
32. | og. | El Corazone (IRE) | 70,5 |
33. | wał. | Chet’s Fancy (IRE) | 70,5 |
34. | wał. | Proletarius (FR) | 70 |
35. | og. | Johnny Double (GB) | 70 |
36. | og. | Furor Divinus (IRE) | 70 |
37. | kl. | Lady Agnieszka (IRE) | 70 |
38. | wał. | Chantico (GB) | 69,5 |
39. | og. | Belly Boy (IRE) | 69,5 |
40. | og. | Cinamoon (FR) | 69,5 |
41. | wał. | Adahlen (IRE) | 69,5 |
42. | wał. | Akurat (CZE) | 69 |
43. | kl. | Stage Door (IRE) | 69 |
44. | kl. | Romantic Tale (IRE) | 69 |
45. | kl. | Blushing Meadows (IRE) | 69 |
46. | kl. | Ranevskaya (FR) | 68,5 |
47. | kl. | Szachrajka (IRE) | 68,5 |
48. | og. | Marvelous Stam (FR) | 68,5 |
49. | kl. | Invencja | 68 |
50. | wał. | Octola (IRE) | 68 |
51. | kl. | Lady Zaffany (IRE) | 68 |
52. | kl. | Regina Force (FR) | 67,5 |
53. | wał. | Sigismundus Rex (IRE) | 67,5 |
54. | kl. | Singers Star (IRE) | 67,5 |
55. | og. | Wild Warrior (IRE) | 67,5 |
56. | wał. | Oasis King (IRE) | 67 |
57. | wał. | Inter Approach (IRE) | 67 |
58. | og. | Louisville (GB) | 67 |
59. | og. | Paddytheengineer (IRE) | 67 |
60. | og. | Sovereign Nation (GB) | 67 |
61. | kl. | Claycastle (IRE) | 67 |
62. | og. | Dacinni | 66,5 |
63. | kl. | Don’t Cry (IRE) | 66,5 |
64. | wał. | Queen’s Boy (GB) | 66,5 |
65. | og. | Don Luigi (GB) | 66,5 |
66. | kl. | Neve | 66 |
67. | kl. | Soma Bay | 66 |
68. | wał. | Notorious (SPA) | 66 |
69. | og. | Svarog (IRE) | 65,5 |
70. | kl. | Belarda (IRE) | 65,5 |
71. | og. | Sprytny Heniek (IRE) | 65,5 |
72. | kl. | Stay Brave | 65 |
73. | wał. | Son of Jameson (IRE) | 65 |
74. | kl. | Kew Bridge (GB) | 64,5 |
75. | kl. | Advantagemissgraf (GER) | 64,5 |
76. | og. | Chain of Command (IRE) | 64 |
77. | kl. | Freccetta (FR) | 64 |
78. | kl. | Stam Wars (FR) | 63,5 |
79. | wał. | Limonczelo (IRE) | 63,5 |
80. | kl. | Soar Beyond (IRE) | 63,5 |
81. | wał. | El Pago Pago (FR) | 63 |
82. | wał. | Betfan (IRE) | 63 |
83. | kl. | Juliet Whiskey (IRE) | 62,5 |
84. | og. | Umberto Caro (FR) | 62,5 |
85. | og. | Caresser (FR) | 62 |
86. | kl. | New Hope (GER) | 61,5 |
87. | kl. | Sunny Side | 61,5 |
88. | wał. | Black Greek (IRE) | 61 |
89. | og. | Streak | 61 |
90. | wał. | Vinchester (IRE) | 60,5 |
91. | og. | Thunder Shot (FR) | 60,5 |
92. | og. | Maynard (IRE) | 60 |
93. | og. | Hazard (FR) | 60 |
94. | wał. | Vir (FR) | 59,5 |
95. | og. | Fugaz (FR) | 59,5 |
96. | wał. | Kakao Blue (FR) | 59 |
97. | kl. | Sky The Stars (IRE) | 58,5 |
98. | wał. | Break In Your Eyes (FR) | 58,5 |
99. | kl. | Grzechu Warta | 58 |
100. | kl. | Chakira (GER) | 58 |
101. | kl. | Miss Equus (FR) | 57,5 |
102. | og. | Blue Bird (FR) | 57,5 |
103. | kl. | Gabana (UKR) | 57 |
104. | kl. | High Hope (IRE) | 56,5 |
105. | kl. | Lady Gigi (IRE) | 55 |
106. | wał. | Nanjo (GER) | 55 |
107. | kl. | National Freedom (GER) | 55 |
108. | kl. | Missisipi (IRE) | 54,5 |
109. | kl. | Królowa Kinga | 53,5 |
110. | og. | Antar Bin Shaddad (GB) | 53 |
111. | wał. | Salkes Friend (IRE) | 52,5 |
112. | kl. | Australian Spring (IRE) | 52,5 |
113. | wał. | Hornet (IRE) | 51,5 |
114. | wał. | Santo Cosmo | 51 |
115. | kl. | Ceres | 51 |
116. | kl. | Princess Pola (IRE) | 50 |
117. | og. | Gone Hill (IRE) | 50 |
118. | wał. | Lord Dariyan (FR) | 49,5 |
119. | wał. | Nicknack | 49,5 |
120. | kl. | Bint Marshal (FR) | 49 |
121. | og. | Doxatinos (GR) | 48,5 |
122. | kl. | Knockturn Alley | 48 |
123. | kl. | Jolene | 48 |
124. | kl. | Dżersejka | 47 |
125. | kl. | Kartunia | 46,5 |
126. | og. | Lay Low (FR) | 45,5 |
127. | kl. | Uzza | 45 |
128. | kl. | Cyber Princess (IRE) | 42 |
129. | og. | Manitu | 41 |
130. | kl. | Baleona | 40 |
131. | og. | Great Sea (FR) | 39 |
132. | og. | Ralf (UKR) | 37 |
133. | og. | Torrun | 25 |
3-letnie | |||
1. | og. | Bold (FR) | 85,5 |
2. | og. | Chestnut Rocket (FR) | 85,5 |
3. | og. | Montenegrin (IRE) | 80,5 |
4. | kl. | Formuła | 80 |
5. | og. | Black Mahal (FR) | 77,5 |
6. | og. | Belmond (USA) | 77,5 |
7. | kl. | White Rocket (IRE) | 76,5 |
8. | kl. | Gelenda (FR) | 76 |
9. | og. | Acclaim The Fox (FR) | 75,5 |
10. | og. | Kador (IRE) | 75 |
11. | wał. | Interactiv (IRE) | 74,5 |
12. | kl. | Sunny Silence (USA) | 74 |
13. | og. | Dynamo Blues (IRE) | 74 |
14. | kl. | Fa Mulan (IRE) | 74 |
15. | kl. | Tokala (IRE) | 73,5 |
16. | kl. | Money Money | 73,5 |
17. | kl. | Perfect Position (IRE) | 73 |
18. | kl. | Geia Sou Moro (FR) | 72,5 |
19. | kl. | Enchanted Way (GB) | 72,5 |
20. | kl. | Accept Call (IRE) | 72 |
21. | kl. | Berkana (IRE) | 72 |
22. | og. | Zinight (FR) | 72 |
23. | og. | Colin The Brave (IRE) | 71,5 |
24. | og. | Dream On | 71 |
25. | kl. | Galicove (FR) | 70,5 |
26. | kl. | Intonacja | 70 |
27. | og. | Dżazman | 70 |
28. | og. | Terminator | 69,5 |
29. | kl. | Fargesia (FR) | 69,5 |
30. | kl. | Demoon (FR) | 69 |
31. | og. | Franziskus (IRE) | 69 |
32. | og. | Golden Hundred (IRE) | 69 |
33. | kl. | Watching (IRE) | 68,5 |
34. | kl. | Followeroffashion (IRE) | 68,5 |
35. | og. | Make Baraket (FR) | 68 |
36. | og. | Light Of Basel (FR) | 68 |
37. | kl. | Holy Night (IRE) | 68 |
38. | og. | Pan Chico (GER) | 67,5 |
39. | wał. | Day Of Reckoning (FR) | 67,5 |
40. | og. | Imperator | 67,5 |
41. | og. | Shafran (IRE) | 67 |
42. | og. | Creativer (IRE) | 67 |
43. | kl. | Szamanka (IRE) | 67 |
44. | wał. | Stavraetos (GB) | 66,5 |
45. | kl. | Heredissa (IRE) | 66,5 |
46. | kl. | Cloud Street (GB) | 66,5 |
47. | wał. | Savigny (FR) | 66 |
48. | og. | Serce (IRE) | 66 |
49. | og. | Vi Et Armis (GB) | 65,5 |
50. | og. | Straight Forward | 65,5 |
51. | og. | Jarek Star (IRE) | 65 |
52. | og. | Spaggiari (GB) | 65 |
53. | og. | Gaston Great (FR) | 64,5 |
54. | wał. | Gift Of The Queen (GB) | 64 |
55. | og. | Viveko (FR) | 64 |
56. | og. | Eclipse Warrior (IRE) | 64 |
57. | og. | Mavr (GB) | 63,5 |
58. | og. | Kijów | 63,5 |
59. | og. | Jacob’s Rocket (GB) | 63 |
60. | og. | Nobilitatis (IRE) | 62,5 |
61. | og. | Typhoon (IRE) | 62 |
62. | og. | Zibi Dancer (FR) | 62 |
63. | wał. | Twilight Sea (GB) | 62 |
64. | og. | Solidago | 62 |
65. | og. | Sunny Boo (IRE) | 61,5 |
66. | kl. | Rue Boutebrie (FR) | 61,5 |
67. | og. | Hugo De Boss (IRE) | 61,5 |
68. | kl. | La Reverie (FR) | 61,5 |
69. | kl. | Fanaberia (FR) | 61 |
70. | og. | Vavilon (IRE) | 61 |
71. | og. | Umań | 61 |
72. | kl. | Pianistka | 60,5 |
73. | og. | Royal Belvedere (IRE) | 60,5 |
74. | og. | Hidden Trump (FR) | 60 |
75. | kl. | Entre Les Mots (FR) | 60 |
76. | wał. | So Ellmar (FR) | 60 |
77. | kl. | Feisty Bol (IRE) | 59,5 |
78. | og. | Akropol | 59,5 |
79. | kl. | Velaris (IRE) | 59,5 |
80. | wał. | Another Kodi (IRE) | 59 |
81. | kl. | Laurella (IRE) | 59 |
82. | wał. | Dandyboyne (IRE) | 58,5 |
83. | og. | Cratus (FR) | 58,5 |
84. | wał. | Title Drop (IRE) | 58,5 |
85. | og. | Ironic | 58 |
86. | kl. | Invincible Fairy (IRE) | 58 |
87. | kl. | Pani Olga (IRE) | 58 |
88. | og. | Landman (GER) | 58 |
89. | kl. | Grace (FR) | 57,5 |
90. | kl. | Arrow Space (IRE) | 57,5 |
91. | og. | Szakal | 56,5 |
92. | kl. | Persja | 56,5 |
93. | og. | Rental (IRE) | 56 |
94. | og. | Marlena’s Prince (IRE) | 56 |
95. | og. | Tequila Shot (FR) | 56 |
96. | kl. | Chrom (IRE) | 55,5 |
97. | og. | Avangard (IRE) | 55,5 |
98. | kl. | Gro (GER) | 55,5 |
99. | kl. | Hydrozagadka (IRE) | 55,5 |
100. | og. | Real Gold (FR) | 55 |
101. | kl. | Noire Desire (IRE) | 55 |
102. | kl. | Runa (IRE) | 55 |
103. | kl. | Lady Lyra (IRE) | 55 |
104. | kl. | Kasjopea (IRE) | 55 |
105. | kl. | Kandarini (IRE) | 54,5 |
106. | kl. | Tayra | 54,5 |
107. | og. | Kaper | 54,5 |
108. | og. | Airy Fright | 54 |
109. | og. | Jungle Day (IRE) | 54 |
110. | og. | Grand Prix | 53,5 |
111. | kl. | Glanc Angel (FR) | 53 |
112. | og. | Dunkan | 52,5 |
113. | og. | Gryffin d’Or (FR) | 52,5 |
114. | kl. | Gold Of Treville (FR) | 52 |
115. | kl. | Nowelka | 51,5 |
116. | og. | Oasis Stars (GB) | 51,5 |
117. | og. | Mimas (IRE) | 51 |
118. | kl. | Ma Cherie Oli (IRE) | 51 |
119. | kl. | Amberta Foks (FR) | 50,5 |
120. | kl. | Marsella (UKR) | 50 |
121. | kl. | Princess Emily (IRE) | 49,5 |
122. | kl. | Szansonistka | 49,5 |
123. | og. | Skittle Bomb | 49 |
124. | wał. | Blue Source (IRE) | 49 |
125. | wał. | Rontmartre (FR) | 49 |
126. | kl. | Belle Epoque | 48,5 |
127. | kl. | Farsa | 47,5 |
128. | og. | Tornero (GB) | 47,5 |
129. | kl. | Noblistka | 47,5 |
130. | kl. | Destra | 47 |
131. | kl. | Mała Inflacja | 46,5 |
132. | og. | Mescalero | 46 |
133. | kl. | Zadra | 46 |
134. | wał. | Jezupol | 45,5 |
135. | kl. | Jaskinia Lwa (IRE) | 45 |
136. | og. | Harpun | 45 |
137. | kl. | Merlia (GR) | 45 |
138. | kl. | Floksja | 44 |
139. | og. | Lissabon | 44 |
140. | kl. | Testa Tora Tora | 44 |
141. | og. | Foxtrot | 43,5 |
142. | kl. | Sweet As Chocolate (FR) | 43,5 |
143. | kl. | Grey Eminence | 43 |
144. | kl. | What’s My Score (GB) | 43 |
145. | og. | Major Force | 42 |
146. | og. | Fiorino | 41,5 |
147. | kl. | Country Lady | 39 |
148. | kl. | Sashenka | 38 |
149. | kl. | Niezwykła | 36 |
150. | kl. | Venesa | 35 |
151. | og. | Scarto | 34 |
152. | kl. | Chanaani | 26 |
153. | og. | Esguin (IRE) | 20 |
154. | kl. | Mirella | 8 |
155. | kl. | Odyseja (IRE) | 8 |
Konie arabskie czystej krwi | |||
5-letnie i starsze | |||
1. | og. | Rasmy Al Khalediah (FR) | 83,5 |
2. | og. | Wasmy Al Khalediah (FR) | 82 |
3. | og. | Fragnar | 81,5 |
4. | wał. | Lindahls Anakin (DK) | 81,5 |
5. | wał. | Salsabil II (FR) | 79 |
6. | og. | Nimrod (IT) | 75,5 |
7. | og. | Monaasib (GB) | 74,5 |
8. | og. | Hyrokkin | 74 |
9. | og. | Onyks | 73,5 |
10. | og. | Almared | 72 |
11. | wał. | Mayhaab (FR) | 72 |
12. | og. | Ksar de l’Ardus (FR) | 71,5 |
13. | wał. | Logman Muscat (FR) | 71 |
14. | kl. | Massiva de Monlau (FR) | 71 |
15. | og. | Baleegh A (SA) | 70,5 |
16. | wał. | Kito | 69,5 |
17. | wał. | Ben Mark | 67,5 |
18. | og. | Hamal | 67,5 |
19. | og. | HM Loujayne (FR) | 67 |
20. | wał. | Muhimin Muscat (FR) | 66,5 |
21. | og. | Mazouri (FR) | 66,5 |
22. | og. | Maximus | 66 |
23. | og. | Azzam Al Khalediah | 65 |
24. | kl. | Dioriska (FR) | 64 |
25. | og. | Meydan P Kossack (FR) | 63,5 |
26. | og. | Magor HB (NL) | 63,5 |
27. | og. | Al Bahja (DE) | 63 |
28. | og. | Cuks | 61 |
29. | kl. | Eyd’a Alfash | 61 |
30. | wał. | Farhat | 60,5 |
31. | kl. | Formuła MS | 59 |
32. | wał. | Gad | 55 |
33. | og. | Al-Bir | 36 |
34. | og. | Folk MJ | 32 |
35. | kl. | Al-Bera | 6 |
36. | wał. | Al-Mer | 5 |
4-letnie | |||
1. | og. | Power Bolt (FR)* | 82,5 |
2. | og. | Elevation Al Maury (FR) | 78 |
3. | og. | Love me de la Cere (FR) | 78 |
4. | og. | Largo Winch | 77,5 |
5. | og. | Elnizo | 77 |
6. | wał. | Darckness Al Ashai (FR) | 76,5 |
7. | kl. | Menwaal Al Shahania (FR) | 76 |
8. | og. | Harry Blue | 76 |
9. | og. | Wally | 75,5 |
10. | og. | Wijdaan (GB) | 75 |
11. | wał. | Lord de Bozouls (FR) | 74,5 |
12. | og. | Al Dhahabi (FR) | 74 |
13. | kl. | Zaram (FR) | 73 |
14. | og. | Kasanova | 73 |
15. | og. | Wiktus | 73 |
16. | wał. | Mahsoub (FR) | 73 |
17. | kl. | Orfea | 71,5 |
18. | kl. | HM Farajallah (FR) | 71 |
19. | og. | Alzakira (FR) | 70 |
20. | kl. | Mghetha (FR) | 70 |
21. | kl. | Madeeha Al Shahania (FR) | 69 |
22. | kl. | Nania | 69 |
23. | og. | Sultan KB (FR) | 69 |
24. | og. | Moshakes Al Shahania (FR) | 68,5 |
25. | og. | Fire On The Track | 68 |
26. | kl. | Krynka | 67,5 |
27. | og. | Wanash | 67,5 |
28. | wał. | Kintaro | 65,5 |
29. | og. | Asswan (FR) | 65 |
30. | kl. | Win Win | 65 |
31. | kl. | Gina de la luz ARW | 64 |
32. | wał. | Wixon | 64 |
33. | kl. | Diafora | 64 |
34. | og. | Cewasz | 64 |
35. | kl. | Mescalina | 63 |
36. | kl. | Wierzba | 63 |
37. | og. | Rasi Al Khalediah | 62 |
38. | og. | Cabaliros (FR) | 62 |
39. | kl. | Legende du Pouy (FR) | 61,5 |
40. | kl. | HM Al Fayza (FR) | 60 |
41. | kl. | Dragana | 59 |
42. | kl. | Flagerta | 58,5 |
43. | kl. | Astonishing Grace (FR) | 58,5 |
44. | og. | Serir | 58 |
45. | og. | Julius | 55,5 |
46. | kl. | Agatonika | 54,5 |
47. | og. | Sputnik | 54,5 |
48. | og. | Wilar Gromalia | 54 |
49. | kl. | Selene | 51 |
50. | kl. | Hizia de Monlau (FR) | 50,5 |
51. | wał. | Super Strong TR | 49 |
52. | og. | Fantagram | 46 |
53. | kl. | Omdama | 43,5 |
54. | og. | Niemen Nuit | 43 |
55. | kl. | Anwena | 43 |
56. | og. | Al-Karakas | 40 |
57. | og. | Mroczny | 38 |
58. | og. | Al-Dzaster | 28 |
59. | og. | Melchior | 8 |
60. | kl. | Al-Zara | 2 |
*- koń z prawem startu wyłącznie w gonitwach międzynarodowych
H a n d i k a p e r
Krzysztof Wolski
© 2025. Wszelkie prawa zastrzeżone. Realizacja: hidigital.pl.